Every few months, CheckoutSmart analyses how the biggest FMCG manufacturers in the UK are performing when it comes to their online reputation in supermarkets.
Our latest cut of the Top 150 FMCG companies for October 2025 reveals which portfolios are leading the way in shopper trust and which have let too many SKUs slip out of standard since May.
At the heart of this ranking is one simple measure: the percentage of SKUs needing new reviews. The lower that number, the stronger your shopper reputation.
The "To Standard" methodology in one minute:
Our benchmark hasn’t changed since May. To be To Standard, every SKU must meet three key rules:
- At least 30 reviews per SKU per retailer
- Top 3 reviews are fresh, none older than six months
- Top 3 reviews are fair, within 1.5 stars of the retailer's average
These factors directly drive conversion daily for clients. Brands that keep them running in our Always On programme see sustained uplift in performance and ROI.
The medal winners and Top 10
The May to October rankings show that consistency pays off. Based on the share of SKUs needing new reviews, here’s who’s leading the field and how they’ve moved since May:
- Müller Dairy - no change
-
Lactalis McLelland - no change
-
Flora Food Group - up 2
-
Mutti - up 2
-
Carlsberg - no change
- Mars Food down 3
-
Tropicana - up 7
-
Arla Foods - no change
-
Essity - up 13
-
Picard - up 4
These brands prove that a disciplined, proactive approach to review management translates into tangible reputation gains.
Biggest risers
Several brands made big gains since May, cutting the share of SKUs needing attention and leaping up the table.
-
INEOS OTC Medicines surged 55 places to rank 51, cutting the share of SKUs needing reviews by six points
-
Procordia Food climbed 43 places to rank 15
-
Heineken jumped 42 places, improving by 5.1 points
-
Picard continued its frozen category comeback, up 31 places to rank 10
-
Fresh Pilgrim’s Europe and Gu also delivered notable uplifts
Each demonstrates the power of acting across clusters of products rather than isolated SKUs, proving the advantage of automation and Always On monitoring.
Biggest fallers
A number of portfolios have seen more SKUs slip out of standard since May.
- KP Snacks - down 46 places, with a 20.8 point rise in SKUs needing new reviews
- Method - down 37
- Ekaterra - down 25
- Pladis - down 24
- McCain Foods - down 19
- Accolade Wines - down 15
- Mizkan - down 33
It’s a reminder that even the biggest names lose traction quickly without fresh reviews and continuous monitoring.
Category snapshots vs May '25
Across the major FMCG categories, October’s data shows sharp contrasts between brands accelerating their review performance and those slipping out of standard.
Beer, Lager, Ale and Cider - Carlsberg held its Top 5 status and improved by 4.3 points. Heineken surged 42 places with a 5.1 point improvement, marking one of the strongest category rebounds this period. Asahi also moved up 10 places, though with a smaller 2.0 point gain, suggesting targeted rather than broad fixes across its range.
Spirits - Diageo climbed 39 places with a 4.2 point improvement, showing real progress since May. Bacardi slipped 14 places, with a 13.8 point rise in SKUs needing work, while Suntory nudged up 5 places with a 3.4 point improvement.
Dairy - Arla held steady with a 7.8 point improvement, while Danone rose 4 places with a 3.7 point lift.
Frozen - Picard’s 31 place rise and 5.4 point improvement made it one of the quarter’s standout recoveries. Procordia’s 43 place climb further highlights how much progress was made in frozen this period.
Health and Beauty - Essity rose 13 places with a 1.1 point improvement. Johnson & Johnson fell one place and worsened by 6.7 points, while Coty edged up 4.4 points, reflecting mixed performance across large portfolios.
Snacks - The picture is split. Jordans & Ryvita worsened by 6.5 points, KP Snacks saw the steepest decline, and Pladis fell 24 places with a 15.3 point rise in SKUs needing attention.
What changed since May '25 and why it matters
The October results underline a familiar truth: review freshness is a moving target. Reaching 30 reviews once is not enough. Without active management, most SKUs fall out of standard within months.
Always On programmes keep brands conversion ready every week, not just at reporting points. It is the only way to sustain visibility and credibility across multiple retailers.
How to climb the table before the next cut
-
Put your Top 3 on a schedule. Track every SKU and trigger new reviews when freshness or fairness slips.
- Fix problem clusters, not single SKUs. Multi-brand portfolios move together, so tackle them together.
- Think story, not stats. Shoppers buy the emotion in the latest reviews, not the averages. Keep them current to protect conversion.
Stay Out of the Danger Zone
CheckoutSmart can share your exact October 2025 cut, showing which SKUs need attention across Tesco, Sainsbury’s, ASDA, Morrisons, Ocado and more. We’ll also build a tailored Always On plan to help your brand stay in the safe zone and outperform its category before the next ranking.
| Category | Manufacturer | Previous month Rank | Oct '25 Rank | Rank change |
| Dairy | Muller Dairy | 1 | 1 | 0 |
| Dairy | Lactalis McLelland | 2 | 2 | 0 |
| Dairy | Flora Food Group | 5 | 3 | 2 |
| Tins & Jars | Mutti | 7 | 4 | 3 |
| Beer Lager Ale and Cider | Carlsberg | 6 | 5 | 1 |
| Food Cupboard | Mars Food | 3 | 6 | -3 |
| Cold Drinks | Tropicana | 14 | 7 | 7 |
| Dairy | Arla Foods | 8 | 8 | 0 |
| Health & Beauty | Essity | 22 | 9 | 13 |
| Frozen | Picard | 41 | 10 | 31 |
| Cereals | Weetabix | 15 | 11 | 4 |
| Fresh | Pilgrim's Europe | 40 | 12 | 28 |
| Bakery | Hovis | 26 | 13 | 13 |
| Health & Beauty | Johnson & Johnson | 13 | 14 | -1 |
| Hot Drinks | Bettys & Taylors Of Harrogate | 4 | 15 | -11 |
| Frozen | Procordia Food | 59 | 16 | 43 |
| Dairy | Annabel Karmel | 23 | 17 | 6 |
| Beer Lager Ale and Cider | Heineken | 60 | 18 | 42 |
| Dairy | Saputo | 28 | 19 | 9 |
| Bakery | Warburtons | 19 | 20 | -1 |
| Health & Beauty | Colgate | 18 | 21 | -3 |
| Food Cupboard | General Mills | 45 | 22 | 23 |
| Food Cupboard | Bonne Maman | 25 | 23 | 2 |
| Health & Beauty | Coty | 24 | 24 | 0 |
| Dairy | Danone | 29 | 25 | 4 |
| Spirits | Bacardi | 12 | 26 | -14 |
| Household | Unilever | 30 | 27 | 3 |
| Cold Drinks | Nestle Waters | 31 | 28 | 3 |
| Spirits | Diageo | 68 | 29 | 39 |
| Dairy | Yeo Valley | 17 | 30 | -13 |
| Spirits | The Suntory Group | 36 | 31 | 5 |
| Pet | Mars Petcare | 11 | 32 | -21 |
| Laundry | Ecover | 27 | 33 | -6 |
| Snacks | Pladis | 10 | 34 | -24 |
| Frozen | McCain Foods | 16 | 35 | -19 |
| Wine | Accolade Wines | 21 | 36 | -15 |
| Snacks | Jordans & Ryvita | 32 | 37 | -5 |
| Fresh | Gu | 67 | 38 | 29 |
| Frozen | Nomad Foods | 33 | 39 | -6 |
| Household | Procter & Gamble | 53 | 40 | 13 |
| Hot Drinks | Jacobs Douwe Egberts | 37 | 41 | -4 |
| Vegetarian | Ecotone | 49 | 42 | 7 |
| Tins & Jars | Baxters | 46 | 43 | 3 |
| Food Cupboard | Nestle | 48 | 44 | 4 |
| Bakery | Allied Bakeries | 38 | 45 | -7 |
| Cleaning | SC Johnson | 57 | 46 | 11 |
| Frozen | Crosta & Mollica | 56 | 47 | 9 |
| Beer Lager Ale and Cider | Asahi UK | 58 | 48 | 10 |
| Fresh | Natoora | 42 | 49 | -7 |
| Health & Beauty | Haleon | 43 | 50 | -7 |
| OTC Medicines | INEOS | 106 | 51 | 55 |
| Ready Meals | Winterbotham Darby & Co | 61 | 52 | 9 |
| Tins & Jars | Mizkan | 20 | 53 | -33 |
| Tins & Jars | The Organic Family | 69 | 54 | 15 |
| Snacks | KP Snacks | 9 | 55 | -46 |
| Household | Kimberly Clark | 47 | 56 | -9 |
| Food Cupboard | Dr. Oetker | 66 | 57 | 9 |
| Hot Drinks | Starbucks | 50 | 58 | -8 |
| Snacks | Lindt & Sprungli | 55 | 59 | -4 |
| Hot Drinks | Ekaterra | 35 | 60 | -25 |
| Cold Drinks | PepsiCo | 54 | 61 | -7 |
| Spirits | Brown-Forman | 99 | 62 | 37 |
| Health & Beauty | Beiersdorf | 88 | 63 | 25 |
| Household | Henkel | 76 | 64 | 12 |
| Food Cupboard | Heinz | 34 | 65 | -31 |
| Cold Drinks | Coca Cola | 62 | 66 | -4 |
| Tins & Jars | Belazu | 64 | 67 | -3 |
| Cereals | Kellogg's | 39 | 68 | -29 |
| Dairy | LNCD | 71 | 69 | 2 |
| Cold Drinks | Britvic | 81 | 70 | 11 |
| Beer Lager Ale and Cider | AB InBev | 92 | 71 | 21 |
| Frozen | Marlow Foods | 86 | 72 | 14 |
| Frozen | Young's Seafood | 82 | 73 | 9 |
| Snacks | Fox's Biscuits | 63 | 74 | -11 |
| Fresh | Charlie Bigham's | 52 | 75 | -23 |
| Cold Drinks | SHS Drinks | 84 | 76 | 8 |
| Snacks | Proper | 112 | 77 | 35 |
| Food Cupboard | Associated British Foods | 90 | 78 | 12 |
| Food Cupboard | Premier Foods | 72 | 79 | -7 |
| Health & Beauty | L'Oreal | 85 | 80 | 5 |
| Cleaning | Method | 44 | 81 | -37 |
| Health & Beauty | PZ Cussons | 94 | 82 | 12 |
| Food Cupboard | Petty Wood & Co | 116 | 83 | 33 |
| Cleaning | Reckitt | 74 | 84 | -10 |
| Tins & Jars | John West | 97 | 85 | 12 |
| Household | Church & Dwight | 73 | 86 | -13 |
| Wine | E & J Gallo | 77 | 87 | -10 |
| Food to go | Higgidy | 79 | 88 | -9 |
| Snacks | Mondelez | 87 | 89 | -2 |
| Pet | Pets Choice | 96 | 90 | 6 |
| Snacks | Nairn's | 95 | 91 | 4 |
| Beer Lager Ale and Cider | BrewDog | 105 | 92 | 13 |
| Food Cupboard | Daylesford Organic | 119 | 93 | 26 |
| Pet | Armitage Pet Care | 123 | 94 | 29 |
| Spirits | Gruppo Campari | 75 | 95 | -20 |
| Tins & Jars | Princes | 80 | 96 | -16 |
| Household | Spectrum Brands | 78 | 97 | -19 |
| Food Cupboard | McCormick | 127 | 98 | 29 |
| Cold Drinks | A G Barr | 117 | 99 | 18 |
| Wine | Off Piste Wines | 118 | 100 | 18 |
| Food Cupboard | Windmill Organics | 101 | 101 | 0 |
| Spirits | Pernod-Ricard | 104 | 102 | 2 |
| Pasta Rice & Noodles | Tilda | 70 | 103 | -33 |
| Wine | Concha y Toro | 111 | 104 | 7 |
| Cold Drinks | Fever-Tree | 138 | 105 | 33 |
| Health & Beauty | LF Beauty | 108 | 106 | 2 |
| Snacks | Ferrero | 93 | 107 | -14 |
| OTC Medicines | Bayer | 98 | 108 | -10 |
| Food to go | Leathams | 120 | 109 | 11 |
| Snacks | Lotus Bakeries | 107 | 110 | -3 |
| Snacks | Mars Snacking | 102 | 111 | -9 |
| Hot Drinks | Lavazza | 130 | 112 | 18 |
| Vitamins | Seven Seas | 135 | 113 | 22 |
| Ready Meals | itsu | 113 | 114 | -1 |
| Beer Lager Ale and Cider | Molson Coors | 51 | 115 | -64 |
| Household | Newell Brands | 65 | 116 | -51 |
| Spirits | William Grant and Sons | 83 | 117 | -34 |
| Food Cupboard | KTC Edibles | 103 | 118 | -15 |
| Wine | Treasury Wine Estates | 128 | 119 | 9 |
| Health & Beauty | Hero | 124 | 120 | 4 |
| Food Cupboard | The Hain Celestial Group | 110 | 121 | -11 |
| Food Cupboard | Fresh Marketing | 91 | 122 | -31 |
| Food Cupboard | East End Foods | 115 | 123 | -8 |
| Food Cupboard | Dr Schar | 122 | 124 | -2 |
| Pet | Inspired Pet Nutrition | 141 | 125 | 16 |
| Snacks | Haribo | 100 | 126 | -26 |
| Snacks | Cofresh | 89 | 127 | -38 |
| Health & Beauty | Baylis and Harding | 142 | 128 | 14 |
| Health & Beauty | Wella | 145 | 129 | 16 |
| Pasta Rice & Noodles | Surya Foods | 114 | 130 | -16 |
| Pet Food | Scrumbles | 126 | 131 | -5 |
| Snacks | Perfetti Van Melle | 139 | 132 | 7 |
| Tins & Jars | Grace Foods | 129 | 133 | -4 |
| Health & Beauty | Weleda | 132 | 134 | -2 |
| Health & Beauty | Revlon | 125 | 135 | -10 |
| Cleaning | Kao | 131 | 136 | -5 |
| Pet | MPM | 133 | 137 | -4 |
| Snacks | Whitworths | 134 | 138 | -4 |
| Baby Food | HiPP | 136 | 139 | -3 |
| OTC Medicines | Perrigo | 137 | 140 | -3 |
| Hot Drinks | Twinings | 121 | 141 | -20 |
| Pet | Lily's Kitchen | 143 | 142 | 1 |
| Baby Food | Ella's Kitchen | 144 | 143 | 1 |
| Baby Food | Piccolo Foods | 146 | 144 | 2 |
| Vitamins | Vitabiotics | 147 | 145 | 2 |
| Food Cupboard | The Bart Ingredients Co. | 148 | 146 | 2 |
| Health & Beauty | Neal's Yard Remedies | 140 | 147 | -7 |
| Beer Lager Ale and Cider | Cider of Sweden | 109 | 148 | -39 |
| Food Cupboard | Regal Food Products Group | 149 | 149 | 0 |
| Food Cupboard | Harvey Nichols | 150 | 150 | 0 |
| Key: | ||||
| Top 150 Manufacturers: Based on SKU distribution in Top 5 retailers October 2025 (Tesco, ASDA, Sainsbury's, Morrisons & Ocado) | ||||
| Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating | ||||
