Between October 2025 and January 2026, review performance across the UK’s largest FMCG manufacturers did not stand still.
CheckoutSmart’s latest Top 150 reveals which portfolios strengthened their review position over the quarter and which saw more SKUs drift out of standard. The shifts highlight how quickly exposure changes without continuous monitoring.
The ranking centres on one metric: the percentage of SKUs needing new reviews.
The "To Standard" methodology in one minute:
The methodology remains consistent. To be To Standard, every SKU must meet three key rules:
- At least 30 reviews per SKU per retailer
- Top 3 reviews are fresh, none older than six months
- Top 3 reviews are fair, within 1.5 stars of the retailer's average
These thresholds reflect what shoppers see when making decisions online. When recent reviews are missing or no longer representative, trust weakens and conversion risk increases.
These factors directly drive conversion daily for clients. Brands that keep them running in our Always On programme see sustained performance and ROI uplifts.
The January Top 10
Movement at the top of the table highlights the importance of sustained review management.
Muller Dairy retains first position, improving its exposure by 3.2 percentage points. Flora Food Group moves into second place, reducing the share of SKUs needing new reviews by 9.0 points. Lactalis McLelland drops one place to third following a 4.7 point increase in exposure.
Heineken’s 12 place climb brings it into sixth position, following a 21.6 point reduction in SKUs needing new reviews. Weetabix also strengthens its position, rising four places with a 13.2 point improvement.
The leading portfolios show consistent attention across clusters of SKUs rather than one-off interventions.
-
-
Muller Dairy
-
Flora Food Group
-
Lactalis McLelland
-
Mutti
-
Tropicana
-
Heineken
-
Weetabix
-
Carlsberg
-
Procordia Food
-
Church & Dwight
-
Biggest risers
Several manufacturers delivered substantial improvements between October and January:
• Heineken - up 12 places to rank 6, improving by 21.6 points
• Church & Dwight - up 76 places to rank 10, improving by 24.7 points
• Asahi UK - up 32 places, improving by 12.0 points
• Gu - up 24 places, improving by 13.0 points
• Tropicana - up 2 places to rank 5, improving by 11.9 points
These movements reflect coordinated portfolio level action that reduced exposure across multiple SKUs.
Biggest fallers
A number of portfolios saw the proportion of SKUs needing new reviews increase over the same period:
• Carlsberg - down 3 places, with a 10.3 point rise in exposure
• Saputo - down 30 places, with a 7.4 point rise
• Bacardi - down 29 places, with a 6.8 point rise
• Ecover - down 79 places, with an 11.8 point rise
In each case, the shift reflects review freshness and fairness falling outside threshold rather than changes in brand strength.
Category snapshots vs October '25
Across categories, January’s data shows continued volatility.
In Beer, Lager, Ale and Cider, Heineken’s 21.6 point reduction contrasts with Carlsberg’s 10.3 point increase in exposure. In Dairy, Flora Food Group strengthened its position while Lactalis McLelland saw exposure rise. In Frozen, Procordia Food moved up seven places with a 13.5 point improvement, highlighting the impact of range level action.
The pattern is consistent across sectors. Where review standards are actively maintained, exposure declines. Where they are not, portfolios gradually drift out of compliance.
What changed since October '25 and why it matters
The January cut reinforces a consistent theme in CheckoutSmart’s reporting. Review performance does not remain stable without intervention.
Even portfolios that meet threshold at one reporting point can fall outside standard within months if review replenishment is not structured. Short term activity may deliver temporary gains, but it does not secure long term compliance across complex ranges.
Always On programmes are designed to maintain review freshness and fairness continuously, helping manufacturers reduce exposure between reporting periods rather than reacting once drift has already occurred.
Stay ahead of the next cut
CheckoutSmart can share your detailed January 2026 position, showing exactly which SKUs sit outside standard across Tesco, Sainsbury’s, ASDA, Morrisons, Waitrose and Ocado.
From there, we build a tailored Always On plan focused on portfolio wide correction rather than isolated repair, helping brands reduce exposure ahead of the next Top 150 update.
The full Top 150 Ranking
CheckoutSmart can share your exact 2026 position, showing which SKUs need attention across Tesco, Sainsbury’s, ASDA, Morrisons, Ocado and more. We’ll also build a tailored Always On plan to help your brand stay in the safe zone and outperform its category before the next ranking.
Contact us for your bespoke report.
| Category | Manufacturer | Previous Rank | Jan '26 Rank | Rank change |
| Dairy | Muller Dairy | 1 | 1 | 0 |
| Dairy | Flora Food Group | 3 | 2 | 1 |
| Dairy | Lactalis McLelland | 2 | 3 | -1 |
| Tins & Jars | Mutti | 4 | 4 | 0 |
| Cold Drinks | Tropicana | 7 | 5 | 2 |
| Beer Lager Ale and Cider | Heineken | 18 | 6 | 12 |
| Cereals | Weetabix | 11 | 7 | 4 |
| Beer Lager Ale and Cider | Carlsberg | 5 | 8 | -3 |
| Frozen | Procordia Food | 16 | 9 | 7 |
| Household | Church & Dwight | 86 | 10 | 76 |
| Dairy | Arla Foods | 8 | 11 | -3 |
| Food Cupboard | Mars Food | 6 | 12 | -6 |
| Health & Beauty | Essity | 9 | 13 | -4 |
| Fresh | Gu | 38 | 14 | 24 |
| Health & Beauty | Coty | 24 | 15 | 9 |
| Beer Lager Ale and Cider | Asahi UK | 48 | 16 | 32 |
| Health & Beauty | Johnson & Johnson | 14 | 17 | -3 |
| Bakery | Hovis | 13 | 18 | -5 |
| Snacks | KP Snacks | 55 | 19 | 36 |
| Health & Beauty | Colgate | 21 | 20 | 1 |
| Frozen | Picard | 10 | 21 | -11 |
| Fresh | Charlie Bigham's | 75 | 22 | 53 |
| Food Cupboard | Bonne Maman | 23 | 23 | 0 |
| Snacks | Pladis | 34 | 24 | 10 |
| Wine | Accolade Wines | 36 | 25 | 11 |
| Dairy | Yeo Valley | 30 | 26 | 4 |
| Dairy | Danone | 25 | 27 | -2 |
| Food Cupboard | General Mills | 22 | 28 | -6 |
| Food Cupboard | Dr. Oetker | 57 | 29 | 28 |
| Spirits | Brown-Forman | 62 | 30 | 32 |
| Spirits | Diageo | 29 | 31 | -2 |
| Fresh | Pilgrim's Europe | 12 | 32 | -20 |
| Cleaning | Method | 81 | 33 | 48 |
| Frozen | Nomad Foods | 39 | 34 | 5 |
| Beer Lager Ale and Cider | Molson Coors | 115 | 35 | 80 |
| Frozen | McCain Foods | 35 | 36 | -1 |
| Fresh | Natoora | 49 | 37 | 12 |
| Household | Unilever | 27 | 38 | -11 |
| Bakery | Warburtons | 20 | 39 | -19 |
| Cold Drinks | PepsiCo | 61 | 40 | 21 |
| Tins & Jars | Mizkan | 53 | 41 | 12 |
| Tins & Jars | The Organic Family | 54 | 42 | 12 |
| Health & Beauty | Beiersdorf | 63 | 43 | 20 |
| Frozen | Crosta & Mollica | 47 | 44 | 3 |
| Food Cupboard | McCormick | 98 | 45 | 53 |
| Spirits | The Suntory Group | 31 | 46 | -15 |
| Food Cupboard | Nestle | 44 | 47 | -3 |
| Household | Procter & Gamble | 40 | 48 | -8 |
| Dairy | Saputo | 19 | 49 | -30 |
| Bakery | Allied Bakeries | 45 | 50 | -5 |
| Food Cupboard | Premier Foods | 79 | 51 | 28 |
| Household | Kimberly Clark | 56 | 52 | 4 |
| Hot Drinks | Jacobs Douwe Egberts | 41 | 53 | -12 |
| Pizza & Garlic Bread | Pizza Express | New | 54 | * |
| Spirits | Bacardi | 26 | 55 | -29 |
| Pet | Butcher's Pet Care | New | 56 | * |
| Pet | Armitage Pet Care | 94 | 57 | 37 |
| Cold Drinks | SHS Drinks | 76 | 58 | 18 |
| Cold Drinks | Nestle Waters | 28 | 59 | -31 |
| Cold Drinks | Coca Cola | 66 | 60 | 6 |
| Wine | E & J Gallo | 87 | 61 | 26 |
| Spirits | Pernod-Ricard | 102 | 62 | 40 |
| Snacks | Lotus Bakeries | 110 | 63 | 47 |
| Dairy | LNCD | 69 | 64 | 5 |
| Pet | Mars Petcare | 32 | 65 | -33 |
| Snacks | Jordans & Ryvita | 37 | 66 | -29 |
| Health & Beauty | Revlon | 135 | 67 | 68 |
| Hot Drinks | Starbucks | 58 | 68 | -10 |
| Fresh Pasta | Pastificio Rana | New | 69 | * |
| Health & Beauty | L'Oreal | 80 | 70 | 10 |
| Spirits | William Grant and Sons | 117 | 71 | 46 |
| Cereals | Kellogg's | 68 | 72 | -4 |
| Beer Lager Ale and Cider | AB InBev | 71 | 73 | -2 |
| Snacks | Proper | 77 | 74 | 3 |
| Wine | Australian Vintage | New | 75 | * |
| Vegetarian | Marlow Foods | 72 | 76 | -4 |
| Health & Beauty | Haleon | 50 | 77 | -27 |
| Cold Drinks | Britvic | 70 | 78 | -8 |
| Snacks | Nairn's | 91 | 79 | 12 |
| OTC Medicines | INEOS | 51 | 80 | -29 |
| Cereals | FUEL 10K | New | 81 | * |
| Baby Food | HiPP | 139 | 82 | 57 |
| Hot Drinks | Bettys & Taylors Of Harrogate | 15 | 83 | -68 |
| Beer Lager Ale and Cider | BrewDog | 92 | 84 | 8 |
| Vegetarian | Ecotone | 42 | 85 | -43 |
| Vitamins | Seven Seas | 113 | 86 | 27 |
| Frozen | Young's Seafood | 73 | 87 | -14 |
| Food to go | Higgidy | 88 | 88 | 0 |
| Household | Newell Brands | 116 | 89 | 27 |
| Snacks | Lindt & Sprungli | 59 | 90 | -31 |
| Food to go | Leathams | 109 | 91 | 18 |
| Snacks | Fox's Biscuits | 74 | 92 | -18 |
| Wine | Concha y Toro | 104 | 93 | 11 |
| Ready Meals | itsu | 114 | 94 | 20 |
| Household | Spectrum Brands | 97 | 95 | 2 |
| Health & Beauty | PZ Cussons | 82 | 96 | -14 |
| OTC Medicines | Bayer | 108 | 97 | 11 |
| Food Cupboard | Petty Wood & Co | 83 | 98 | -15 |
| Wine | Treasury Wine Estates | 119 | 99 | 20 |
| Household | Henkel | 64 | 100 | -36 |
| Food Cupboard | Daylesford Organic | 93 | 101 | -8 |
| Food Cupboard | Fresh Marketing | 122 | 102 | 20 |
| Cleaning | Kao | 136 | 103 | 33 |
| Tins & Jars | Belazu | 67 | 104 | -37 |
| Food to go | Ginsters | New | 105 | * |
| Pasta Rice & Noodles | Surya Foods | 130 | 106 | 24 |
| Tins & Jars | Baxters Food Group | 43 | 107 | -64 |
| Pasta Rice & Noodles | Tilda | 103 | 108 | -5 |
| Snacks | Mondelez | 89 | 109 | -20 |
| Wine | Off Piste Wines | 100 | 110 | -10 |
| Food Cupboard | Heinz | 65 | 111 | -46 |
| Laundry | Ecover | 33 | 112 | -79 |
| Tins & Jars | John West | 85 | 113 | -28 |
| Pet | MPM | 137 | 114 | 23 |
| Cold Drinks | Fever-Tree | 105 | 115 | -10 |
| Food Cupboard | Salov | New | 116 | * |
| Food Cupboard | Associated British Foods | 78 | 117 | -39 |
| Snacks | Mars Snacking | 111 | 118 | -7 |
| Food Cupboard | Dr Schar | 124 | 119 | 5 |
| Health & Beauty | Hero | 120 | 120 | 0 |
| Cleaning | Reckitt | 84 | 121 | -37 |
| Hot Drinks | Lavazza | 112 | 122 | -10 |
| Food Cupboard | The Hain Celestial Group | 121 | 123 | -2 |
| Cleaning | SC Johnson | 46 | 124 | -78 |
| Food Cupboard | Windmill Organics | 101 | 125 | -24 |
| Cold Drinks | A G Barr | 99 | 126 | -27 |
| Pet | Pets Choice | 90 | 127 | -37 |
| Tins & Jars | Grace Foods | 133 | 128 | 5 |
| Food Cupboard | KTC Edibles | 118 | 129 | -11 |
| Snacks | Whitworths | 138 | 130 | 8 |
| Snacks | Ferrero | 107 | 131 | -24 |
| Spirits | Gruppo Campari | 95 | 132 | -37 |
| Health & Beauty | Wella | 129 | 133 | -4 |
| Tins & Jars | Princes | 96 | 134 | -38 |
| Hot Drinks | Twinings | 141 | 135 | 6 |
| Baby Food | Ella's Kitchen | 143 | 136 | 7 |
| Pet | Lily's Kitchen | 142 | 137 | 5 |
| Pet | Inspired Pet Nutrition | 125 | 138 | -13 |
| Health & Beauty | Baylis and Harding | 128 | 139 | -11 |
| Snacks | Cofresh | 127 | 140 | -13 |
| Snacks | Haribo | 126 | 141 | -15 |
| Baby Food | Piccolo Foods | 144 | 142 | 2 |
| Health & Beauty | LF Beauty | 106 | 143 | -37 |
| Vitamins | Vitabiotics | 145 | 144 | 1 |
| Food Cupboard | The Bart Ingredients Co. | 146 | 145 | 1 |
| Health & Beauty | Neal's Yard Remedies | 147 | 146 | 1 |
| Beer Lager Ale and Cider | Cider of Sweden | 148 | 147 | 1 |
| Food Cupboard | Regal Food Products Group | 149 | 148 | 1 |
| OTC Medicines | Perrigo | 140 | 149 | -9 |
| Hot Drinks | Tata Beverages | New | 150 | * |
| Key: | ||||
| Top 150 Manufacturers: Based on SKU distribution in Top 5 retailers January 2026 (Tesco, ASDA, Sainsbury's, Morrisons, Waitrose & Ocado) | ||||
| * New manufacturer to Top 150, all other changes vs previous published report | ||||
