CheckoutSmart Reviews Reporting
Category SKU Report
OTC Medicines
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Tesco Health Max Strength Cold & Flu Day & Night Relief Capsules 16pk | 1 | 5 | 39 | 0 | 5 |
| Tesco Health Aspirin 300mg | 1 | 5 | 35 | 0 | 4.9 |
| Sainsbury's Paracetamol Plus Caplets x16 | 1 | 5 | 154 | 0 | 4.9 |
| Sainsbury's Paracetamol Capsules 16pk | 1 | 5 | 167 | 0 | 4.9 |
| Sainsbury's Ibuprofen Tablets x16 200mg | 1 | 5 | 131 | 0 | 4.8 |
| Sainsbury's Hayfever Loratadine One a Day Tablets 30 | 1 | 5 | 117 | 0 | 4.8 |
| Sainsbury's Hayfever & Allergy Relief x30 | 1 | 5 | 131 | 0 | 4.8 |
| Sainsbury's Hayfever & Allergy Relief x14 | 1 | 5 | 131 | 0 | 4.8 |
| Sainsbury's Hayfever & Allergy Loratadine x14 | 1 | 5 | 44 | 0 | 4.8 |
| Rennie Wind Relief Pro 250mg | 1 | 5 | 79 | 0 | 4.7 |
| Calpol Vapour Plug Refill Pads 3+ Months 5pk | 2 | 5 | 437 | 0 | 4.6 |
| Otrivine Congestion Relief Nasal Spray 10ml | 4 | 5 | 364 | 0 | 4.6 |
| Benylin Cold & Flu Max Strength Capsules 16pk | 1 | 5 | 151 | 0 | 4.6 |
| Calpol Sugar Free Infant Suspension 2+ Months Strawberry 100ml | 3 | 5 | 844 | 0.33 | 4.6 |
| Otrivine Sinusitis Relief Nasal Spray 10ml | 3 | 5 | 274 | 0 | 4.5 |
| Otrivine Sinusitis Relief Metered Dose Nasal Spray 10ml | 1 | 5 | 87 | 0 | 4.5 |
| Tesco Health Pain Relief Tablets - Paracetamol 500mg | 1 | 5 | 115 | 0 | 4.5 |
| Calpol Infant 120mg/5ml Oral Suspension Strawberry Flavour 100ml | 2 | 5 | 725 | 0.5 | 4.4 |
| Benylin Mucus Cough Max Menthol Flavour 150ml | 2 | 4 | 498 | 0 | 4.4 |
| Voltarol Joint & Back Pain Relief 2.32% Gel 50g | 3 | 5 | 270 | 0.33 | 4.4 |
| Tesco Health Senna 7.5mg | 1 | 4 | 33 | 0 | 4.3 |
| Calpol Vapour Plug In & Nightlight 3+ Months Lavender and Chamomile | 3 | 5 | 761 | 0.33 | 4.3 |
| Sudafed Headache Max Strength Capsules 16pk | 3 | 5 | 930 | 0.33 | 4.3 |
| Benylin Dry & Tickly Cough Syrup 150ml | 4 | 5 | 624 | 0.25 | 4.3 |
| Benylin Herbal Cough & Cold Sugar Free Syrup 100ml | 1 | 4 | 175 | 0 | 4.2 |
| Tesco Health Microporous Tape 5Mx2.5Cm | 1 | 4 | 40 | 0 | 4.2 |
| Calpol Six Plus Fast Melts 6+ Years Strawberry Flavour 12 tablets | 2 | 5 | 533 | 0.5 | 4.2 |
| Voltarol Joint & Back Pain Relief 2.32% Gel 30g | 4 | 5 | 292 | 0.5 | 4.1 |
| Benylin Mucus Cough & Cold All In One Tablets 16pk | 3 | 4 | 1231 | 0.33 | 4.1 |
| Benylin Chesty Non Drowsy Cough 150ml | 3 | 4 | 119 | 0.33 | 4.1 |
| Tesco Health Dry Tickly Cough Relief Oral Solution - Honey and Lemon 300ml | 1 | 4 | 38 | 0 | 4.1 |
| Sudafed Headache Day & Night Capsules 16pk | 2 | 5 | 366 | 0.5 | 4.1 |
| Benylin Infant's Cough Syrup 3 Months + 125ml | 2 | 5 | 256 | 0.5 | 4.1 |
| Sudafed Sinus Sinus Ease Spray 15ml | 2 | 5 | 901 | 0.5 | 4.1 |
| Sudafed Natural Relief Blocked Nose Spray 15ml | 3 | 4 | 666 | 0.33 | 4 |
| Sudafed Mucus Relief Triple Action Cold & Flu 16pk | 4 | 4 | 745 | 0.5 | 4 |
| Benylin Mucus Max Honey & Lemon 300ml | 2 | 4 | 523 | 0.5 | 4 |
| Calpol Vapour Plug Refill Pads 3+ Months 10pk | 3 | 5 | 655 | 0.67 | 3.9 |
| Calpol SixPlus Sugar Free Suspension Strawberry Flavour 6+ Years 12 x 5ml | 1 | 5 | 64 | 1 | 3.9 |
| Calpol Infant SF Colour Free Oral Suspension 2+ Months 100ml | 2 | 5 | 666 | 1 | 3.9 |
| Tesco Health Max Strength Cold & Flu Relief Powder Sachets - Lemon Paracetamol 10pk | 1 | 5 | 37 | 1 | 3.9 |
| Sainsbury's Anti-Diarrhoea Capsules x6 | 1 | 5 | 79 | 1 | 3.9 |
| Elastoplast Sensitive Kids Plasters 20pk | 1 | 5 | 57 | 1 | 3.9 |
| Sudafed Sinus Max Strength Capsules 16pk | 3 | 5 | 724 | 0.67 | 3.9 |
| Otrivine Blocked Nose Relief Metered Dose Nasal Spray 10ml | 3 | 5 | 170 | 1 | 3.9 |
| Scholl Expert Care Hard Skin Remover Foot File | 2 | 5 | 100 | 1 | 3.9 |
| Otrivine Natural with Eucalyptus Nasal Spray 20ml | 1 | 5 | 45 | 1 | 3.8 |
| Calpol Six Plus Suspension Sugar Free 6+ Years Strawberry 80ml | 3 | 5 | 687 | 1 | 3.8 |
| Rennie Sugar Free 24pk | 1 | 5 | 76 | 1 | 3.8 |
| Rennie Dual Action Tablets 24pk | 1 | 5 | 51 | 1 | 3.8 |
| Tesco Health Rapid Pain Relief Tablets - Ibuprofen Lysine 12pk | 1 | 5 | 31 | 1 | 3.8 |
| Tesco Health One-a-Day Hayfever & Allergy Relief Tablets 30pk | 1 | 5 | 53 | 1 | 3.8 |
| ASDA Max Strength Cold and Flu Relief Sachets - Lemon Flavour | 1 | 5 | 46 | 1 | 3.8 |
| ASDA Ibuprofen V2 200mg | 1 | 5 | 65 | 1 | 3.8 |
| ASDA Heartburn & Indigestion Liquid Aniseed Flavour | 1 | 5 | 68 | 1 | 3.8 |
| Elastoplast Finger Strips 16pk | 1 | 5 | 70 | 1 | 3.8 |
| Scholl Cracked Heel Cream Active K 60ml | 1 | 5 | 97 | 1 | 3.8 |
| Scholl Blister Plasters Mixed Sizes 5pk | 2 | 5 | 264 | 1 | 3.8 |
| Benylin Mucus Max 150ml | 3 | 4 | 828 | 0.67 | 3.8 |
| Tesco Health Paracetamol Capsules 500mg | 1 | 4 | 71 | 0 | 3.8 |
| Scholl 5 Heel Large Heel Blister Plasters | 2 | 5 | 264 | 1 | 3.8 |
| Voltarol Back & Muscle Pain Relief 1.16% Gel 50g | 3 | 5 | 130 | 1 | 3.8 |
| Voltarol Back & Muscle Pain Relief 1.16% Gel 100g | 3 | 5 | 127 | 1 | 3.8 |
| Elastoplast Paw Patrol Plasters 20pk | 3 | 5 | 147 | 1 | 3.8 |
| Imodium Instants For On-The-Go Diarrhoea Relief 12pk | 4 | 5 | 684 | 1 | 3.8 |
| Calpol Infant Paracetamol Suspension 2+ months Strawberry Flavour Sugar-Free Sachets 12x5ml | 2 | 5 | 199 | 1 | 3.8 |
| Rennie Spearmint Indigestion Tablets 72pk | 2 | 5 | 506 | 1 | 3.8 |
| Rennie Spearmint Indigestion Tablets 24pk | 1 | 5 | 359 | 1 | 3.8 |
| Rennie Spearmint Heartburn & Indigestion Relief Tablets 96pk | 1 | 5 | 146 | 1 | 3.8 |
| Rennie Spearmint Heartburn & Indigestion Relief Tablets 36pk | 1 | 5 | 144 | 1 | 3.8 |
| Rennie Peppermint Indigestion Tablets 72pk | 2 | 5 | 549 | 1 | 3.8 |
| Rennie Peppermint Indigestion Tablets 24pk | 2 | 5 | 526 | 1 | 3.8 |
| Rennie Peppermint Heartburn & Indigestion Relief Tablets 36pk | 1 | 5 | 183 | 1 | 3.8 |
| Rennie Indigestion and Heartburn Relief Peppermint Tablets 96pk | 1 | 5 | 191 | 1 | 3.8 |
| Tesco Paracetamol Extra 16pk | 1 | 5 | 84 | 1 | 3.8 |
| Tesco Health Ibuprofen 200mg | 1 | 5 | 128 | 1 | 3.8 |
| Tesco Health Heartburn & Indigestion Oral Suspension - Aniseed Flavour 500ml | 1 | 5 | 51 | 1 | 3.8 |
| Tesco Health Hayfever and Allergy Relief Cetirizine Hydrochloride Tablets 30pk | 1 | 5 | 57 | 1 | 3.8 |
| ASDA Rapid Pain Relief 342mg | 1 | 5 | 32 | 1 | 3.8 |
| ASDA Max Strength Congestion Relief 12.2mg | 1 | 5 | 40 | 1 | 3.8 |
| ASDA Max Strength Cold & Flu Capsules | 1 | 5 | 58 | 1 | 3.8 |
| ASDA Anti-Diarrhoea Capsules | 1 | 5 | 71 | 1 | 3.8 |
| Elastoplast Sensitive 20pk | 1 | 5 | 124 | 1 | 3.8 |
| Elastoplast Fabric Strapping Tape 3mx2.5cm | 1 | 5 | 62 | 1 | 3.8 |
| Elastoplast Fabric Plasters 40pk | 1 | 5 | 181 | 1 | 3.8 |
| Elastoplast Fabric Dressing Strip 6cmx10cm | 1 | 5 | 138 | 1 | 3.8 |
| Elastoplast Extra Tough Waterproof Fabric 12pk | 1 | 5 | 137 | 1 | 3.8 |
| Clarityn Hayfever Allergy 14pk | 1 | 5 | 240 | 1 | 3.8 |
| Clarityn Allergy Hayfever Relief Tablets 7pk | 1 | 5 | 236 | 1 | 3.8 |
| Clarityn Allergy 20 Tablets 10mg | 3 | 5 | 711 | 1 | 3.8 |
| Imodium Instants For On-The-Go Diarrhoea Relief 6pk | 3 | 5 | 591 | 1 | 3.8 |
| Scholl Gelactiv Insole Work - Men | 2 | 5 | 139 | 1 | 3.7 |
| Clarityn Allergy Tablets One A Day 30pk | 3 | 5 | 715 | 1 | 3.7 |
| Clarityn One A Day Allergy Hayfever Relief Tablets 10pk | 2 | 5 | 475 | 1 | 3.7 |
| Voltarol Back & Muscle Pain Relief 1.16% Gel 30g | 2 | 5 | 83 | 1 | 3.7 |
| Benylin Children's Dry Cough & Sore Throat Syrup 125ml | 2 | 5 | 124 | 1 | 3.7 |
| Scholl GelActiv Insole Work - Women | 2 | 5 | 108 | 1 | 3.7 |
| Benylin Dry & Tickly Cough Syrup 300ml | 2 | 5 | 71 | 1 | 3.7 |
| Sudafed Plus Blocked Nose Spray 10ml | 2 | 5 | 302 | 1 | 3.7 |
| Sudafed Blocked Nose Spray 15ml | 5 | 5 | 1995 | 1 | 3.7 |
| ASDA Max Strength Cold & Flu Day & Night Capsules | 1 | 5 | 48 | 1 | 3.7 |
| Elastoplast Water Resistant Strips 40pk | 1 | 5 | 67 | 1 | 3.7 |
| Elastoplast Sterile Waterproof Dressing XXL 5pk | 1 | 5 | 52 | 1 | 3.7 |
| Elastoplast Sterile Waterproof Dressing XL 5pk | 1 | 5 | 54 | 1 | 3.7 |
| Elastoplast Kids Marvel Plasters 20 Assorted Pack | 1 | 5 | 59 | 1 | 3.7 |
| Elastoplast Disney Frozen Plasters 20pk | 1 | 5 | 61 | 1 | 3.7 |
| Imodium Original Relief from diarrhoea in 1 Dose 6pk | 3 | 5 | 515 | 1 | 3.7 |
| Imodium Original Relief from diarrhoea in 1 Dose 12pk | 2 | 5 | 348 | 1 | 3.7 |
| Imodium IBS Relief 2mg Soft Capsules 6pk | 1 | 5 | 165 | 1 | 3.7 |
| Imodium Dual Action Relief Tablets 12pk | 1 | 5 | 167 | 1 | 3.7 |
| Imodium Dual Action Relief from Diarrhoea 6pk | 2 | 5 | 334 | 1 | 3.7 |
| Benadryl Allergy Relief 12pk | 4 | 5 | 1643 | 1 | 3.6 |
| Benadryl Allergy Relief 24pk | 3 | 5 | 1486 | 1 | 3.6 |
| Otrivine Allergy Relief 0.1% Nasal Spray | 3 | 5 | 110 | 1 | 3.6 |
| Sudafed Blocked Nose & Sinus Capsules Capsules 16pk | 1 | 5 | 141 | 1 | 3.6 |
| Rennie Orange Flavour Chewable Tablets 36pk | 1 | 5 | 75 | 1 | 3.6 |
| Tesco Maximum Strength Cold And Flu Caps 16 | 1 | 5 | 40 | 1 | 3.6 |
| ASDA Skin Hair & Nails Beauty Tablets | 1 | 5 | 35 | 1 | 3.6 |
| ASDA Paracetamol 500mg | 1 | 4 | 261 | 0 | 3.6 |
| ASDA High Strength Vitamin D Well Being Tablets | 1 | 5 | 47 | 1 | 3.6 |
| Clarityn Syrup Mixed Berry Flavoured Sugar Free 60ml | 3 | 5 | 497 | 1 | 3.6 |
| Benadryl Allergy Natural Relief Nasal Spray 15ml | 3 | 4 | 589 | 1 | 3.6 |
| Benadryl One A Day Relief 14pk | 3 | 4 | 897 | 1 | 3.6 |
| Benadryl Tablets 30pk | 3 | 4 | 1390 | 1 | 3.5 |
| Benylin Herbal Chesty Coughs Syrup 100ml | 1 | 4 | 131 | 1 | 3.5 |
| Voltarolnaturals Gel Organic Muscle Recovery 50ml | 2 | 4 | 266 | 1 | 3.5 |
| Scholl Verruca & Wart Complete Treatment Pen 2ml | 3 | 4 | 213 | 1 | 3.5 |
| Scholl Gelactiv Insole Regular - Women | 1 | 4 | 86 | 1 | 3.5 |
| Benylin Chesty Coughs Non Drowsy 300ml | 4 | 4 | 317 | 1 | 3.5 |
| Voltarolnaturals Gel Organic Muscle Recovery 100ml | 1 | 4 | 103 | 1 | 3.4 |
| Tesco Ibuprofen Gel 35g | 1 | 4 | 35 | 1 | 3.4 |
| ASDA Flu-Max All-in-One Chesty Cough & Cold Tablets | 1 | 4 | 34 | 1 | 3.4 |
| Scholl Corn Removal Pen 4ml | 2 | 4 | 91 | 1 | 3.4 |
| ASDA Dry Tickly Cough Syrup | 1 | 4 | 52 | 1 | 3.4 |
| ASDA A-Z Multivitamins & Minerals Wellbeing Tablets | 1 | 4 | 45 | 1 | 3.4 |
| Scholl Exfoliating Heel Peel | 1 | 4 | 70 | 1 | 3.4 |
| Scholl Fungal Nail Treatment Foot Care | 3 | 4 | 377 | 1 | 3.3 |
| Tesco Health Effervescent Paracetamol Tablets 24pk | 1 | 4 | 35 | 1 | 3.3 |
| ASDA Shades Everyday Regular Single Tissues | 1 | 4 | 69 | 1 | 3.3 |
| Tesco Health Chesty Cough Relief Oral Solution - Cherry 300ml | 1 | 4 | 32 | 1 | 3.1 |
| ASDA Sleep Aid Tablets | 1 | 4 | 30 | 1 | 3.1 |
| ASDA Constipation Relief 5mg | 1 | 4 | 48 | 1 | 3.1 |
| Scholl Complete Corn Removal Kit Foot Care | 2 | 3 | 82 | 1 | 2.8 |
| ASDA Chesty Cough Cherry Syrup | 1 | 3 | 48 | 1 | 2.7 |
| ASDA Nasal Decongestant Spray 15ml | 1 | 3 | 65 | 1 | 2.6 |
| ASDA Vapour Rub | 1 | 3 | 37 | 1 | 2.6 |
| ASDA Washproof Assorted Plasters 50pk | 1 | 3 | 67 | 1 | 2.2 |
| ASDA Pregnancy Tests Pack of 2 | 1 | 2 | 139 | 0 | 1.8 |
| Total | 372 | 5 | 57871 | 0.78 | 3.8 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
