CheckoutSmart Reviews Reporting

Category Brand Report

OTC Medicines

Apr 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Otrivine 15 4.6 1050 0.467 4.2
Calpol 20 4.8 4190 0.7 4.1
Voltarol 18 4.6 1249 0.722 3.9
Benylin 26 4.5 3741 0.615 3.9
Benadryl 11 4.5 3301 0.727 3.9
Sudafed 19 4.5 4840 0.789 3.8
Own Label 49 4.4 3288 0.633 3.8
Rennie 14 4.7 2806 1 3.8
Elastoplast 15 4.7 1209 1 3.8
Imodium 14 4.6 2394 1 3.7
Scholl 23 4.4 1888 1 3.6
Total 224 4.6 29956 0.787 3.9

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating