CheckoutSmart Reviews Reporting
Category SKU Report
Cereals
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Alpen No Added Sugar Muesli 950g | 5 | 5 | 324 | 0.2 | 4.4 |
| Alpen No Added Sugar Swiss Style Muesli 550g | 5 | 4 | 347 | 0 | 4.3 |
| Alpen Original Muesli 950g | 5 | 5 | 353 | 0.2 | 4.4 |
| Alpen The Original Swiss Style Muesli 550g | 5 | 4 | 322 | 0.6 | 3.8 |
| Cheerios Multigrain 390g | 3 | 5 | 3937 | 1 | 3.8 |
| Honey Cheerios Cereal Bars 6x25g | 1 | 4 | 39 | 1 | 3.5 |
| Nestle Cheerios Honey 280g | 1 | 5 | 241 | 1 | 3.8 |
| Nestle Cheerios Honey 515g | 2 | 5 | 516 | 1 | 3.8 |
| Nestle Cheerios Honey Cereal 370g | 2 | 5 | 543 | 1 | 3.8 |
| Nestle Cheerios Honey Cereal 575g | 1 | 5 | 313 | 1 | 3.8 |
| Nestle Cheerios Multigrain Cereal 540g | 1 | 4 | 48 | 1 | 3 |
| Nestle Cheerios Multigrain Cereal 800g | 4 | 5 | 5290 | 1 | 3.8 |
| Dorset Cereals Chocolate Cherry Granola 450g | 1 | 4 | 58 | 0 | 4.1 |
| Dorset Cereals Fruit & Nut Granola 450g | 1 | 5 | 35 | 1 | 3.8 |
| Dorset Cereals Honey Granola Breakfast Cereal 450g | 4 | 5 | 151 | 1 | 3.5 |
| Dorset Cereals Luscious Berry & Cherry Muesli No Added Sugar Breakfast Cereal 600g | 3 | 4 | 110 | 1 | 3.6 |
| Dorset Cereals Nutty Granola Cereal 450g | 2 | 4 | 74 | 1 | 3.4 |
| Dorset Cereals Nutty Muesli 500g | 2 | 5 | 78 | 1 | 3.6 |
| Dorset Cereals Oat Granola Breakfast Cereal 500g | 1 | 4 | 30 | 1 | 3.2 |
| Dorset Cereals Simply Delicious Muesli 650g | 2 | 4 | 60 | 1 | 3.4 |
| Dorset Cereals Simply Fruity Muesli 630g | 4 | 4 | 202 | 1 | 3.5 |
| Dorset Cereals Simply Nutty Muesli 560g | 4 | 4 | 252 | 1 | 3.3 |
| Dorset Cereals Tasty Toasted Spelt Flakes Muesli No Added Sugar Breakfast Cereal 570g | 2 | 4 | 76 | 1 | 3.1 |
| Flahavan's Irish Organic Jumbo Oats 1kg | 3 | 4 | 310 | 1 | 3.2 |
| Flahavan's Irish Organic Porridge 1kg | 2 | 5 | 260 | 0.5 | 4.3 |
| Flahavan's Irish Porridge Oats Original 1500g | 1 | 5 | 53 | 1 | 3.8 |
| Flahavan's Irish Porridge Oats Original 500g | 2 | 5 | 108 | 0.5 | 4.1 |
| Flahavan's Irish Quick Oats Original 500g | 2 | 5 | 88 | 0.5 | 4.4 |
| Flahavan's Porridge Oats 1kg | 1 | 5 | 111 | 1 | 3.8 |
| FUEL 10K Chocolate Loaded Granola 400g | 4 | 5 | 226 | 1 | 3.5 |
| FUEL 10K Chocolate Oat Fibre Breakfast Drink 330ml | 2 | 4 | 92 | 1 | 3.2 |
| FUEL 10K Chocolate Porridge Pot 70g | 5 | 5 | 226 | 0.8 | 3.8 |
| FUEL 10K Golden Syrup Porridge Pot 70g | 3 | 4 | 163 | 1 | 3.4 |
| FUEL 10K High Protein Apple & Cinnamon Porridge Pot 70g | 2 | 4 | 108 | 1 | 3.4 |
| FUEL 10K High Protein Super Berry Porridge Pot 70g | 2 | 4 | 68 | 1 | 3.6 |
| FUEL 10K Multigrain Flakes Chocolate 350g | 3 | 5 | 101 | 1 | 3.6 |
| FUEL 10K Multigrain Flakes Red Berry Crunch 350g | 2 | 5 | 61 | 1 | 3.8 |
| FUEL 10K Porridge Chocolate 10x36g | 3 | 5 | 132 | 1 | 3.7 |
| FUEL 10K Porridge Golden Syrup 10x36g | 3 | 5 | 127 | 1 | 3.7 |
| FUEL 10K Raisin & Almond Granola 400g | 2 | 5 | 71 | 1 | 3.8 |
| FUEL 10K Salted Caramel Porridge 10x36g | 2 | 5 | 88 | 1 | 3.7 |
| FUEL 10K Salted Caramel Porridge Pot 70g | 3 | 4 | 144 | 1 | 3.2 |
| FUEL10K Chocolate Multigrain Hoops High Protein Breakfast Cereal 350g | 1 | 5 | 31 | 1 | 3.9 |
| FUEL10K Original Crunchy Flakes High Protein Breakfast Cereal 440g | 2 | 5 | 60 | 1 | 3.8 |
| FUEL10K Original Multigrain Hoops High Protein Breakfast Cereal 350g | 1 | 5 | 30 | 1 | 3.6 |
| Jordans Caramelised Biscuit Country Crisp Special Edition 450g | 2 | 5 | 66 | 0 | 4.8 |
| Jordans Cereal No Added Sugar Granola Apple & Cinnamon | 1 | 5 | 35 | 0 | 4.6 |
| Jordans Country Crisp Chocolate Cereal 500g | 2 | 4 | 71 | 1 | 3.5 |
| Jordans Country Crisp Chunky Nut Cereal 450g | 1 | 4 | 39 | 1 | 3.5 |
| Jordans Country Crisp Chunky Nuts Cereal 500g | 2 | 5 | 86 | 1 | 3.7 |
| Jordans Country Crisp Dark Chocolate Cereal 450g | 1 | 5 | 33 | 1 | 3.7 |
| Jordans Country Crisp Flame Raisins Cereal 450g | 1 | 5 | 31 | 1 | 3.8 |
| Jordans Country Crisp Honey & Nut Cereal 450g | 1 | 5 | 32 | 1 | 3.8 |
| Jordans Country Crisp Limited Edition Blueberry Crumble Breakfast Cereal 450g | 1 | 5 | 42 | 1 | 3.9 |
| Jordans Country Crisp Raspberry Cereal 450g | 1 | 5 | 34 | 1 | 3.9 |
| Jordans Country Crisp Strawberry Cereal 500g | 2 | 5 | 95 | 1 | 3.7 |
| Jordans Crunchy Granola Raisin Almond 750g | 3 | 5 | 120 | 1 | 3.7 |
| Jordans Crunchy Oat Fruit & Nut Granola Breakfast Cereal 750g | 1 | 5 | 30 | 1 | 3.8 |
| Jordans Crunchy Oat Tropical Fruits Granola 750g | 3 | 5 | 105 | 1 | 3.7 |
| Jordans Deluxe Granola Dark Chocolate & Strawberries 500g | 1 | 5 | 32 | 1 | 3.8 |
| Jordans Natural Muesli 1kg | 3 | 4 | 149 | 1 | 2.9 |
| Jordans No Added Sugar Granola Apple & Berry 425g | 2 | 5 | 75 | 0.5 | 4.3 |
| Jordans No Added Sugar Granola Triple Nut 425g | 4 | 4 | 147 | 0.75 | 3.8 |
| Jordans Organic Jumbo Porridge Oats 750g | 1 | 5 | 49 | 0 | 4.5 |
| Jordans Popped Oat Crunch Chocolate | 4 | 5 | 152 | 1 | 3.8 |
| Jordans Popped Oat Crunch Hint of Honey | 4 | 5 | 173 | 1 | 3.7 |
| Jordans Simply Granola 750g | 1 | 5 | 32 | 1 | 3.7 |
| Jordans Super Berry Granola 500g | 4 | 5 | 135 | 1 | 3.8 |
| Jordans Super Fruity Granola Breakfast Cereal 500g | 1 | 5 | 34 | 1 | 3.8 |
| Kellogg's All-Bran Fibre Plus Breakfast Cereal 750g | 1 | 2 | 45 | 1 | 1.5 |
| Kellogg's Bluey Multigrain Shapes 350g | 4 | 5 | 179 | 1 | 3.6 |
| Kellogg's Bran Flakes Breakfast Cereal 500g | 1 | 4 | 31 | 0 | 3.9 |
| Kellogg's Cereal Wheats Apricot 500g | 2 | 4 | 226 | 1 | 3.2 |
| Kellogg's Cereal Wheats Blueberry 500g | 2 | 4 | 283 | 1 | 3.4 |
| Kellogg's Choco Wheats Cereal 480g | 1 | 5 | 92 | 1 | 3.7 |
| Kellogg's Coco Pops Breakfast Cereal 480g | 2 | 5 | 270 | 1 | 3.6 |
| Kellogg's Coco Pops Cereal 650g | 3 | 4 | 254 | 1 | 3.7 |
| Kellogg's Coco Pops Mega Pops Cereal 365g | 3 | 5 | 352 | 1 | 3.8 |
| Kellogg's Corn Flakes 670g | 1 | 4 | 72 | 0 | 3.8 |
| Kellogg's Corn Flakes Breakfast Cereal 1kg | 1 | 4 | 72 | 0 | 3.8 |
| Kellogg's Corn Flakes Breakfast Cereal 250g | 1 | 5 | 381 | 1 | 3.8 |
| Kellogg's Corn Flakes Breakfast Cereal 450g | 1 | 5 | 409 | 1 | 3.8 |
| Kellogg's Crunchy Nut 460g | 1 | 5 | 38 | 0 | 4.8 |
| Kellogg's Crunchy Nut Granola Red Berries 380g | 1 | 4 | 65 | 1 | 2.8 |
| Kellogg's Crunchy Nut Oat Granola Nut & Chocolate 380g | 3 | 5 | 380 | 0.67 | 4 |
| Kellogg's Frosties Breakfast Cereal 330g | 1 | 5 | 32 | 1 | 3.6 |
| Kellogg's Frosties Cereal 470g | 3 | 5 | 398 | 1 | 3.8 |
| Kellogg's Frosties Cereal 925g | 3 | 5 | 408 | 1 | 3.8 |
| Kellogg's High Protein Bites Choco Hazelnut Cereal 400g | 1 | 5 | 48 | 1 | 3.7 |
| Kellogg's High Protein Bites Chocolate Cereal 430g | 3 | 4 | 143 | 1 | 3.6 |
| Kellogg's Krave Choco Brownie Flavour 375g | 1 | 5 | 48 | 1 | 3.8 |
| Kellogg's Krave Chocolate Hazelnut Flavour Cereal 750g | 4 | 5 | 704 | 1 | 3.7 |
| Kellogg's Krave Milk Chocolate Cereal 750g | 4 | 4 | 715 | 1 | 3.7 |
| Kellogg's Oaties Choco Crunch 500g | 1 | 5 | 48 | 1 | 3.7 |
| Kellogg's Oaties Chocolate Breakfast Cereal 500g | 4 | 4 | 195 | 1 | 3.5 |
| Kellogg's Oaties Original Breakfast Cereal 500g | 4 | 4 | 198 | 1 | 3.5 |
| Kellogg's Oaties Original Crunch 500g | 1 | 5 | 50 | 1 | 3.8 |
| Kellogg's Plain Wheats 500g | 1 | 5 | 92 | 1 | 3.6 |
| Kellogg's Rice Krispies Breakfast Cereal 310g | 1 | 5 | 381 | 1 | 3.8 |
| Kellogg's Special K Crunchy Golden Clusters Breakfast Cereal 360g | 1 | 4 | 54 | 1 | 3.4 |
| Kellogg's Variety Packs 8pk 196g | 2 | 4 | 70 | 1 | 2.9 |
| Kellogg's All Bran Fibre Plus Cereal 500g | 2 | 3 | 448 | 1 | 1.8 |
| Kellogg's All Bran Fibre Plus Cereal 750g | 1 | 2 | 50 | 0 | 1.7 |
| Kellogg's All-Bran Breakfast Cereal 500g | 3 | 4 | 362 | 1 | 3.3 |
| Kellogg's All-Bran Cereal 750g | 5 | 4 | 507 | 1 | 3 |
| Kellogg's Coco Pops 295g | 2 | 5 | 303 | 1 | 3.7 |
| Kellogg's Coco Pops Cereal 420g | 3 | 4 | 308 | 1 | 3.6 |
| Kellogg's Coco Pops Chocos Caramel Breakfast Cereal 430g | 3 | 4 | 146 | 1 | 3.6 |
| Kellogg's Coco Pops Chocos Cereal 430g | 4 | 4 | 302 | 1 | 3.6 |
| Kellogg's Coco Pops Mega Pops Chocolate Cereal 365g | 1 | 5 | 110 | 1 | 3.8 |
| Kellogg's Crunchy Nut Barista Chocolate Mocha Flavoured 350g | 1 | 4 | 30 | 1 | 3 |
| Kellogg's Crunchy Nut Bites Honey & Nut 375g | 1 | 4 | 126 | 1 | 3.3 |
| Kellogg's Crunchy Nut Breakfast Cereal 1kg | 1 | 5 | 45 | 1 | 3.7 |
| Kellogg's Crunchy Nut Breakfast Cereal 300g | 2 | 5 | 372 | 0.5 | 4.3 |
| Kellogg's Crunchy Nut Breakfast Cereal 500g | 1 | 5 | 72 | 1 | 3.7 |
| Kellogg's Crunchy Nut Caramelised Granola 380g | 1 | 4 | 59 | 1 | 3.2 |
| Kellogg's Crunchy Nut Chocolate Clusters Cereal 400g | 4 | 5 | 322 | 1 | 3.7 |
| Kellogg's Crunchy Nut Hazelnut & Chocolate Granola 600g | 1 | 5 | 48 | 0 | 4.7 |
| Kellogg's Crunchy Nut Honey & Nut Clusters Cereal 400g | 4 | 5 | 935 | 1 | 3.7 |
| Kellogg's Crunchy Nut Original Breakfast Cereal 840g | 1 | 5 | 35 | 1 | 3.7 |
| Kellogg's Special K Chocolate Cereal 360g | 1 | 4 | 69 | 1 | 3 |
| Kellogg's Special K Dark Chocolate Granola 350g | 4 | 4 | 364 | 1 | 3.4 |
| Kellogg's Special K Mixed Berries Granola 350g | 4 | 4 | 388 | 1 | 3.5 |
| Kellogg's Special K Original Cereal 750g | 4 | 4 | 300 | 1 | 3.5 |
| Kellogg's Special K Red Berries Breakfast Cereal 330g | 5 | 4 | 625 | 1 | 3.6 |
| Kellogg's Special K Red Berries Breakfast Cereal 500g | 5 | 5 | 486 | 1 | 3.7 |
| Kellogg's Special K The Original Cereal 440g | 3 | 5 | 322 | 1 | 3.8 |
| Lizi's High Protein Chocolate & Peanut Granola 350g | 5 | 5 | 220 | 0 | 4.5 |
| Lizi's High Protein Granola 350g | 1 | 4 | 52 | 1 | 3.4 |
| Lizi's Low Sugar Granola Maple & Pecan 450g | 1 | 4 | 39 | 0 | 4.3 |
| Lizi's Low Sugar Granola Nuts & Seeds 450g | 2 | 4 | 65 | 0.5 | 3.6 |
| Lizi's Low Sugar Maple and Pecan Granola 400g | 3 | 4 | 168 | 0.33 | 3.8 |
| Lizi's Low Sugar Nuts and Seeds 400g | 4 | 4 | 204 | 0.5 | 3.8 |
| Lizi's Organic Granola Cereal | 1 | 4 | 64 | 1 | 2.9 |
| Lizi's Original Granola Nuts & Seeds 450g | 1 | 4 | 33 | 0 | 4.1 |
| Lizi's Original Granola Nuts and Seeds 400g | 2 | 4 | 99 | 0 | 4.3 |
| Lizi's Passion Fruit & Pistachio Granola 400g | 1 | 4 | 40 | 1 | 3.2 |
| Lizi's Treacle & Pecan Granola 400g | 1 | 4 | 67 | 1 | 3.3 |
| Mornflake Classic Fruit & Nut Muesli 750g | 1 | 5 | 64 | 1 | 3.6 |
| Mornflake Classic Swiss Style Muesli No Added Sugar | 1 | 4 | 105 | 1 | 3.3 |
| Mornflake Creamy Superfast Oats 2kg | 1 | 5 | 120 | 1 | 3.8 |
| Mornflake Extra Crispy Favourite Fruit & Nut 750g | 1 | 5 | 36 | 1 | 3.7 |
| Mornflake Extra Crispy Notoriously Nutty Muesli 650g | 1 | 5 | 60 | 1 | 3.7 |
| Mornflake Fruit & Fibre 750g | 1 | 4 | 85 | 1 | 3.3 |
| Mornflake Granola No Added Sugar 500g | 1 | 4 | 41 | 1 | 3.4 |
| Mornflake Jumbo Oats 500g | 1 | 5 | 69 | 1 | 3.8 |
| Mornflake Mighty Creamy Superfast Oats 1.25kg | 1 | 4 | 48 | 1 | 3.4 |
| Mornflake Mighty Oats Organic Porridge Oats 1kg | 1 | 4 | 48 | 1 | 3.2 |
| Mornflake Migthy Oats Scottish Jumbo Oats 1.5kg | 1 | 4 | 79 | 1 | 3.5 |
| Mornflake Original Heart Healthy Oatbran 800g | 1 | 5 | 35 | 1 | 3.8 |
| Mornflake Superfast Oats 3kg | 1 | 5 | 59 | 1 | 3.6 |
| Mornflake Whole Jumbo Oats 3kg | 1 | 5 | 112 | 1 | 3.6 |
| Nestle Cheerios Multigrain 500g | 3 | 5 | 3917 | 1 | 3.8 |
| Nestle Cheerios Very Berry Cereal 435g | 4 | 5 | 731 | 0.25 | 4.3 |
| Nestle Cookie Crisp Cereal 500g | 1 | 5 | 228 | 1 | 3.8 |
| Nestle Curiously Cinnamon Cereal 375g | 4 | 4 | 1640 | 1 | 3.7 |
| Nestle GoFree Cornflakes Cereal 375g | 3 | 5 | 2999 | 1 | 3.7 |
| Nestle GoFree Crisp Rice Cereal 350g | 3 | 5 | 567 | 1 | 3.7 |
| Nestle GoFree Honeynut Flakes Cereal 350g | 3 | 4 | 838 | 1 | 3.5 |
| Nestle Golden Nuggets Cereal 375g | 3 | 4 | 303 | 1 | 3.4 |
| Nestle Nesquik Chocolate Cereal 375g | 3 | 5 | 387 | 1 | 3.8 |
| Nestle Shredded Wheat Apricot Wheats 450g | 4 | 5 | 773 | 0.5 | 4.3 |
| Nestle Shredded Wheat Bitesize 370g | 4 | 5 | 1589 | 0.5 | 4.3 |
| Nestle Shredded Wheat Bitesize 625g | 2 | 5 | 540 | 0.5 | 4.3 |
| Nestle Shredded Wheat Bitesize Cereal 720g | 2 | 5 | 1064 | 0.5 | 4.3 |
| Nestle Shredded Wheat Blueberry Wheats 450g | 6 | 5 | 1802 | 0.67 | 4.2 |
| Nestle Shredded Wheat Cereal Biscuits 30pk 675g | 1 | 5 | 903 | 0 | 4.9 |
| Nestle Shredded Wheat Honey Nut Cereal 500g | 4 | 5 | 950 | 0.5 | 4.1 |
| Nestle Shredded Wheat Raisin Cereal 450g | 1 | 5 | 72 | 0 | 4.5 |
| Nestle Shredded Wheat Red Berries & Vanilla Cereal 450g | 4 | 4 | 573 | 0.75 | 3.7 |
| Nestle Shreddies Coco Cereal 600g | 2 | 5 | 710 | 1 | 3.8 |
| Nestle Shreddies Frosted Cereal 600g | 3 | 5 | 1330 | 1 | 3.8 |
| Nestle Shreddies Original Cereal 1.1kg | 3 | 5 | 3971 | 1 | 3.8 |
| Nestle Shreddies Original Cereal 630g | 4 | 5 | 5789 | 1 | 3.8 |
| Nestle Shreddies The Coco One 560g | 1 | 4 | 58 | 1 | 3.3 |
| Nestle Shreddies The Frosted One 560g | 1 | 5 | 40 | 1 | 3.7 |
| Nestle Shreddies The Honey One 460g | 2 | 5 | 568 | 1 | 3.6 |
| Nestle Shreddies The Original 390g | 1 | 5 | 2121 | 1 | 3.8 |
| Nestle Shreddies The Original 460g | 4 | 5 | 5887 | 1 | 3.8 |
| ASDA 48 Wheat Bisk | 1 | 5 | 289 | 1 | 3.7 |
| ASDA Apple & Blueberry Porridge Pot | 1 | 4 | 55 | 1 | 3 |
| ASDA Apple & Cinnamon Fruit & Grain Bars | 1 | 4 | 63 | 1 | 3.4 |
| ASDA Apple and Blueberry Flavour Porridge Oats | 1 | 4 | 74 | 1 | 3.5 |
| ASDA Bran Flakes 1kg | 1 | 5 | 141 | 1 | 3.7 |
| ASDA Choco Hoops 500g | 1 | 5 | 108 | 1 | 3.8 |
| ASDA Choco Squares 375g | 1 | 5 | 108 | 1 | 3.6 |
| ASDA Choco-Nut Squares 375g | 1 | 4 | 83 | 1 | 3.4 |
| ASDA Coconut Flavour Porridge Oats | 1 | 5 | 89 | 1 | 3.8 |
| ASDA Corn Flakes 500g | 1 | 5 | 163 | 1 | 3.7 |
| ASDA Extra Special Berries & Cherries Muesli | 1 | 4 | 42 | 1 | 3.4 |
| ASDA Extra Special Berry Granola | 1 | 4 | 32 | 1 | 3.4 |
| ASDA Extra Special Multi Nut & Three Seed Granola | 1 | 4 | 43 | 1 | 3.4 |
| ASDA Extra Special Nutty Muesli | 1 | 4 | 30 | 1 | 2.8 |
| ASDA Fibre Flakes Red Berry | 1 | 4 | 56 | 1 | 3.3 |
| ASDA Free From Corn Flakes | 1 | 4 | 45 | 1 | 3.4 |
| ASDA Free From Frosted Flakes | 1 | 4 | 54 | 1 | 3 |
| ASDA Free From Honey Hoops | 1 | 4 | 44 | 1 | 3 |
| ASDA Free From Pure Porridge Oats | 1 | 4 | 35 | 1 | 3.1 |
| ASDA Free From Rainbow Hoops Cereal | 1 | 4 | 44 | 1 | 3.4 |
| ASDA Free From Red Berry Granola | 1 | 4 | 39 | 1 | 3.4 |
| ASDA Free From Special Flakes | 1 | 4 | 62 | 1 | 3.1 |
| ASDA Frosted Flakes 500g | 1 | 4 | 157 | 1 | 3.1 |
| ASDA Fruit & Fibre 750g | 1 | 4 | 171 | 1 | 3.4 |
| ASDA Fruit & Nut Muesli | 1 | 4 | 113 | 1 | 3.5 |
| ASDA Golden Syrup Flavour Porridge Oats | 1 | 4 | 99 | 1 | 3.4 |
| ASDA Golden Syrup Flavour Porridge Pot | 1 | 4 | 88 | 1 | 2.9 |
| ASDA High Bran 500g | 1 | 4 | 72 | 1 | 3.4 |
| ASDA Honey Nut Corn Flakes 500g | 1 | 5 | 226 | 1 | 3.6 |
| ASDA Honey Nut Crunch Cereal | 1 | 3 | 86 | 1 | 2.6 |
| ASDA Honey Nut Crunch with Milk Chocolate Curls | 1 | 4 | 73 | 1 | 3.1 |
| ASDA Jumbo British Porridge Oats | 1 | 4 | 76 | 1 | 3.4 |
| ASDA Low Sugar Multigrain Nutty Granola | 1 | 3 | 74 | 1 | 2.5 |
| ASDA Malted Wheaties 750g | 1 | 5 | 276 | 1 | 3.7 |
| ASDA Maple & Pecan Crisp Cereal | 1 | 4 | 113 | 1 | 3.4 |
| ASDA Multigrain Hoops 500g | 1 | 5 | 75 | 1 | 3.6 |
| ASDA Original Porridge Oats Sachets | 1 | 4 | 87 | 1 | 3.4 |
| ASDA Original Porridge Pot | 1 | 4 | 60 | 1 | 3.2 |
| ASDA Rainbow Hoops 375g | 1 | 4 | 55 | 1 | 2.9 |
| ASDA Raisin & Almond Granola | 1 | 4 | 76 | 1 | 3.3 |
| ASDA Ready Oats 750g | 1 | 5 | 93 | 1 | 3.6 |
| ASDA Red Fruits Special Flakes Cereal | 1 | 4 | 154 | 1 | 3.4 |
| ASDA Rice Snaps 375g | 1 | 5 | 150 | 1 | 3.6 |
| ASDA Scottish Porridge Oats | 1 | 4 | 189 | 1 | 3.4 |
| ASDA Simply Granola | 1 | 4 | 39 | 1 | 3.1 |
| ASDA Simply Nutty Muesli 750g | 1 | 4 | 31 | 1 | 2.8 |
| ASDA Special Flakes Cereal | 1 | 4 | 100 | 1 | 3.1 |
| ASDA Strawberry Crisp Cereal | 1 | 4 | 90 | 1 | 3.3 |
| ASDA Strawberry Raspberry & Apple Granola | 1 | 4 | 67 | 1 | 3.4 |
| ASDA Triple Chocolate Crisp Cereal | 1 | 4 | 77 | 1 | 2.8 |
| ASDA Tropical Granola | 1 | 5 | 79 | 1 | 3.6 |
| JUST ESSENTIALS by ASDA Just Essentials 24 Wheat Bisks 432g | 1 | 5 | 226 | 1 | 3.6 |
| Just Essentials By Asda Muesli | 1 | 4 | 75 | 1 | 2.8 |
| Just Essentials By Asda Porridge Oats | 1 | 4 | 176 | 0 | 4.1 |
| M&S Bran Flakes 500g | 1 | 5 | 69 | 1 | 3.6 |
| M&S Choco Pops 375g | 1 | 3 | 55 | 1 | 2.6 |
| M&S Corn Flakes 325g | 1 | 4 | 75 | 0 | 3.5 |
| M&S Corn Flakes 500g | 1 | 4 | 49 | 1 | 3.3 |
| M&S Fruit & Fibre Flakes 500g | 1 | 4 | 59 | 0 | 4.4 |
| M&S Honey Nut Corn Flakes 500g | 1 | 4 | 45 | 1 | 3.3 |
| M&S Made Without Wheat Special Flakes 375g | 1 | 4 | 36 | 1 | 2.8 |
| M&S Multigrain Hoops 375g | 1 | 4 | 32 | 1 | 3.2 |
| M&S Oat Crunch | 1 | 4 | 38 | 0 | 4.3 |
| M&S Traditional Scottish Porridge Oats 1kg | 1 | 5 | 34 | 0 | 4.6 |
| Morrisons Fruit & Fibre | 1 | 4 | 31 | 1 | 3 |
| Morrisons Mighty Malties 625g | 1 | 5 | 37 | 1 | 3.7 |
| Morrisons Puffed Wheat 160g | 1 | 4 | 33 | 1 | 3 |
| Sainsbury's Apple & Blueberry Porridge 8 x 36g (288g) | 1 | 4 | 47 | 0 | 4.4 |
| Sainsbury's Belgian Chocolate Praline Granola, Taste the Difference 500g | 1 | 3 | 36 | 1 | 2.6 |
| Sainsbury's Choco Hazelnut Squares Cereal 375g | 1 | 3 | 43 | 1 | 2.6 |
| Sainsbury's Choco Rice Pops 375g | 1 | 2 | 31 | 1 | 1.9 |
| Sainsbury's Cornflakes Cereal 500g | 1 | 4 | 79 | 1 | 2.8 |
| Sainsbury's Cornflakes, SO Organic 375g | 1 | 5 | 31 | 1 | 3.7 |
| Sainsbury's Free From Fruity Muesli 450g | 1 | 4 | 56 | 0 | 4.4 |
| Sainsbury's Fruit & Nut Muesli Taste the Difference 500g | 1 | 4 | 69 | 1 | 3 |
| Sainsbury's Fruity Muesli 750g | 1 | 4 | 57 | 0 | 4.3 |
| Sainsbury's High Fibre Bran 500g | 1 | 4 | 127 | 0 | 4.3 |
| Sainsbury's Honey Nut Cornflakes 500g | 1 | 3 | 89 | 0 | 3.4 |
| Sainsbury's Maple & Nut Crisp 500g | 1 | 4 | 36 | 0 | 4 |
| Sainsbury's Maple & Pecan Crisp Cereal 500g | 1 | 4 | 86 | 1 | 3 |
| Sainsbury's Mixed Berries Porridge 57g | 1 | 4 | 44 | 0 | 4.3 |
| Sainsbury's Multigrain Hoops Cereal 375g | 1 | 4 | 37 | 0 | 4 |
| Sainsbury's Nutty Low Sugar Granola 500g | 1 | 3 | 49 | 1 | 2.5 |
| Sainsbury's Nutty Muesli 750g | 1 | 4 | 73 | 0 | 3.8 |
| Sainsbury's Oat 1L | 1 | 4 | 45 | 0 | 4.3 |
| Sainsbury's Porridge Golden Syrup 8x36g | 1 | 4 | 75 | 0 | 4.4 |
| Sainsbury's Porridge Original 10x27g | 1 | 4 | 78 | 0 | 4.2 |
| Sainsbury's Porridge Pot Golden Syrup 64g | 1 | 5 | 89 | 0 | 4.8 |
| Sainsbury's Porridge Pot Original 50g | 1 | 5 | 85 | 0 | 4.5 |
| Sainsbury's Ready Oats 750g | 1 | 5 | 52 | 0 | 4.8 |
| Sainsbury's Rice Pops 375g | 1 | 4 | 35 | 1 | 2.8 |
| Sainsbury's Scottish Porridge Oats 1.5kg | 1 | 4 | 352 | 0 | 4.2 |
| Sainsbury's Simply Granola 1kg | 1 | 4 | 83 | 0 | 4.4 |
| Sainsbury's Special Flakes with Red Fruits 375g | 1 | 4 | 49 | 1 | 3.1 |
| Sainsbury's Swiss Style Muesli No Added Salt & Sugar 1kg | 1 | 4 | 83 | 0 | 3.8 |
| Sainsbury's Whole Rolled Porridge Oats Taste the Difference 750g | 1 | 5 | 278 | 0 | 4.6 |
| Sainsbury's Wholegrain Bran Flakes 750g | 1 | 3 | 188 | 1 | 2.2 |
| Sainsbury's Wholegrain Fruit & Fibre 750g | 1 | 3 | 88 | 1 | 2.4 |
| Sainsbury's Wholegrain Malties Cereal 750g | 1 | 4 | 73 | 0 | 4.2 |
| Special Flakes & Red Fruits 375g | 1 | 5 | 36 | 0 | 4.5 |
| Stamford Street Co. Muesli 1kg | 1 | 4 | 90 | 0 | 3.8 |
| Tesco Bran Flakes 750g | 1 | 4 | 97 | 0 | 3.9 |
| Tesco Choco Hoops Cereal 375g | 1 | 5 | 72 | 1 | 3.7 |
| Tesco Choco Malt Wheats 500g | 1 | 4 | 64 | 1 | 3.4 |
| Tesco Choco Snaps Milk Chocolatey Cereal 500g | 1 | 5 | 42 | 0 | 4.5 |
| Tesco Chocolate Crisp Cereal 500g | 1 | 3 | 53 | 1 | 2.3 |
| Tesco Cornflakes Cereal 500g | 1 | 4 | 112 | 1 | 2.9 |
| Tesco Crunchy Cookie Cereal 325g | 1 | 5 | 40 | 0 | 4.5 |
| Tesco Easy Oats Apple & Blueberry 8x36g | 1 | 5 | 33 | 1 | 3.6 |
| Tesco Easy Oats Original Porridge 10 X27g | 1 | 4 | 41 | 0 | 3.7 |
| Tesco Finest Chocolate & Berry Granola 500g | 1 | 4 | 41 | 1 | 3.4 |
| Tesco Finest Scottish Oats Porridge 750g | 1 | 3 | 36 | 1 | 2.7 |
| Tesco Finest Super Nutty Granola 500g | 1 | 3 | 63 | 1 | 2.5 |
| Tesco Free From Cornflakes 300g | 1 | 3 | 37 | 1 | 2.6 |
