CheckoutSmart Reviews Reporting
Category Brand Report
Cereals
May 2026
| Brand | No. of products |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Alpen | 20 | 4.4 | 1346 | 0.25 | 4.2 |
| Nestle | 76 | 4.6 | 40350 | 0.789 | 4 |
| Lizi's | 22 | 4.2 | 1051 | 0.364 | 3.9 |
| Flahavan's | 11 | 4.5 | 930 | 0.727 | 3.8 |
| Jordans | 47 | 4.6 | 1797 | 0.872 | 3.8 |
| Kellogg's Crunchy Nut | 17 | 4.5 | 2044 | 0.882 | 3.8 |
| Cheerios | 15 | 4.6 | 10927 | 1 | 3.8 |
| Kellogg's | 63 | 4.4 | 6733 | 0.921 | 3.7 |
| Quaker | 60 | 4.2 | 5138 | 0.7 | 3.7 |
| Weetabix | 41 | 4.3 | 2469 | 0.756 | 3.7 |
| Kellogg's Coco Pops | 13 | 4.5 | 1169 | 1 | 3.6 |
| Kellogg's Special K | 26 | 4.4 | 2554 | 1 | 3.6 |
| FUEL 10K | 40 | 4.5 | 1728 | 0.975 | 3.6 |
| Mornflake | 14 | 4.4 | 961 | 1 | 3.5 |
| Own Label | 162 | 4 | 12652 | 0.71 | 3.5 |
| Dorset Cereals | 26 | 4.3 | 1126 | 0.962 | 3.5 |
| Surreal | 10 | 3.9 | 734 | 0.9 | 3.1 |
| Kellogg's All-Bran | 11 | 3.4 | 1367 | 0.909 | 2.7 |
| Total | 674 | 4.3 | 95076 | 0.818 | 3.6 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
