Why you can trust these reports to be the best source of UK supermarket shopper opinion

CheckoutSmart Reviews Reporting brings together up-to-date product review data from the Top 6 UK supermarket retailers: Tesco, ASDA, Sainsbury's, Morrisons, Ocado and Waitrose.

This is the only publicly available grocery review dataset in which ratings and reviews from all six retailers are combined under a single product hierarchy. That means shoppers, brands and category teams can compare products consistently by Category, by Brand within Category and by SKU within Brand.

Because the report combines recent supermarket review data at this scale, the average ratings shown here represent one of the largest and most authoritative views of UK shopper feedback available for grocery products. It shows what real shoppers are saying across the major supermarkets, not just on one retailer's site. The data is updated monthly.

This helps make the report useful not only for comparing average ratings, but also for understanding whether the latest visible reviews still give shoppers a fair and up-to-date picture of each product.

CheckoutSmart Reviews Reporting

Category SKU Report

Biscuits

Nov 2026

Product No. of
retailers
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Bahlsen Pick Up! Choco & Milk Chocolate Biscuit Bars 5pk 140g 4 5 208 0 4.9
Tim Tam Gluten Free Original 150g 2 5 70 0 4.9
McVitie's Digestives Seriously Chocolatey Triple Choc 250g 1 5 99 0 4.9
M&S Milk Chocolate Coated Malted Milk 1 5 37 0 4.9
Bahlsen Pick Up! Dark Chocolate Biscuit Bars 5pk 140g 2 5 111 0 4.8
McVitie's Jaffa Tree 239g 1 5 496 0 4.8
McVitie's Dark Chocolate Digestives Biscuits Twin Pack 2x316g 2 5 641 0 4.8
Fox's Biscuits Rocky STACK'd Chocolate Cream flavour Biscuit Bars 5x25g 1 5 38 0 4.8
Waitrose Mini Shortbread 125g 1 5 121 0 4.8
Waitrose Free From 8 Belgian Chocolate Viennese Fingers 120g 1 5 35 0 4.8
Tesco Vanilla Viennese Biscuits Thins 125g 1 5 45 0 4.8
Tesco Dark Chocolate Butter Biscuits 125g 1 5 134 0 4.8
Sainsbury's Biscuits for Cheese, Taste the Difference 250g 1 5 36 0 4.8
Bahlsen Pick Up! Biscuit 5pk 140g 4 5 505 0 4.8
Nairn's Coconut & Chia Oat Biscuits 200g 2 5 137 0 4.8
Bahlsen Choco Leibniz Caramel Flavour 111g 2 5 117 0 4.7
Waitrose 8 Flapjack All Butter Cookies 200g 1 5 251 0 4.7
Waitrose 4 Belgian Chocolate Shortbreads 4s 1 5 84 0 4.7
Sainsbury's Poppy & Sesame Biscuit 150g 1 5 77 0 4.7
Sainsbury's Parmesan & Garlic Twists, Taste the Difference 100g 1 5 65 0 4.7
Sainsbury's Gruyere & Poppy Twists, Taste the Difference 100g 1 5 44 0 4.7
Sainsbury's All Butter Chocolate Chip Shortbread 175g 1 5 58 0 4.7
M&S Milk Chocolate Coated Nice 1 5 42 0 4.7
M&S Made Without Shortbread Rounds 140g 1 5 35 0 4.7
McVitie's Jaffa Cakes Chocolate Digestive Biscuits 250g 4 5 377 0 4.6
McVities Victoria Finest Biscuit Selection 490g 1 5 125 0 4.6
McVitie's Victoria Our Classic Biscuit Selection 245g 2 5 244 0 4.6
Waitrose Richly Fruited Hot Cross Buns 4pk 1 5 1205 0 4.6
Waitrose 8 Stem Ginger All Butter Cookies 200g 1 5 280 0 4.6
Waitrose 8 Dark Chocolate Ginger Biscuits 180g 1 5 121 0 4.6
Tesco All Butter Shortbread Fingers 210g 1 5 57 0 4.6
M&S Dark Chocolate Jaffa Cakes Twin Pack 2x125g 1 5 75 0 4.6
M&S Chocolate Sandwich Fingers Twin Pack 2x150g 1 5 38 0 4.6
Cheddar & Sun-Dried Tomato Breadstick each 1 5 76 0 4.6
Bahlsen Butter Leibniz Biscuits 2 5 100 0 4.6
Bahlsen Waffeletten Milk Chocolate Wafer 100g 1 5 50 0 4.5
McVitie's Pink Raspberry & Cream Digestives 232g 1 5 94 0 4.5
McVitie's Mint Club Digestives 266g 1 5 90 0 4.5
McVitie's Hobnobs White Chocolate Biscuits 232g 1 5 93 0 4.5
McVitie's Hobnobs the white Oaty one 232g 1 5 93 0 4.5
Mcvitie's Hobnobs Biscuits Oaty Cookies Dark Chocolate 155g 1 5 101 0 4.5
Waitrose Shortbread Fingers 200g 1 5 512 0 4.5
Waitrose Grissini 125g 1 5 67 0 4.5
Waitrose Free From Gluten Stem Ginger Cookies 150g 1 5 75 0 4.5
Waitrose Free From Gluten Choc Chunk Cookies 150g 1 5 48 0 4.5
Tesco Snappy Fingers Milk Chocolate Wafer Biscuit Bars Multipack 8pk 1 5 77 0 4.5
Tesco Shortcake Biscuits 200g 1 5 77 0 4.5
Tesco Shortbread Petticoat Tails 450g 1 5 46 0 4.5
Tesco Extremely Milk Chocolatey Biscuit Selection 400g 1 5 60 0 4.5
Sainsbury's Water Biscuits High Bake 200g 1 5 167 0 4.5
M&S Sicilian Lemon & White Chocolate Cookies 200g 1 5 48 0 4.5
Oreo BTS Brown Sugar Pancake Cocoa Sandwich Biscuit Pack 157g 1 5 53 0 4.5
Mcvitie's Signature Caramel Dark Chocolate Rounds 109g 4 5 706 0.25 4.5
Border Dark Chocolate Ginger Biscuit Bars 6x24g 3 5 163 0.33 4.4
LU Le Petit Beurre Salted Butter Biscuits 167g 5 5 356 0.4 4.4
Waitrose Free From Gluten Fruited Scones 140g 1 4 87 0 4.4
Tesco Finest Lemon Shortbread Fingers 165g 1 4 60 0 4.4
Tesco Custard Cream Biscuits 400g 1 4 157 0 4.4
Tesco Biscuits For Cheese 500g 1 4 80 0 4.4
Sainsbury's Jam Sandwich Creams 150g 1 4 54 0 4.4
McVitie's Family Circle Biscuit 400g 3 5 264 0.33 4.4
McVitie's Dark Chocolate Digestive Biscuits 400g 2 5 301 0.5 4.3
Bahlsen Dark Chocolate Leibniz Biscuit 125g 6 4 439 0 4.3
McVitie's Digestives Dark Chocolate Biscuits 433g 2 5 523 0.5 4.3
McVitie's Penguin Chocolate Biscuit Bar 29g 1 4 59 0 4.3
Waitrose St Clements Hot Cross Buns 4pk 1 4 836 0 4.3
Waitrose All Butter Welsh Cakes 6pk 1 4 137 0 4.3
Tesco Malted Milk Biscuits 200g 1 4 97 0 4.3
Tesco Fruit Shortcake Biscuits 200g 1 4 98 0 4.3
No.1 Soft Amaretti 140g 1 4 53 0 4.3
M&S Wholegrain Wheat Bisks 24pk 1 4 90 0 4.3
M&S Extra Cream Custard Creams 175g 1 4 131 0 4.3
Pick UP! Salted Caramel 5x28g 3 5 126 0.67 4.3
Border Biscuits Dark Chocolate Ginger 150g 5 5 338 0.6 4.2
Bahlsen Milk Chocolate Leibniz Biscuits 125g 6 4 475 0 4.2
McVitie's Hobnobs Oaty Snaps Vanilla 167g 1 4 48 0 4.2
Tesco Bourbon Creams Biscuits 296g 1 4 165 0 4.2
Sainsbury's Wholewheat Biscuits Cereal x48 860g 1 4 145 0 4.2
Sainsbury's Wholewheat Biscuits Cereal x24 430g 1 4 145 0 4.2
Sainsbury's Butter Puffs Biscuits 200g 1 4 58 0 4.2
No.1 Belgian Chocolate Viennese Biscuits 150g 1 4 45 0 4.2
M&S Ginger Snaps 250g 1 4 38 0 4.2
Essential Digestive Biscuits 400g 1 4 127 0 4.2
McVitie's Milk Chocolate Digestives Biscuits Twin Pack 2x316g 3 5 1093 0.67 4.2
Bahlsen Messino Dark Chocolate Jaffa 125g 2 5 103 0.5 4.2
Bahlsen Leibniz Chocolate Orange Biscuits 125g 6 5 271 0.5 4.1
McVitie's Victoria Chocolate Biscuits Selection 275g 2 5 465 0.5 4.1
McVitie's Digestives Milk Chocolate Biscuits 433g 3 5 1043 0.67 4.1
Tim Tam Extra Chocolatey Biscuits 200g 2 5 69 0.5 4.1
McVitie's Gingerbread Flavour Milk Chocolate Digestive Biscuits 266g 3 4 335 0.33 4.1
Fox's Rocky Orange Biscuit Bar 7pk 138g 2 5 93 0.5 4.1
Fox's Rocky Caramel Biscuit Bar 7pk 136.5g 2 5 102 0.5 4.1
Nairn's Fruit And Seeded Oatcake 225g 3 5 163 0.67 4.1
Tesco Nice Biscuits 200g 1 4 79 0 4.1
Tesco Finest Milk Chocolate Florentines 105g 1 4 48 0 4.1
M&S Dark Chocolate Lemon & Lime Jaffa Cakes Twin Pack 2x125g 1 4 38 0 4.1
M&S All Butter Shortbread Fingers 210g 1 4 99 0 4.1
McVitie's Digestives Pink Raspberry & Cream 232g 2 5 216 0.5 4.1
McVitie's Gold Billions Wafer Golden Caramel Chocolate 39g 3 5 499 0.67 4.1
Bahlsen Choco Leibniz Crunchy Mint Biscuits 120g 2 5 138 0.5 4.1
McVitie's Mini Gingerbread Men 6x19g 3 5 123 0.67 4
Fox's Party Rings Chocolate Minis Biscuits 5x21g 1 5 42 1 4
Fox's Fabulous Chocolatey Biscuits Dark Chocolate Rounds 130g 1 5 32 1 4
Fox's Chocolatey Indulgent Creams Honeycomb 130g 1 5 38 1 4
M&S Milk Chocolate Coated Custard Cream 162g 1 4 150 0 4
M&S Digestive Biscuits 400g 1 4 227 0 4
Fox's Chocolatey Milk Chocolate Rounds 130g 2 4 88 0.5 4
McVitie's Dark Chocolate Digestive 266g 5 5 813 0.8 4
Nairn's Dark Chocolate Oat Biscuits 200g 3 5 233 0.67 4
McVitie's Penguin Bites Lightly Salted 125g 4 4 245 0.5 4
McVitie's Milk Chocolate Digestive 266g 5 5 1518 0.8 4
Nairn's Gluten Free Ginger Biscuit Break 160g 2 4 78 0.5 4
McVitie's Signature Chocolate Cream Swirls Biscuits 142g 3 5 461 0.67 4
Border Biscuits Sharing Pack 400g 4 5 274 0.75 3.9
Tim Tam Chewy Caramel Biscuits 2 4 116 0.5 3.9
Bahlsen Leibniz Minis Milk Chocolate Butter Biscuits 100g 1 5 30 1 3.9
Nairn's Chocolate Orange Oat Biscuits 200g 1 5 55 1 3.9
McVitie's The Original Pocket Pack Jaffa Cakes 6 Packs 1 5 31 1 3.9
McVitie's Milk Chocolate Digestive Biscuits 100g 1 5 115 1 3.9
McVitie's Hobnobs The Oaty One Milk Chocolate Biscuits Twin Pack 524g 1 5 53 1 3.9
McVitie's Hobnobs Milk Chocolate Biscuits Twin Pack 2x318g 2 5 412 1 3.9
McVitie's Hobnobs Milk Chocolate Biscuits 431g 3 5 617 1 3.9
Fox's Viennese Double Chocolate 120g 1 5 37 1 3.9
M&S Milk Chocolate Hazelnut Wafer Bites 200g 1 5 36 1 3.9
Cadbury Fingers Mini Chocolate Biscuits 6pk Multipack 115.8g 1 5 41 1 3.9
LU Le Petit Chocolat Chocolate Biscuits 150g 1 5 40 1 3.9
Jammie Dodgers Minis Biscuits Apple & Blackcurrant 6pk 120g 1 5 30 1 3.9
McVitie's Milk Chocolate Hobnobs 262g 4 5 690 1 3.9
Tesco Finest Scottish Shortbread Assortment 400g 1 4 69 0 3.9
Sainsbury's Feta & Honey Filo Straws Summer Edition, Taste the Difference 130g 1 4 33 0 3.9
M&S All Butter Double Belgian Chocolate Chunk Cookies 200g 1 4 62 0 3.9
Tim Tam Dark Chocolate Biscuits 3 4 130 0.67 3.9
McVitie's Milk Chocolate Hobnob Biscuits 2x262g 2 5 396 1 3.9
Lotus Biscoff Snack Pack 248g 3 5 159 1 3.8
Lotus Biscoff Biscuit 250g 4 5 216 1 3.8
McVitie's Penguin Selection Box 138g 1 5 49 1 3.8
McVitie's Penguin Milk Chocolate Biscuit Bar 14x24.6g 3 5 381 1 3.8
McVitie's Milk Chocolate Digestive Biscuits 400g 1 5 491 1 3.8
McVitie's Gold Caramel Biscuit Bars Multipack 14x18.3g 2 5 175 1 3.8
McVitie's Digestives Biscuits 90g 1 5 193 1 3.8
McVitie's Dark Chocolate Digestive Biscuit 2x266g 3 5 631 1 3.8
Border Grab & Go Snack Packs 260g 1 5 32 1 3.8
Fox's Rocky Mint Bars 7x19.75g 1 5 38 1 3.8
Waitrose Christmas Scottish Shortbread Selection 450g 1 5 134 1 3.8
Waitrose All-Butter Shortbread Stars Nutcracker Tin 125g 1 5 51 1 3.8
Tesco Milk Chocolate Viennese Biscuits Thins 135g 1 5 98 1 3.8
Tesco Milk Chocolate Butter Biscuits 125g 1 5 296 1 3.8
Sainsbury's Ginger Snaps 300g 1 5 61 1 3.8
No.1 Cornish Quartz Cheddar Shortbread 80g 1 5 45 1 3.8
Morrisons Milk Chocolate Digestives 300g 1 5 52 1 3.8
M&S Mini Oat Biscuits 100g 1 5 31 1 3.8
M&S Collection Golden Blond Chocolate Florentines 170g 1 5 37 1 3.8
M&S Chocolate Coated Oat Crunch 300g 1 5 47 1 3.8
M&S All Butter Cornish Cruncher Biscuits 1 5 56 1 3.8
ASDA Free From Milk Chocolate Viennese Fingers 1 5 35 1 3.8
ASDA Free From Cookies & Cream Biscuits 1 5 36 1 3.8
Angela Hartnett Cantuccioni Alla Mandorla 240g 1 5 40 1 3.8
McVitie's Milk Chocolate Digestive Biscuit 2x266g 3 5 1104 1 3.8
Bahlsen Pick Up! Chocolate Biscuit Bars Hazelnut 5x28g 2 5 84 1 3.8
McVitie's Signature Caramel Chocolate Rounds 109g 5 4 1206 0.8 3.8
McVitie's Rich Tea Biscuits 2x300g 4 5 1250 1 3.8
McVitie's Rich Tea Classic Biscuits 300g 3 5 1033 1 3.8
Sainsbury's Cheddar Cheese Twists 125g 1 4 66 0 3.8
Fox's Mini Party Rings 120g 2 5 104 1 3.8
McVitie's Caramel Digestive Biscuits 250g 2 5 125 1 3.8
Fox's Jam Sandwich Cream Biscuit 150g 2 5 96 1 3.8
McVitie's Club Mint Chocolate Biscuit Bar Multipack 7x23g 4 5 732 1 3.8
McVitie's Fruit Shortcake Biscuits 200g 3 5 286 1 3.8
McVitie's Hobnob Dark Chocolate Biscuits 262g 5 5 485 1 3.8
Oreo Vanilla Cookie Sandwich Biscuits Twin Pack 2x154g 4 5 202 1 3.8
McVitie's Light Rich Tea Biscuits 300g 5 4 1084 0.8 3.8
McVitie's Iced Gems Biscuits 5x23g 3 5 287 1 3.8
McVitie's White Chocolate Digestive Biscuits 232g 4 4 497 0.75 3.8
McVitie's Hobnobs 255g 5 5 601 1 3.8
Bahlsen Hit Cocoa Creme Biscuits 220g 1 5 32 1 3.8
McVitie's Victoria Chocolate Creations 340g 1 5 178 1 3.8
McVitie's Tasties Custard Creams Biscuits 300g 1 5 83 1 3.8
McVitie's McVitie's Victoria Biscuit Selection 490g 1 5 124 1 3.8
McVitie's Digestives Milk Chocolate Minis Snack Packs 5x19g 1 5 134 1 3.8
McVitie's Candyfloss Iced Gems Multipack Biscuits 5x23g 115g 1 5 114 1 3.8
Waitrose Richly Fruited Mini Hot Cross Buns 9pk 1 5 612 1 3.8
Waitrose Rich Tea Finger Biscuits 250g 1 5 175 1 3.8
Waitrose Poppy & Sesame Seed Thins 150g 1 5 30 1 3.8
Waitrose Free From Gluten Triple Choc Cookies 150g 1 5 47 1 3.8
Waitrose Free From Gluten Butter Shortbread 150g 1 5 56 1 3.8
Waitrose Christmas Lebkuchen Selection 300g 1 5 58 1 3.8
Tesco Shorties Biscuits 300g 1 5 88 1 3.8
Sainsbury's Oaty Rounds 300g 1 5 59 1 3.8
Sainsbury's Nice Biscuits 200g 1 5 30 1 3.8
M&S Milk Chocolate Biscuit Selection 450g 1 5 32 1 3.8
M&S Extremely Chocolatey Milk Chocolate Orange Biscuits 230g 1 5 32 1 3.8
M&S All Butter Scottish Shortbread Assortment 1 5 194 1 3.8
ASDA Shortbread Fingers 1 5 203 1 3.8
ASDA Melba Thins 100g 1 5 73 1 3.8
ASDA Malted Milk 1 5 242 1 3.8
Angela Hartnett Brutti Ma Buoni 160g 1 5 41 1 3.8
Angela Hartnett Amaretti Morbidi Allla Mandorla 250g 1 5 48 1 3.8
Cadbury Animals with Freddo Mini Chocolate Biscuits 7pk 139.3g 1 5 67 1 3.8
Fox's Salted Caramel Chocolatey Rounds 130g 2 5 65 1 3.8
McVitie's Gold Biscuit Bars 7pk 124g 4 5 490 1 3.8
McVitie's Family Circle Biscuit Assortment 400g 3 5 673 1 3.7
McVitie's Victoria Chocolate Biscuits Selection Variety Assortment x8 550g 2 5 467 1 3.7
McVitie's Penguin Milk Chocolate Biscuit Bars 7x24.6g 4 5 480 1 3.7
Cadbury Timeout Milk Chocolate Covered Wafer 6x18g 2 5 86 1 3.7
Fox's Ginger Crunch Creams Biscuits 200g 2 5 67 1 3.7
Cadbury White Chocolate Fingers Biscuits 114g 3 5 121 1 3.7
M&S All Butter Cinnamon Sugar Palmiers 100g 1 4 64 0 3.7
McVitie's Milk Chocolate Digestives Minis Biscuits 5pk 95g 3 5 362 1 3.7
Border Biscuits Lemon Drizzle Melts 150g 2 5 125 1 3.7
Fox's Half Coated Milk Chocolate Cookies 175g 5 4 289 0.8 3.7
Oreo Lunchbox Vanilla Cookies 6pk Multipack 132g 5 5 292 1 3.7
Bahlsen Zoo Original Butter Biscuits 100g 1 5 44 1 3.7
McVitie's The Original Digestive Biscuits Twin Pack 1 5 58 1 3.7
McVitie's Penguin Mint Chocolate Biscuit Bar 7x24.6g 1 5 33 1 3.7
McVitie's Original Digestive Twin Pack 315g 1 5 481 1 3.7
McVitie's Mini BN Chocolate Flavour Biscuits Multipack 5x35g 1 5 32 1 3.7
Border Golden Oat Crumbles 135g 1 5 112 1 3.7
Border Biscuits Fiery Ginger Crunch 135g 1 5 123 1 3.7
Fox's Party Rings Biscuits 125g 2 5 102 1 3.7
Fox's Chocolatey Choc Chunk Cookies Fudge Brownie 180g 1 5 33 1 3.7
Fox's Biscuits Chocolatey White Chocolate Rounds 130g 1 5 40 1 3.7
Waitrose Christmas All Butter Shortbread Tin 500g 1 5 56 1 3.7
Tesco Oaty Rounds Biscuits 300g 1 5 117 1 3.7
Sainsbury's Shortbread Assortment All Butter Recipe, Taste the Difference 400g 1 5 74 1 3.7
Sainsbury's Mini Breadsticks Packs 6x20g 1 5 100 1 3.7
Sainsbury's Digestives 400g 1 5 60 1 3.7
M&S Belgian Biscuit Collection 1 5 33 1 3.7
ASDA Jam & Creams Biscuits 1 5 153 1 3.7
ASDA Ginger Nuts Biscuits 1 5 295 1 3.7
ASDA Free From Stem Ginger Cookies 1 5 53 1 3.7
ASDA Free From Belgian Chocolate Twin Wafer Bars 1 5 33 1 3.7
ASDA Free From 5 Chocolate Wafer Snaps 1 5 53 1 3.7
ASDA Extra Special 8 Stem Ginger Cookies 200g 1 5 40 1 3.7
ASDA Custard Creams 400g 1 5 317 1 3.7
ASDA Coconut Rings 200g 1 5 51 1 3.7
ASDA Chocolate Malted Milks 1 5 126 1 3.7
ASDA Bourbon Biscuits 1 5 407 1 3.7
ASDA 8 Trifle Sponges 1 5 31 1 3.7
LU Cookie with Chunky Rich Chocolate Chips 184g 1 5 99 1 3.7
Jammie Dodgers 16 Biscuits Raspberry Flavour 280g 3 5 147 1 3.7
Fox's Fabulous Viennese Biscuit Selection 350g 2 5 75 1 3.7
McVitie's Club Salted Caramel Flavour Chocolate Biscuit Bars Multipack 7x23g 2 5 139 1 3.7
Bahlsen Pick Up! Minis Milk Chocolate 10x10.6g 2 5 112 1 3.7
McVitie's Digestives Lights 2 4 571 1 3.7
McVitie's Chocolate Gems 5x19g 4 4 359 0.75 3.7
Jammie Dodgers Apple & Blackcurrant Biscuits 140g 2 5 88 1 3.6
LU Le Petit Biscotte Cinnamon Biscuits 200g 3 5 140 1 3.6
McVitie's Ginger Nut Biscuits 250g 5 5 443 1 3.6
McVitie's Fig Rolls Biscuits 200g 2 4 124 0.5 3.6
McVitie's Digestive Original 360g 5 4 1561 1 3.6
Fox's Golden Crunch Creams Biscuit 200g 2 4 101 1 3.6
McVitie's Gluten Free Original Hobnobs 150g 3 4 152 1 3.6
McVitie's Digestive The Light One 250g 4 4 1618 1 3.6
Tim Tam Original Chocolate Biscuits 3 4 186 0.67 3.6
Bahlsen Ohne Gleichen Dark Praline Wafer 125g 1 5 78 1 3.6
McVitie's Tasties Bourbon Creams Biscuits 300g 1 5 66 1 3.6
Mcvitie's Signature Chocolate Caramel Biscuits 162g 1 5 206 1 3.6
McVitie's Penguin & Friends Cocoa Biscuits 5x20g 1 5 131 1 3.6
McVitie's Hobnobs Vanilla Creams Biscuits 160g 1 5 100 1 3.6
McVitie's Hobnobs Oaty Flapjacks Milk Chocolate Multipack 5x26.4g 1 5 157 1 3.6
McVitie's Digestive Biscuits 250g 1 5 527 1 3.6
Border Dark Chocolate Raspberry 150g 1 5 40 1 3.6
Tesco Variety Pack Biscuits 700g 1 5 144 1 3.6
Tesco Sweet Biscuits 400g 1 5 142 1 3.6
Tesco Ginger Nut Biscuits 300g 1 5 118 1 3.6
Tesco Free From Ginger Nuts 180g 1 4 45 0 3.6
Tesco Chocolate Coated Malted Milk 250 1 5 66 1 3.6
Sainsbury's Rich Tea Biscuits 200g 1 5 136 1 3.6
Sainsbury's Malted Milk Biscuits 200g 1 5 63 1 3.6
Sainsbury's Grissini Bread Sticks 125g 1 5 60 1 3.6
Sainsbury's Coconut Rings 200g 1 5 31 1 3.6
Sainsbury's Belgian Chocolate Chunk Shortbread, Taste the Difference 175g 1 5 30 1 3.6
Sainsbury's All Butter Shortbread Selection 500g 1 5 80 1 3.6
Sainsbury's All Butter Shortbread Petticoat Tails 440g 1 5 62 1 3.6
Morrisons Oat Nobblies 300g 1 5 39 1 3.6
M&S Extra Cream Triple Pack Biscuits 550g 1 5 35 1 3.6
ASDA Snack Size Chocolate Nutty Bars 6pk 1 5 158 1 3.6
ASDA Oatcakes 250g 1 5 96 1 3.6
ASDA Nice Biscuits 200g 1 5 78 1 3.6
ASDA Mini Jaffa Cakes 1 5 55 1 3.6
ASDA Digestive Biscuits 400g 1 5 121 1 3.6
ASDA All-Butter Shortbread Biscuits 500g 1 5 49 1 3.6
Lotus Biscoff Sandwich Original Cream 150g 1 5 60 1 3.6
Oreo Double Stuff Cookie Sandwich Biscuits 157g 1 5 39 1 3.6
Fox's Chocolate Viennese Biscuits 120g 3 5 120 1 3.6
McVitie's Digestives Original Twin Pack 2x360g 5 4 1878 1 3.6
Mcvitie's Hobnobs Biscuits Oaty Cookies Milk Chocolate 155g 2 4 125 1 3.6
McVitie's V.I.Bs Classic Caramel Bliss Chocolate Digestive Biscuits 2 4 122 1 3.6
Cadbury Fingers Milk Chocolate Biscuits 114g 4 4 316 1 3.6
McVitie's Thin Arrowroot 200g 2 4 121 1 3.6
Oreo Vanilla Cookie Sandwich Biscuits 154g 5 4 352 1 3.5
Oreo Mini Chocolate Sandwich Biscuit 6x19g 2 4 89 1 3.5
McVitie's Gold Digestive Biscuits 232g 3 4 194 1 3.5
Jammie Dodgers Minis 6x20g 4 5 254 1 3.5
McVitie's Limited Edition Digestives Pink Raspberry & Cream Flavour 232g 1 4 96 1 3.5
Tesco Chocolate Oaties Biscuits 300g 1 4 82 1 3.5
Sainsbury's Shortcake Biscuits 200g 1 4 31 1 3.5
M&S Shortbread Light Up House Tin 230g 1 4 34 1 3.5
M&S Belgian Curls 200g 1 4 49 1 3.5
M&S All Butter Parmesan & Chilli Shortbread Biscuits 80g 1 4 47 1 3.5
ASDA Rich Tea Biscuits 1 4 354 1 3.5
ASDA Milk Chocolate Oatie Crumbles 300g 1 4 126 1 3.5
ASDA Milk Chocolate Digestives 1 4 518 1 3.5
ASDA Free From Belgian Milk Chocolate Rice Cakes 1 4 34 1 3.5
ASDA Free From 4 Teacakes 1 4 37 1 3.5
ASDA Extra Special The Belgian Biscuit Selection 1 4 37 1 3.5
Lotus Biscoff Sandwich Biscuits Vanilla Flavoured 150g 1 4 31 1 3.5
Cadbury Timeout Wafer Chocolate Biscuit 6pk Multipack 121.2g 1 4 103 1 3.5
LU Le Petit Ganache Choco-Hazlenut Biscuits 105g 1 4 72 1 3.5
Cadbury Reindeer Cakes 4pk 2 4 78 1 3.5
Nairn's Stem Ginger Oat Biscuit 200g 3 4 185 1 3.5
McVitie's Gluten Free Chocolate Hobnobs 150g 3 4 159 1 3.5
McVitie's Club Orange Chocolate Biscuit Bars Multipack 7x23g 5 4 402 1 3.5
Jammie Dodgers Biscuits 140g 4 4 304 1 3.5
Bahlsen Butter Leaves Shortcakes Biscuit Thins 125g 1 4 48 1 3.4
Nairn's Gluten Free Biscuit Breaks Chunky Oats Blueberry & Raspberry 160g 1 4 33 1 3.4
McVitie's Tasties Pink Wafers 100g 1 4 38 1 3.4
Border Biscuits Chocolate Viennese Whirls 150g 1 4 31 1 3.4
Fox's Salted Caramel Crunch Cream Biscuits 200g 1 4 47 1 3.4
Tesco Extremely Chocolatey Biscuit Selection 400g 1 4 47 1 3.4
Sainsbury's Custard Cream Twists with a Gingerbread Flavour Filling 150g 1 4 114 1 3.4
Sainsbury's Bourbon 200g 1 4 63 1 3.4
Morrisons Bourbon Creams 300g 1 4 30 1 3.4
Exceptional By Asda Belgian Chocolate Biscuit Selection 375g 1 4 72 1 3.4
ASDA Pink Wafers 1 4 128 1 3.4
ASDA Fig Rolls 200g 1 4 152 1 3.4
ASDA Cookies & Cream Biscuits 1 4 185 1 3.4
ASDA Chunky White Chocolate Cookies 180g 1 4 34 1 3.4
Lotus Biscoff Sandwich Biscuits Milk Chocolate 150g 1 4 80 1 3.4
Cadbury Bournville Fingers Dark Chocolate Biscuits 114g 1 4 36 1 3.4
McVitie's Rich Tea Cocoa Biscuits 300g 1 3 174 0 3.4
Cadbury Snack Shortcake Chocolate Biscuits 6pk Multipack 120g 4 4 322 0.75 3.4
Bahlsen Ohne Gleichen Milk Chocolate Praline Wafers 125g 1 4 88 1 3.4
McVitie's Hobnobs Chocolate Cream Biscuits 160g 1 4 54 1 3.4
Border Biscuits Light and Buttery Viennese Whirls 150g 1 4 61 1 3.4
Fox's Favourites Biscuit Selection 350g 1 4 31 1 3.4
Waitrose Spiced Apple Hot Cross Buns 4pk 1 4 283 1 3.4
Tesco Rich Tea Finger Biscuits 250g 1 4 81 1 3.4
Tesco Chocolate Chip Digestive Biscuits 400g 1 4 84 1 3.4
Sainsbury's Rich Tea Fingers, Fingers 250g 1 4 35 1 3.4
Morrisons Digestives 400g 1 4 32 1 3.4
M&S All Butter Choc Chunk Shortbread Rounds 175g 1 4 41 1 3.4
ASDA Vegan Lemon Shortbread Cookies 1 4 51 1 3.4
ASDA Snack Size Chocolate Caramel Chews 6pk 1 4 141 1 3.4
ASDA Plant Based OMV! Cherry Bakewell Chunky Cookies 180g 1 4 53 1 3.4
ASDA Lightly Salted Rice Cakes 1 4 75 1 3.4
ASDA Garibaldi Biscuits 1 4 93 1 3.4
ASDA Free From Bourbon Biscuits 1 4 39 1 3.4
Oreo Golden Biscuits 154g 4 4 187 1 3.4
Fox's Classic Biscuit Selection 550g 4 4 211 1 3.3
McVitie's Penguin Original Biscuit Bar 7pk 1 4 58 1 3.3
Waitrose Free From Gluten Hot Cross Buns 260g 1 4 195 1 3.3
Tesco Milk Chocolate Digestive Biscuits 300g 1 4 108 1 3.3
Tesco Dark Chocolate Digestives 300g 1 4 166 1 3.3
Sainsbury's Milk Chocolate Digestives 300g 1 4 70 1 3.3
M&S Almond Biscuits 200g 1 4 121 1 3.3
ASDA Free From Chocolate Chip Cookies biscuits 1 4 43 1 3.3
ASDA Free From 8 Oaty Cookies 1 4 43 1 3.3
LU Strawberry Barquette 120g 1 4 37 1 3.3
Fox's Viennese Dipped Finger 105g 2 4 78 1 3.2
Nairn's Oat Mixed Berries Biscuits 200g 1 4 34 1 3.2
McVitie's Hobnobs Oaty Snaps Caramel 167g 1 4 40 1 3.2
McVitie's Hazelnut Wafer Rolls 170g 1 4 45 1 3.2
McVitie's Blissfuls Belgian Milk Chocolate & Hazelnut Biscuits 172g 1 4 31 1 3.2
Sainsbury's Millionaire's Shortbread, Taste the Difference x4 185g 1 4 52 1 3.2
M&S Scottish All Butter Shortbread Squares 200g 1 4 50 1 3.2
M&S All Butter Mini Gingerbread Biscuits 100g 1 4 41 1 3.2
ASDA Free From 11 Chocolate Dipped Shortbread People 1 4 38 1 3.2
