Why you can trust these reports to be the best source of UK supermarket shopper opinion

CheckoutSmart Reviews Reporting brings together up-to-date product review data from the Top 6 UK supermarket retailers: Tesco, ASDA, Sainsbury's, Morrisons, Ocado and Waitrose.

This is the only publicly available grocery review dataset in which ratings and reviews from all six retailers are combined under a single product hierarchy. That means shoppers, brands and category teams can compare products consistently by Category, by Brand within Category and by SKU within Brand.

Because the report combines recent supermarket review data at this scale, the average ratings shown here represent one of the largest and most authoritative views of UK shopper feedback available for grocery products. It shows what real shoppers are saying across the major supermarkets, not just on one retailer's site. The data is updated monthly.

This helps make the report useful not only for comparing average ratings, but also for understanding whether the latest visible reviews still give shoppers a fair and up-to-date picture of each product.

CheckoutSmart Reviews Reporting

Category SKU Report

Bakery

Nov 2026

Product No. of
retailers
Average
rating
No. of
reviews
% needing
new reviews
Like
score
St. Pierre Burger Buns 4pk 1 5 32 0 5
Brioche Pasquier Choc Chip Pancakes 8pk 1 5 48 0 4.9
Warburtons Gluten Free Greek Style 3 soft Flatbreads 2 5 132 0 4.9
Soreen the Original Malt Loaf 390g 1 5 30 0 4.9
Sainsbury's Seeded Rolls Taste the Difference x4 75g 1 5 60 0 4.9
Sainsbury's Mini G&C Naan 4x50g 1 5 41 0 4.9
Sainsbury's Bake at Home Stonebaked White Pave Rolls, Taste the Difference x4 300g 1 5 220 0 4.9
Sainsbury's Ancient Grain Pave Bread Taste the Difference 400g 1 5 462 0 4.9
Sainsbury's 4 Linseed Topped Milk Rolls 1 5 44 0 4.9
Warburtons 4 Soft Flatbreads 3 5 148 0 4.9
Crosta & Mollica Focaccia Panini 2x80g 2 5 256 0 4.8
Jacksons of Yorkshire Tiger Bloomer Bread 700g 1 5 113 0 4.8
Mission XL Mega Wraps Plain 6pk 1 5 41 0 4.8
Schar Gluten-Free Brioche Burger Buns 160g 1 5 146 0 4.8
Schar Gluten Free Foldable Flatbreads 225g 1 5 117 0 4.8
Deli Kitchen Pinsa Style Flatbread 230g 1 5 49 0 4.8
Fitzgeralds Everything Bagels 5pk 1 5 45 0 4.8
St Pierre 2 All Butter Croissant Rolls 1 5 34 0 4.8
Warburtons 4pk Protein Flatbreads 1 5 36 0 4.8
Tesco Finest Rosemary and Sea Salt Focaccia Panini 2pk 1 5 49 0 4.8
Tesco Finest Halkidiki Olive Focaccia Panini 2pk 1 5 41 0 4.8
Tesco Finest Bakewell Tarts 2pk 1 5 81 0 4.8
Tesco Finest 4 Maple Syrup Buttermilk Pancakes 1 5 45 0 4.8
Sainsbury's Sundried Tomato Bloomer Taste the Difference 400g 1 5 67 0 4.8
Sainsbury's Sesame Topped Milk Burger Buns Rolls 4pk 1 5 51 0 4.8
Sainsbury's Rosemary Sourdough & Bread Half Bloomer Taste the Difference 1 5 53 0 4.8
Sainsbury's Mixed Fruit Bloomer, Taste the Difference 350g 1 5 187 0 4.8
Sainsbury's Kalamata Olive Bread Taste the Difference 400g 1 5 620 0 4.8
Sainsbury's Bake at Home Stonebaked White Baguettes Taste the Difference x2 250g 1 5 313 0 4.8
Sainsbury's 4 Wheat & Rye Rolls with Sourdough Taste the Difference 1 5 30 0 4.8
Sainsbury's 4 Milk Rolls 1 5 42 0 4.8
M&S 2 Greek Style Flatbreads 180g 1 5 87 0 4.8
Celtic Bakers Organic Olive Sourdough Bread 500g 1 5 44 0 4.8
Jacksons Super Seeded Bloomer 800g 2 5 352 0 4.7
Crosta & Mollica 6 Whole Blend Piadina Midi Flatbreads 240g 1 5 36 0 4.7
Crosta & Mollica 6 Durum Wheat Piadina Midi Flatbreads 240g 1 5 56 0 4.7
Waitrose Summer 12 Mini Pittas 12pk 1 5 51 0 4.7
Waitrose Cheese Thins 150g 1 5 43 0 4.7
Waitrose American Style Buttermilk Pancakes 4pk 1 5 92 0 4.7
Waitrose 6 Bake at Home Petit Pains 6pk 1 5 75 0 4.7
Tesco Hi Fibre Seed Loaf 400g 1 5 33 0 4.7
Tesco Finest Stonebaked Seeded Multigrain Bloomer 1 5 60 0 4.7
Sainsbury's White Sub Rolls 4pk 1 5 56 0 4.7
Sainsbury's White Bake At Home Baguettes x2 1 5 493 0 4.7
Sainsbury's Walnut Pave, Taste the Difference 1 5 157 0 4.7
Sainsbury's Seeded Baguette Taste the Difference 400g 1 5 160 0 4.7
Sainsbury's Roti Taste the Difference x2 90g 1 5 38 0 4.7
Sainsbury's Red Onion & Cheddar Flatbread, Taste the Difference 255g 1 5 130 0 4.7
Sainsbury's Pastel De Nata x4 1 5 214 0 4.7
Sainsbury's Partbaked Baguette, Taste the Difference 250g 1 5 58 0 4.7
Sainsbury's Pain De Campagne, Taste the Difference 400g 1 5 473 0 4.7
Sainsbury's Multigrain Baguettes Taste the Difference 2x125g 1 5 36 0 4.7
Sainsbury's Mini Plain Naan x4 188g 1 5 35 0 4.7
Sainsbury's Luxury Sourdough Crumpets Taste the Difference 6pk 1 5 355 0 4.7
Sainsbury's Fruit Loaf 388g 1 5 397 0 4.7
Sainsbury's Buttermilk Pancakes, Taste the Difference x4 1 5 132 0 4.7
Sainsbury's Buttermilk Pancakes x6 240g 1 5 79 0 4.7
Sainsbury's Brown Baguettes Bake At Home x2 1 5 92 0 4.7
Sainsbury's Brioche Sesame Seed Burger Buns, Taste the Difference x4 1 5 31 0 4.7
Sainsbury's Bake at Home White Petit Pains 6pk 1 5 168 0 4.7
Exceptional by ASDA Wholemeal & Rye Farmhouse Loaf 800g 1 5 88 0 4.7
Essential 4 White Sesame Seed Buns 4pk 1 5 33 0 4.7
Cheese & Onion Tear and Share Bread 350g 1 5 154 0 4.7
5 Raspberry Jam Doughnuts 5s 1 5 344 0 4.7
Hovis Seed Sensations Maltd Wholegrain 800g 1 5 38 0 4.7
Wildfarmed Crumpets 4pk 2 5 198 0 4.6
Jacksons Tiger Bloomer 1 5 89 0 4.6
Brioche Pasquier Pancake 8pk 1 5 50 0 4.6
Warburtons Seven Seeds Bread 800g 1 5 43 0 4.6
Waitrose No1 Triple Choc Muffin each 1 5 73 0 4.6
Waitrose Leckford Fruit & Seed Hot Cross Buns 4pk 1 5 113 0 4.6
Waitrose Half Ciabattas 2pk 1 5 309 0 4.6
Waitrose American Style Blueberry Pancakes 4pk 1 5 97 0 4.6
Waitrose All Butter Gruyere & Poppy Seed Twists 125g 1 5 112 0 4.6
Waitrose 2 Juicy Blueberry Muffins 2pk 1 5 59 0 4.6
Waitrose 2 Almond Croissants 2pk 1 5 1136 0 4.6
Tesco Free From 5 Chocolate Brownie Slices 145g 1 5 48 0 4.6
Tesco Cinnamon Tear And Share Bun 1 5 148 0 4.6
Stamford Street Co. Wholemeal Rolls 4x300g 1 5 120 0 4.6
Stamford Street Co. White Rolls 4x300g 1 5 172 0 4.6
Sainsbury's White Sourdough Bread Taste the Difference 500g 1 5 65 0 4.6
Sainsbury's Stonebaked Ciabatta Rolls x4 1 5 204 0 4.6
Sainsbury's Sourdough Pave, Taste the Difference 400g 1 5 723 0 4.6
Sainsbury's Soft Multiseed Wholemeal, Taste the Difference 430g 1 5 359 0 4.6
Sainsbury's Soft Multiseed Farmhouse Thick Sliced Wholemeal Bread, Taste the Difference 800g 1 5 1081 0 4.6
Sainsbury's Seeded Sourdough Bloomer, Taste the Difference 400g 1 5 250 0 4.6
Sainsbury's Rye Sourdough Bloomer Taste the Difference 350g 1 5 148 0 4.6
Sainsbury's Roasted Garlic & Parsley Flatbreads Autumn Edition, Taste the Difference x2 1 5 47 0 4.6
Sainsbury's Plain Bagel x5 1 5 54 0 4.6
Sainsbury's Multiseed Bread Taste Difference 400g 1 5 301 0 4.6
Sainsbury's Milk Chocolate Chip Brioche Roll x8 1 5 74 0 4.6
Sainsbury's Large Soft Wholemeal Rolls x4 1 5 231 0 4.6
Sainsbury's Kalamata Olive Ciabatta Taste the Difference 270g 1 5 45 0 4.6
Sainsbury's Half Ciabatta, Taste the Difference x2 1 5 303 0 4.6
Sainsbury's Giraffe Bloomer 400g 1 5 73 0 4.6
Sainsbury's Free From Tiger Rolls Taste the Difference x4 260g 1 5 36 0 4.6
Sainsbury's Chocolate & Hazelnut Croissants 2pk 1 5 133 0 4.6
Sainsbury's Brioche Hot Dog Rolls x6 1 5 35 0 4.6
Sainsbury's Belgian Dark Chocolate & Fudge Sourdough Bloomer Bread 400g 1 5 75 0 4.6
Sainsbury's Bakery Hand Crafted White Coburg, Taste the Difference 400g 1 5 122 0 4.6
Ocado Malt & Seeded Sourdough 500g 1 5 136 0 4.6
No.1 Sicilian Lemon Drizzle Muffin each 1 5 81 0 4.6
No.1 Hand-Stretched Cornish Sea Salt & Rosemary Focaccia 237g 1 5 65 0 4.6
No.1 2 Brioche Rolls 2pk 1 5 32 0 4.6
M&S VIVA 4 Japanese Style Milk Buns 300g 1 5 214 0 4.6
M&S Extremely Chocolatey Hot Cross Buns 1 5 209 0 4.6
M&S 6 Japanese Style Milk Buns Sliders 286g 1 5 31 0 4.6
Duchy Organic Multigrain Focaccia Thins 75g 1 5 38 0 4.6
Wildfarmed Sliced Seeded Bread 550g 2 5 281 0 4.6
Jacksons of Yorkshire Multigrain Brown Bloomer 400g 2 5 183 0 4.6
Schar Gluten Free Vitality Loaf 350g 2 5 96 0 4.6
Fitzgeralds Bake At Home Sourdough Baguettes 2pk 2 5 216 0 4.6
Jacksons Half Bloomer Seeded 400g 2 5 144 0 4.6
Mission Carb Balance Original Wraps x4 200g 1 5 43 0 4.5
Wildfarmed Seeded Rolls 4pk 1 5 81 0 4.5
Fitzgeralds Bake At Home Petits Pains 4pk 1 5 56 0 4.5
Warburtons Soft Farmhouse Medium Sliced Bread 400g 1 5 42 0 4.5
Waitrose Soft White Toastie Thick Sliced 800g 1 5 296 0 4.5
Waitrose Plain Ciabatta each 1 5 161 0 4.5
Waitrose Pains Au Chocolat 4pk 1 5 287 0 4.5
Waitrose Multi-Seeded Farmhouse 800g 1 5 295 0 4.5
Waitrose Easter 4 Blueberry Hot Cross Buns 4s 1 5 278 0 4.5
Waitrose Buttermilk Pikelets 6pk 1 5 142 0 4.5
Waitrose 8 Seeded Tortilla Wraps 8pk 1 5 110 0 4.5
Waitrose 8 Large Wholemeal Tortilla Wraps 8pk 1 5 54 0 4.5
Waitrose 8 All Butter Croissants 8s 1 5 78 0 4.5
Waitrose 6 Sweet Pancakes 375g 1 5 160 0 4.5
Waitrose 4 Panini 4pk 1 5 182 0 4.5
Waitrose 4 Brioche Burger Buns 4pk 1 5 265 0 4.5
Tiger Roll each 1 5 66 0 4.5
Tesco Finest Green Olive & Rosemary Sourdough 400g 1 5 74 0 4.5
Tesco Finest 2 White Baguettes With Sourdough250g 1 5 76 0 4.5
Tesco Butter Brioche Rolls 8pk 1 5 78 0 4.5
Tesco 6 Mini Garlic & Coriander Naans 1 5 73 0 4.5
Stamford Street Co. Single Garlic Baguette 165g 1 5 33 0 4.5
Sainsbury's White Vienna Rolls x4 1 5 196 0 4.5
Sainsbury's White Sourdough Bloomer Bread Taste the Difference 400g 1 5 178 0 4.5
Sainsbury's White Cheese Topped Rolls 4 Pack 1 5 228 0 4.5
Sainsbury's Wheat & Rye Sourdough Half Bloomer Bread, Taste the Difference 400g 1 5 115 0 4.5
Sainsbury's Toastie Thick Sliced White Bread 800g 1 5 350 0 4.5
Sainsbury's Sultana Scones, Taste the Difference x4 1 5 237 0 4.5
Sainsbury's Soft Wholemeal Rolls x6 1 5 202 0 4.5
Sainsbury's Roasted Garlic & Extra Virgin Olive Oil Flatbread, Taste the Difference 195g 1 5 36 0 4.5
Sainsbury's Plain Folded Flatbreads x6 1 5 121 0 4.5
Sainsbury's Medium Sliced Wholemeal Bread 800g 1 5 241 0 4.5
Sainsbury's Large Soft White Rolls x4 1 5 665 0 4.5
Sainsbury's Large Soft Multiseed Rolls, Taste the Difference x4 1 5 140 0 4.5
Sainsbury's Giraffe Bloomer 800g 1 5 66 0 4.5
Sainsbury's Free From Mini Lottie 4pk 1 5 31 0 4.5
Sainsbury's Flamebaked Plain Naans x2 260g 1 5 57 0 4.5
Sainsbury's Flame Baked Garlic & Coriander Naans x2 260g 1 5 101 0 4.5
Sainsbury's Ciabatta Taste the Difference 1 5 54 0 4.5
Sainsbury's Bakery White Bloomer 400g 1 5 57 0 4.5
Sainsbury's Aromatic Garlic & Coriander Naans, Taste Difference x2 280g 1 5 95 0 4.5
Sainsbury's 4 White Rolls Topped with Cheese 1 5 247 0 4.5
No.1 Mixed Olive Breadstick each 1 5 151 0 4.5
M&S Shokupan Loaf 300g 1 5 31 0 4.5
M&S Multi Seeded Loaf 450g 1 5 52 0 4.5
M&S Mango Chutney Flavour Mini Poppadoms 65g 1 5 93 0 4.5
M&S High Protein White Rolls 4pk 1 5 42 0 4.5
M&S Collection Garlic Baguette 245g 1 5 40 0 4.5
M&S Collection 4 Brandy Butter Mince Pies 1 5 39 0 4.5
Duchy Organic Multigrain Seeded Crispbread 200g 1 5 33 0 4.5
5 Sugared Ring Doughnuts 5s 1 5 131 0 4.5
Hovis Seeded Bread 450g 1 5 191 0 4.5
Crosta & Mollica Pane Pugliese Italian Toasting Bread 400g 2 5 699 0 4.5
Schar Gluten Free White Rolls 348g 3 5 212 0.33 4.4
Allinson's Soya and Linseed Sliced Seeded Bread 750g 2 5 90 0.5 4.4
Jason's Grains & Seeds Ciabattin Sourdough 900g 1 4 85 0 4.4
Allinson's with Sourdough White Rolls 4pk 1 4 63 0 4.4
New York Bakery Co Fibre Plus Sliced Multiseeds & Grains NYC Bagels 1 4 34 0 4.4
Waitrose White Butter Muffins 4pk 1 4 218 0 4.4
Waitrose Multi-Seeded Farmhouse 400g 1 4 107 0 4.4
Waitrose Free From Milk & Gluten Free Mince Pies 4s 1 4 108 0 4.4
Waitrose Free From Gluten Sliced Seeded Cob 375g 1 4 304 0 4.4
Waitrose Croissants 4pk 1 4 623 0 4.4
Waitrose 2 Triple Chocolate Muffins 2pk 1 4 52 0 4.4
The BAKERY at ASDA Cherry Pie 500g 1 4 93 0 4.4
Tesco Lightly Seeded Loaf 800g 1 4 77 0 4.4
Tesco Lemon Curd Tarts 6pk 1 4 71 0 4.4
Tesco Finest Dark Rye & Sunflower Farmhouse Loaf 600g 1 4 186 0 4.4
Tesco Finest 9 Mini Hot Cross Buns 1 4 44 0 4.4
Tesco Chocolate Iced Ring Doughnuts 4pk 1 4 55 0 4.4
Tesco Cheese & Herb Sub Rolls 4pk 1 4 62 0 4.4
Tesco Assorted Jam Tarts 6pk 1 4 97 0 4.4
Tesco 2 Plain Naan Breads 1 4 50 0 4.4
Sainsbury's Wholemeal Muffins x6 1 4 170 0 4.4
Sainsbury's Wholemeal Bake Loaf 800g 1 4 49 0 4.4
Sainsbury's White Loaf 400g 1 4 203 0 4.4
Sainsbury's White Crusty Rolls x6 1 4 83 0 4.4
Sainsbury's White Bread SO Organic 400g 1 4 51 0 4.4
Sainsbury's White Bloomer 800g 1 4 48 0 4.4
Sainsbury's Vanilla Flavoured Danish Crown x2 1 4 254 0 4.4
Sainsbury's Vanilla Doughnuts x5 1 4 255 0 4.4
Sainsbury's Thick Lightly Seeded 800g 1 4 169 0 4.4
Sainsbury's Sunflower & Pumpkin, Taste the Difference 800g 1 4 223 0 4.4
Sainsbury's San Francisco Style Sourdough Bread Taste the Difference 400g 1 4 378 0 4.4
Sainsbury's Plain Tortilla Wraps x8 496g 1 4 397 0 4.4
Sainsbury's Pistachio Baton Taste the Difference 2pk 1 4 55 0 4.4
Sainsbury's Pain Aux Raisins x2 1 4 238 0 4.4
Sainsbury's Pain Au Chocolat x2 1 4 177 0 4.4
Sainsbury's Multiseed Loaf Bread, Taste Difference 800g 1 4 385 0 4.4
Sainsbury's Garlic & Coriander Mini Naan x4 188g 1 4 52 0 4.4
Sainsbury's Garlic & Chilli Naan Taste the Difference 2pk 1 4 37 0 4.4
Sainsbury's Frozen Pain Au Chocolat x6 360g 1 4 85 0 4.4
Sainsbury's Crumpets x6 1 4 86 0 4.4
Sainsbury's Cornish Clotted Cream Scones, Taste the Difference x4 1 4 135 0 4.4
Sainsbury's Brioche Burger Buns, Taste the Difference x4 1 4 77 0 4.4
Sainsbury's Blueberry Pancakes Taste the Difference x4 240g 1 4 93 0 4.4
No.1 Seeded Ancient Grains Bread 700g 1 4 124 0 4.4
Morrisons 8 Wholemeal Tortillas 488g 1 4 62 0 4.4
M&S Made Without Soft White Rolls 4pk 1 4 53 0 4.4
M&S Ciabatta Loaf 250g 1 4 97 0 4.4
M&S Bramley Apple Hot Cross Buns 4pk 1 4 51 0 4.4
Schar Free From Farmhouse Seeded 500g 2 5 93 0.5 4.4
Sainsbury's White Baton 2 4 713 0 4.4
Deli Kitchen Lebanese Style Flatbreads 2pk 4 5 223 0.25 4.4
Warburtons Gluten Free White Soft Pittas 4pk 2 5 77 0.5 4.3
Deli Kitchen 4 Sliced Focaccia 360g 2 4 111 0 4.3
Wildfarmed Seeded Sourdough Bread 600g 1 4 78 0 4.3
St. Pierre Brioche Loaf 500g 1 4 109 0 4.3
Wholemeal Heyford Loaf 400g 1 4 114 0 4.3
Waitrose Super Soft White Medium Sliced 800g 1 4 222 0 4.3
Waitrose Mini Pains Au Chocolat 6pk 1 4 126 0 4.3
Waitrose 8 Chocolate Chip Brioche Rolls 8pk 1 4 99 0 4.3
The BAKERY at ASDA Wholemeal Toastie Thick Sliced Bread 1 4 285 0 4.3
Tesco Finest White Stonebaked Boule 400g 1 4 121 0 4.3
Tesco Finest Cranberry Raisin & Cashew Bloomer 1 4 120 0 4.3
Tesco Finest Blueberry Muffin 2pk 1 4 58 0 4.3
Tesco Finest 4 Blueberry Buttermilk Pancakes 1 4 94 0 4.3
Tesco Crusty White Split Tin Bread 800g 1 4 46 0 4.3
Tesco All Butter Pain Au Chocolat 2pk 1 4 46 0 4.3
Tesco 6 Chocolate Filled Crepes 192g 1 4 47 0 4.3
Tesco 4 Greek Style Folded Flatbreads 340g 1 4 38 0 4.3
Sainsbury's Wholemeal Bake Loaf 400g 1 4 255 0 4.3
Sainsbury's Soft Medium Sliced White Bread 800g 1 4 229 0 4.3
Sainsbury's Fruit Nut & Seed Muesli 750g 1 4 155 0 4.3
Sainsbury's Fruit Nut & Seed Medley 200g 1 4 151 0 4.3
Sainsbury's Free From Gluten Tiger Loaf Taste the Difference 400g 1 4 58 0 4.3
Sainsbury's Danish Pastry Bramley Apple Lattices x2 1 4 215 0 4.3
Sainsbury's Chocolate & Salted Caramel Hot Cross Buns, Taste the Difference x4 280g 1 4 110 0 4.3
Sainsbury's Brown Sourdough Bloomer Bread Taste the Difference 400g 1 4 189 0 4.3
No.1 Crunchy Amaretti 140g 1 4 55 0 4.3
M&S The 70/30 Medium Sliced Loaf 1 4 33 0 4.3
M&S Seeded Tortilla Wraps 8pk 1 4 33 0 4.3
M&S Irish Brown Sliced Soda Bread 400g 1 4 52 0 4.3
M&S Iced & Spiced Fruited Buns 2pk 1 4 214 0 4.3
M&S All Butter Croissants 4pk 1 4 77 0 4.3
M&S 8 Bao Buns 1 4 46 0 4.3
M&S 4 Soft White Submarine Rolls 4pk 1 4 162 0 4.3
Cranberry & Orange Pastel de Nata each 1 4 206 0 4.3
Ciabatta Roll each 1 4 141 0 4.3
Cohens Bakery Handmade White Pitta 1 4 112 0 4.3
Deli Kitchen 2 Persian Style Flatbreads 180g 4 5 243 0.5 4.3
Kingsmill Extra Thick Toastie 800g 2 5 73 0.5 4.3
Warburtons Danish Lighter Wholemeal Bread 400g 2 5 97 0.5 4.3
Fitzgeralds 2 Multiseed Baguettes 250g 2 5 241 0.5 4.3
Warburtons Protein Thin Bagels 4pk 3 5 351 0.33 4.3
Warburtons Soft Wholemeal Pittas 4pk 4 4 240 0.25 4.2
Jason's 4 Everyday White Rolls With Sourdough 320g 3 4 428 0.33 4.2
Jacksons Soft White Bloomer 800g 3 5 1025 0.33 4.2
Mission Protein Tortilla Wraps 367g 6pk 1 4 46 0 4.2
Mission Carb Balance Tortilla Wraps 6pk 1 4 42 0 4.2
Jasons Seeded Protein Loaf 580g 1 4 102 0 4.2
Fitzgeralds Sesame Sliced Bagels 5pk 1 4 44 0 4.2
Warburtons Soft & Sliced Sesame Bagels 5pk 1 4 67 0 4.2
Waitrose Wholemeal Farmhouse Medium Sliced 800g 1 4 142 0 4.2
Waitrose Summer 4 Seeded Brioche Burger Buns 4pk 1 4 48 0 4.2
Waitrose Peshwari Naan 220g 1 4 40 0 4.2
Waitrose 4 Wholemeal Seeded Rolls 4pk 1 4 71 0 4.2
The Health Menu by ASDA 10 Seeds Pulses & Grains Wholemeal Loaf 470g 1 4 67 0 4.2
The BAKERY at ASDA Tiger Bloomer Thick Sliced 1 4 189 0 4.2
The BAKERY at ASDA 2 Raspberry Turnovers 1 4 52 0 4.2
Tesco Sweet Pancakes 8pk 1 4 64 0 4.2
Tesco Panini 4pk 1 4 79 0 4.2
Tesco Finest Stonebaked White Crusty Bloomer 1 4 62 0 4.2
Tesco Finest Belgian Triple Chocolate Muffins 2pk 1 4 38 0 4.2
Tesco Cheese & Tomato Flatbread 225g 1 4 34 0 4.2
Sainsbury's Wheat & Corn Tortilla Wraps x8 320g 1 4 56 0 4.2
Sainsbury's Sourdough Medium Sliced White Bread, Taste the Difference 400g 1 4 324 0 4.2
Sainsbury's Morning Rolls x6 1 4 236 0 4.2
Sainsbury's Giraffe Baguette 1 4 164 0 4.2
Sainsbury's Fruity Hot Cross Buns Taste the Difference x4 280g 1 4 661 0 4.2
Sainsbury's Everything Seasoning Brioche Buns Rolls Limited Edition Taste the Difference 4pk 1 4 33 0 4.2
Sainsbury's Danish Pastry Cinnamon Whirls x2 1 4 214 0 4.2
Sainsbury's Brioche Hot Dog Rolls, Taste the Difference x4 1 4 33 0 4.2
Sainsbury's Brioche Burger Buns x4 1 4 61 0 4.2
M&S Small White Pittas 12pk 1 4 45 0 4.2
M&S All Butter Pain Au Chocolat 4pk 1 4 35 0 4.2
Cohens Bakery Everything Bagels 4pk 1 4 425 0 4.2
Deli Kitchen 4 Greek Style Flatbreads 320g 6 5 575 0.5 4.2
Fitzgeralds Multiseed & Cereal Bagel Slims 6pk 2 4 251 0 4.2
Warburtons 4pk Protein Pittas 2 5 63 0.5 4.2
St. Pierre Sliced Brioche Burger Buns 4pk 2 5 100 0.5 4.2
Jacksons Bloomin' Both 800g 2 4 166 0 4.2
Jason's Wholemeal Ciabattin Sourdough 580g 3 4 262 0.33 4.2
Jacksons Multiseed Bloomer 800g 2 5 605 0.5 4.1
St. Pierre Brioche Burger Buns 6pk 2 5 417 0.5 4.1
Warburtons Milk Roll Sliced White Bread 400g 3 4 267 0.33 4.1
Allinson's Signature Seeded Loaf 650g 3 4 329 0.33 4.1
Jason's Sourdough Loaf Straight Up Great White 450g 5 4 764 0.2 4.1
Waitrose Soft White Farmhouse Sliced Bread 400g 1 4 190 0 4.1
Waitrose Multigrain Farmhouse 800g 1 4 178 0 4.1
Waitrose Multigrain Farmhouse 400g 1 4 84 0 4.1
Waitrose Free From Gluten Mixed Seed Loaf 400g 1 4 153 0 4.1
Waitrose Free From Gluten Farmhouse Loaf 400g 1 4 77 0 4.1
Waitrose Easter 4 White Chocolate & Lemon Hot Cross Buns 4s 1 4 253 0 4.1
Tesco Wholemeal 8 Tortilla Wraps 320g 1 4 44 0 4.1
Tesco Sliced Fruit Loaf 1 4 107 0 4.1
Tesco Flapjack 240g 1 4 71 0 4.1
Tesco Finest Rye & Mixed Seed Sourdough 400g 1 4 122 0 4.1
Tesco Finest Oat & Barley Loaf 800g 1 4 156 0 4.1
Tesco Finest 4 Brioche Sesame Seed Burger Buns 1 4 62 0 4.1
Tesco Finest 4 All-Butter Pain Au Chocolat 1 4 65 0 4.1
Tesco Ancient Grain Rolls 4pk 1 4 91 0 4.1
Sainsbury's Yum Yums 4pk 1 4 174 0 4.1
Sainsbury's Wholemeal Sourdough Half Bloomer Bread Taste the Difference 400g 1 4 140 0 4.1
Sainsbury's Soft White Finger Rolls x6 1 4 196 0 4.1
Sainsbury's Apple & Cinnamon Hot Cross Buns, Taste the Difference x4 280g 1 4 222 0 4.1
No.1 Seeded Ancient Grains Bread 500g 1 4 90 0 4.1
No.1 Apple Tarte Tatin Turnover each 1 4 54 0 4.1
M&S Super Soft White Thick Sliced Bread 800g 1 4 322 0 4.1
M&S Mature Cheddar Topped Rolls 1 4 66 0 4.1
M&S Made Without Hot Cross Buns 4pk 1 4 35 0 4.1
M&S Large Wholemeal Baps 4pk 1 4 35 0 4.1
M&S Fat Croissants 4pk 1 4 70 0 4.1
M&S 2 Flame Baked Roti 160g 1 4 72 0 4.1
Duchy Organic Seeded Sourdough 600g 1 4 68 0 4.1
Cinnamon Bun each 1 4 253 0 4.1
Warburtons Sesame Thin Bagels x6 2 5 77 0.5 4.1
Crosta & Mollica Piadina Golden Durum Wheat Italian Flatbreads Wraps 4pk 300g 2 4 428 0 4.1
Hovis Small Seven Seeds Original 400g 4 5 350 0.5 4
Warburtons Brown Sandwich Thins 6pk 3 4 158 0.33 4
Mission Deli Original Mini Wraps 6pk 186g 2 5 68 0.5 4
Jacksons Multigrain Brown Bloomer 800g 3 5 890 0.67 4
Fitzgeralds Family Bakery Deli Style Poppy Seed Bagels 5pk 425g 2 5 173 0.5 4
Jason's Grains & Seeds Ciabattin Sourdough 580g 5 4 654 0.4 4
Cohens Bakery challa 400g 2 4 205 0 4
Jackson's Brown Bloomer 1 5 38 1 4
Warburtons Mini Chocolate Pancakes 12pk 1 4 47 0 4
Waitrose Wholemeal Farmhouse Thick Sliced 400g 1 4 190 0 4
Waitrose Christmas Golden Star Crumpets 6s 1 4 232 0 4
Waitrose 4 Multigrain Rolls 4pk 1 4 64 0 4
Tesco White Crusty Cob 1 4 33 0 4
Tesco Hi Fibre Wholemeal Loaf 800g Sliced 1 4 54 0 4
Tesco Hi Fibre Malted Loaf 800g Sliced 1 4 52 0 4
Tesco Brown Sourdough 400g 1 4 67 0 4
Sainsbury's White Muffins x6 1 4 206 0 4
Sainsbury's Toastie Sliced White Bread 400g 1 4 38 0 4
Sainsbury's Mini Chocolate Doughnuts x10 1 4 102 0 4
Sainsbury's Medium Both in One 800g 1 4 42 0 4
Sainsbury's Chapattis x2 200g 1 4 31 0 4
Sainsbury's Bakery Pink Iced Doughnuts x4 1 4 118 0 4
M&S Super Soft White Baps 6pk 1 4 77 0 4
M&S Mini White Submarine Rolls 8pk 1 4 54 0 4
M&S Luxury Hot Cross Buns 4pk 1 4 78 0 4
M&S All Butter Flapjack Mini Bites 320g 1 4 58 0 4
Granary Loaf 400g 1 4 91 0 4
Genius Free From Tiger Bloomer 400g 1 4 30 0 4
Warburtons White Sliced Sandwich Rolls 12pk 3 4 239 0.67 4
Warburtons Crumpets 9pk 6 4 716 0.5 4
Warburtons Soft White Pittas 4pk 3 5 206 0.67 4
Sheldon's Oven Bottom Muffins 6pk 4 4 506 0.25 4
Hovis Sourdough Seeded 450g 2 4 159 0.5 4
Warburtons High Fibre 12 Pulses Seeds and Grains Protein Power 500g 2 4 75 0.5 4
Hovis Sourdough White 450g 3 4 174 0.33 3.9
Jacksons Soft White Bloomer 400g 2 4 167 0.5 3.9
