CheckoutSmart Reviews Reporting

Category Brand Report

Bakery

May 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Wildfarmed 10 4.3 669 0.2 4.2
Deli Kitchen 22 4.5 1427 0.409 4.1
Jason's 25 4.4 3533 0.32 4.1
Mission 10 4.5 620 0.6 4
Jacksons 16 4.5 3326 0.625 4
Sharwood's 19 4.3 924 0.421 3.9
Fitzgeralds 15 4.3 1343 0.467 3.9
Crosta & Mollica 10 4.3 1969 0.4 3.9
Schar 13 4.3 758 0.692 3.7
New York Bakery 28 4.2 1841 0.536 3.7
Allinson's 12 4.4 951 0.667 3.7
Warburtons 144 4.1 12053 0.681 3.6
Brioche Pasquier 16 4.4 909 0.938 3.5
Kingsmill 31 4.3 2199 0.839 3.5
St. Pierre 21 4.2 1491 0.905 3.5
Hovis 71 4.1 5974 0.789 3.5
Own Label 928 3.9 92678 0.726 3.5
Cohens Bakery 10 3.8 2375 0.5 3.4
Mr Kipling 11 4.3 644 1 3.4
Soreen 19 4 1012 1 3.2
Old El Paso 21 3.8 1231 0.905 3
Genius 20 3.6 1044 1 2.8
Total 1472 4.2 138971 0.664 3.6

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating