CheckoutSmart Reviews Reporting

Category Brand Report

Bakery

Apr 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Deli Kitchen 22 4.4 1420 0.227 4.4
Jacksons 16 4.5 3277 0.313 4.3
Jason's 24 4.4 3430 0.375 4.1
Wildfarmed 10 4.3 640 0.4 4.1
Fitzgeralds 15 4.3 1334 0.533 3.9
Crosta & Mollica 10 4.3 1941 0.5 3.9
Schar 14 4.3 784 0.714 3.8
Brioche Pasquier 16 4.4 906 0.813 3.7
Allinson's 12 4.4 940 0.75 3.7
New York Bakery 28 4.2 1769 0.679 3.6
Warburtons 137 4.1 10692 0.664 3.6
Sharwood's 19 4.2 855 0.842 3.5
Hovis 68 4.1 5094 0.765 3.5
St. Pierre 21 4.2 1489 0.905 3.5
Own Label 906 3.9 85964 0.721 3.5
Kingsmill 30 4.3 1952 0.967 3.4
Cohens Bakery 10 3.8 2328 0.6 3.4
Mr Kipling 11 4.3 644 1 3.4
Soreen 19 4 1005 0.947 3.2
Old El Paso 21 3.8 1226 0.952 3
Genius 20 3.6 1044 0.9 2.9
Total 1429 4.2 128734 0.694 3.6

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating