CheckoutSmart Reviews Reporting
Category SKU Report
Tins & Jars
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Bold Bean Co. Queen Butter Beans 570g | 1 | 5 | 281 | 0 | 4.9 |
| Bold Bean Co. Organic White Beans 570g | 1 | 5 | 211 | 0 | 4.9 |
| Cirio Steam Cooked Borlotti Beans 3x150g | 1 | 5 | 58 | 0 | 4.9 |
| Cirio Butter Beans 380g | 1 | 5 | 62 | 0 | 4.9 |
| Waitrose Pickled Cornichons & Onions drained 150g | 1 | 5 | 58 | 0 | 4.9 |
| Waitrose Onions Spiced & Pickled drained 170g | 1 | 5 | 63 | 0 | 4.9 |
| Tesco Cornichons With Chilli 340g | 1 | 5 | 33 | 0 | 4.9 |
| Sainsbury's Goose Fat 320g | 1 | 5 | 61 | 0 | 4.9 |
| M&S Danish Mackerel Fillets in Tomato Sauce 125g | 1 | 5 | 38 | 0 | 4.9 |
| M&S Collection Single Apiary Pure British Honey 250g | 1 | 5 | 46 | 0 | 4.9 |
| Napolina Cannellini Beans Water 400g | 2 | 5 | 94 | 0 | 4.8 |
| Mutti Passata 700g | 2 | 5 | 85 | 0 | 4.8 |
| Mutti Parmesan Pasta Sauce 400g | 1 | 5 | 65 | 0 | 4.8 |
| Mutti - Finely Chopped Tomatoes 6x400g | 1 | 5 | 390 | 0 | 4.8 |
| Waitrose Wild Cranberry Sauce 205g | 1 | 5 | 70 | 0 | 4.8 |
| Tesco Tuna Chunks In Brine 4x145g | 1 | 5 | 47 | 0 | 4.8 |
| Sainsbury's Tomato Puree, Double Concentrate 200g | 1 | 5 | 46 | 0 | 4.8 |
| Sainsbury's Pickled Pink Slaw, Inspired to Cook 340g (170g*) | 1 | 5 | 37 | 0 | 4.8 |
| Sainsbury's Italian Tomato Puree Double Concentrated, Inspired to Cook 312g | 1 | 5 | 36 | 0 | 4.8 |
| Sainsbury's Double Stuffed Halkidiki Olives with Jalapeno & Garlic, Taste the Difference 160g | 1 | 5 | 35 | 0 | 4.8 |
| Sainsbury's Chickpeas, SO Organic 380g (230g*) | 1 | 5 | 66 | 0 | 4.8 |
| Sainsbury's Canned & Sliced Water Chestnuts 225g | 1 | 5 | 107 | 0 | 4.8 |
| Sainsbury's Beer Braised Caramelised Onion Chutney, Taste the Difference Summer Edition 210g | 1 | 5 | 32 | 0 | 4.8 |
| Sainsbury's Bearnaise Sauce Taste the Difference 165g | 1 | 5 | 30 | 0 | 4.8 |
| Ocado Red Kidney Beans in Water 400g | 1 | 5 | 83 | 0 | 4.8 |
| No.1 New Zealand Monofloral Manuka Honey 100+ MGO 225g | 1 | 5 | 45 | 0 | 4.8 |
| M&S Smooth Cashew Nut Butter 227g | 1 | 5 | 62 | 0 | 4.8 |
| Cooks' Ingredients Sweet Chilli Sauce 250g | 1 | 5 | 39 | 0 | 4.8 |
| Mr Organic Chickpeas 350g | 1 | 5 | 51 | 0 | 4.8 |
| Mr Organic Cannellini Beans 350g | 1 | 5 | 48 | 0 | 4.8 |
| Heinz Spaghetti Hoops in Tomato Sauce 4x205g | 1 | 5 | 64 | 0 | 4.8 |
| Biona Organic Black Beans 400g | 1 | 5 | 66 | 0 | 4.8 |
| Muttil Whole Peeled Tomatoes 4x400g | 2 | 5 | 107 | 0 | 4.8 |
| Napolina Red Kidney Beans In Water 400g | 2 | 5 | 229 | 0 | 4.7 |
| Napolina Lentils 400g | 2 | 5 | 102 | 0 | 4.7 |
| Napolina Herbs & Garlic Tomato Puree 130g | 1 | 5 | 56 | 0 | 4.7 |
| Napolina Double Concentrate Tomato Puree 200g | 1 | 5 | 71 | 0 | 4.7 |
| Napolina Chilli & Garlic Tomato Puree 130g | 1 | 5 | 48 | 0 | 4.7 |
| Cirio Finissima Oro Finely Chopped Italian Tomatoes | 1 | 5 | 62 | 0 | 4.7 |
| Brindisa La Brujula Galician Small Sardines Sardinillas 118g | 1 | 5 | 59 | 0 | 4.7 |
| Waitrose Wild Red Salmon 213g | 1 | 5 | 94 | 0 | 4.7 |
| Waitrose Sardine Piccanti drained 84g | 1 | 5 | 107 | 0 | 4.7 |
| Waitrose Sardine al Limone drained 84g | 1 | 5 | 122 | 0 | 4.7 |
| Waitrose Pitted Spanish Queen Olives drained 113g | 1 | 5 | 45 | 0 | 4.7 |
| Waitrose Pickled Silverskin Onions drained 150g | 1 | 5 | 59 | 0 | 4.7 |
| Waitrose Cream of Tomato Soup 400g | 1 | 5 | 256 | 0 | 4.7 |
| Waitrose Blackcurrant Preserve 340g | 1 | 5 | 82 | 0 | 4.7 |
| Tesco Reduced Sugar & Salt Baked Beans in Tomato Sauce 4x420g | 1 | 5 | 45 | 0 | 4.7 |
| Tesco Italian Passata With Garlic & Herbs 500g | 1 | 5 | 42 | 0 | 4.7 |
| Tesco Goose Fat 220g | 1 | 5 | 43 | 0 | 4.7 |
| Tesco Finest Cantabrian Anchovy Fillets 100g | 1 | 5 | 34 | 0 | 4.7 |
| Sainsbury's Tomato & Spicy Lentil Soup, Be Good To Yourself 400g | 1 | 5 | 62 | 0 | 4.7 |
| Sainsbury's Tomato & Chilli Chutney, Taste the Difference 220g | 1 | 5 | 59 | 0 | 4.7 |
| Sainsbury's Sweet Piccalilli 350g | 1 | 5 | 40 | 0 | 4.7 |
| Sainsbury's Sun Dried Tomatoes, Inspired to Cook 280g (168g*) | 1 | 5 | 117 | 0 | 4.7 |
| Sainsbury's Raspberry Conserve, Taste the Difference 340g | 1 | 5 | 70 | 0 | 4.7 |
| Sainsbury's Italian Pomodorini Cherry Tomatoes in rich tomato juice Taste the Difference 400g | 1 | 5 | 84 | 0 | 4.7 |
| Sainsbury's Harissa Paste, Inspired to Cook 90g | 1 | 5 | 62 | 0 | 4.7 |
| Sainsbury's Evaporated Milk 410g | 1 | 5 | 58 | 0 | 4.7 |
| Sainsbury's Evaporated Milk 170g | 1 | 5 | 58 | 0 | 4.7 |
| Sainsbury's Coconut Milk Light 400g | 1 | 5 | 157 | 0 | 4.7 |
| Sainsbury's Caramelised Onion Chutney, Taste the Difference 230g | 1 | 5 | 128 | 0 | 4.7 |
| Sainsbury's Baked Beans In Tomato Sauce With Sausages 400g | 1 | 5 | 101 | 0 | 4.7 |
| Ocado Italian Passata 680g | 1 | 5 | 118 | 0 | 4.7 |
| Ocado Green Lentils in Water 400g | 1 | 5 | 62 | 0 | 4.7 |
| No.1 Albacore Tuna in Spring Water 220g | 1 | 5 | 31 | 0 | 4.7 |
| Essential Reduced Salt & Sugar Baked Beans in Tomato Sauce 220g | 1 | 5 | 337 | 0 | 4.7 |
| Napolina Chick Peas In Water 400g | 2 | 5 | 222 | 0 | 4.7 |
| Waitrose Tomato & Mascarpone Pasta Sauce 350g | 1 | 5 | 31 | 0 | 4.6 |
| Waitrose Tomato & Basil Soup 400g | 1 | 5 | 42 | 0 | 4.6 |
| Waitrose Stem Ginger Preserve 340g | 1 | 5 | 180 | 0 | 4.6 |
| Waitrose Rhubarb Apple Ginger Chutney 320g | 1 | 5 | 58 | 0 | 4.6 |
| Waitrose Duchy Organic Sweetcorn 150g | 1 | 5 | 31 | 0 | 4.6 |
| Waitrose Cocktail Gherkins drained 150g | 1 | 5 | 149 | 0 | 4.6 |
| Waitrose Apple & Pear Chutney 315g | 1 | 5 | 89 | 0 | 4.6 |
| Tesco Sardines In Sunflower Oil 120g | 1 | 5 | 66 | 0 | 4.6 |
| Tesco Pitted Kalamata Olives 290g | 1 | 5 | 32 | 0 | 4.6 |
| Tesco Pitted Green Olives In Brine 340g | 1 | 5 | 57 | 0 | 4.6 |
| Tesco Pitted Black Olives 330g | 1 | 5 | 56 | 0 | 4.6 |
| Tesco Black Beans 400g | 1 | 5 | 38 | 0 | 4.6 |
| Tesco 3 Bean Salad In Water 400g | 1 | 5 | 37 | 0 | 4.6 |
| Stamford Street Co. Peach Slices in Light Syrup 411g | 1 | 5 | 65 | 0 | 4.6 |
| Sainsbury's Reduced Sugar Fine Cut Orange Marmalade 415g | 1 | 5 | 103 | 0 | 4.6 |
| Sainsbury's Peeled Italian Datterini Baby plum Tomatoes in rich tomato juice Taste the Difference 400g | 1 | 5 | 31 | 0 | 4.6 |
| Sainsbury's Orange Marmalade Thick Cut 454g | 1 | 5 | 46 | 0 | 4.6 |
| Sainsbury's Mango Chutney Taste the Difference 340g | 1 | 5 | 53 | 0 | 4.6 |
| Sainsbury's Inspired to Cook Capucine Capers 198g 125g* | 1 | 5 | 102 | 0 | 4.6 |
| Sainsbury's Hollandaise Sauce Taste the Difference 165g | 1 | 5 | 54 | 0 | 4.6 |
| Sainsbury's Green Lentils In Water 400g (265g*) | 1 | 5 | 54 | 0 | 4.6 |
| Sainsbury's Ginger Preserve 454g | 1 | 5 | 75 | 0 | 4.6 |
| Sainsbury's Fresh Fruit Bitter Orange Marmalade Taste the Difference 340g | 1 | 5 | 247 | 0 | 4.6 |
| Sainsbury's Cut Green Beans In Water 400g | 1 | 5 | 47 | 0 | 4.6 |
| Sainsbury's Crunchy Peanut Butter 340g | 1 | 5 | 99 | 0 | 4.6 |
| Sainsbury's Christmas Chutney, Taste the Difference 220g | 1 | 5 | 54 | 0 | 4.6 |
| Sainsbury's Chickpeas in Water 400g (240g*) | 1 | 5 | 130 | 0 | 4.6 |
| Sainsbury's Apple Slices 385g | 1 | 5 | 37 | 0 | 4.6 |
| No.1 Scottish Heather Honey 250g | 1 | 5 | 48 | 0 | 4.6 |
| No.1 Anchovy Fillets in Extra Virgin Olive Oil 100g | 1 | 5 | 33 | 0 | 4.6 |
| M&S Sicilian Lemon Curd 325g | 1 | 5 | 74 | 0 | 4.6 |
| JUST ESSENTIALS by ASDA JUST ESSENTIALS by ASDA Sardines in Tomato Sauce 120g | 1 | 5 | 216 | 0 | 4.6 |
| Essential Chopped Tomatoes in Natural Juice 4x400g | 1 | 5 | 547 | 0 | 4.6 |
| ASDA Cream of Tomato Soup 400g | 1 | 5 | 263 | 0 | 4.6 |
| Mutti Triple Concentrated Tomato Paste 200g | 3 | 5 | 144 | 0.33 | 4.5 |
| Napolina Red Wine Tomato Puree 130g | 1 | 5 | 54 | 0 | 4.5 |
| Bold Bean Co Smoky Chilli Baked Beans 325g | 1 | 5 | 62 | 0 | 4.5 |
| Vadasz Fresh Pickles Red Onion 400g | 1 | 5 | 122 | 0 | 4.5 |
| Waitrose Green Olives Garlic Puree drained 85g | 1 | 5 | 47 | 0 | 4.5 |
| Waitrose Caramelised Red Onion Chutney 350g | 1 | 5 | 178 | 0 | 4.5 |
| Tesco Tomato Chutney 300g | 1 | 5 | 55 | 0 | 4.5 |
| Tesco Skinless Boneless Scottish Mackerel In Tomato Sauce 125g | 1 | 5 | 66 | 0 | 4.5 |
| Tesco Sardines In Brine 120g | 1 | 5 | 65 | 0 | 4.5 |
| Tesco Red Pesto 190g | 1 | 5 | 39 | 0 | 4.5 |
| Tesco Prunes In Syrup 420g | 1 | 5 | 58 | 0 | 4.5 |
| Tesco Pinto Beans In Water 390g | 1 | 5 | 31 | 0 | 4.5 |
| Tesco Pineapple Slices In Juice 425g | 1 | 5 | 53 | 0 | 4.5 |
| Tesco Pineapple Chunks In Juice 425g | 1 | 5 | 65 | 0 | 4.5 |
| Tesco Pimiento Stuffed Green Olives920g | 1 | 5 | 37 | 0 | 4.5 |
| Tesco Italian Chopped Tomatoes 4x400g | 1 | 5 | 55 | 0 | 4.5 |
| Sainsbury's Tomato & Basil Soup 400g | 1 | 5 | 296 | 0 | 4.5 |
| Sainsbury's SO Organic Italian Organic Chopped Tomatoes in Tomato Juice 400g | 1 | 5 | 38 | 0 | 4.5 |
| Sainsbury's Runny Honey 720g | 1 | 5 | 110 | 0 | 4.5 |
| Sainsbury's Runny Honey 340g | 1 | 5 | 110 | 0 | 4.5 |
| Sainsbury's Peeled New Potatoes In Water 560g | 1 | 5 | 35 | 0 | 4.5 |
| Sainsbury's Peeled New Potatoes In Water 300g 195g* | 1 | 5 | 35 | 0 | 4.5 |
| Sainsbury's Orange Marmalade Medium Cut 454g | 1 | 5 | 55 | 0 | 4.5 |
| Sainsbury's Orange Marmalade Fine Cut 454g | 1 | 5 | 49 | 0 | 4.5 |
| Sainsbury's Non Pareilles Capers in Brine, Inspired to Cook 100g (65g*) | 1 | 5 | 49 | 0 | 4.5 |
| Sainsbury's Mixed Beans in Mild Chilli Sauce 395g | 1 | 5 | 59 | 0 | 4.5 |
| Sainsbury's Coconut Cream 250ml | 1 | 5 | 90 | 0 | 4.5 |
| Sainsbury's Chunky Chicken & Vegetable Soup 400g | 1 | 5 | 38 | 0 | 4.5 |
| Sainsbury's Chopped Tomatoes Can 400g | 1 | 5 | 60 | 0 | 4.5 |
| Sainsbury's Chicken In White Sauce 392g | 1 | 5 | 78 | 0 | 4.5 |
| Sainsbury's Canned Bamboo Shoots in Water 225g | 1 | 5 | 76 | 0 | 4.5 |
| Sainsbury's Butter Beans In Water 400g (235g*) | 1 | 5 | 42 | 0 | 4.5 |
| Sainsbury's Butter Beans In Water 215g 125g* | 1 | 5 | 42 | 0 | 4.5 |
| Sainsbury's Blueberry Conserve, Taste the Difference 340g | 1 | 5 | 36 | 0 | 4.5 |
| Sainsbury's Apple & Pear Chutney, Taste the Difference 220g | 1 | 5 | 55 | 0 | 4.5 |
| Ocado Black Beans in Water 400g | 1 | 5 | 103 | 0 | 4.5 |
| No.1 Sweet Cured Mackerel 110g | 1 | 5 | 30 | 0 | 4.5 |
| M&S Tuna Chunks in Spring Water 160g | 1 | 5 | 49 | 0 | 4.5 |
| M&S Tuna Chunks in Spring Water | 1 | 5 | 34 | 0 | 4.5 |
| M&S Chunky Vegetable & 3 Bean Soup | 1 | 5 | 58 | 0 | 4.5 |
| M&S Baked Beans | 1 | 5 | 49 | 0 | 4.5 |
| Essential Chopped Mushrooms in Water drained 156g | 1 | 5 | 33 | 0 | 4.5 |
| ASDA Hearty Vegetable Soup 400g | 1 | 5 | 136 | 0 | 4.5 |
| John West No Drain Tuna Fridge Pot Springwater 110g | 3 | 5 | 775 | 0.33 | 4.5 |
| Mutti Polpa Finely Chopped Tomatoes 400g | 6 | 5 | 543 | 0.33 | 4.5 |
| Mutti Polpa Finely Chopped Tomatoes 4x400g | 5 | 5 | 353 | 0.4 | 4.4 |
| Mutti Peeled Whole Plum Tomatoes 4x400g | 2 | 5 | 103 | 0.5 | 4.4 |
| Waitrose Tomato Chutney 315g | 1 | 4 | 74 | 0 | 4.4 |
| Waitrose Thick Cut Sicilian Lemon Marmalade 340g | 1 | 4 | 92 | 0 | 4.4 |
| Waitrose Strawberry Preserve 340g | 1 | 4 | 99 | 0 | 4.4 |
| Waitrose Morello Cherry Preserve 340g | 1 | 4 | 107 | 0 | 4.4 |
| Waitrose Greek Kalamata Olives 300g | 1 | 4 | 54 | 0 | 4.4 |
| Tesco Prunes In Juice 410g | 1 | 4 | 59 | 0 | 4.4 |
| Tesco Low Fat Tomato Soup 400g | 1 | 4 | 73 | 0 | 4.4 |
| Sainsbury's Set Honey 454g | 1 | 4 | 70 | 0 | 4.4 |
| Sainsbury's Red Kidney Beans in Water 400g (240g*) | 1 | 4 | 148 | 0 | 4.4 |
| Sainsbury's Red Kidney Beans in Water 215g 130g* | 1 | 4 | 148 | 0 | 4.4 |
| Sainsbury's Pitted Greek Kalamata Olives 335g 170g* | 1 | 4 | 35 | 0 | 4.4 |
| Sainsbury's Pimento Stuffed Olives 800g (480g*) | 1 | 4 | 39 | 0 | 4.4 |
| Sainsbury's Pimento Stuffed Olives 340g 190g* | 1 | 4 | 39 | 0 | 4.4 |
| Sainsbury's Peach Slices In Fruit Juice 213g | 1 | 4 | 98 | 0 | 4.4 |
| Sainsbury's Hot Madras Curry Paste, Inspired to Cook 200g | 1 | 4 | 33 | 0 | 4.4 |
| Sainsbury's Crinkle Gherkins in Vinegar 340g 180g* | 1 | 4 | 128 | 0 | 4.4 |
| Sainsbury's Chicken Jalfrezi 392g | 1 | 4 | 33 | 0 | 4.4 |
| Branston Baked Beans In Tomato Sauce 4x410g | 5 | 4 | 1348 | 0.2 | 4.4 |
| Bold Bean Co Queen Black Beans | 2 | 5 | 241 | 0.5 | 4.4 |
| Waitrose Stuffed Green Olives/Anchovy drained 85g | 1 | 4 | 45 | 0 | 4.3 |
| Waitrose Ploughman's Pickle 310g | 1 | 4 | 49 | 0 | 4.3 |
| Waitrose Pickled Onions in Balsamic drained 230g | 1 | 4 | 74 | 0 | 4.3 |
| Waitrose Cream of Petits Pois & Bacon Soup 400g | 1 | 4 | 75 | 0 | 4.3 |
| Tesco Sun Dried Tomatoes 285g | 1 | 4 | 33 | 0 | 4.3 |
| Tesco Peeled Plum Tomatoes 4x400g | 1 | 4 | 43 | 0 | 4.3 |
| Tesco Drained Tuna Steak In Sunflower Oil 110g | 1 | 4 | 48 | 0 | 4.3 |
| Tesco Cream Of Chicken & Mushroom Soup 400g | 1 | 4 | 117 | 0 | 4.3 |
| Tesco Beef Ravioli In Tomato & Minced Beef Sauce 400g | 1 | 4 | 98 | 0 | 4.3 |
| Stamford Street Co. Medium Cut Orange Marmalade 454g | 1 | 4 | 52 | 0 | 4.3 |
| Stamford Street Co. Chocolate Spread 400g | 1 | 4 | 49 | 0 | 4.3 |
| Stamford Street Co. Baked Beans in Tomato Sauce 400g | 1 | 4 | 179 | 0 | 4.3 |
| Sainsbury's Sweet Pickle 295g | 1 | 4 | 56 | 0 | 4.3 |
| Sainsbury's Rice Pudding Creamed 400g | 1 | 4 | 40 | 0 | 4.3 |
| Sainsbury's Pitted Green Olives 800g 370g* | 1 | 4 | 129 | 0 | 4.3 |
| Sainsbury's Pitted Green Olives 340g (150g*) | 1 | 4 | 129 | 0 | 4.3 |
| Sainsbury's Pitted Green Olives 120g | 1 | 4 | 128 | 0 | 4.3 |
| Sainsbury's Naturally Sweet Sweetcorn in Water 325g (260g*) | 1 | 4 | 59 | 0 | 4.3 |
| Sainsbury's Naturally Sweet Sweetcorn In Water 198g (157g*) | 1 | 4 | 59 | 0 | 4.3 |
| Sainsbury's Flourish Lentil & Chickpea Dhal 395g | 1 | 4 | 48 | 0 | 4.3 |
| M&S Peanut Butter Family Pack 1kg | 1 | 4 | 34 | 0 | 4.3 |
| M&S Caramelised Red Onion Chutney 330g | 1 | 4 | 71 | 0 | 4.3 |
| Epicure Original Whole Pickles Plus Dill & Red Pepper 970g | 1 | 4 | 49 | 0 | 4.3 |
| Branston Baked Beans In Tomato Sauce 410g | 3 | 5 | 803 | 0.33 | 4.3 |
| Bold Bean Co Queen Chickpeas 570g | 3 | 5 | 631 | 0.67 | 4.2 |
| Mutti Peeled Tomatoes 400g | 4 | 5 | 220 | 0.5 | 4.2 |
| Vadasz Fresh Pickles Garlic & Dill 400g | 1 | 4 | 112 | 0 | 4.2 |
| Waitrose Cream of Chicken Soup 400g | 1 | 4 | 151 | 0 | 4.2 |
| Tesco Mixed Vegetable Curry 392g | 1 | 4 | 51 | 0 | 4.2 |
| Tesco Free From Green Pesto 190g | 1 | 4 | 36 | 0 | 4.2 |
| Tesco Baked Beans In Tomato Sauce 220g | 1 | 4 | 102 | 0 | 4.2 |
| Sainsbury's Yeast Extract Reduced Salt 225g | 1 | 4 | 138 | 0 | 4.2 |
| Sainsbury's Tuna Chunks in Olive Oil 3x80g | 1 | 4 | 31 | 0 | 4.2 |
| Sainsbury's Bombay Potatoes 392g | 1 | 4 | 44 | 0 | 4.2 |
| Ocado Organic Cannellini Beans 400g | 1 | 4 | 108 | 0 | 4.2 |
| No.1 Triple Citrus Marmalade 320g | 1 | 4 | 64 | 0 | 4.2 |
| M&S Only 7 Ingredients Baked Beans 400g | 1 | 4 | 250 | 0 | 4.2 |
| John West No Drain Tuna Steak In Oil Fridge Pot 110g | 1 | 4 | 69 | 0 | 4.2 |
| Fish4Ever Wild sprats in spring water 105g | 1 | 4 | 50 | 0 | 4.2 |
| Mr Organic Tomato Puree 200g | 2 | 5 | 104 | 0.5 | 4.2 |
| Branston Baked Beans 3x410g | 2 | 5 | 267 | 0.5 | 4.2 |
| Sainsbury's Pitted Black Olives 120g | 2 | 4 | 142 | 0 | 4.2 |
| Heinz Baked Beans Five Beanz In Tomato Sauce 415g | 5 | 5 | 293 | 0.6 | 4.1 |
| Waitrose Pickled Onions in Vinegar drained 230g | 1 | 4 | 55 | 0 | 4.1 |
| Tesco Tuscan Inspired Bean Soup 400g | 1 | 4 | 55 | 0 | 4.1 |
| Tesco Peach Slices In Juice 410g | 1 | 4 | 67 | 0 | 4.1 |
| Tesco Baked Beans & Pork Sausages In Tomato Sauce 395g | 1 | 4 | 111 | 0 | 4.1 |
| Sainsbury's Tuna Chunks in Sunflower Oil 4x145g | 1 | 4 | 42 | 0 | 4.1 |
| Sainsbury's Tuna Chunks in Sunflower Oil 145g | 1 | 4 | 42 | 0 | 4.1 |
| Sainsbury's Silverskin Onions in Vinegar 680g 360g* | 1 | 4 | 44 | 0 | 4.1 |
| Sainsbury's Silverskin Onions in Vinegar 440g 230g* | 1 | 4 | 44 | 0 | 4.1 |
| Sainsbury's Pasta Sauce, Onion & Garlic 500g | 1 | 4 | 39 | 0 | 4.1 |
| Sainsbury's Mixed Bean Salad 400g 265g* | 1 | 4 | 74 | 0 | 4.1 |
| Sainsbury's Cream Of Chicken Soup 400g | 1 | 4 | 40 | 0 | 4.1 |
| Sainsbury's Clear Honey 454g | 1 | 4 | 53 | 0 | 4.1 |
| M&S Cream of Tomato Soup 400g | 1 | 4 | 174 | 0 | 4.1 |
| Bold Bean Co Rich Tomato Baked Beans 325g | 2 | 5 | 71 | 0.5 | 4.1 |
| Heinz Baked Beans Fiery Chilli Beanz 390g | 5 | 4 | 233 | 0.4 | 4.1 |
| Branston Baked Beans in a Rich & Tasty Tomato Sauce 6x410g | 3 | 5 | 476 | 0.67 | 4 |
| Cirio Passata Rustica Crushed Tomatoes 350g | 1 | 5 | 54 | 1 | 4 |
| Cirio Finissima Oro Finely Chopped Italian Tomatoes 400g | 1 | 5 | 86 | 1 | 4 |
| Brindisa Monjardin Organic Chickpeas 325g | 1 | 5 | 38 | 1 | 4 |
| Waitrose Lentil & Vegetable Soup 400g | 1 | 4 | 59 | 0 | 4 |
| Tesco Tuna Chunks In Sunflower Oil 4x145g | 1 | 4 | 46 | 0 | 4 |
| Tesco Sliced Gherkins 480g | 1 | 4 | 39 | 0 | 4 |
| Tesco Ruby Red Grapefruit Segments In Juice 411g | 1 | 4 | 43 | 0 | 4 |
| Tesco Minced Beef With Onion 392g | 1 | 4 | 58 | 0 | 4 |
| Sainsbury's Smooth Peanut Butter 340g | 1 | 4 | 73 | 0 | 4 |
| Sainsbury's Pitted Moroccan Dry Black Olives 110g | 1 | 4 | 48 | 0 | 4 |
| Sainsbury's Hot Lime Pickle 200g | 1 | 4 | 69 | 0 | 4 |
| Sainsbury's Flourish Very Veggie Curry 392g | 1 | 4 | 42 | 0 | 4 |
| Ocado Red Kidney Beans in Chilli Sauce 400g | 1 | 4 | 88 | 0 | 4 |
| M&S Pistachio Creme 220g | 1 | 4 | 43 | 0 | 4 |
| M&S Cream of Mushroom Soup 400g | 1 | 4 | 106 | 0 | 4 |
| Mr Organic Organic Chickpeas 4x400g | 1 | 5 | 55 | 1 | 4 |
| John West Tuna Steak In Sunflower Oil 3x110g | 1 | 4 | 132 | 0 | 4 |
| Cirio Tomato Puree 140g | 2 | 5 | 80 | 1 | 4 |
| Heinz Cream Of Tomato Soup 4x400g | 4 | 5 | 554 | 0.75 | 4 |
| Heinz Cream Of Tomato Soup 300g | 3 | 4 | 388 | 0.67 | 3.9 |
| Mutti Cherry Tomatoes 400g | 1 | 5 | 50 | 1 | 3.9 |
| Bold Bean Co Organic Chickpeas | 1 | 5 | 171 | 1 | 3.9 |
| Cirio Polpa Fine Basil | 1 | 5 | 30 | 1 | 3.9 |
| Cirio Plum Peeled Tomatoes 400g | 1 | 5 | 34 | 1 | 3.9 |
| Cirio Chick Peas 380g | 1 | 5 | 43 | 1 | 3.9 |
| Brindisa Monjardin Organic Butter Beans 325g | 1 | 5 | 35 | 1 | 3.9 |
| Tesco Tomato & Chilli Pesto 190g | 1 | 5 | 49 | 1 | 3.9 |
| Tesco Green Lentils In Water 390g | 1 | 5 | 70 | 1 | 3.9 |
| Sainsbury's Red Kidney Beans Carton, SO Organic 380g (230g*) | 1 | 5 | 40 | 1 | 3.9 |
| Ocado Italian Tomato Puree Double Concentrated 200g | 1 | 5 | 107 | 1 | 3.9 |
| No.1 British Summer Honey 250g | 1 | 5 | 48 | 1 | 3.9 |
| M&S Crunchy Golden Blond Chocolate Spread 400g | 1 | 5 | 35 | 1 | 3.9 |
| ASDA Condensed Milk 397g | 1 | 5 | 99 | 1 | 3.9 |
| Heinz Spaghetti Great Value Pack 4x200g | 1 | 5 | 35 | 1 | 3.9 |
| Heinz Cream of Mushroom Soup 4x400g | 1 | 5 | 34 | 1 | 3.9 |
| Heinz Cream Of Chicken Soup 290g | 1 | 5 | 34 | 1 | 3.9 |
| Heinz Beanz in a Rich Tomato Sauce 4 x 415g | 1 | 5 | 103 | 1 | 3.9 |
| Heinz Baked Beans 12x415g | 1 | 5 | 77 | 1 | 3.9 |
| Cirio Polpa Fine Onion & Garlic | 2 | 5 | 87 | 1 | 3.9 |
| Cirio Tomato Puree Double Concentrated 4x70g | 2 | 5 | 98 | 1 | 3.9 |
| Waitrose Butter Chicken Sauce 450g | 1 | 4 | 36 | 0 | 3.9 |
| Tesco Fine Cut Orange Marmalade 454g | 1 | 4 | 93 | 0 | 3.9 |
| Sainsbury's Pitted Black Olives 800g 370g* | 1 | 4 | 62 | 0 | 3.9 |
| Sainsbury's Pitted Black Olives 340g (150g*) | 1 | 4 | 62 | 0 | 3.9 |
| M&S Cream of Chicken Soup 400g | 1 | 4 | 118 | 0 | 3.9 |
| John West No Drain Tuna Steak In Brine Fridge Pot 110g | 1 | 4 | 63 | 0 | 3.9 |
| Heinz Baked Beans In Tomato Sauce 150g | 3 | 5 | 497 | 0.67 | 3.9 |
| Cirio Polpa Finissima Finely Chopped Tomatoes 4x400g | 2 | 5 | 153 | 1 | 3.9 |
| Vadasz Raw Garlic & Dill Sauerkraut 400g | 3 | 4 | 209 | 0.67 | 3.9 |
| Heinz Beanz in a Rich Tomato Sauce 6x200g | 3 | 5 | 327 | 1 | 3.9 |
| Vadasz Super-Beet Kimchi 400g | 3 | 4 | 198 | 0.33 | 3.9 |
| Heinz Baked Beans in Tomato Sauce 4x200g | 2 | 5 | 240 | 1 | 3.9 |
| Heinz Minions Pasta Shapes In Tomato Sauce 205g | 3 | 5 | 195 | 1 | 3.9 |
| Heinz No Added Sugar Baked Beans in Tomato Sauce 4x200g | 5 | 5 | 393 | 0.8 | 3.9 |
| Mutti Finely Chopped Tomatoes 3x400g | 1 | 5 | 218 | 1 | 3.8 |
| Cirio Red Kidney Beans 380g | 1 | 5 | 46 | 1 | 3.8 |
| Green Giant Salt Free Sweetcorn 4x198g | 1 | 5 | 56 | 1 | 3.8 |
| Waitrose Pearl Barley 500g | 1 | 5 | 76 | 1 | 3.8 |
| Tesco Tuna Chunks In Spring Water 400g | 1 | 5 | 61 | 1 | 3.8 |
| Tesco Sliced Black Olives In Brine 340g | 1 | 5 | 53 | 1 | 3.8 |
| Tesco Skinless Boneless Scottish Mackerel In Brine 125g | 1 | 5 | 73 | 1 | 3.8 |
| Tesco Italian Chopped Tomatoes With Garlic 390g | 1 | 5 | 49 | 1 | 3.8 |
