Why you can trust these reports to be the best source of UK supermarket shopper opinion
CheckoutSmart Reviews Reporting brings together up-to-date product review data from the Top 6 UK supermarket retailers: Tesco, ASDA, Sainsbury's, Morrisons, Ocado and Waitrose.
This is the only publicly available grocery review dataset in which ratings and reviews from all six retailers are combined under a single product hierarchy. That means shoppers, brands and category teams can compare products consistently by Category, by Brand within Category and by SKU within Brand.
Because the report combines recent supermarket review data at this scale, the average ratings shown here represent one of the largest and most authoritative views of UK shopper feedback available for grocery products. It shows what real shoppers are saying across the major supermarkets, not just on one retailer's site. The data is updated monthly.
This helps make the report useful not only for comparing average ratings, but also for understanding whether the latest visible reviews still give shoppers a fair and up-to-date picture of each product.
CheckoutSmart Reviews Reporting
Category SKU Report
Salad & Vegetables
Sep 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Sainsbury's Baby Sweet Peppers, Taste the Difference 300g | 1 | 5 | 34 | 0 | 5 |
| Sainsbury's Sweet Potato, SO Organic 750g | 1 | 5 | 32 | 0 | 4.9 |
| Sainsbury's Sweet Potato Chunks 600g | 1 | 5 | 33 | 0 | 4.9 |
| Sainsbury's Sweet Pointed Peppers, SO Organic x2 (Colours May Vary) | 1 | 5 | 34 | 0 | 4.9 |
| Sainsbury's Pomodorino On The Vine Tomatoes, Taste the Difference 250g | 1 | 5 | 32 | 0 | 4.9 |
| Sainsbury's Mixed Sweet Pointed Peppers, Taste the Difference x2 | 1 | 5 | 35 | 0 | 4.9 |
| Sainsbury's Luxury Coleslaw Bowl Taste the Difference 920g | 1 | 5 | 34 | 0 | 4.9 |
| Sainsbury's Lambs Lettuce 60g | 1 | 5 | 69 | 0 | 4.9 |
| Sainsbury's Bird Eye Chillies (Red or Green) 20g | 1 | 5 | 70 | 0 | 4.9 |
| Sainsbury's Best of British Tomatoes, Taste the Difference 250g | 1 | 5 | 35 | 0 | 4.9 |
| Waitrose Romano Peppers 180g | 1 | 5 | 283 | 0 | 4.8 |
| Waitrose Pea Shoots 80g | 1 | 5 | 153 | 0 | 4.8 |
| Waitrose Lentil Noodles 275g | 1 | 5 | 96 | 0 | 4.8 |
| Waitrose Kalettes 160g | 1 | 5 | 168 | 0 | 4.8 |
| Stamford Street Co. Yorkshire Puddings 15x220g | 1 | 5 | 74 | 0 | 4.8 |
| Stamford Street Co. Onions | 1 | 5 | 39 | 0 | 4.8 |
| Sainsbury's Vittoria Cherry Vine Tomatoes, Taste the Difference 400g | 1 | 5 | 101 | 0 | 4.8 |
| Sainsbury's Vittoria Cherry Vine Tomatoes, Taste the Difference 250g | 1 | 5 | 89 | 0 | 4.8 |
| Sainsbury's Sweet Chilli Beetroot, Taste the Difference 200g | 1 | 5 | 73 | 0 | 4.8 |
| Sainsbury's Supersweet Mini Corn Cobs 875g | 1 | 5 | 39 | 0 | 4.8 |
| Sainsbury's Spring Onion Bunch, SO Organic 100g | 1 | 5 | 32 | 0 | 4.8 |
| Sainsbury's Spinach, SO Organic 100g | 1 | 5 | 31 | 0 | 4.8 |
| Sainsbury's Red Onions 1kg | 1 | 5 | 46 | 0 | 4.8 |
| Sainsbury's Portabella Mushrooms 150g | 1 | 5 | 31 | 0 | 4.8 |
| Sainsbury's Large Whole Cucumber | 1 | 5 | 62 | 0 | 4.8 |
| Sainsbury's Large Flat Vitamin D White Mushrooms 250g | 1 | 5 | 36 | 0 | 4.8 |
| Sainsbury's Green Pepper | 1 | 5 | 43 | 0 | 4.8 |
| Sainsbury's Golden Vittoria Cherry Vine Tomatoes, Taste the Difference 250g | 1 | 5 | 45 | 0 | 4.8 |
| Sainsbury's Butternut Squash Slices, Inspired to Cook 400g | 1 | 5 | 40 | 0 | 4.8 |
| Sainsbury's British Mini Potatoes 750g | 1 | 5 | 123 | 0 | 4.8 |
| Sainsbury's Babycorn 175g | 1 | 5 | 36 | 0 | 4.8 |
| Sainsbury's Baby Vegetable Stir Fry, Taste the Difference 220g | 1 | 5 | 31 | 0 | 4.8 |
| Sainsbury's Anya Potatoes, Taste the Difference 750g | 1 | 5 | 73 | 0 | 4.8 |
| Ocado Organic Cucumber | 1 | 5 | 92 | 0 | 4.8 |
| M&S UK Jumbo Asparagus 400g | 1 | 5 | 61 | 0 | 4.8 |
| M&S Fat Traditional Coleslaw 300g | 1 | 5 | 38 | 0 | 4.8 |
| M&S Capella Vine Tomatoes 220g | 1 | 5 | 233 | 0 | 4.8 |
| Waitrose Ready Washed Spinach 235g | 1 | 5 | 234 | 0 | 4.7 |
| Waitrose Lambs Lettuce 90g | 1 | 5 | 297 | 0 | 4.7 |
| Waitrose Fruity Coleslaw 270g | 1 | 5 | 281 | 0 | 4.7 |
| Waitrose Deli Style Coleslaw 500g | 1 | 5 | 331 | 0 | 4.7 |
| Waitrose Chilli Beetroot 180g | 1 | 5 | 252 | 0 | 4.7 |
| Waitrose Chestnut Mushrooms 450g | 1 | 5 | 148 | 0 | 4.7 |
| Waitrose Chestnut Mushrooms 250g | 1 | 5 | 980 | 0 | 4.7 |
| Waitrose 10 Bean Salad in Water 400g | 1 | 5 | 56 | 0 | 4.7 |
| Sainsbury's Sweet Peppers (Colours may vary) x3 | 1 | 5 | 233 | 0 | 4.7 |
| Sainsbury's Sweet & Crunchy Stir Fry 600g | 1 | 5 | 59 | 0 | 4.7 |
| Sainsbury's Speciality Radish, Taste the Difference 200g | 1 | 5 | 30 | 0 | 4.7 |
| Sainsbury's Sliced Mushrooms, Inspired to Cook 500g | 1 | 5 | 104 | 0 | 4.7 |
| Sainsbury's Rocket Salad, SO Organic 60g | 1 | 5 | 45 | 0 | 4.7 |
| Sainsbury's Ricotta Stuffed Peppers Taste the Difference 125g | 1 | 5 | 42 | 0 | 4.7 |
| Sainsbury's Red Sweet Pointed Pepper | 1 | 5 | 66 | 0 | 4.7 |
| Sainsbury's Red Spring Onions, Taste the Difference | 1 | 5 | 30 | 0 | 4.7 |
| Sainsbury's Potato, Carrot & Swede Mash 400g | 1 | 5 | 109 | 0 | 4.7 |
| Sainsbury's Pomodorino Baby Plum Tomatoes, Taste the Difference 250g | 1 | 5 | 239 | 0 | 4.7 |
| Sainsbury's Plum Tomatoes 500g | 1 | 5 | 35 | 0 | 4.7 |
| Sainsbury's Perfectly Ripe Avocados Taste the Difference | 1 | 5 | 32 | 0 | 4.7 |
| Sainsbury's Marrowfat Processed Peas 300g 180g* | 1 | 5 | 33 | 0 | 4.7 |
| Sainsbury's Leeks 500g | 1 | 5 | 102 | 0 | 4.7 |
| Sainsbury's Fresh Salad Cress 20g | 1 | 5 | 131 | 0 | 4.7 |
| Sainsbury's Echalion Shallots 400g | 1 | 5 | 45 | 0 | 4.7 |
| Sainsbury's Cos Lettuce, Mini Red x2 | 1 | 5 | 42 | 0 | 4.7 |
| Sainsbury's Chilli Ginger & Soy Stir Fry Greens Taste the Difference 600g | 1 | 5 | 33 | 0 | 4.7 |
| Sainsbury's Chestnut Super Mushrooms 300g | 1 | 5 | 35 | 0 | 4.7 |
| Sainsbury's Chestnut Baby Button Mushrooms 200g | 1 | 5 | 30 | 0 | 4.7 |
| Sainsbury's Carrot Broccoli & Sprouts 480g | 1 | 5 | 57 | 0 | 4.7 |
| Sainsbury's Butter Beans Carton, SO Organic 380g, (230g*) | 1 | 5 | 31 | 0 | 4.7 |
| Sainsbury's Beans, Tenderstem & Baby Corn 240g | 1 | 5 | 35 | 0 | 4.7 |
| Sainsbury's Baby Whole Leaf Spinach 900g | 1 | 5 | 157 | 0 | 4.7 |
| M&S High Protein Lentil Noodles with Turmeric 275g | 1 | 5 | 212 | 0 | 4.7 |
| M&S British Portobello Mushrooms 250g | 1 | 5 | 51 | 0 | 4.7 |
| Waitrose Sweet & Tender Stir Fry 210g | 1 | 5 | 125 | 0 | 4.6 |
| Waitrose Smokey Chipotle Coleslaw 250g | 1 | 5 | 76 | 0 | 4.6 |
| Waitrose Rice Quinoa & Vegetable Stir Fry 300g | 1 | 5 | 154 | 0 | 4.6 |
| Waitrose Portabella Mushrooms 150g | 1 | 5 | 57 | 0 | 4.6 |
| Waitrose No1 Dulce Deliciosa Vine Tomatoes 250g | 1 | 5 | 104 | 0 | 4.6 |
| Waitrose Moroccan Spiced Fruity Couscous 235g | 1 | 5 | 230 | 0 | 4.6 |
| Waitrose Jerusalem Artichokes 500g | 1 | 5 | 58 | 0 | 4.6 |
| Waitrose Edamame Bean salad 190g | 1 | 5 | 167 | 0 | 4.6 |
| Waitrose Early British Asparagus 200g | 1 | 5 | 345 | 0 | 4.6 |
| Waitrose Dolce Verde Lettuce Hearts 2pk | 1 | 5 | 179 | 0 | 4.6 |
| Waitrose Continental Salad Onions per bunch | 1 | 5 | 173 | 0 | 4.6 |
| Waitrose Cavolo Nero 200g | 1 | 5 | 382 | 0 | 4.6 |
| Waitrose Carrot Broccoli & Fine Green Beans 320g | 1 | 5 | 80 | 0 | 4.6 |
| Waitrose British Miniature Potatoes 500g | 1 | 5 | 311 | 0 | 4.6 |
| Waitrose British King Oyster Mushrooms 130g | 1 | 5 | 86 | 0 | 4.6 |
| Waitrose Baby Cucumber 200g | 1 | 5 | 47 | 0 | 4.6 |
| Waitrose Baby Beetroot with Horseradish 180g | 1 | 5 | 161 | 0 | 4.6 |
| Tesco Sweet Potato & Potato Mash 400g | 1 | 5 | 31 | 0 | 4.6 |
| Tesco Finest Sweet Pointed Peppers 180g | 1 | 5 | 59 | 0 | 4.6 |
| Tesco Baby Corn and Mangetout 190g | 1 | 5 | 42 | 0 | 4.6 |
| Sainsbury's Wild Rocket 60g | 1 | 5 | 214 | 0 | 4.6 |
| Sainsbury's Wild Rocket 120g | 1 | 5 | 43 | 0 | 4.6 |
| Sainsbury's Wild Garlic Vivaldi Potatoes Taste the Difference 385g | 1 | 5 | 36 | 0 | 4.6 |
| Sainsbury's Whole Cucumber, SO Organic | 1 | 5 | 39 | 0 | 4.6 |
| Sainsbury's Whole Cucumber | 1 | 5 | 479 | 0 | 4.6 |
| Sainsbury's White Vivaldi Potatoes, Taste the Difference 2kg | 1 | 5 | 49 | 0 | 4.6 |
| Sainsbury's White Closed Cup Mushrooms, SO Organic 300g | 1 | 5 | 30 | 0 | 4.6 |
| Sainsbury's Vivaldi Baking Potatoes, Taste the Difference x4 (minimum) | 1 | 5 | 72 | 0 | 4.6 |
| Sainsbury's Vegetable Medley 1kg | 1 | 5 | 106 | 0 | 4.6 |
| Sainsbury's Sweet Leaf Salad 250g | 1 | 5 | 106 | 0 | 4.6 |
| Sainsbury's Sundream Plum Vine Tomatoes, Taste the Difference 250g | 1 | 5 | 32 | 0 | 4.6 |
| Sainsbury's Sugar Snap Peas 200g | 1 | 5 | 39 | 0 | 4.6 |
| Sainsbury's SO Organic Cherry on the Vine Tomatoes 200g | 1 | 5 | 32 | 0 | 4.6 |
| Sainsbury's Sliced Red Onions 500g | 1 | 5 | 88 | 0 | 4.6 |
| Sainsbury's Sliced Carrots in Water 300g 180g* | 1 | 5 | 33 | 0 | 4.6 |
| Sainsbury's Red Pepper | 1 | 5 | 93 | 0 | 4.6 |
| Sainsbury's Ready Prepared Spring Greens 200g | 1 | 5 | 60 | 0 | 4.6 |
| Sainsbury's Onions 1kg | 1 | 5 | 178 | 0 | 4.6 |
| Sainsbury's Majestic Vine Ripened Tomatoes, Taste the Difference 300g | 1 | 5 | 138 | 0 | 4.6 |
| Sainsbury's Italian Style Salad 180g | 1 | 5 | 89 | 0 | 4.6 |
| Sainsbury's Italian Style Salad 100g | 1 | 5 | 89 | 0 | 4.6 |
| Sainsbury's Honey Glazed Roast Parsnips 600g | 1 | 5 | 181 | 0 | 4.6 |
| Sainsbury's Diced Onions, Inspired to Cook 200g | 1 | 5 | 32 | 0 | 4.6 |
| Sainsbury's Courgettes Loose | 1 | 5 | 105 | 0 | 4.6 |
| Sainsbury's Butternut Squash & Spinach Croquettes 225g | 1 | 5 | 38 | 0 | 4.6 |
| Sainsbury's British Red Potatoes 2kg | 1 | 5 | 42 | 0 | 4.6 |
| Sainsbury's British Charlotte Potatoes 1kg | 1 | 5 | 44 | 0 | 4.6 |
| Sainsbury's Bistro Salad 150g | 1 | 5 | 104 | 0 | 4.6 |
| Sainsbury's Beetroot Salad 300g | 1 | 5 | 174 | 0 | 4.6 |
| Sainsbury's Baby Leaf Salad 90g | 1 | 5 | 94 | 0 | 4.6 |
| Sainsbury's Baby Button Vitamin D Mushrooms 200g | 1 | 5 | 51 | 0 | 4.6 |
| Ocado Parsnips | 1 | 5 | 34 | 0 | 4.6 |
| Ocado Organic Peppers Colours may vary 2pk | 1 | 5 | 57 | 0 | 4.6 |
| No.1 Microgreens Selection each | 1 | 5 | 55 | 0 | 4.6 |
| No.1 Loose Marmonde Tomatoes per kg | 1 | 5 | 151 | 0 | 4.6 |
| M&S Sweetstem Cauliflower 500g | 1 | 5 | 34 | 0 | 4.6 |
| M&S Oyster Mushrooms 150g | 1 | 5 | 109 | 0 | 4.6 |
| Essential Cup Mushrooms 400g | 1 | 5 | 102 | 0 | 4.6 |
| Waitrose Wild Rocket 90g | 1 | 5 | 438 | 0 | 4.5 |
| Waitrose Wild Rocket 150g | 1 | 5 | 224 | 0 | 4.5 |
| Waitrose Whole leaf Kale 150g | 1 | 5 | 169 | 0 | 4.5 |
| Waitrose Watercress Spinach Rocket Salad 110g | 1 | 5 | 323 | 0 | 4.5 |
| Waitrose Trimmed Fine Green Beans 80g | 1 | 5 | 33 | 0 | 4.5 |
| Waitrose Trimmed Brussels Sprouts 320g | 1 | 5 | 103 | 0 | 4.5 |
| Waitrose Tomato & Mozzarella Salad 185g | 1 | 5 | 72 | 0 | 4.5 |
| Waitrose Tenderstem Broccoli Spears 300g | 1 | 5 | 277 | 0 | 4.5 |
| Waitrose Small Onions 500g | 1 | 5 | 43 | 0 | 4.5 |
| Waitrose Roasted Beetroot & Mint Houmous 200g | 1 | 5 | 216 | 0 | 4.5 |
| Waitrose Roast Garlic Aioli Potato Salad 250g | 1 | 5 | 84 | 0 | 4.5 |
| Waitrose Red Cabbage Typical weight 0.54kg | 1 | 5 | 53 | 0 | 4.5 |
| Waitrose Potato Rosti 300g | 1 | 5 | 99 | 0 | 4.5 |
| Waitrose Peas Sweetcorn Carrot & Broccoli 350g | 1 | 5 | 206 | 0 | 4.5 |
| Waitrose Padron Peppers 130g | 1 | 5 | 159 | 0 | 4.5 |
| Waitrose Oyster Mushrooms 150g | 1 | 5 | 33 | 0 | 4.5 |
| Waitrose Organic Sweet Gem each | 1 | 5 | 42 | 0 | 4.5 |
| Waitrose Moroccan Spiced Fruity Couscous 410g | 1 | 5 | 139 | 0 | 4.5 |
| Waitrose Mixed Vegetables Selection 190g | 1 | 5 | 93 | 0 | 4.5 |
| Waitrose Loose Celeriac Typical weight 705g | 1 | 5 | 162 | 0 | 4.5 |
| Waitrose Greek Style Side Salad 230g | 1 | 5 | 209 | 0 | 4.5 |
| Waitrose Fresh French Dressing 150ml | 1 | 5 | 61 | 0 | 4.5 |
| Waitrose Ciabatta Croutons Black Pepper Salt 100g | 1 | 5 | 41 | 0 | 4.5 |
| Waitrose Chinese Leaf each | 1 | 5 | 132 | 0 | 4.5 |
| Waitrose Chicory 250g | 1 | 5 | 143 | 0 | 4.5 |
| Waitrose Cherry Vine Tomatoes 400g | 1 | 5 | 1427 | 0 | 4.5 |
| Waitrose Cherry Vine Tomatoes 270g | 1 | 5 | 1112 | 0 | 4.5 |
| Waitrose Celeriac Remoulade 220g | 1 | 5 | 442 | 0 | 4.5 |
| Waitrose Bright & Colourful Ginger Stir Fry 210g | 1 | 5 | 104 | 0 | 4.5 |
| Waitrose Beetroot & Feta Salad 180g | 1 | 5 | 123 | 0 | 4.5 |
| Waitrose Baby Spinach 120g | 1 | 5 | 350 | 0 | 4.5 |
| Waitrose Baby Courgettes 200g | 1 | 5 | 186 | 0 | 4.5 |
| Tesco Stir Fry Medley 190g | 1 | 5 | 30 | 0 | 4.5 |
| Tesco Fine Beans 80g | 1 | 5 | 38 | 0 | 4.5 |
| Stamford Street Mixed Vegetables 1kg | 1 | 5 | 44 | 0 | 4.5 |
| Sainsbury's Watercress 80g | 1 | 5 | 157 | 0 | 4.5 |
| Sainsbury's Tenderstem Broccoli 200g | 1 | 5 | 146 | 0 | 4.5 |
| Sainsbury's Tender Green Medley 160g | 1 | 5 | 34 | 0 | 4.5 |
| Sainsbury's Taste the Difference Lime Chilli & Coriander Beetroot 200g | 1 | 5 | 33 | 0 | 4.5 |
| Sainsbury's Sweet Onions, Taste the Difference x3 | 1 | 5 | 31 | 0 | 4.5 |
| Sainsbury's Sunsoaked Tomatoes Taste the Difference 230g | 1 | 5 | 44 | 0 | 4.5 |
| Sainsbury's Rainbow Stir Fry 300g | 1 | 5 | 35 | 0 | 4.5 |
| Sainsbury's Purple Sprouting Broccoli Mangetout & Extra Fine Beans Taste the Difference 160g | 1 | 5 | 31 | 0 | 4.5 |
| Sainsbury's Plant Pioneers VLT La Vie Vegan Bacon, Lettuce & Tomato with Baconaise | 1 | 5 | 51 | 0 | 4.5 |
| Sainsbury's Patatas Carbonara Sharing Plates Taste the Difference 290g | 1 | 5 | 31 | 0 | 4.5 |
| Sainsbury's Onions Loose | 1 | 5 | 113 | 0 | 4.5 |
| Sainsbury's Mixed Peppers, SO Organic x3 (Colours may vary) | 1 | 5 | 35 | 0 | 4.5 |
| Sainsbury's Green Vegetable Trio Taste the Difference 220g | 1 | 5 | 30 | 0 | 4.5 |
| Sainsbury's Finger Chillies 80g | 1 | 5 | 64 | 0 | 4.5 |
| Sainsbury's Creamy Coleslaw & Potato Salad 400g | 1 | 5 | 34 | 0 | 4.5 |
| Sainsbury's Carrots, SO Organic 700g | 1 | 5 | 49 | 0 | 4.5 |
| Sainsbury's Carrots 500g | 1 | 5 | 124 | 0 | 4.5 |
| Sainsbury's Cabbage, SO Organic | 1 | 5 | 35 | 0 | 4.5 |
| Sainsbury's Butternut Squash Loose | 1 | 5 | 36 | 0 | 4.5 |
| Sainsbury's Butternut Squash Chunks 500g | 1 | 5 | 109 | 0 | 4.5 |
| Sainsbury's Bunched Carrots, SO Organic 400g | 1 | 5 | 34 | 0 | 4.5 |
| Sainsbury's British Baby Potatoes 1kg | 1 | 5 | 53 | 0 | 4.5 |
| Sainsbury's Beetroot Vacuum Pack 250g | 1 | 5 | 65 | 0 | 4.5 |
| Sainsbury's Baby Cucumbers 200g | 1 | 5 | 49 | 0 | 4.5 |
| Sainsbury's Baby Brussels Sprouts | 1 | 5 | 50 | 0 | 4.5 |
| Ocado Piccerella Peppers 220g | 1 | 5 | 244 | 0 | 4.5 |
| M&S Super Green Salad 190g | 1 | 5 | 151 | 0 | 4.5 |
| M&S Spiced Sweet Potato Potato Salad Bowl 280g | 1 | 5 | 32 | 0 | 4.5 |
| M&S Shiitake Mushrooms 150g | 1 | 5 | 161 | 0 | 4.5 |
| M&S Salad Onions 125g | 1 | 5 | 80 | 0 | 4.5 |
| M&S Plant Kitchen Potato Salad 300g | 1 | 5 | 95 | 0 | 4.5 |
| M&S Plant Kitchen Coleslaw 300g | 1 | 5 | 131 | 0 | 4.5 |
| M&S Pea Shoots 80g | 1 | 5 | 76 | 0 | 4.5 |
| M&S Large Red Salad Onions 130g | 1 | 5 | 67 | 0 | 4.5 |
| M&S Cocktail Sweet Chilli Beetroot 180g | 1 | 5 | 169 | 0 | 4.5 |
| M&S Cheese Coleslaw 300g | 1 | 5 | 30 | 0 | 4.5 |
| M&S Beetroot & Carrot | 1 | 5 | 47 | 0 | 4.5 |
| Essential Cup Mushrooms Typical weight 0.03kg | 1 | 5 | 279 | 0 | 4.5 |
| ASDA Sweet & Creamy Root Veg Mash | 1 | 5 | 262 | 0 | 4.5 |
| ASDA Cool & Crunchy Mini Cucumbers | 1 | 5 | 230 | 0 | 4.5 |
| Natoora Fresh Garlic Bulb | 1 | 5 | 31 | 0 | 4.5 |
| Waitrose Wonderfully Wonky Peppers 750g | 1 | 4 | 145 | 0 | 4.4 |
| Waitrose Wild Rocket Salad 110g | 1 | 4 | 199 | 0 | 4.4 |
| Waitrose Wheatberries Lentils & Green Veg 300g | 1 | 4 | 223 | 0 | 4.4 |
| Waitrose Sweet Cos 2pk | 1 | 4 | 271 | 0 | 4.4 |
| Waitrose Sweet & Crunchy Salad 175g | 1 | 4 | 79 | 0 | 4.4 |
| Waitrose Speciality Radish 150g | 1 | 4 | 82 | 0 | 4.4 |
| Waitrose Shallots Typical weight 39g | 1 | 4 | 133 | 0 | 4.4 |
| Waitrose Ruby Gem Lettuce... 2pk | 1 | 4 | 203 | 0 | 4.4 |
| Waitrose Rhubarb Crumble 500g | 1 | 4 | 61 | 0 | 4.4 |
| Waitrose Prepared Vegetable Trio 80g | 1 | 4 | 170 | 0 | 4.4 |
| Waitrose Plum & Hoisin Sauce 150g | 1 | 4 | 90 | 0 | 4.4 |
| Waitrose Peas Cabbage & Tenderstem Layers 245g | 1 | 4 | 130 | 0 | 4.4 |
| Waitrose Mushroom Stir Fry 300g | 1 | 4 | 209 | 0 | 4.4 |
| Waitrose Midi Cucumber each | 1 | 4 | 282 | 0 | 4.4 |
| Waitrose Green Pak Choi 250g | 1 | 4 | 167 | 0 | 4.4 |
| Waitrose Garlic & Herb Mushrooms 225g | 1 | 4 | 57 | 0 | 4.4 |
| Waitrose Fresh Beetroot Pouch 330g | 1 | 4 | 204 | 0 | 4.4 |
| Waitrose Evangeline Sweet Potatoes 600g | 1 | 4 | 46 | 0 | 4.4 |
| Waitrose Courgettes 500g | 1 | 4 | 226 | 0 | 4.4 |
| Waitrose Broccoli Crown 300g | 1 | 4 | 451 | 0 | 4.4 |
| Waitrose Beetroot Salad 140g | 1 | 4 | 247 | 0 | 4.4 |
| Waitrose Babyleaf Herb Salad 100g | 1 | 4 | 353 | 0 | 4.4 |
| Waitrose Baby Topped Carrots 150g | 1 | 4 | 248 | 0 | 4.4 |
| Waitrose Baby Potatoes 200g | 1 | 4 | 155 | 0 | 4.4 |
| Waitrose Baby Leaf Greens 200g | 1 | 4 | 255 | 0 | 4.4 |
| Waitrose Baby Carrots 150g | 1 | 4 | 57 | 0 | 4.4 |
| Waitrose Asparagus Tips 100g | 1 | 4 | 565 | 0 | 4.4 |
| Tesco Celeriac Each | 1 | 4 | 32 | 0 | 4.4 |
| Tesco Carrot Savoy Cabbage & Greens 205g | 1 | 4 | 47 | 0 | 4.4 |
| Sprouts On Stalk each | 1 | 4 | 202 | 0 | 4.4 |
| Sainsbury's Yellow Pepper | 1 | 4 | 39 | 0 | 4.4 |
| Sainsbury's White Potatoes, SO Organic 1.5kg | 1 | 4 | 30 | 0 | 4.4 |
| Sainsbury's Sweet Potato 1.25kg | 1 | 4 | 42 | 0 | 4.4 |
| Sainsbury's Spanish Inspired Potatoes Summer Edition, Taste the Difference 340g | 1 | 4 | 31 | 0 | 4.4 |
| Sainsbury's Purple Sprouting Broccoli Spears 200g | 1 | 4 | 40 | 0 | 4.4 |
| Sainsbury's Prawn Layer Salad | 1 | 4 | 34 | 0 | 4.4 |
| Sainsbury's Mushroom Stir Fry 320g | 1 | 4 | 99 | 0 | 4.4 |
| Sainsbury's Greens 500g | 1 | 4 | 35 | 0 | 4.4 |
| Sainsbury's Extra Fine Beans 200g | 1 | 4 | 40 | 0 | 4.4 |
| Sainsbury's Courgettes 500g | 1 | 4 | 40 | 0 | 4.4 |
| Sainsbury's Closed Cup Chestnut Mushrooms 300g | 1 | 4 | 61 | 0 | 4.4 |
| Sainsbury's Chunky Roast Potatoes with Beef Dripping Taste the Difference 1kg | 1 | 4 | 34 | 0 | 4.4 |
| Sainsbury's Chunky Mediterranean Style Vegetables, Inspired to Cook 600g | 1 | 4 | 49 | 0 | 4.4 |
| Sainsbury's Chantenay Carrots 400g | 1 | 4 | 85 | 0 | 4.4 |
| Sainsbury's Celery Sticks 250g | 1 | 4 | 38 | 0 | 4.4 |
| Sainsbury's Carrot Batons 400g | 1 | 4 | 34 | 0 | 4.4 |
| Sainsbury's Brussels Sprouts 200g | 1 | 4 | 70 | 0 | 4.4 |
| Sainsbury's British King Edward Potatoes 2kg | 1 | 4 | 60 | 0 | 4.4 |
| Sainsbury's British Bramley Cooking Apples Loose | 1 | 4 | 158 | 0 | 4.4 |
| Sainsbury's Baby Potatoes with Herbs & Butter 385g | 1 | 4 | 50 | 0 | 4.4 |
| Ocado Organic British Red Alouette Potatoes 1.5kg | 1 | 4 | 277 | 0 | 4.4 |
| No.1 Frozen Wagyu Roast Potatoes 800g | 1 | 4 | 51 | 0 | 4.4 |
| M&S Wholegrain & Edamame 290g | 1 | 4 | 130 | 0 | 4.4 |
| M&S Supergreen Salad in a Fruity Dressing 380g | 1 | 4 | 100 | 0 | 4.4 |
| M&S Rosa Verde Salad Washed & Ready to Eat 80g | 1 | 4 | 95 | 0 | 4.4 |
| M&S Piccolo Vine Tomatoes 360g | 1 | 4 | 286 | 0 | 4.4 |
| M&S Grilled Turkish Green Olives 170g | 1 | 4 | 77 | 0 | 4.4 |
| M&S Fine Egg Noodles 275g | 1 | 4 | 98 | 0 | 4.4 |
| M&S Cornish Cruncher Cheddar & Pickled Onion Potato Salad 275g | 1 | 4 | 58 | 0 | 4.4 |
| Cooks' Ingredients Forced Rhubarb 400g | 1 | 4 | 49 | 0 | 4.4 |
| Natoora French Purple Jerusalem Artichokes 450g | 1 | 4 | 55 | 0 | 4.4 |
| Waitrose White Cabbage each | 1 | 4 | 49 | 0 | 4.3 |
| Waitrose Watercress 80g | 1 | 4 | 589 | 0 | 4.3 |
| Waitrose Trimmed Brussels Sprouts 330g | 1 | 4 | 405 | 0 | 4.3 |
| Waitrose Tenderstem Broccoli & Fine Beans 190g | 1 | 4 | 234 | 0 | 4.3 |
| Waitrose Sweetcorn Kebabs 4pk | 1 | 4 | 178 | 0 | 4.3 |
| Waitrose Sweet Chilli Sauce 150g | 1 | 4 | 40 | 0 | 4.3 |
| Waitrose Soy & Ginger Sauce 150g | 1 | 4 | 74 | 0 | 4.3 |
| Waitrose Purple Sprouting Broccoli Spears 230g | 1 | 4 | 205 | 0 | 4.3 |
| Waitrose Mediterranean Style Vegetables 400g | 1 | 4 | 418 | 0 | 4.3 |
| Waitrose Emerald Globe Lettuce 1Each | 1 | 4 | 32 | 0 | 4.3 |
| Waitrose Celery Sticks 350g | 1 | 4 | 148 | 0 | 4.3 |
| Waitrose Carrot Broccoli Beans & Baby Corn 340g | 1 | 4 | 78 | 0 | 4.3 |
| Waitrose Caesar Salad 250g | 1 | 4 | 285 | 0 | 4.3 |
| Waitrose Butterhead Salad 120g | 1 | 4 | 189 | 0 | 4.3 |
| Waitrose Baby Sugar Snaps 160g | 1 | 4 | 180 | 0 | 4.3 |
| Waitrose Baby New Potatoes 750g | 1 | 4 | 907 | 0 | 4.3 |
| Tesco Red Spring Onions 120g | 1 | 4 | 53 | 0 | 4.3 |
| Tesco Potato Salad 300g | 1 | 4 | 63 | 0 | 4.3 |
| Tesco Organic Tenderstem Broccoli 200g | 1 | 4 | 34 | 0 | 4.3 |
| Tesco Finest Rossafina Tomatoes 300g | 1 | 4 | 47 | 0 | 4.3 |
| Tesco Finest Baby Tomatoes on the Vine 400g | 1 | 4 | 64 | 0 | 4.3 |
| Tesco Cool Tulips Bunch | 1 | 4 | 53 | 0 | 4.3 |
