CheckoutSmart Reviews Reporting
Category SKU Report
Ready Meals
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Waitrose Indian Spinach & Carrot Pilau Rice 300g | 1 | 5 | 266 | 0 | 4.8 |
| Sainsbury's Crispy Potato Slices 350g | 1 | 5 | 59 | 0 | 4.8 |
| Nissin Demae Ramen Sesame Flavour 100g | 1 | 5 | 36 | 0 | 4.7 |
| Waitrose Yoghurt Dressed Coleslaw 300g | 1 | 5 | 435 | 0 | 4.7 |
| Waitrose Soda Water Cans 6x250ml | 1 | 5 | 32 | 0 | 4.7 |
| Vegetarian Sandwich Selection, 20 pieces each | 1 | 5 | 41 | 0 | 4.7 |
| Tesco Frozen Macaroni Cheese 400g | 1 | 5 | 40 | 0 | 4.7 |
| Sainsbury's Three Cheese Pasta Bake Ready Meal For 2 750g | 1 | 5 | 63 | 0 | 4.7 |
| Sainsbury's Salted Spreadable Taste the Difference 250g | 1 | 5 | 69 | 0 | 4.7 |
| Sainsbury's Large Classic Sandwich Platter | 1 | 5 | 190 | 0 | 4.7 |
| Party Sandwich Selection, 24 pieces each | 1 | 5 | 83 | 0 | 4.7 |
| No.1 Frozen Four Cheese Potato Gratins 400g | 1 | 5 | 59 | 0 | 4.7 |
| Waitrose PlantLiving Indian Inspired Takeaway Feast 1412g | 1 | 5 | 116 | 0 | 4.6 |
| Waitrose Free Range Pork Loin Crackling Joint Typical weight 1.5kg | 1 | 5 | 48 | 0 | 4.6 |
| Waitrose Free Range British Pork Rindless Shoulder Joint Typical weight 1.16kg | 1 | 5 | 32 | 0 | 4.6 |
| Waitrose 2 Wild Garlic Salmon Fillets 253g | 1 | 5 | 53 | 0 | 4.6 |
| Sainsbury's Tomato & Mozzarella Pasta Bake Ready Meal For 1 400g | 1 | 5 | 131 | 0 | 4.6 |
| Sainsbury's Shropshire Red & Chorizo Bake, Limited Edition, Taste the Difference 150g | 1 | 5 | 37 | 0 | 4.6 |
| Sainsbury's Mashed Potato, Taste the Difference 400g | 1 | 5 | 30 | 0 | 4.6 |
| Sainsbury's Chicken Tikka Masala & Jalfrezi Indian Takeaway Box Serves 2 | 1 | 5 | 62 | 0 | 4.6 |
| Sainsbury's Beef, Horseradish Mayonnaise Sandwich | 1 | 5 | 97 | 0 | 4.6 |
| M&S Spicy Prawn Laksa Noodles Bowl - Taste of Asia 400g | 1 | 5 | 147 | 0 | 4.6 |
| ASDA Slow Cooked 2 Ham Hocks with Caramelised Apple Sauce 618g | 1 | 5 | 105 | 0 | 4.6 |
| Ben's Original Long Grain Microwave Rice 220g | 6 | 5 | 577 | 0 | 4.6 |
| Little Dish Chicken & Vegetable Pie 200g | 6 | 4 | 441 | 0 | 4.5 |
| Higgidy Mature Cheddar & Crispy Chilli Oil Quiche 155g | 1 | 5 | 36 | 0 | 4.5 |
| Waitrose Spinach Mornay 300g | 1 | 5 | 235 | 0 | 4.5 |
| Waitrose Lamb Samosas 200g | 1 | 5 | 53 | 0 | 4.5 |
| Waitrose Frites 300g | 1 | 5 | 303 | 0 | 4.5 |
| Waitrose 2 Tandoori Plain Naans 2x130g | 1 | 5 | 62 | 0 | 4.5 |
| Tesco Pilau Rice 250g | 1 | 5 | 38 | 0 | 4.5 |
| Stamford Street Co. Spaghetti Bolognese 400g | 1 | 5 | 42 | 0 | 4.5 |
| Stamford Street Co. Cottage Pie 400g Serves 1 | 1 | 5 | 31 | 0 | 4.5 |
| Sainsbury's Mushroom Pappardelle, Taste the Difference 400g | 1 | 5 | 30 | 0 | 4.5 |
| Sainsbury's Indian Vegetable Masala 300g (Serves 2) | 1 | 5 | 84 | 0 | 4.5 |
| Sainsbury's Indian Plain Naan x2 260g | 1 | 5 | 69 | 0 | 4.5 |
| Sainsbury's Chicken Korma & Chicken Tikka Masala Takeaway Box Serves 2 | 1 | 5 | 55 | 0 | 4.5 |
| No.1 2 Scottish Double-Smoked Salmon Fillets 160g | 1 | 5 | 50 | 0 | 4.5 |
| M&S Gastropub Triple Cooked Chips in Beef Dripping Side 450g | 1 | 5 | 55 | 0 | 4.5 |
| Bom Bahia by ASDA Royal Pilau Rice 300g | 1 | 5 | 120 | 0 | 4.5 |
| Big Dish Pasta & Meatballs 300g from Little Dish 300g | 3 | 4 | 133 | 0 | 4.4 |
| BOL Protein Chickpea Jalfrezi Power Pot 450g | 1 | 4 | 30 | 0 | 4.4 |
| Waitrose Sausage rolls 6pk | 1 | 4 | 86 | 0 | 4.4 |
| Waitrose Red Cabbage 300g | 1 | 4 | 331 | 0 | 4.4 |
| Waitrose Potato Croquettes 220g | 1 | 4 | 106 | 0 | 4.4 |
| Waitrose Italian Macaroni Cheese with Bacon for 1 400g | 1 | 4 | 128 | 0 | 4.4 |
| Waitrose Indian Hot Chicken Tikka Masala Curry for 2 350g | 1 | 4 | 105 | 0 | 4.4 |
| Waitrose Cheese & Onion Quiche 400g | 1 | 4 | 306 | 0 | 4.4 |
| Waitrose Broccoli Spinach & Ricotta Quiche 400g | 1 | 4 | 324 | 0 | 4.4 |
| Waitrose 2 Tandoori Mini Naans 2x75g | 1 | 4 | 75 | 0 | 4.4 |
| The Health Menu by ASDA Fragrant Thai Red Chicken Bowl 380g | 1 | 4 | 42 | 0 | 4.4 |
| Tesco Creamy Mustard Chicken With Potato & Onion Hash 400g | 1 | 4 | 131 | 0 | 4.4 |
| Sainsbury's Thai Meal Bag 1.233kg | 1 | 4 | 48 | 0 | 4.4 |
| Sainsbury's Four Cheese Filled Ravioli Ready Meal For 1 400g | 1 | 4 | 79 | 0 | 4.4 |
| Sainsbury's Chicken Jalfrezi with Pilau Rice Ready Meal for 1 400g | 1 | 4 | 178 | 0 | 4.4 |
| Sainsbury's Butternut & Goats Cheese Lasagne, Limited Edition, Taste the Difference 400g | 1 | 4 | 47 | 0 | 4.4 |
| M&S Creamy Mushrooms 300g | 1 | 4 | 67 | 0 | 4.4 |
| ASDA Peppered Steak Puff Pastry Slice 500g | 1 | 4 | 32 | 0 | 4.4 |
| ASDA Bom Bahia Chicken Tikka Masala 400g | 1 | 4 | 67 | 0 | 4.4 |
| Ben's Original Mixed Pepper Microwave Rice 220g | 5 | 4 | 247 | 0 | 4.3 |
| Ben's Original Spicy Mexican Microwave Rice 220g | 6 | 4 | 508 | 0.17 | 4.3 |
| Ben's Original Lunch Bowl Salsa Style 220g | 1 | 4 | 30 | 0 | 4.3 |
| Waitrose Yoghurt Dressed Charlotte Potato Salad 270g | 1 | 4 | 164 | 0 | 4.3 |
| Waitrose Italian Recipe Tuna Pasta Bake for 1 380g | 1 | 4 | 85 | 0 | 4.3 |
| Waitrose Italian Macaroni Cheese for 1 400g | 1 | 4 | 261 | 0 | 4.3 |
| Waitrose Indian Chicken Tikka Masala Curry for 2 350g | 1 | 4 | 266 | 0 | 4.3 |
| Waitrose Indian Chicken Saag Masala Curry for 2 350g | 1 | 4 | 180 | 0 | 4.3 |
| Waitrose Indian Chicken Jalfrezi Curry for 2 350g | 1 | 4 | 212 | 0 | 4.3 |
| Waitrose Chicken Saag Masala Curry with Pilau Rice for 1 400g | 1 | 4 | 46 | 0 | 4.3 |
| Waitrose Cauliflower Cheese 450g | 1 | 4 | 500 | 0 | 4.3 |
| Tesco Meal For 1 Chicken Jalfrezi 500g | 1 | 4 | 31 | 0 | 4.3 |
| Tesco German Style Salami 12 Slices 125g | 1 | 4 | 64 | 0 | 4.3 |
| Tesco Finest Chicken Tikka Masala with Spiced Basmati Rice 400g | 1 | 4 | 33 | 0 | 4.3 |
| Tesco Chicken & Bacon Pasta Bake 750g | 1 | 4 | 53 | 0 | 4.3 |
| Tesco 4 Cheese & Onion Pasties 520g | 1 | 4 | 35 | 0 | 4.3 |
| Tesco 26 Pork Cocktail Sausages 312g | 1 | 4 | 58 | 0 | 4.3 |
| Tesco 2 Steak Slice 300g | 1 | 4 | 54 | 0 | 4.3 |
| Sainsbury's Vegetable Lasagne Ready Meal For 1 400g | 1 | 4 | 126 | 0 | 4.3 |
| Sainsbury's Spaghetti Meatballs Ready Meal For 1 400g | 1 | 4 | 71 | 0 | 4.3 |
| Sainsbury's Sausage Pasta Bake Ready Meal For 1 400g | 1 | 4 | 112 | 0 | 4.3 |
| Sainsbury's Potato Croquettes 220g | 1 | 4 | 101 | 0 | 4.3 |
| Sainsbury's Mushroom & Mascarpone Lasagne Taste the Difference 700g | 1 | 4 | 32 | 0 | 4.3 |
| Sainsbury's Mashed Potato 400g | 2 | 4 | 229 | 0 | 4.3 |
| Sainsbury's Indian Garlic & Coriander Naan 260g | 1 | 4 | 59 | 0 | 4.3 |
| Sainsbury's Dauphinoise Potatoes with Garlic and Nutmeg, Taste the Difference 400g | 1 | 4 | 214 | 0 | 4.3 |
| Sainsbury's Creamy Sausage Ragu Limited Edition Taste the Difference 375g | 1 | 4 | 51 | 0 | 4.3 |
| Sainsbury's Cottage Pie 750g (Serves 2) | 1 | 4 | 282 | 0 | 4.3 |
| Sainsbury's Chicken Tikka Masala 400g (Serves 2) | 1 | 4 | 162 | 0 | 4.3 |
| Sainsbury's Chicken Jalfrezi 400g (Serves 2) | 1 | 4 | 79 | 0 | 4.3 |
| Sainsbury's Chargrilled Italian Artichokes, Taste the Difference 140g | 1 | 4 | 42 | 0 | 4.3 |
| Sainsbury's Cauliflower Cheese, Taste the Difference 600g | 1 | 4 | 85 | 0 | 4.3 |
| Sainsbury's Butter Chicken with Pilau Rice Ready Meal for 1 400g | 1 | 4 | 130 | 0 | 4.3 |
| Sainsbury's Be Good to Yourself Chicken Tikka Masala Ready Meal For 1 350g | 1 | 4 | 49 | 0 | 4.3 |
| No.1 Spinach & Ricotta Lasagne 750g | 1 | 4 | 32 | 0 | 4.3 |
| M&S Orzo & Slow Roasted Tomatoes 200g | 1 | 4 | 77 | 0 | 4.3 |
| M&S Count On Us Roasted Vegetable Mozzarella & Tomato Pasta | 1 | 4 | 47 | 0 | 4.3 |
| Feta & Spinach Tart 90g | 1 | 4 | 36 | 0 | 4.3 |
| ASDA Italian Ham & Mushroom Tagliatelle | 1 | 4 | 96 | 0 | 4.3 |
| Dolmio Classics Rigatoni Bolognese Pasta Ready Meal 250g | 3 | 4 | 119 | 0 | 4.2 |
| Little Dish Mild Chicken Korma Kids Meal 200g | 5 | 4 | 392 | 0.2 | 4.2 |
| Ben's Plant Powered Bean Chilli Non Carne Ready Meal 285g | 5 | 4 | 547 | 0.2 | 4.2 |
| Little Dish Cottage Pie 1-5 Yrs 200g | 3 | 5 | 219 | 0.33 | 4.2 |
| Ben's Original Street Food Thai Stir Fry Noodles 250g | 1 | 4 | 33 | 0 | 4.2 |
| Ben's Original Street Food Singapore Noodles 250g | 1 | 4 | 43 | 0 | 4.2 |
| Waitrose Steak Pie 550g | 1 | 4 | 320 | 0 | 4.2 |
| Waitrose Steak Mushroom & Red Wine Pie 200g | 1 | 4 | 130 | 0 | 4.2 |
| Waitrose Sausage Rolls 2pk | 1 | 4 | 65 | 0 | 4.2 |
| Waitrose Raspberries 150g | 1 | 4 | 882 | 0 | 4.2 |
| Waitrose Mashed Potato 450g | 1 | 4 | 265 | 0 | 4.2 |
| Waitrose Italian Spaghetti & Meatballs for 1 400g | 1 | 4 | 78 | 0 | 4.2 |
| Waitrose Indian Vegetable Masala Curry for 2 350g | 1 | 4 | 98 | 0 | 4.2 |
| Waitrose Indian Chicken Madras Curry for 2 350g | 1 | 4 | 111 | 0 | 4.2 |
| Waitrose Indian Chicken Korma With Pilau Rice Curry for 1 400g | 1 | 4 | 164 | 0 | 4.2 |
| Tesco Finest Vintage Cheddar & Caramelised Onion Quiche 400g | 1 | 4 | 46 | 0 | 4.2 |
| Tesco Finest Mushroom Pappardelle 400g | 1 | 4 | 51 | 0 | 4.2 |
| Tesco Finest Indulgent Creamed Spinach 250g | 1 | 4 | 33 | 0 | 4.2 |
| Tesco Crustless Cheddar & Bacon Quiche 340g | 1 | 4 | 53 | 0 | 4.2 |
| Tesco Cheese & Bacon Quiche 400g | 1 | 4 | 40 | 0 | 4.2 |
| Stamford Street Co. Macaroni Cheese 400g | 1 | 4 | 65 | 0 | 4.2 |
| Sainsbury's Shepherd's Pie 750g (Serves 2) | 1 | 4 | 137 | 0 | 4.2 |
| Sainsbury's Mushy Peas Twinpack 300g | 1 | 4 | 39 | 0 | 4.2 |
| Sainsbury's Meatball Pasta Bake Ready Meal For 4 1.5kg | 1 | 4 | 48 | 0 | 4.2 |
| Sainsbury's Meal for 1 Hot Chicken Tikka Masala & Cumin Rice 400g | 1 | 4 | 50 | 0 | 4.2 |
| Sainsbury's Indian Saag Paneer 300g (Serves 2) | 1 | 4 | 53 | 0 | 4.2 |
| Sainsbury's Indian Chapatti x2 170g | 1 | 4 | 54 | 0 | 4.2 |
| Sainsbury's Indian Bombay Potato 300g (Serves 2) | 1 | 4 | 124 | 0 | 4.2 |
| Sainsbury's Chicken, Nduja & Kale Soup, Autumn Edition, Taste the Difference 600g | 1 | 4 | 44 | 0 | 4.2 |
| M&S Vegetable Gyozas 192g | 1 | 4 | 32 | 0 | 4.2 |
| M&S Tamarind Dahl 250g | 1 | 4 | 68 | 0 | 4.2 |
| M&S Our Best Ever Prawn Toast | 1 | 4 | 43 | 0 | 4.2 |
| M&S Count On Us Braised Steak with Root Vegetable Crush 380g | 1 | 4 | 31 | 0 | 4.2 |
| M&S Collection Keralan King Prawn Curry 460g | 1 | 4 | 64 | 0 | 4.2 |
| Bom Bahia by ASDA Tandoori Smoked Butter Chicken 400g | 1 | 4 | 123 | 0 | 4.2 |
| ASDA Italian Spaghetti Bolognese | 1 | 4 | 111 | 0 | 4.2 |
| Ben's Original Tomato Basil Microwave Rice 220g | 5 | 4 | 274 | 0 | 4.2 |
| Ben's Original Peri Peri Microwave Rice 220g | 3 | 5 | 150 | 0.33 | 4.2 |
| BOL Garden Pea & Spinach Protein Power Soup | 3 | 4 | 257 | 0 | 4.2 |
| Dolmio Feasts Spicy Chorizo Fusilli Pasta Ready Meal 250g | 3 | 4 | 118 | 0 | 4.1 |
| Batchelors Big Pasta 'n' Sauce Chicken & Mushroom Flavour Pot 85g | 1 | 4 | 75 | 0 | 4.1 |
| Charlie Bigham's Lasagne 355g | 3 | 4 | 398 | 0 | 4.1 |
| Charlie Bigham's Breton Chicken For 2 | 1 | 4 | 78 | 0 | 4.1 |
| Charlie Bigham's Brasserie Beef Wellington 567g | 1 | 4 | 35 | 0 | 4.1 |
| Waitrose Steak & Ale Pie 200g | 1 | 4 | 246 | 0 | 4.1 |
| Waitrose Piri Piri Spiced Half Chicken 866g | 1 | 4 | 37 | 0 | 4.1 |
| Waitrose Italian Spinach & Ricotta Cannelloni for 1 400g | 1 | 4 | 120 | 0 | 4.1 |
| Waitrose Italian Chilli Prawn Spaghetti for 1 360g | 1 | 4 | 95 | 0 | 4.1 |
| Waitrose Italian Chicken Arrabbiata for 1 400g | 1 | 4 | 86 | 0 | 4.1 |
| Waitrose Indian Vegetable Biryani for 1 450g | 1 | 4 | 181 | 0 | 4.1 |
| Waitrose Indian Chicken Tikka Masala & Pilau Rice for 1 400g | 1 | 4 | 218 | 0 | 4.1 |
| Waitrose Indian Chicken Biryani for 1 450g | 1 | 4 | 255 | 0 | 4.1 |
| Waitrose Classics Cumberland Pie for 1 400g | 1 | 4 | 124 | 0 | 4.1 |
| Waitrose Classics Braised Beef & Mash for 1 450g | 1 | 4 | 87 | 0 | 4.1 |
| Waitrose Classic Steak & Kidney Puddings 2x190g | 1 | 4 | 148 | 0 | 4.1 |
| Waitrose 6 Duck Spring Rolls 216g | 1 | 4 | 58 | 0 | 4.1 |
| Tesco Korean Style Sticky Chicken & Jasmine Rice 400g | 1 | 4 | 44 | 0 | 4.1 |
| Tesco Finest Dine In Golden-baked Potato Dauphinoise 400g | 1 | 4 | 55 | 0 | 4.1 |
| Tesco Chilli Beef Nacho Mac 'N' Cheese 400g | 1 | 4 | 42 | 0 | 4.1 |
| Tesco 2 Chicken Tikka Slices 300g | 1 | 4 | 34 | 0 | 4.1 |
| Stamford Street Co. Spaghetti Bolognese Ready Meal For 1 400g | 1 | 4 | 65 | 0 | 4.1 |
| Sainsbury's Spinach & Feta Parcels Summer Edition, Taste the Difference 140g | 1 | 4 | 72 | 0 | 4.1 |
| Sainsbury's Pub Classics Chilli Con Carne & Rice 500g (Serves 1) | 1 | 4 | 71 | 0 | 4.1 |
| Sainsbury's Mashed Potato 800g | 1 | 4 | 43 | 0 | 4.1 |
| Sainsbury's Chicken Jambalaya Be Good To Yourself Ready Meal for 1 400g | 1 | 4 | 52 | 0 | 4.1 |
| Sainsbury's Beef Bolognese with Tagliatelle Ready Meal For 1 Taste the Difference 400g | 1 | 4 | 91 | 0 | 4.1 |
| Morrisons Cheese & Onion Quiche 400g | 1 | 4 | 45 | 0 | 4.1 |
| M&S Spicy Meat Feast Pasta Serves 1 400g | 1 | 4 | 30 | 0 | 4.1 |
| M&S Salt & Pepper Chicken 144g | 1 | 4 | 123 | 0 | 4.1 |
| M&S Cook Menu 2 Hunters Chicken Breasts 471g | 1 | 4 | 65 | 0 | 4.1 |
| Bistro by ASDA Potato Dauphinoise 400g | 1 | 4 | 97 | 0 | 4.1 |
| Ben's Original Golden Vegetable Microwave Rice 220g | 5 | 4 | 819 | 0.4 | 4.1 |
| Tilda Lime And Coriander Steamed Basmati Rice 250g | 2 | 4 | 99 | 0.5 | 4 |
| Sainsbury's Prawn Toasts x8 252g | 2 | 4 | 103 | 0.5 | 4 |
| Higgidy Slow Roasted Tomato Broccoli & Spinach Quiche 380g | 1 | 4 | 49 | 0 | 4 |
| Blue Dragon Wok Ready Medium Noodles 300g | 1 | 5 | 32 | 1 | 4 |
| Charlie Bigham's Thai Panang Chicken Curry For 2 | 1 | 4 | 68 | 0 | 4 |
| Charlie Bigham's Moussaka 655g | 1 | 4 | 127 | 0 | 4 |
| Charlie Bigham's Chicken Korma For 1 | 1 | 4 | 41 | 0 | 4 |
| Charlie Bigham's Chicken Korma & Rice 810g | 1 | 4 | 118 | 0 | 4 |
| Waitrose Thai Red Chicken Curry 350g | 1 | 4 | 41 | 0 | 4 |
| Waitrose Thai Green Chicken Curry 350g | 1 | 4 | 32 | 0 | 4 |
| Waitrose Potato Gratin 420g | 1 | 4 | 325 | 0 | 4 |
| Waitrose Italian Spaghetti Carbonara for 1 400g | 1 | 4 | 104 | 0 | 4 |
| Waitrose Italian Roasted Vegetable Lasagne for 1 400g | 1 | 4 | 111 | 0 | 4 |
| Waitrose Italian Beef Lasagne for 1 400g | 1 | 4 | 339 | 0 | 4 |
| Waitrose Cumberland Picnic Eggs 200g | 1 | 4 | 61 | 0 | 4 |
| Waitrose Cheddar Mash 450g | 1 | 4 | 100 | 0 | 4 |
| Waitrose 2 Mature Cheddar & Onion Crispbakes 230g | 1 | 4 | 37 | 0 | 4 |
| Tesco Spinach and Ricotta Chicken Breasts 360g | 1 | 4 | 30 | 0 | 4 |
| Tesco Macaroni Cheese 750g | 1 | 4 | 46 | 0 | 4 |
| Tesco Finest Golden-Baked Potato Dauphinoise 400g | 1 | 4 | 42 | 0 | 4 |
| Sainsbury's Steak Pie, Taste the Difference 250g | 1 | 4 | 46 | 0 | 4 |
| Sainsbury's Lasagne Taste the Difference 700g | 1 | 4 | 70 | 0 | 4 |
| Sainsbury's Lasagne Ready Meal For 4 Taste the Difference 1.5kg | 1 | 4 | 70 | 0 | 4 |
| Sainsbury's Chunky Triple Cook Chips, Taste the Difference 400g | 1 | 4 | 132 | 0 | 4 |
| Sainsbury's Chinese Takeaway 1.183kg | 1 | 4 | 53 | 0 | 4 |
| Sainsbury's Broccoli Tomato & Cheese Quiche 170g | 1 | 4 | 225 | 0 | 4 |
| M&S Made Without Wheat Gluten Free Spaghetti Bolognese 400g | 1 | 4 | 49 | 0 | 4 |
| M&S Lamb with Redcurrant Gravy & Mash 380g | 1 | 4 | 98 | 0 | 4 |
| M&S King Prawn Chettinad with Basmati Rice 400g | 1 | 4 | 31 | 0 | 4 |
| M&S Hot & Spicy Beef Noodles Bowl - Taste of Asia 400g | 1 | 4 | 62 | 0 | 4 |
| M&S High Protein Beef Brisket & Smoky Tomato Beans | 1 | 4 | 58 | 0 | 4 |
| M&S High Protein Bang Bang Chicken | 1 | 4 | 62 | 0 | 4 |
| M&S Cauliflower Cheese with Mature Cheddar Cheese 450g | 1 | 4 | 203 | 0 | 4 |
| M&S Aubergine Al Forno Serves 1 400g | 1 | 4 | 30 | 0 | 4 |
| M&S 2 Cheddar Cheese & Onion Crispbakes 227g | 1 | 4 | 92 | 0 | 4 |
| Ben's Original Chinese Style Microwave Rice 220g | 5 | 4 | 295 | 0 | 4 |
| Idahoan Buttery Mash 109g | 4 | 5 | 367 | 0.75 | 3.9 |
| Sainsbury's Scottish Salmon, Spinach & Cheddar En Croute, Taste the Difference x2 470g | 2 | 4 | 252 | 0 | 3.9 |
| Batchelors Curry Low Fat Super Noodles 81g | 1 | 5 | 31 | 1 | 3.9 |
| Nissin Cup Noodles 5 Spices Beef Flavour 64g | 3 | 5 | 119 | 0.67 | 3.9 |
| Charlie Bigham's Spanish Chicken 775g | 1 | 4 | 129 | 0 | 3.9 |
| Charlie Bigham's Moussaka 340g | 1 | 4 | 102 | 0 | 3.9 |
| Charlie Bigham's Butter Chicken Curry & Pilau Rice 812g | 1 | 4 | 92 | 0 | 3.9 |
| Waitrose Mini Sausage Rolls 15pk | 1 | 4 | 43 | 0 | 3.9 |
| Waitrose Italian Spaghetti Bolognese for 1 400g | 1 | 4 | 148 | 0 | 3.9 |
| Waitrose Indian Tarka Dal 300g | 1 | 4 | 138 | 0 | 3.9 |
| Waitrose Indian Spinach Dal 300g | 1 | 4 | 164 | 0 | 3.9 |
| Waitrose Classics Sausage & Mash for 1 430g | 1 | 4 | 91 | 0 | 3.9 |
| Waitrose Classics Chilli Con Carne for 1 450g | 1 | 4 | 108 | 0 | 3.9 |
| Waitrose Christmas Sage & Onion Stuffing 225g | 1 | 4 | 74 | 0 | 3.9 |
| Waitrose Cheddar Courgette & Pea Crustless Quiche 340g | 1 | 4 | 123 | 0 | 3.9 |
| Waitrose 2 Tandoori Garlic & Coriander Naans 2x130g | 1 | 4 | 73 | 0 | 3.9 |
| Waitrose 2 Corned Beef Hash Crispbakes 230g | 1 | 4 | 33 | 0 | 3.9 |
| Tesco Sweet & Sour Chicken Egg Fried Rice 400g | 1 | 4 | 73 | 0 | 3.9 |
| Tesco Mediterranean Style Vegetable Quiche 400g | 1 | 4 | 32 | 0 | 3.9 |
| Tesco Korean Style Spicy Chicken Noodles 400g | 1 | 4 | 42 | 0 | 3.9 |
| Tesco Finest Pork Sausage Ragu With Pasta 400g | 1 | 4 | 161 | 0 | 3.9 |
| Tesco Finest Mac & Four Cheese 400g | 1 | 4 | 54 | 0 | 3.9 |
| Tesco Chinese Style Chicken Curry & Rice 400g | 1 | 4 | 40 | 0 | 3.9 |
| Tesco Chicken Jalfrezi & Pilau Rice 400g | 1 | 4 | 79 | 0 | 3.9 |
| Tesco Bangers & Mash 400g | 1 | 4 | 187 | 0 | 3.9 |
| Stamford Street Co. Chicken Curry 392g | 1 | 4 | 55 | 0 | 3.9 |
| Sainsbury's Tomato & Basil Chicken Be Good To Yourself 400g Serves 1 | 1 | 4 | 76 | 0 | 3.9 |
| Sainsbury's Sweet & Sour Chicken with Rice Ready Meal for 1 400g | 1 | 4 | 184 | 0 | 3.9 |
| Sainsbury's Oriental Snack Selection 234g | 1 | 4 | 36 | 0 | 3.9 |
| Sainsbury's On the Go Tomato & Basil Chicken Pasta Salad 300g | 1 | 4 | 50 | 0 | 3.9 |
| Sainsbury's Indian Vegetable Biryani with Basmati Rice Ready Meal for 1 400g | 1 | 4 | 162 | 0 | 3.9 |
| Sainsbury's Feta Pea & Spinach Crustless Quiche Limited Edition Taste the Difference 400g | 1 | 4 | 35 | 0 | 3.9 |
| Sainsbury's Creamed Green Cabbage 250g (Serves 2) | 1 | 4 | 76 | 0 | 3.9 |
| No.1 Baba Ganoush 170g | 1 | 4 | 52 | 0 | 3.9 |
| Morrisons Chicken Breast Fillets with Bacon, Stuffing & Gravy 500g | 1 | 4 | 33 | 0 | 3.9 |
| M&S Jalapeno Poppers 200g | 1 | 4 | 32 | 0 | 3.9 |
| M&S Gastropub Potato Gratin Dauphinoise Side 450g | 1 | 4 | 53 | 0 | 3.9 |
| M&S Full English Breakfast 273g | 1 | 4 | 253 | 0 | 3.9 |
| M&S Crustless Quiche Lorraine 150g | 1 | 4 | 43 | 0 | 3.9 |
| M&S Count On Us Cottage Pie 400g | 1 | 4 | 35 | 0 | 3.9 |
| M&S Cook Menu 2 Duck Breasts with Soy & Chilli Glaze 435g | 1 | 4 | 36 | 0 | 3.9 |
| M&S 4 Potato Rosti Cakes 300g | 1 | 4 | 73 | 0 | 3.9 |
| M&S 2 Corned Beef Crispbakes 227g | 1 | 4 | 91 | 0 | 3.9 |
| Nissin Wok Style Soba Noodles Teriyaki 110g | 2 | 5 | 77 | 1 | 3.9 |
| Nissin Soba Instant Japanese Curry Cup Noodles 90g | 2 | 5 | 81 | 1 | 3.9 |
| Bens Original Street Food Japanese Teriyaki Sauce Noodles Ready Meal 250g | 4 | 4 | 147 | 0 | 3.9 |
| Bens Original Street Food Korean BBQ Noodles Ready Meal 250g | 4 | 4 | 126 | 0.25 | 3.9 |
| Batchelors Pasta 'n' Sauce Spicy Tomato Pasta Pot 65g | 1 | 5 | 47 | 1 | 3.8 |
| Batchelors Pasta 'n' Sauce Roast Chicken 'n' Bacon Flavoured 99g | 1 | 5 | 50 | 1 | 3.8 |
| Old El Paso Paprika Chicken Burrito Bowl 400g | 1 | 5 | 51 | 1 | 3.8 |
| Old El Paso Mild Smoky Bbq Tortilla Pockets Kit 380g | 1 | 5 | 32 | 1 | 3.8 |
| Old El Paso Burrito Bowl Chilli Beef 400g | 1 | 5 | 53 | 1 | 3.8 |
| Sainsbury's Brie, Bacon & Chilli Chutney Sandwich | 1 | 5 | 111 | 1 | 3.8 |
| Classic Sandwich Selection, 20 pieces each | 1 | 5 | 90 | 1 | 3.8 |
| Batchelors Pasta 'n' Sauce Ravioli Microwave Ready Meal Beef and Tomato 300g | 2 | 4 | 77 | 0.5 | 3.8 |
| Batchelors Big Super Noodles Curry Flavour Instant Noodle Pot 100g | 2 | 4 | 127 | 0.5 | 3.8 |
| Old El Paso Mexican Garlic & Paprika Crunchy Taco Kit 308g | 2 | 4 | 80 | 0.5 | 3.8 |
| Batchelors Savoury Rice Chicken 90g | 2 | 5 | 90 | 1 | 3.8 |
| Dolmio Classics Meatballs Fusilli Pasta 250g | 1 | 4 | 31 | 0 | 3.8 |
| Waitrose Italian Chicken & Parmesan Fettuccine for 1 400g | 1 | 4 | 113 | 0 | 3.8 |
| Waitrose Classics Roast Beef Dinner for 1 390g | 1 | 4 | 124 | 0 | 3.8 |
| Waitrose Chicken & Leek Pie 550g | 1 | 4 | 277 | 0 | 3.8 |
| Waitrose 2 Cod & Chorizo Fishcakes 290g | 1 | 4 | 139 | 0 | 3.8 |
| Tesco Tuna Pasta Bake 400g | 1 | 4 | 73 | 0 | 3.8 |
| Tesco Macaroni Cheese 400g | 1 | 4 | 87 | 0 | 3.8 |
| Tesco Finest Sausage & Mash 400g | 1 | 4 | 56 | 0 | 3.8 |
| Tesco 12 Frozen Hot & Spicy Prawns 132g | 1 | 4 | 46 | 0 | 3.8 |
| Stamford Street Co. Chicken Hotpot Ready Meal For 1 400g | 1 | 4 | 81 | 0 | 3.8 |
| Sainsbury's Potato Dauphinoise, Taste the Difference 400g | 1 | 4 | 222 | 0 | 3.8 |
