CheckoutSmart Reviews Reporting
Category SKU Report
Pasta Rice & Noodles
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Sainsbury's Orzo Pasta Taste the Difference 500g | 1 | 5 | 148 | 0 | 4.9 |
| Sainsbury's Mafalda Corta Pasta Taste the Difference 500g | 1 | 5 | 50 | 0 | 4.9 |
| Sainsbury's Gigli, Taste the Difference 500g | 1 | 5 | 38 | 0 | 4.9 |
| Sainsbury's Bucatini Spaghetti Pasta Taste the Difference 500g | 1 | 5 | 80 | 0 | 4.9 |
| Sainsbury's Basmati & Wild Rice 500g | 1 | 5 | 42 | 0 | 4.9 |
| Waitrose Short Grain Pudding Rice 500g | 1 | 5 | 94 | 0 | 4.8 |
| Waitrose Red Split Lentils 500g | 1 | 5 | 37 | 0 | 4.8 |
| Waitrose Red Split Lentils 1kg | 1 | 5 | 31 | 0 | 4.8 |
| Waitrose Free From Gluten Fusilli 500g | 1 | 5 | 40 | 0 | 4.8 |
| Waitrose Egg Noodles Medium 250g | 1 | 5 | 143 | 0 | 4.8 |
| Tesco Macaroni Pasta 500g | 1 | 5 | 39 | 0 | 4.8 |
| Sainsbury's Mezzi Rigatoni Pasta Taste the Difference 500g | 1 | 5 | 44 | 0 | 4.8 |
| Sainsbury's Italian Rigatoni Tubes Pasta 500g | 1 | 5 | 32 | 0 | 4.8 |
| Garofalo Fusilli Lunghi Pasta 500g | 1 | 5 | 39 | 0 | 4.7 |
| Waitrose Orzo 500g | 1 | 5 | 99 | 0 | 4.7 |
| Waitrose Farfalle 500g | 1 | 5 | 35 | 0 | 4.7 |
| Waitrose Egg Lasagne Sheets 375g | 1 | 5 | 31 | 0 | 4.7 |
| Waitrose Brown Basmati Rice 250g | 1 | 5 | 63 | 0 | 4.7 |
| Waitrose Basmati & Wild Rice 1kg | 1 | 5 | 38 | 0 | 4.7 |
| Tesco Whole Wheat Fusilli Pasta 500g | 1 | 5 | 49 | 0 | 4.7 |
| Tesco Short Spaghetti Pasta 500g | 1 | 5 | 120 | 0 | 4.7 |
| Sainsbury's Wholewheat Medium Noodles 250g | 1 | 5 | 128 | 0 | 4.7 |
| Sainsbury's White Rice Microwavable Bags x4 200g | 1 | 5 | 75 | 0 | 4.7 |
| Sainsbury's Tangy Tomato & Basil Pasta 470g | 1 | 5 | 80 | 0 | 4.7 |
| Sainsbury's Steamed Golden Rice 380g | 1 | 5 | 63 | 0 | 4.7 |
| Sainsbury's Pappardelle Pasta Taste the Difference 500g | 1 | 5 | 52 | 0 | 4.7 |
| Sainsbury's Linguine Pasta 500g | 1 | 5 | 73 | 0 | 4.7 |
| Sainsbury's Indian Pilau Rice 400g (Serves 2) | 1 | 5 | 36 | 0 | 4.7 |
| Ben's Original Boil In Bag Long Grain Rice 500g | 5 | 5 | 304 | 0 | 4.6 |
| Ben's Original Classic Basmati 450g | 4 | 5 | 224 | 0.25 | 4.6 |
| Waitrose Wholewheat Spaghetti 500g | 1 | 5 | 69 | 0 | 4.6 |
| Waitrose Free From Gluten Spaghetti 500g | 1 | 5 | 32 | 0 | 4.6 |
| Waitrose Fine Egg Noodles 250g | 1 | 5 | 112 | 0 | 4.6 |
| Waitrose Duchy Wholewheat Penne Pasta 500g | 1 | 5 | 36 | 0 | 4.6 |
| Tesco Spaghetti Rings Sausages In Tomato Sauce 410g | 1 | 5 | 64 | 0 | 4.6 |
| Sainsbury's Egg Noodles 300g | 1 | 5 | 160 | 0 | 4.6 |
| Namdong Noodle Pot Beef Jjigae 83g | 4 | 5 | 478 | 0 | 4.5 |
| Waitrose Indian Pilau Rice 300g | 1 | 5 | 173 | 0 | 4.5 |
| Tesco Mediterranean Style Couscous 110g | 1 | 5 | 31 | 0 | 4.5 |
| Tesco Fine Egg Noodles 250g | 1 | 5 | 42 | 0 | 4.5 |
| Tesco Easy Cook Brown Rice 2kg | 1 | 5 | 40 | 0 | 4.5 |
| Tesco Boil In The Bag Long Grain Rice 4x125g | 1 | 5 | 64 | 0 | 4.5 |
| Sainsbury's Spaghetti Pasta 3kg | 1 | 5 | 77 | 0 | 4.5 |
| Sainsbury's Smokey Chorizo Tortelloni 300g | 1 | 5 | 58 | 0 | 4.5 |
| Sainsbury's Rice Noodles 300g | 1 | 5 | 91 | 0 | 4.5 |
| Sainsbury's Red Lentil Penne Pasta 250g | 1 | 5 | 60 | 0 | 4.5 |
| Sainsbury's Arborio Risotto Rice 500g | 1 | 5 | 102 | 0 | 4.5 |
| Namdong Noodle Pot Kimchi Jjigae 83g | 4 | 4 | 335 | 0 | 4.5 |
| Ben's Original Classic Long Grain 450g | 4 | 5 | 206 | 0.25 | 4.5 |
| Garofalo Gluten Free Penne Rigate 400g | 1 | 4 | 51 | 0 | 4.4 |
| Tilda Brown And Wild Steamed Basmati Rice 250g | 1 | 4 | 55 | 0 | 4.4 |
| Waitrose Thai Hom Mali Rice 1kg | 1 | 4 | 58 | 0 | 4.4 |
| Waitrose Paglia e Fieno Nests 500g | 1 | 4 | 44 | 0 | 4.4 |
| Tesco Quick Cook Spaghetti Pasta 500g | 1 | 4 | 45 | 0 | 4.4 |
| Tesco Microwave Pilau Rice 250g | 1 | 4 | 54 | 0 | 4.4 |
| Tesco Mexican Inspired Rice 250g | 1 | 4 | 39 | 0 | 4.4 |
| Tesco Easy Cook Long Grain Rice 4kg | 1 | 4 | 45 | 0 | 4.4 |
| Sainsbury's Fusilli Pasta 500g | 1 | 4 | 65 | 0 | 4.4 |
| Sainsbury's Fusilli Pasta 3kg | 1 | 4 | 65 | 0 | 4.4 |
| Sainsbury's Basil & Pine Nuts Ravioli Taste the Difference 250g | 1 | 4 | 96 | 0 | 4.4 |
| Batchelors Super Noodles Chicken 4pk | 2 | 5 | 146 | 0 | 4.4 |
| Namdong Noodle Pot Chicken Jjigae 84g | 4 | 4 | 375 | 0 | 4.4 |
| Namdong Chicken Jjigae Instant Noodles 120g | 2 | 4 | 162 | 0 | 4.4 |
| Ben's Original Long Grain Rice 1kg | 6 | 5 | 279 | 0.33 | 4.3 |
| Tesco Microwave Wholegrain Rice 250g | 1 | 4 | 56 | 0 | 4.3 |
| Bens Original Golden Vegetable Microwave Rice Family Pack 450g | 2 | 4 | 75 | 0 | 4.3 |
| Namdong Beef Jjigae Instant Noodles 120g | 3 | 4 | 156 | 0 | 4.2 |
| Ben's Original Basmati Microwave Rice 220g | 5 | 5 | 463 | 0.4 | 4.2 |
| Sainsbury's Tomato & Mozzarella Tortelloni 300g | 1 | 4 | 86 | 0 | 4.2 |
| Sainsbury's Ham & Cheese Tortelloni 300g | 1 | 4 | 35 | 0 | 4.2 |
| M&S Tteobokki | 1 | 4 | 45 | 0 | 4.2 |
| Tilda Pure Steamed Basmati Rice Classic 250g | 2 | 5 | 214 | 0.5 | 4.2 |
| Sainsbury's Spanish Paella Rice 500g | 1 | 4 | 82 | 0 | 4.1 |
| JUST ESSENTIALS by ASDA Just Essentials Spaghetti 500g | 2 | 5 | 176 | 0.5 | 4.1 |
| Namdong Kimchi Jjigae Instant Noodles 120g | 3 | 4 | 206 | 0.33 | 4.1 |
| Garofalo Spaghetti 500g | 1 | 5 | 61 | 1 | 4 |
| Garofalo Organic Moon & Star Shaped Pasta 500g | 1 | 5 | 31 | 1 | 4 |
| Waitrose Quick Cook Italian Spelt 250g | 1 | 5 | 34 | 1 | 4 |
| Waitrose Coconut Lime & Coriander Rice 250g | 1 | 4 | 112 | 0 | 4 |
| Tesco Whole Wheat Cous Cous 500g | 1 | 5 | 30 | 1 | 4 |
| Tesco Finest Casarecce 500g | 1 | 5 | 40 | 1 | 4 |
| Tesco Easy Cook Long Grain Rice 1kg | 1 | 4 | 52 | 0 | 4 |
| Sainsbury's Macaroni Pasta 500g | 1 | 4 | 83 | 0 | 4 |
| Sainsbury's Macaroni Pasta 1kg | 1 | 4 | 83 | 0 | 4 |
| M&S Made In Italy Fiorelli Pasta 500g | 1 | 5 | 31 | 1 | 4 |
| Barilla Spaghetti n.5 500g | 2 | 5 | 136 | 1 | 3.9 |
| Garofalo Spaghettini Pasta 500g | 1 | 5 | 34 | 1 | 3.9 |
| Barilla Whole Wheat Pasta Pennette Rigate Wholegrain Pasta 500g | 1 | 5 | 30 | 1 | 3.9 |
| Batchelors Super Noodle Chicken Air Dried 80g | 1 | 5 | 30 | 1 | 3.9 |
| Tesco Fusilli Whole Wheat Pasta 1kg | 1 | 5 | 35 | 1 | 3.9 |
| Ocado Refill, Reuse Basmati Rice | 1 | 5 | 31 | 1 | 3.9 |
| Barilla Whole Wheat Pasta Spaghetti Wholegrain Pasta 500g | 2 | 5 | 85 | 1 | 3.9 |
| Garofalo Orzo Pasta 500g | 1 | 5 | 40 | 1 | 3.8 |
| Garofalo Organic Whole Wheat Mafalda Corta Pasta 500g | 1 | 5 | 31 | 1 | 3.8 |
| Garofalo Organic Whole Wheat Fusilli Dry Pasta 500g | 1 | 5 | 68 | 1 | 3.8 |
| Garofalo Fusilli Pasta 500g | 1 | 5 | 59 | 1 | 3.8 |
| Garofalo Cappelletti Pasta 500g | 1 | 5 | 39 | 1 | 3.8 |
| Barilla Pasta Tortiglioni 500g | 1 | 5 | 49 | 1 | 3.8 |
| Barilla Linguine n.13 500g | 1 | 5 | 53 | 1 | 3.8 |
| Barilla Gluten Free Spaghetti 400g | 1 | 5 | 62 | 1 | 3.8 |
| Barilla Fusilli 500g | 1 | 5 | 75 | 1 | 3.8 |
| Waitrose Love Life Red Camargue & Wild Rice 500g | 1 | 5 | 62 | 1 | 3.8 |
| Waitrose Arborio Risotto Rice 500g | 1 | 5 | 177 | 1 | 3.8 |
| Tesco Whole Wheat Spaghetti 500g | 1 | 5 | 44 | 1 | 3.8 |
| Tesco Tricolore Fusilli Pasta Twists 500g | 1 | 5 | 101 | 1 | 3.8 |
| Tesco Spirali Pasta 500g | 1 | 5 | 52 | 1 | 3.8 |
| Tesco Red Lentil Fusilli Pasta Gluten Free 250g | 1 | 5 | 47 | 1 | 3.8 |
| Tesco Macaroni Pasta 1kg | 1 | 5 | 72 | 1 | 3.8 |
| Tesco Linguine Pasta 500g | 1 | 5 | 81 | 1 | 3.8 |
| Tesco Fusilli Pasta Twists 1kg | 1 | 5 | 69 | 1 | 3.8 |
| Tesco Fusilli Pasta 500g | 1 | 5 | 79 | 1 | 3.8 |
| Tesco Farfalle Pasta Bows 500g | 1 | 5 | 92 | 1 | 3.8 |
| Tesco Easy Cook Long Grain Rice 2kg | 1 | 5 | 66 | 1 | 3.8 |
| Tesco Boil In The Bag Basmati Rice 4x125g | 1 | 5 | 57 | 1 | 3.8 |
| Sainsbury's Casarecce Pasta Taste the Difference 500g | 1 | 5 | 33 | 1 | 3.8 |
| Ocado Refill, Reuse Penne Pasta | 1 | 5 | 39 | 1 | 3.8 |
| M&S Risoni Orzo Pasta 500g | 1 | 5 | 32 | 1 | 3.8 |
| ASDA Wholewheat Spaghetti | 1 | 5 | 59 | 1 | 3.8 |
| ASDA Wholewheat Fusilli | 1 | 5 | 63 | 1 | 3.8 |
| ASDA Spirali | 1 | 5 | 65 | 1 | 3.8 |
| ASDA Penne 1kg | 1 | 5 | 92 | 1 | 3.8 |
| Biona Organic Whole Macaroni Pasta 500g | 1 | 5 | 55 | 1 | 3.8 |
| Biona Organic Spelt Noodles 250g | 1 | 5 | 51 | 1 | 3.8 |
| Biona Organic Black Venus Rice 500g | 1 | 5 | 34 | 1 | 3.8 |
| Tesco Microwave Golden Vegetable Rice 250g | 1 | 4 | 58 | 0 | 3.8 |
| Tesco Lasagne Pasta 500g | 1 | 4 | 41 | 0 | 3.8 |
| Tilda Pure Basmati Rice 500g | 4 | 5 | 240 | 1 | 3.8 |
| Batchelors Cheesy Pasta 'n' Sauce 200g | 3 | 4 | 97 | 0.67 | 3.8 |
| Garofalo Penne Pasta 500g | 1 | 5 | 36 | 1 | 3.8 |
| Garofalo Organic Whole Wheat Cous Cous 500g | 1 | 5 | 31 | 1 | 3.8 |
| Garofalo Macaroni Pasta 500g | 1 | 5 | 44 | 1 | 3.8 |
| Garofalo Gluten Free Mafalda Corta 400g | 1 | 5 | 56 | 1 | 3.8 |
| Garofalo Gluten Free Linguine 400g | 1 | 5 | 70 | 1 | 3.8 |
| Garofalo Gluten Free Farfalle Pasta 400g | 1 | 5 | 57 | 1 | 3.8 |
| Garofalo Gluten Free Casarecce 400g | 1 | 5 | 43 | 1 | 3.8 |
| Garofalo Gluten Free Anellini 400g | 1 | 5 | 54 | 1 | 3.8 |
| Garofalo Bucatini Pasta 500g | 1 | 5 | 46 | 1 | 3.8 |
| Barilla Whole Wheat Pasta Fusilli Wholegrain Pasta 500g | 1 | 5 | 49 | 1 | 3.8 |
| Barilla Classic Penne Rigate 500g | 1 | 5 | 41 | 1 | 3.8 |
| Tilda Pure Basmati Rice 2kg | 1 | 5 | 93 | 1 | 3.8 |
| Tilda Pure Basmati Rice 10kg | 1 | 5 | 93 | 1 | 3.8 |
| Waitrose Wholewheat Noodles 250g | 1 | 5 | 45 | 1 | 3.8 |
| Waitrose Wholewheat Couscous 500g | 1 | 5 | 62 | 1 | 3.8 |
| Waitrose White Basmati Aged Rice 2kg | 1 | 5 | 35 | 1 | 3.8 |
| Waitrose Bulgur Wheat with White & Red Quinoa 500g | 1 | 5 | 43 | 1 | 3.8 |
| Tesco Whole Wheat Penne Pasta 500g | 1 | 5 | 71 | 1 | 3.8 |
| Tesco Rigatoni Pasta 500g | 1 | 5 | 156 | 1 | 3.8 |
| Tesco Penne Pasta Quills 500g | 1 | 5 | 100 | 1 | 3.8 |
| Tesco Basmati Rice 2kg | 1 | 5 | 61 | 1 | 3.8 |
| ASDA Wholewheat Penne | 1 | 5 | 84 | 1 | 3.8 |
| ASDA Tricolore Fusilli | 1 | 5 | 57 | 1 | 3.8 |
| ASDA Straight to Wok Noodles 300g | 1 | 5 | 95 | 1 | 3.8 |
| ASDA Macaroni | 1 | 5 | 114 | 1 | 3.8 |
| ASDA Linguine | 1 | 5 | 88 | 1 | 3.8 |
| ASDA Fusilli 1kg | 1 | 5 | 85 | 1 | 3.8 |
| ASDA Conchiglie | 1 | 5 | 124 | 1 | 3.8 |
| ASDA Boil in the Bag Basmati Rice 4pk | 1 | 5 | 78 | 1 | 3.8 |
| Filotea Tagliatelle Artisan Egg Pasta 250g | 1 | 5 | 53 | 1 | 3.8 |
| Filotea Strozzapreti Durum Wheat Semolina Pasta 500g | 1 | 5 | 56 | 1 | 3.8 |
| Tilda Pure Basmati Rice 5kg | 3 | 5 | 163 | 1 | 3.8 |
| Tilda Pilau Steamed Basmati Rice Classic 250g | 2 | 5 | 79 | 1 | 3.7 |
| Ben's Original Street Food Thai Stir Fry Style 250g 250g | 2 | 4 | 68 | 0 | 3.7 |
| Tilda Pure Basmati Rice 1kg | 4 | 5 | 248 | 1 | 3.7 |
| M&S Microwave Basmati Rice | 1 | 4 | 49 | 0 | 3.7 |
| Tilda Microwave Sticky Medium Grain Rice 250g | 5 | 4 | 274 | 0.8 | 3.7 |
| Garofalo Pappardelle Pasta 500g | 1 | 5 | 34 | 1 | 3.7 |
| Garofalo Organic Whole Wheat Spaghetti 500g | 1 | 5 | 54 | 1 | 3.7 |
| Garofalo Organic Bulgur Wheat 500g | 1 | 5 | 36 | 1 | 3.7 |
| Garofalo Gluten Free Spaghetti 400g | 1 | 5 | 53 | 1 | 3.7 |
| Batchelors BBQ Beef Flavour Super Noodles 81g | 2 | 5 | 62 | 1 | 3.7 |
| Waitrose Wholegrain Mexican Style Rice 250g | 1 | 5 | 121 | 1 | 3.7 |
| Waitrose Rice Noodles 180g | 1 | 5 | 42 | 1 | 3.7 |
| Waitrose Red Kidney Beans 500g | 1 | 5 | 34 | 1 | 3.7 |
| Waitrose Pilau Rice 250g | 1 | 5 | 164 | 1 | 3.7 |
| Tesco Conchiglie Pasta Shells 500g | 1 | 5 | 78 | 1 | 3.7 |
| Just Essentials By Asda Pasta Shapes | 1 | 5 | 96 | 1 | 3.7 |
| ASDA Wholegrain Micro Rice | 1 | 5 | 127 | 1 | 3.7 |
| ASDA White Basmati Rice 2kg | 1 | 5 | 67 | 1 | 3.7 |
| ASDA Spaghetti | 1 | 5 | 179 | 1 | 3.7 |
| ASDA Penne 500g | 1 | 5 | 112 | 1 | 3.7 |
| ASDA Penne 3kg | 1 | 5 | 60 | 1 | 3.7 |
| ASDA Long Grain White Rice 1kg | 1 | 5 | 41 | 1 | 3.7 |
| ASDA Free From Penne | 1 | 5 | 88 | 1 | 3.7 |
| ASDA 4 Steam Bags Long Grain Rice | 1 | 5 | 82 | 1 | 3.7 |
| Biona Organic White Macaroni Pasta | 1 | 5 | 56 | 1 | 3.7 |
| Biona Organic Short Grain Italian Brown Rice | 1 | 5 | 67 | 1 | 3.7 |
| Filotea Lasagne Artisan Egg Pasta | 1 | 5 | 40 | 1 | 3.7 |
| Filotea Chilli Pepper Fettuccine Artisan Egg Pasta 250g | 1 | 5 | 45 | 1 | 3.7 |
| Bens Original Lunch Bowl Mexican Style Grains and Rice 220g | 3 | 5 | 135 | 1 | 3.7 |
| Garofalo Gluten Free Fusilloni 400g | 1 | 5 | 44 | 1 | 3.6 |
| Batchelors Chicken Flavour Super Noodles 80g | 3 | 5 | 91 | 1 | 3.6 |
| Waitrose Long Grain Rice 250g | 1 | 5 | 60 | 1 | 3.6 |
| Waitrose Free From Gluten Brown Rice Penne 500g | 1 | 5 | 90 | 1 | 3.6 |
| Waitrose Chickpeas 500g | 1 | 5 | 52 | 1 | 3.6 |
| Waitrose Black Turtle Beans 500g | 1 | 5 | 36 | 1 | 3.6 |
| Waitrose Basmati Rice 250g | 1 | 5 | 122 | 1 | 3.6 |
| Tesco Straight To Wok Medium Noodles 300g | 1 | 4 | 41 | 0 | 3.6 |
| Tesco Quick Cook Fusilli Pasta 500g | 1 | 5 | 58 | 1 | 3.6 |
| Tesco Penne Pasta Quills 1kg | 1 | 5 | 51 | 1 | 3.6 |
| Tesco Lemon & Coriander Cous Cous 110g | 1 | 5 | 57 | 1 | 3.6 |
| Tesco Jasmine Rice 1kg | 1 | 5 | 47 | 1 | 3.6 |
| Tesco Fusilli Pasta Twists 3kg | 1 | 5 | 42 | 1 | 3.6 |
| Tesco Free From Fusilli Pasta 500g | 1 | 5 | 43 | 1 | 3.6 |
| Sainsbury's Quick Cook Spaghetti Pasta 500g | 1 | 4 | 44 | 0 | 3.6 |
| Sainsbury's Free From Spinach & Ricotta Tortelloni 250g | 1 | 4 | 49 | 0 | 3.6 |
| ASDA Rigatoni 500g | 1 | 5 | 75 | 1 | 3.6 |
| ASDA Mexican Style Micro Rice | 1 | 5 | 109 | 1 | 3.6 |
| Filotea Ultra Spaghettoni Durum Wheat Semolina Pasta | 1 | 5 | 37 | 1 | 3.6 |
| Filotea Spaghetti alla Chitarra Artisan Egg Pasta 250g | 1 | 5 | 56 | 1 | 3.6 |
| Filotea Pappardelle Artisan Egg Pasta 250g | 1 | 5 | 65 | 1 | 3.6 |
| Filotea Garlic & Parsley Linguine Egg Pasta 250g | 1 | 5 | 38 | 1 | 3.6 |
| Tilda Microwave Golden Vegetable Rice 250g | 4 | 4 | 199 | 1 | 3.6 |
| Amoy Udon Thick Noodles 2x150g | 5 | 5 | 247 | 1 | 3.5 |
| Garofalo Farfalle Tricolore Pasta 500g | 1 | 4 | 30 | 1 | 3.5 |
| Waitrose Wholewheat Fusilli 500g | 1 | 4 | 52 | 1 | 3.5 |
| Waitrose Free From Gluten Red Lentil Pasta 250g | 1 | 4 | 55 | 1 | 3.5 |
| Tesco Wholegrain Spicy Mexican Inspired Rice 250g | 1 | 4 | 35 | 1 | 3.5 |
| Tesco Free From Spaghetti 500g | 1 | 4 | 45 | 1 | 3.5 |
| Sainsbury's Free From Fusilli 500g | 1 | 4 | 58 | 1 | 3.5 |
| ASDA Golden Veg Micro Rice | 1 | 4 | 125 | 1 | 3.5 |
| ASDA Fusilli 3kg | 1 | 4 | 155 | 1 | 3.5 |
| ASDA Egg Lasagne Sheets | 1 | 4 | 57 | 1 | 3.5 |
| Biona Organic White Sushi Rice 400g | 1 | 4 | 55 | 1 | 3.5 |
| Biona Organic White Basmati Rice 500g | 1 | 4 | 45 | 1 | 3.5 |
| Biona Organic Risotto Rice White 500g | 1 | 4 | 41 | 1 | 3.5 |
| Biona Organic Brown Basmati Rice 500g | 1 | 4 | 61 | 1 | 3.5 |
| Filotea Squid Ink Spaghetti alla Chitarra Artisan Egg Pasta 250g | 1 | 4 | 54 | 1 | 3.5 |
| Filotea Spaghettoni Durum Wheat Semolina Pasta 500g | 1 | 4 | 56 | 1 | 3.5 |
| Filotea Rigatoni Durum Wheat Pasta 500g | 1 | 4 | 46 | 1 | 3.5 |
| Filotea Orecchiette Durum Wheat Semolina Pasta 500g | 1 | 4 | 38 | 1 | 3.5 |
| Ben's Original Lunch Bowl Spicy Thai Style Coconut Grains and Rice 220g | 4 | 4 | 180 | 1 | 3.5 |
| Sainsbury's Special Fried Rice 400g (Serves 2) | 1 | 4 | 43 | 0 | 3.5 |
| Ben's Original Sticky Rice Microwave Rice | 3 | 4 | 166 | 1 | 3.5 |
| Ben's Original Lunch Bowl Moroccan Style Grains and Pulses 220g | 3 | 4 | 153 | 1 | 3.5 |
| Amoy Medium Noodles 2x150g | 3 | 4 | 145 | 1 | 3.4 |
| Garofalo Traditional Long Spaghetti 1kg | 1 | 4 | 41 | 1 | 3.4 |
| Garofalo Organic Quinoa 300g | 1 | 4 | 41 | 1 | 3.4 |
| Batchelors Tomato & Basil Pasta 'n' Sauce 200g | 1 | 4 | 31 | 1 | 3.4 |
| Waitrose Mexican Style Rice 250g | 1 | 4 | 49 | 1 | 3.4 |
| Waitrose Giant Wholewheat Couscous 300g | 1 | 4 | 40 | 1 | 3.4 |
| Waitrose Free From Gluten Lasagne Sheets 250g | 1 | 4 | 31 | 1 | 3.4 |
| Waitrose Free From Gluten Green Pea Pasta 250g | 1 | 4 | 44 | 1 | 3.4 |
| Tesco Medium Egg Noodles 250g | 1 | 4 | 40 | 1 | 3.4 |
| Sainsbury's Pesto & Goat Cheese Tortelloni 300g | 1 | 4 | 44 | 1 | 3.4 |
| Sainsbury's Green Pea Fusilli Pasta 250g | 1 | 4 | 38 | 1 | 3.4 |
| JUST ESSENTIALS by ASDA Golden Vegetable Savoury Rice | 1 | 4 | 54 | 1 | 3.4 |
| ASDA White Basmati Rice 4kg | 1 | 4 | 45 | 1 | 3.4 |
| ASDA Free From Spaghetti | 1 | 4 | 89 | 1 | 3.4 |
| ASDA Free From Lasagne Sheets | 1 | 4 | 43 | 1 | 3.4 |
| ASDA Farfalle | 1 | 4 | 65 | 1 | 3.4 |
| ASDA Easy Cook Long Grain Brown Rice | 1 | 4 | 66 | 1 | 3.4 |
| ASDA Classic Mushroom Flavour Soup in a Cup 4x20g | 1 | 4 | 78 | 1 | 3.4 |
| ASDA Chicken & Mushroom Flavour Pasta & Sauce 110g | 1 | 4 | 38 | 1 | 3.4 |
| ASDA Boil in the Bag Long Grain Rice 4pk | 1 | 4 | 109 | 1 | 3.4 |
| Biona Organic Long Grain Brown Rice 1kg | 1 | 4 | 44 | 1 | 3.4 |
| Filotea Le Matassine Tagliatelle Nest Egg Pasta 250g | 1 | 4 | 46 | 1 | 3.4 |
| Filotea Le Matassine Pappardelle Nest Artisan Egg Pasta 250g | 1 | 4 | 40 | 1 | 3.4 |
| Filotea Le Matassine Linguine Nest Artisan Egg Pasta | 1 | 4 | 34 | 1 | 3.4 |
| Filotea Fettuccine Artisan Egg Pasta 250g | 1 | 4 | 52 | 1 | 3.4 |
| Bens Original Lunch Bowl Italian Style Grains and Rice 220g | 3 | 4 | 180 | 1 | 3.4 |
| Ben's Original Favourites Paella Chorizo and Vegetable Microwave Rice Meal 250g | 3 | 4 | 210 | 1 | 3.4 |
| Sainsbury's Four Cheese Tortelloni 300g | 2 | 4 | 128 | 0.5 | 3.4 |
| Waitrose Golden Vegetable Rice 250g | 1 | 4 | 70 | 1 | 3.4 |
| Tesco Thai Hom Mali Aaa Jasmine Fragrant Rice 5kg | 1 | 4 | 33 | 1 | 3.4 |
| Tesco Spaghetti Pasta 1kg | 1 | 4 | 52 | 1 | 3.4 |
| Tesco Pudding Rice 500g | 1 | 4 | 36 | 1 | 3.4 |
| Tesco Pasta Chicken & Mushroom Sauce 120g | 1 | 4 | 39 | 1 | 3.4 |
| Tesco Free From Penne Pasta 500g | 1 | 4 | 39 | 1 | 3.4 |
| M&S Microwave Long Grain Rice | 1 | 4 | 59 | 1 | 3.4 |
| ASDA White Basmati Rice 1kg | 1 | 4 | 143 | 1 | 3.4 |
| ASDA Risotto Arborio Rice | 1 | 4 | 57 | 1 | 3.4 |
| ASDA Pilau Micro Rice | 1 | 4 | 134 | 1 | 3.4 |
| ASDA Long Grain Micro Rice | 1 | 4 | 144 | 1 | 3.4 |
| ASDA Classic Chicken Mug Soup | 1 | 4 | 85 | 1 | 3.4 |
| Filotea Paccheri Durum Wheat Semolina Pasta 500g | 1 | 4 | 47 | 1 | 3.4 |
| Filotea Linguine Artisan Egg Pasta 250g | 1 | 4 | 64 | 1 | 3.4 |
| Garofalo Conchiglioni Pasta 500g | 1 | 4 | 53 | 1 | 3.3 |
| Batchelors Super Noodles Air Dried Low Fat Curry Instant Noodles 81g | 1 | 4 | 32 | 1 | 3.3 |
| Tilda Jasmine Fragrant Rice 250g | 1 | 4 | 83 | 1 | 3.3 |
| Tesco Spaghetti Rings In Tomato Sauce 410g | 1 | 4 | 98 | 1 | 3.3 |
| Tesco Conchiglie Pasta Shells 1kg | 1 | 4 | 52 | 1 | 3.3 |
| ASDA Tagliatelle | 1 | 4 | 72 | 1 | 3.3 |
| ASDA Spicy Vegetable Cous Cous | 1 | 4 | 42 | 1 | 3.3 |
| ASDA Medium Egg Noodles 250g | 1 | 4 | 214 | 1 | 3.3 |
| ASDA Brown Basmati Rice | 1 | 4 | 54 | 1 | 3.3 |
| ASDA Basmati Micro Rice | 1 | 4 | 197 | 1 | 3.3 |
| Biona Organic Basmati Brown Rice 1kg | 1 | 4 | 68 | 1 | 3.3 |
| Filotea Truffle Fettuccine Artisan Egg Pasta 250g | 1 | 4 | 42 | 1 | 3.3 |
| Filotea Penne Rigate Durum Wheat Pasta 500g | 1 | 4 | 44 | 1 | 3.3 |
| Ben's Original Street Food Singapore Style 250g 250g | 2 | 4 | 77 | 0.5 | 3.3 |
| Ben's Original Favourites Risotto Chicken and Mushroom Microwave Rice Meal 250g | 4 | 4 | 266 | 1 | 3.3 |
| Barilla Collezione Lasagne 500g | 1 | 4 | 119 | 1 | 3.2 |
| Waitrose Egg Fried Rice 250g | 1 | 4 | 83 | 1 | 3.2 |
| Tesco Free From Conchiglie 500g | 1 | 4 | 30 | 1 | 3.2 |
| Ocado Basmati Rice 1kg | 1 | 4 | 46 | 1 | 3.2 |
| M&S Medium Egg Noodles 250g | 1 | 4 | 61 | 1 | 3.2 |
| ASDA Spanish Paella Rice | 1 | 4 | 36 | 1 | 3.2 |
| ASDA Mediterranean Style Tomato Cous Cous 100g | 1 | 4 | 42 | 1 | 3.2 |
| ASDA Jasmine Micro Rice 250g | 1 | 4 | 53 | 1 | 3.2 |
