CheckoutSmart Reviews Reporting
Category SKU Report
Frozen Vegetables
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Waitrose Frozen Pea And Bean Mix 750g | 1 | 5 | 120 | 0 | 4.9 |
| Waitrose Frozen Edamame Beans 500g | 1 | 5 | 141 | 0 | 4.9 |
| Ocado Frozen Chopped Garlic 100g | 1 | 5 | 68 | 0 | 4.9 |
| Cook With M&S Soffritto Base Frozen 500g | 1 | 5 | 260 | 0 | 4.9 |
| Aunt Bessie's 4 Carvery-Style Yorkshires 220g | 1 | 5 | 38 | 0 | 4.9 |
| McCain Air Fryer Crispy Dippers 600g | 1 | 5 | 33 | 0 | 4.8 |
| Waitrose Halloumi Fries 170g | 1 | 5 | 35 | 0 | 4.8 |
| Sainsbury's Seasoned Curly Fries 700g | 1 | 5 | 99 | 0 | 4.8 |
| Sainsbury's Extra Crispy French Fries 900g | 1 | 5 | 157 | 0 | 4.8 |
| Sainsbury's Classic Vegetable Base Mix 1kg | 1 | 5 | 63 | 0 | 4.8 |
| Sainsbury's Chopped Onions 500g | 1 | 5 | 117 | 0 | 4.8 |
| Birds Eye Crispy Wedges 700g | 2 | 5 | 68 | 0 | 4.8 |
| Waitrose Frozen Beer Battered Onion Rings 350g | 1 | 5 | 161 | 0 | 4.7 |
| Sainsbury's Pea Shoots 60g | 1 | 5 | 83 | 0 | 4.7 |
| Sainsbury's Extra Crispy Crinkle Cut Chips 900g | 1 | 5 | 147 | 0 | 4.7 |
| Sainsbury's Chunky Chips, Taste the Difference 1.2kg | 1 | 5 | 100 | 0 | 4.7 |
| Ocado Frozen Chopped Ginger 75g | 1 | 5 | 45 | 0 | 4.7 |
| M&S Gastropub Triple Cooked Chips Frozen 600g | 1 | 5 | 46 | 0 | 4.7 |
| Waitrose Extra Fine Whole Green Beans 500g | 1 | 5 | 130 | 0 | 4.6 |
| Sainsbury's Sweet Potato Fries 500g | 1 | 5 | 141 | 0 | 4.6 |
| Sainsbury's Salt & Pepper Chips 750g | 1 | 5 | 36 | 0 | 4.6 |
| Essential Mixed Vegetables 1kg | 1 | 5 | 178 | 0 | 4.6 |
| Birds Eye Crispy Straight Cut Chips | 4 | 5 | 408 | 0 | 4.6 |
| Waitrose Frozen Crisp & Fluffy Chunky Chips 1kg | 1 | 5 | 313 | 0 | 4.5 |
| Tesco Super Crispy Crinkle Cut Chips 900g | 1 | 5 | 57 | 0 | 4.5 |
| Tesco Mixed Vegetables 1kg | 1 | 5 | 66 | 0 | 4.5 |
| Sainsbury's Triple Cooked Chips Taste the Difference 750g | 1 | 5 | 135 | 0 | 4.5 |
| Sainsbury's Edamame Beans 500g | 1 | 5 | 55 | 0 | 4.5 |
| Waitrose Frozen Mashed Potato 700g | 1 | 4 | 198 | 0 | 4.4 |
| Waitrose Frozen Fine Cut Vegetable Steamers 4x160g | 1 | 4 | 134 | 0 | 4.4 |
| Tesco Steam Bags Long Grain White Rice 4x200g | 1 | 4 | 52 | 0 | 4.4 |
| Sainsbury's Petit Pois, Taste the Difference 750g | 1 | 4 | 54 | 0 | 4.4 |
| Sainsbury's Lightly Spiced Wedges 900g | 1 | 4 | 160 | 0 | 4.4 |
| Ocado Frozen 4 Steam Bags Cauliflower Rice 600g | 1 | 4 | 271 | 0 | 4.4 |
| Aunt Bessie's Crispy & Fluffy Roasties 1.1kg | 2 | 4 | 236 | 0 | 4.3 |
| Waitrose Honey Roasted Parsnips 600g | 1 | 4 | 48 | 0 | 4.3 |
| Waitrose Frozen Seasoned Potato Wedges 800g | 1 | 4 | 57 | 0 | 4.3 |
| Tesco Frozen Diced Onions 500g | 1 | 4 | 78 | 0 | 4.3 |
| Tesco Crispy Potatoes 750g | 1 | 4 | 51 | 0 | 4.3 |
| Stamford Street Co. Mushy Peas 300g | 1 | 4 | 104 | 0 | 4.3 |
| Sainsbury's Stir Fry Vegetables 500g | 1 | 4 | 200 | 0 | 4.3 |
| Sainsbury's Sliced Leeks 700g | 1 | 4 | 61 | 0 | 4.3 |
| No.1 Triple Cooked Fries with Cornish Sea Salt 400g | 1 | 4 | 64 | 0 | 4.3 |
| M&S Rice & Vegetables Frozen | 1 | 4 | 43 | 0 | 4.3 |
| Cook With M&S Chopped Onions Frozen 500g | 1 | 4 | 113 | 0 | 4.3 |
| Aunt Bessie's Mini Roasties 700g | 3 | 4 | 173 | 0 | 4.3 |
| McCain Home Chips Crinkle Cut 1kg | 3 | 4 | 341 | 0.33 | 4.3 |
| Birds Eye Garden Peas 800g | 6 | 4 | 571 | 0.33 | 4.2 |
| Waitrose Frozen Grilled Vegetable Mix 500g | 1 | 4 | 52 | 0 | 4.2 |
| Tesco Skin On Fries 900g | 1 | 4 | 58 | 0 | 4.2 |
| Tesco Finest Triple Cooked Beef Basted Oven Chips 750g | 1 | 4 | 59 | 0 | 4.2 |
| Sainsbury's Crinkle Cut Chips 1.5kg | 1 | 4 | 88 | 0 | 4.2 |
| Ocado Frozen Stir Fry Mix 650g | 1 | 4 | 51 | 0 | 4.2 |
| Ocado Frozen Mixed Vegetables 1kg | 1 | 4 | 108 | 0 | 4.2 |
| Birds Eye Garden Peas 375g | 5 | 5 | 456 | 0.4 | 4.2 |
| Birds Eye Garden Peas 1.2kg | 4 | 5 | 338 | 0.5 | 4.1 |
| Aunt Bessie's Roast Potatoes 600g | 2 | 4 | 140 | 0 | 4.1 |
| Waitrose Sweet Potato Fries 500g | 1 | 4 | 46 | 0 | 4.1 |
| Waitrose Frozen Mediterranean Style Vegetables 650g | 1 | 4 | 67 | 0 | 4.1 |
| Waitrose Frozen 12 Yorkshire Puddings 230g | 1 | 4 | 133 | 0 | 4.1 |
| Tesco Sliced Red Onions 500g | 1 | 4 | 48 | 0 | 4.1 |
| Tesco Sliced Mixed Peppers 500g | 1 | 4 | 76 | 0 | 4.1 |
| Tesco Mediterranean Style Roasting Vegetables 700g | 1 | 4 | 56 | 0 | 4.1 |
| Tesco Casserole Vegetables 1kg | 1 | 4 | 63 | 0 | 4.1 |
| Ocado Frozen Sliced Mixed Peppers 750g | 1 | 4 | 210 | 0 | 4.1 |
| McCain Gastro Triple Cooked Chips 1.2kg | 4 | 4 | 338 | 0.5 | 4 |
| Tesco Finest Frozen Beef Dripping Roast Potatoes 800g | 1 | 4 | 84 | 0 | 4 |
| M&S Sweet Potato Chips Frozen 500g | 1 | 4 | 52 | 0 | 4 |
| Picard Dauphinois Potatoes 450g | 1 | 4 | 59 | 0 | 4 |
| Aunt Bessie's Duck Fat Roast Potatoes 700g | 4 | 4 | 307 | 0.25 | 4 |
| Strong Roots Crispy Crinkle Fries 750g | 3 | 5 | 163 | 0.67 | 4 |
| McCain Frozen Home Chips Straight 2.1kg | 3 | 5 | 385 | 0.67 | 4 |
| McCain Lightly Spiced Potato Wedges 650g | 4 | 5 | 354 | 0.75 | 3.9 |
| Strong Roots Garlic Roasted Sweet Potato 500g | 2 | 4 | 142 | 0.5 | 3.9 |
| McCain Home Chips Crinkle Cut 1.6kg | 4 | 5 | 486 | 0.75 | 3.9 |
| Sainsbury's Vegetable Stewpack 1kg | 1 | 4 | 44 | 0 | 3.9 |
| Ocado Frozen 4 Steam Bags Mixed Greens & Sweetcorn 640g | 1 | 4 | 98 | 0 | 3.9 |
| McCain Home Chips Straight Cut 1.6kg | 4 | 4 | 517 | 0.5 | 3.9 |
| McCain Home Chips Straight Cut 1kg | 4 | 5 | 374 | 0.75 | 3.9 |
| Birds Eye Field Fresh Petits Pois 545g | 5 | 5 | 503 | 0.8 | 3.9 |
| Strong Roots Oven Baked Sweet Potato Fries 500g | 5 | 5 | 620 | 0.8 | 3.9 |
| McCain 8 Baked Jacket Potatoes 1.6kg | 4 | 5 | 376 | 0.75 | 3.9 |
| Birds Eye Steamfresh 4 Classic Garden Mix Vegetable 540g | 1 | 5 | 41 | 1 | 3.8 |
| Birds Eye 2 Steamfresh Tender Green Vegetable Rice 380g | 1 | 5 | 53 | 1 | 3.8 |
| McCain Vibes Firecracker Chilli Hot Potato Snack 355g | 2 | 5 | 92 | 1 | 3.8 |
| Morrisons Diced Onions 500g | 1 | 5 | 52 | 1 | 3.8 |
| COOK by ASDA Vegetable Base Mix 600g | 1 | 5 | 84 | 1 | 3.8 |
| ASDA Edamame Soya Beans | 1 | 5 | 60 | 1 | 3.8 |
| ASDA Chopped Garlic 100g | 1 | 5 | 39 | 1 | 3.8 |
| Picard Organic Red & Yellow Peppers 600g | 1 | 5 | 66 | 1 | 3.8 |
| McCain Vibes Cheese & Onion Hot Potato Snack 356g | 2 | 4 | 65 | 0.5 | 3.8 |
| Birds Eye Chicken Shop Hash Brown Potato Bites 500g | 2 | 5 | 214 | 1 | 3.8 |
| Birds Eye 10 Potato Waffles 567g | 4 | 4 | 360 | 0.75 | 3.8 |
| Strong Roots Proper Chips | 1 | 4 | 83 | 0 | 3.8 |
| McCain Vibes Salt & Vinegar Hot Potato Snack 356g | 2 | 5 | 90 | 1 | 3.8 |
| Birds Eye 18 Potato Waffles 1.02kg | 2 | 5 | 94 | 1 | 3.8 |
| McCain Gluten Free Home Chips 1.6kg | 1 | 5 | 49 | 1 | 3.8 |
| Tesco Potato Stars 500g | 1 | 5 | 97 | 1 | 3.8 |
| Tesco Chopped Ginger 75g | 1 | 5 | 34 | 1 | 3.8 |
| Tesco Chopped Garlic 100g | 1 | 5 | 40 | 1 | 3.8 |
| M&S French Fries Frozen 1kg | 1 | 5 | 99 | 1 | 3.8 |
| COOK by ASDA Diced Onions | 1 | 5 | 229 | 1 | 3.8 |
| ASDA Frozen For Freshness Broad Beans 750g | 1 | 5 | 110 | 1 | 3.8 |
| Birds Eye Alphabites 456g | 4 | 5 | 267 | 1 | 3.7 |
| Aunt Bessie's Roast Potato Premium Chunky Chips | 3 | 5 | 173 | 1 | 3.7 |
| McCain Crispy French Fries 900g | 4 | 4 | 506 | 0.75 | 3.7 |
| Waitrose Frozen Crispy Coated Roast Potatoes 800g | 1 | 4 | 58 | 0 | 3.7 |
| Sainsbury's French Fries 900g | 1 | 4 | 110 | 0 | 3.7 |
| Sainsbury's French Fries 1.5kg | 1 | 4 | 110 | 0 | 3.7 |
| Birds Eye Garden Peas & Sweetcorn 640g | 2 | 5 | 74 | 1 | 3.7 |
| McCain Naked Oven Chips Crinkle Cut 900g | 1 | 5 | 46 | 1 | 3.7 |
| Waitrose Frozen Garden Vegetable Steamers 4x160g | 1 | 5 | 132 | 1 | 3.7 |
| Tesco Super Crispy French Fries 900g | 1 | 5 | 48 | 1 | 3.7 |
| Tesco Baby Broad Beans 650g | 1 | 5 | 58 | 1 | 3.7 |
| Ocado Frozen Edamame Beans 600g | 1 | 5 | 102 | 1 | 3.7 |
| M&S Organic Sweetcorn Frozen 500g | 1 | 5 | 49 | 1 | 3.7 |
| M&S French Fries Frozen 1.5kg | 1 | 5 | 91 | 1 | 3.7 |
| M&S British Garden Peas Frozen 1.25kg | 1 | 5 | 48 | 1 | 3.7 |
| M&S British Baby Broad Beans Frozen 500g | 1 | 5 | 51 | 1 | 3.7 |
| ASDA Mini Potato & Carrot Waffles | 1 | 5 | 182 | 1 | 3.7 |
| ASDA Frozen for Freshness Whole Green Beans 750g | 1 | 5 | 317 | 1 | 3.7 |
| ASDA 4 Carrot Peas & Sweetcorn Steam Bags 640g | 1 | 5 | 55 | 1 | 3.7 |
| Aunt Bessie's Roast Potatoes 1.3kg | 1 | 5 | 116 | 1 | 3.7 |
| McCain Potato Smiles 454g | 4 | 5 | 282 | 1 | 3.7 |
| Birds Eye Steamfresh 4 Super Sunshine Mix Vegetable 540g | 3 | 5 | 260 | 1 | 3.6 |
| Birds Eye Supersweet Sweetcorn 640g | 4 | 5 | 193 | 1 | 3.6 |
| Birds Eye Petits Pois 960g | 5 | 5 | 519 | 1 | 3.6 |
| McCain Crispy French Fries 1.4kg | 4 | 4 | 495 | 1 | 3.6 |
| McCain 4 Baked Jacket Potatoes 800g | 5 | 4 | 622 | 0.8 | 3.6 |
| McCain Lighter Frozen Home Chips Straight 900g | 1 | 5 | 94 | 1 | 3.6 |
| McCain Lighter Frozen Home Chips Straight 1.5kg | 1 | 5 | 96 | 1 | 3.6 |
| Tesco Garden Peas 1kg | 1 | 4 | 92 | 0 | 3.6 |
| Tesco Cauliflower Rice 4pk | 1 | 5 | 41 | 1 | 3.6 |
| Sainsbury's Spiced Red Cabbage, Taste the Difference 400g | 1 | 5 | 41 | 1 | 3.6 |
| Sainsbury's Sliced Carrots 900g | 1 | 5 | 41 | 1 | 3.6 |
| Morrisons Skin On Fries 600g | 1 | 5 | 34 | 1 | 3.6 |
| M&S Organic Petits Pois Frozen 500g | 1 | 4 | 44 | 0 | 3.6 |
| ASDA Golden Waffle Fries 750g | 1 | 5 | 62 | 1 | 3.6 |
| ASDA Frozen for Freshness Sweetcorn | 1 | 5 | 238 | 1 | 3.6 |
| ASDA Frozen for Freshness Brussels Sprouts | 1 | 5 | 270 | 1 | 3.6 |
| ASDA Crispy Skin-On Fries | 1 | 5 | 291 | 1 | 3.6 |
| ASDA Crispy Potato Croquettes 850g | 1 | 5 | 135 | 1 | 3.6 |
| ASDA Beef 6 Beef Dripping Yorkshire Puddings 240g | 1 | 5 | 47 | 1 | 3.6 |
| ASDA 4 Cauliflower Rice Steam Bags | 1 | 5 | 92 | 1 | 3.6 |
| Picard Potatoes Sarladaise 600g | 1 | 5 | 169 | 1 | 3.6 |
| McCain Home Chips Lighter Straight Cut 1kg | 4 | 5 | 268 | 1 | 3.6 |
| Birds Eye Select Mixed Vegetables 640g | 2 | 4 | 90 | 1 | 3.6 |
| Birds Eye Potato Waffle Fries 500g | 2 | 4 | 77 | 1 | 3.5 |
| Aunt Bessie's Crispy & Fluffy Roasties 720g | 3 | 4 | 352 | 1 | 3.5 |
| Aunt Bessie's Mashed Potato 650g | 3 | 4 | 321 | 0.67 | 3.5 |
| Birds Eye Mini Potato Waffles 456g | 1 | 4 | 39 | 1 | 3.5 |
| Birds Eye Chicken Shop Crispy Potato Ridges 500g | 1 | 4 | 37 | 1 | 3.5 |
| McCain Potato Croquettes 500g | 1 | 4 | 50 | 1 | 3.5 |
| Waitrose Frozen 4 Large Yorkshire Puddings 180g | 1 | 4 | 52 | 1 | 3.5 |
| Tesco Garden Peas 1.6kg | 1 | 4 | 141 | 1 | 3.5 |
| COOK by ASDA Sliced Mixed Peppers 600g | 1 | 4 | 206 | 1 | 3.5 |
| ASDA Seasoned Potato Wedges 750g | 1 | 4 | 266 | 1 | 3.5 |
| ASDA Scratch Cook Sliced Red Onion | 1 | 4 | 88 | 1 | 3.5 |
| ASDA Frozen for Freshness Sliced Carrots | 1 | 4 | 126 | 1 | 3.5 |
| ASDA Frozen for Freshness Garden Peas | 1 | 4 | 475 | 1 | 3.5 |
| ASDA Crispy Homestyle Chips 1.5kg | 1 | 4 | 392 | 1 | 3.5 |
| ASDA 4 Cauliflower Broccoli & Carrot Steam Bags 640g | 1 | 4 | 55 | 1 | 3.5 |
| Picard Pearl Onions 450g | 1 | 4 | 65 | 1 | 3.5 |
| Sainsbury's So Organic Garden Peas 500g | 1 | 4 | 56 | 0 | 3.5 |
| Sainsbury's Sliced Green Beans 900g | 1 | 4 | 61 | 0 | 3.5 |
| Sainsbury's Crispy Garlic Mushrooms 300g | 1 | 4 | 43 | 0 | 3.5 |
| Picard Organic French Fries 600g | 1 | 4 | 165 | 0 | 3.5 |
| Birds Eye Country Mixed Vegetables 640g | 3 | 4 | 136 | 1 | 3.4 |
| Strong Roots Airbites Crispy Pea & Lemon 300g | 3 | 4 | 92 | 1 | 3.4 |
| Waitrose Honey Roasted Chantenay Carrots 500g | 1 | 4 | 219 | 1 | 3.4 |
| Tesco Potato Lattices 550g | 1 | 4 | 41 | 1 | 3.4 |
| M&S Seasoned Potato Wedges Frozen 1kg | 1 | 4 | 34 | 1 | 3.4 |
| Just Essentials By Asda Potato Pops | 1 | 4 | 61 | 1 | 3.4 |
| ASDA Golden Smiley Stars | 1 | 4 | 107 | 1 | 3.4 |
| ASDA Curly Fries | 1 | 4 | 196 | 1 | 3.4 |
| ASDA Creamy Cauliflower Cheese | 1 | 4 | 220 | 1 | 3.4 |
| Birds Eye Steamfresh 4 Family Favourite Mix Vegetable 540g | 4 | 4 | 294 | 1 | 3.4 |
| McCain Home Chips Extra Chunky 1kg | 2 | 4 | 162 | 0.5 | 3.4 |
| Sainsbury's Garden Peas 910g | 1 | 3 | 120 | 0 | 3.4 |
| Sainsbury's Garden Peas 1.8kg | 1 | 3 | 120 | 0 | 3.4 |
| McCain Sweet Potato Fries 500g | 4 | 4 | 304 | 1 | 3.4 |
| Strong Roots Airbites Crispy Spinach & Carrot 300g | 3 | 4 | 94 | 1 | 3.4 |
| Aunt Bessie's Maple & Thyme Glazed Carrots 500g | 3 | 4 | 185 | 1 | 3.4 |
| Strong Roots Crispy Skinny Fries 750g | 3 | 4 | 328 | 1 | 3.4 |
| Waitrose Cauliflower Cheese 500g | 1 | 4 | 50 | 1 | 3.4 |
| Ocado Frozen Leaf Spinach 900g | 1 | 4 | 97 | 1 | 3.4 |
| M&S Organic Garden Peas Frozen 500g | 1 | 4 | 44 | 1 | 3.4 |
| M&S Chargrilled Mediterranean Vegetables Frozen 500g | 1 | 4 | 169 | 1 | 3.4 |
| COOK by ASDA Scratch Cook Casserole Root Veg Mix | 1 | 4 | 127 | 1 | 3.4 |
| ASDA Frozen for Freshness Petits Pois | 1 | 4 | 259 | 1 | 3.4 |
| ASDA Frozen for Freshness Mixed Vegetables | 1 | 4 | 232 | 1 | 3.4 |
| ASDA Frozen for Freshness Cauliflower Florets | 1 | 4 | 234 | 1 | 3.4 |
| ASDA French Fries | 1 | 4 | 319 | 1 | 3.4 |
| ASDA Crispy Hash Browns 800g | 1 | 4 | 395 | 1 | 3.4 |
| ASDA Beer Battered Whole Onion Rings 400g | 1 | 4 | 196 | 1 | 3.4 |
| Picard Organic Chopped Spinach with Cream 600g | 1 | 4 | 131 | 1 | 3.4 |
| McCain Naked Oven Chips Straight Cut 1.7kg | 4 | 4 | 407 | 0.75 | 3.4 |
| Birds Eye Potato Dipper Chips 500g | 3 | 4 | 133 | 1 | 3.3 |
| McCain Skin on Fries 800g | 4 | 4 | 298 | 1 | 3.3 |
| McCain Naked Oven Chips Straight Cut 900g | 4 | 4 | 294 | 1 | 3.3 |
| Tesco Chantenay Carrots 600g | 1 | 4 | 59 | 1 | 3.3 |
| M&S Organic Mixed Vegetables Frozen 750g | 1 | 4 | 44 | 1 | 3.3 |
| M&S Maris Piper Onion Rosti Frozen 750g | 1 | 4 | 49 | 1 | 3.3 |
| ASDA Frozen for Freshness Mini Corn On The Cob | 1 | 4 | 225 | 1 | 3.3 |
| ASDA Frozen for Freshness Broccoli Florets | 1 | 4 | 372 | 1 | 3.3 |
| ASDA Crisp & Golden Mini Hash Browns | 1 | 4 | 56 | 1 | 3.3 |
| ASDA Breaded Wholetail Scampi | 1 | 4 | 80 | 1 | 3.3 |
| Picard Quinoa & Vegetable Mix 600g | 1 | 4 | 74 | 1 | 3.3 |
| Picard Artichoke Bottoms Frozen 1kg | 1 | 4 | 60 | 1 | 3.3 |
| McCain Naked Oven Chips Crinkle 1.7kg | 2 | 4 | 135 | 1 | 3.3 |
| Birds Eye 4 Hearty Farmhouse Vegetable Mix 540g | 4 | 4 | 322 | 1 | 3.2 |
| Tesco French Fries 1.5kg | 1 | 4 | 76 | 1 | 3.2 |
| Tesco Finest 6 Beef Dripping Yorkshire Puddings 195g | 1 | 4 | 58 | 1 | 3.2 |
| Tesco Farmhouse Mixed Vegetables 1kg | 1 | 4 | 87 | 1 | 3.2 |
| Tesco Curly Fries 700g | 1 | 4 | 52 | 1 | 3.2 |
| Stamford Street Co. Chips 1.5kg | 1 | 3 | 37 | 0 | 3.2 |
| ASDA Whole Leaf Spinach | 1 | 4 | 132 | 1 | 3.2 |
| ASDA Seasoned Sweet Potato Fries | 1 | 4 | 161 | 1 | 3.2 |
| ASDA Crinkle Cut Chips | 1 | 4 | 280 | 1 | 3.2 |
| ASDA Classic Mushy Peas 1kg | 1 | 4 | 104 | 1 | 3.2 |
| ASDA Breaded Scampi | 1 | 4 | 90 | 1 | 3.2 |
| Strong Roots Seasonal Greens 425g | 2 | 4 | 125 | 1 | 3.2 |
| Tesco Sliced Carrots Peeled & Cut 1kg | 1 | 4 | 70 | 1 | 3.1 |
| Tesco Leaf Spinach 900g | 1 | 4 | 51 | 1 | 3.1 |
| Tesco 4 Steam Bag Carrots Broccoli & Sweetcorn 640g | 1 | 4 | 68 | 1 | 3.1 |
| Morrisons Sliced Mixed Peppers 500g | 1 | 4 | 37 | 1 | 3.1 |
| Morrisons Seasoned Curly Fries 600g | 1 | 4 | 36 | 1 | 3.1 |
| M&S Straight Cut Chips Frozen 1.5kg | 1 | 4 | 39 | 1 | 3.1 |
| M&S Organic Whole Leaf Spinach Frozen 500g | 1 | 4 | 59 | 1 | 3.1 |
| COOK by ASDA Mediterranean Veg Mix 500g | 1 | 4 | 74 | 1 | 3.1 |
| ASDA Less Than 3% Fat Straight Cut Chips 1.5kg | 1 | 4 | 122 | 1 | 3.1 |
| Picard Pepper Tomato & Courgette Mix 600g | 1 | 4 | 53 | 1 | 3.1 |
| McCain Microwave Quick Chips Straight Cut 4x100g | 3 | 3 | 157 | 0.67 | 3.1 |
| Strong Roots Sweet Potato Hash Brown 350g | 2 | 4 | 145 | 1 | 3.1 |
| Birds Eye Vegetable Fusions Green Medley 300g | 3 | 4 | 171 | 1 | 3.1 |
| Waitrose Roast Potato with Cornish Salted Butter 450g | 1 | 4 | 49 | 1 | 3 |
| Tesco Sweet Potato Oven Chips 500g | 1 | 4 | 63 | 1 | 3 |
| Tesco Seasoned Zig Zag Fries 750g | 1 | 4 | 37 | 1 | 3 |
| Tesco Finest British Petits Pois 750g | 1 | 4 | 53 | 1 | 3 |
| Sainsbury's Brussels Sprouts with Bacon Lardons & Thyme Butter, Taste the Difference 500g | 1 | 4 | 64 | 1 | 3 |
| Ocado Frozen Diced Butternut Squash 500g | 1 | 4 | 36 | 1 | 3 |
| ASDA Scratch Cook Sliced Mushrooms | 1 | 4 | 211 | 1 | 3 |
| ASDA Bistro Beef Dripping Skin on Chips 400g | 1 | 4 | 45 | 1 | 3 |
| McCain Gastro Triple Cooked Chips 700g | 2 | 4 | 572 | 1 | 3 |
| McCain Baby Hasselbacks 653g | 4 | 4 | 267 | 1 | 3 |
| Aunt Bessie's Roast Parsnips Honey Glazed 500g | 5 | 4 | 528 | 1 | 3 |
| McCain Shake Shake Paprika Fries 300g | 1 | 4 | 31 | 1 | 3 |
| McCain Roast Potatoes 700g | 1 | 4 | 76 | 1 | 3 |
| McCain Frozen Roast Potatoes | 1 | 4 | 55 | 1 | 3 |
| Ocado Frozen Diced White Onions 750g | 1 | 4 | 56 | 1 | 3 |
| Morrisons Super Sweet Sweetcorn 1kg | 1 | 4 | 38 | 1 | 3 |
| Morrisons Sugar Snap Peas 150g | 1 | 4 | 32 | 1 | 3 |
| M&S British Crinkle Cut Chips Frozen 1kg | 1 | 4 | 48 | 1 | 3 |
| ASDA Frozen for Freshness Shredded Mixed Cabbage | 1 | 4 | 127 | 1 | 3 |
| ASDA Frozen for Freshness Broccoli Cauliflower & Carrot | 1 | 4 | 220 | 1 | 3 |
| Strong Roots Crispy Vegetable Nuggets 300g | 1 | 4 | 85 | 1 | 3 |
| McCain Potato Hash Browns 625g | 5 | 4 | 611 | 1 | 2.9 |
| Tesco Supersweet Sweetcorn 1kg | 1 | 4 | 60 | 1 | 2.9 |
| Tesco Frozen Sliced Mushrooms 500g | 1 | 4 | 57 | 1 | 2.9 |
| Ocado Frozen Supersweet Sweetcorn 1kg | 1 | 4 | 131 | 1 | 2.9 |
| ASDA Seasoned French Fries | 1 | 4 | 161 | 1 | 2.9 |
| ASDA Ready to Roast Parsnips 680g | 1 | 4 | 111 | 1 | 2.9 |
| Tesco Broccoli Florets 900g | 1 | 4 | 87 | 1 | 2.8 |
| M&S British Petits Pois Frozen 1.25kg | 1 | 4 | 51 | 1 | 2.8 |
| M&S British Green Beans Frozen 750g | 1 | 4 | 91 | 1 | 2.8 |
| JUST ESSENTIALS by ASDA Mixed Vegetables 1kg | 1 | 4 | 60 | 1 | 2.8 |
| Aunt Bessie's French Fries 700g | 1 | 4 | 134 | 1 | 2.8 |
| Picard Organic Green Beans 600g | 1 | 4 | 113 | 1 | 2.8 |
| Picard Chopped Garlic 100g | 1 | 4 | 47 | 1 | 2.8 |
| McCain Microwave Quick Chips Crinkle Cut 4x100g | 2 | 3 | 109 | 1 | 2.7 |
| McCain Air Fryer Deep Ridge Crinkle 750g | 3 | 3 | 191 | 1 | 2.7 |
| Tesco Petits Pois 1kg | 1 | 3 | 86 | 1 | 2.7 |
| Tesco Maris Piper Roast Potatoes With Goose Fat 800g | 1 | 3 | 60 | 1 | 2.7 |
| Tesco Broccoli & Cauliflower Floret Mix 900g | 1 | 3 | 72 | 1 | 2.7 |
| Tesco 4 Steam Bags Rice With Mixed Vegetables 600g | 1 | 3 | 73 | 1 | 2.7 |
| M&S Jersey Royal Roasties Frozen 600g | 1 | 3 | 37 | 1 | 2.7 |
| M&S Fine Green Beans Frozen 500g | 1 | 3 | 110 | 1 | 2.7 |
| Cook With M&S Mushroom Medley Frozen 300g | 1 | 3 | 111 | 1 | 2.7 |
| COOK by ASDA Stir-Fry Veg Mix | 1 | 3 | 136 | 1 | 2.7 |
| Picard Sliced Leeks 1kg | 1 | 3 | 90 | 1 | 2.7 |
| Picard Organic Mixed Mediterranean Vegetables 600g | 1 | 3 | 80 | 1 | 2.7 |
| McCain Quick Cook French Fries 750g | 2 | 3 | 213 | 1 | 2.7 |
| Tesco Frozen Button Brussels Sprouts 1kg | 1 | 3 | 83 | 1 | 2.6 |
| Tesco Butternut Squash Chunks 500g | 1 | 3 | 55 | 1 | 2.6 |
| Ocado Frozen Sliced Carrots 1kg | 1 | 3 | 33 | 1 | 2.6 |
| Ocado Frozen 4 Steam Bags Broccoli Carrots & Sweetcorn 640g | 1 | 3 | 93 | 1 | 2.6 |
| Morrisons Sweet Potato Chunks 600g | 1 | 3 | 31 | 1 | 2.6 |
| M&S British Petits Pois Frozen 750g | 1 | 3 | 59 | 1 | 2.6 |
| COOK by ASDA Butternut Squash Chunks | 1 | 3 | 107 | 1 | 2.6 |
| Aunt Bessie's Crispy & Fluffy Homestyle Chips 800g | 1 | 3 | 162 | 1 | 2.6 |
| Picard Organic Broccoli and Cauliflower Florets 600g | 1 | 3 | 31 | 1 | 2.6 |
| Tesco Finest British Chunky Oven Chips 1.2kg | 1 | 3 | 55 | 1 | 2.6 |
| M&S Butternut Squash Frozen 500g | 1 | 3 | 77 | 1 | 2.6 |
| ASDA Straight Cut Chips | 1 | 3 | 233 | 1 | 2.6 |
| ASDA Chopped Spinach 900g | 1 | 3 | 168 | 1 | 2.6 |
| Strong Roots Mixed Root Vegetable Fries 500g | 1 | 3 | 147 | 1 | 2.6 |
| Stamford Street Co. Peas 850g | 1 | 3 | 74 | 1 | 2.5 |
