Why you can trust these reports to be the best source of UK supermarket shopper opinion
CheckoutSmart Reviews Reporting brings together up-to-date product review data from the Top 6 UK supermarket retailers: Tesco, ASDA, Sainsbury's, Morrisons, Ocado and Waitrose.
This is the only publicly available grocery review dataset in which ratings and reviews from all six retailers are combined under a single product hierarchy. That means shoppers, brands and category teams can compare products consistently by Category, by Brand within Category and by SKU within Brand.
Because the report combines recent supermarket review data at this scale, the average ratings shown here represent one of the largest and most authoritative views of UK shopper feedback available for grocery products. It shows what real shoppers are saying across the major supermarkets, not just on one retailer's site. The data is updated monthly.
This helps make the report useful not only for comparing average ratings, but also for understanding whether the latest visible reviews still give shoppers a fair and up-to-date picture of each product.
CheckoutSmart Reviews Reporting
Category SKU Report
Frozen Vegetables
Nov 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Waitrose Frozen Edamame Beans 500g | 1 | 5 | 157 | 0 | 4.9 |
| Tesco Soffritto Mix 1kg | 1 | 5 | 58 | 0 | 4.9 |
| Cook With M&S Soffritto Base Frozen 500g | 1 | 5 | 277 | 0 | 4.9 |
| Waitrose Frozen Pea And Bean Mix 750g | 1 | 5 | 140 | 0 | 4.8 |
| Sainsbury's Seasoned Curly Fries 700g | 1 | 5 | 109 | 0 | 4.8 |
| Sainsbury's Pea Shoots 60g | 1 | 5 | 41 | 0 | 4.8 |
| Sainsbury's Garden Peas 910g | 1 | 5 | 34 | 0 | 4.8 |
| Sainsbury's Garden Peas 1.8kg | 1 | 5 | 34 | 0 | 4.8 |
| Sainsbury's Extra Crispy French Fries 900g | 1 | 5 | 183 | 0 | 4.8 |
| McCain Vibes Salt & Vinegar Hot Potato Snack 356g | 2 | 5 | 97 | 0 | 4.7 |
| Tesco Soya Beans 600g | 1 | 5 | 63 | 0 | 4.7 |
| Tesco Chopped Garlic 100g | 1 | 5 | 60 | 0 | 4.7 |
| Tesco Baby Broad Beans 650g | 1 | 5 | 70 | 0 | 4.7 |
| Sainsbury's Stir Fry Vegetables 500g | 1 | 5 | 83 | 0 | 4.7 |
| Sainsbury's Salt & Pepper Chips 750g | 1 | 5 | 47 | 0 | 4.7 |
| Sainsbury's Extra Crispy Crinkle Cut Chips 900g | 1 | 5 | 161 | 0 | 4.7 |
| Sainsbury's Chunky Chips, Taste the Difference 1.2kg | 1 | 5 | 118 | 0 | 4.7 |
| M&S Gastropub Triple Cooked Chips Frozen 600g | 1 | 5 | 66 | 0 | 4.7 |
| M&S French Fries Frozen 1kg | 1 | 5 | 124 | 0 | 4.7 |
| Sainsbury's Chopped Spinach 900g | 2 | 5 | 105 | 0 | 4.7 |
| Birds Eye Garden Peas & Sweetcorn 640g | 3 | 5 | 124 | 0 | 4.6 |
| Waitrose Frozen Sliced Peppers 500g | 1 | 5 | 34 | 0 | 4.6 |
| Waitrose Extra Fine Whole Green Beans 500g | 1 | 5 | 146 | 0 | 4.6 |
| Tesco Frozen Sweet Potato Chunks 600g | 1 | 5 | 91 | 0 | 4.6 |
| Sainsbury's Sweet Potato Fries 500g | 1 | 5 | 164 | 0 | 4.6 |
| Sainsbury's Frites with Beef Dripping Taste the Difference 300g | 1 | 5 | 37 | 0 | 4.6 |
| Ocado Frozen Edamame Beans 600g | 1 | 5 | 108 | 0 | 4.6 |
| M&S French Fries Frozen 1.5kg | 1 | 5 | 94 | 0 | 4.6 |
| Essential Mixed Vegetables 1kg | 1 | 5 | 191 | 0 | 4.6 |
| Essential Hash Browns 700g | 1 | 5 | 50 | 0 | 4.6 |
| Waitrose Frozen Crisp & Fluffy Chunky Chips 1kg | 1 | 5 | 332 | 0 | 4.5 |
| Tesco Super Crispy French Fries 900g | 1 | 5 | 70 | 0 | 4.5 |
| Stamford Street Co. Mushy Peas 300g | 1 | 5 | 50 | 0 | 4.5 |
| Sainsbury's Triple Cooked Chips Taste the Difference 750g | 1 | 5 | 154 | 0 | 4.5 |
| Picard Potatoes Sarladaise 600g | 1 | 5 | 176 | 0 | 4.5 |
| Waitrose Frozen Mashed Potato 700g | 1 | 4 | 219 | 0 | 4.4 |
| Waitrose Frozen Fine Cut Vegetable Steamers 4x160g | 1 | 4 | 144 | 0 | 4.4 |
| Tesco Super Crispy Crinkle Cut Chips 900g | 1 | 4 | 74 | 0 | 4.4 |
| Tesco Frozen Diced Onions 500g | 1 | 4 | 102 | 0 | 4.4 |
| Sainsbury's Lightly Spiced Wedges 900g | 1 | 4 | 184 | 0 | 4.4 |
| Ocado Frozen 4 Steam Bags Cauliflower Rice 600g | 1 | 4 | 275 | 0 | 4.4 |
| Cook With M&S Chopped Onions Frozen 500g | 1 | 4 | 119 | 0 | 4.4 |
| ASDA Crispy Skin-On Fries | 1 | 4 | 299 | 0 | 4.4 |
| Aunt Bessie's Crispy & Fluffy Roasties 1.3Kg | 1 | 4 | 92 | 0 | 4.4 |
| McCain Home Chips Crinkle Cut 1kg | 4 | 5 | 394 | 0.25 | 4.4 |
| Birds Eye Supersweet Sweetcorn 640g | 4 | 5 | 209 | 0.25 | 4.3 |
| Birds Eye Crispy Straight Cut Chips | 4 | 5 | 462 | 0.25 | 4.3 |
| McCain Vibes Firecracker Chilli Hot Potato Snack 355g | 2 | 5 | 92 | 0.5 | 4.3 |
| Waitrose Honey Roasted Parsnips 600g | 1 | 4 | 51 | 0 | 4.3 |
| Waitrose Frozen Seasoned Potato Wedges 800g | 1 | 4 | 65 | 0 | 4.3 |
| Sainsbury's Sweet Potato Fries Taste the Difference 300g | 1 | 4 | 36 | 0 | 4.3 |
| Ocado Frozen Stir Fry Mix 650g | 1 | 4 | 58 | 0 | 4.3 |
| Ocado Frozen Leaf Spinach 900g | 1 | 4 | 104 | 0 | 4.3 |
| M&S Rice & Vegetables Frozen | 1 | 4 | 43 | 0 | 4.3 |
| Birds Eye Chicken Shop Hash Brown Potato Bites 500g | 2 | 5 | 232 | 0.5 | 4.3 |
| Tesco Finest Triple Cooked Beef Basted Oven Chips 750g | 1 | 4 | 81 | 0 | 4.2 |
| Tesco Crispy Potatoes 750g | 1 | 4 | 76 | 0 | 4.2 |
| Tesco Casserole Vegetables 1kg | 1 | 4 | 92 | 0 | 4.2 |
| Sainsbury's Crinkle Cut Chips 1.5kg | 1 | 4 | 93 | 0 | 4.2 |
| No.1 Triple Cooked Fries with Cornish Sea Salt 400g | 1 | 4 | 105 | 0 | 4.2 |
| M&S Chargrilled Mediterranean Vegetables Frozen 500g | 1 | 4 | 179 | 0 | 4.2 |
| Picard Organic Chopped Spinach with Cream 600g | 1 | 4 | 135 | 0 | 4.2 |
| Birds Eye Select Mixed Vegetables 640g | 3 | 4 | 137 | 0.33 | 4.2 |
| Birds Eye Country Mixed Vegetables 640g | 4 | 4 | 192 | 0.25 | 4.2 |
| McCain Home Chips Crinkle Cut 1.6kg | 4 | 4 | 508 | 0.5 | 4.1 |
| Waitrose Sweet Potato Fries 500g | 1 | 4 | 53 | 0 | 4.1 |
| Tesco Skin On Fries 900g | 1 | 4 | 84 | 0 | 4.1 |
| Tesco Leaf Spinach 900g | 1 | 4 | 103 | 0 | 4.1 |
| Ocado Frozen Sliced Mixed Peppers 750g | 1 | 4 | 219 | 0 | 4.1 |
| ASDA Frozen for Freshness Mini Corn On The Cob | 1 | 4 | 228 | 0 | 4.1 |
| Strong Roots Oven Baked Sweet Potato Fries 500g | 5 | 5 | 672 | 0.6 | 4 |
| Birds Eye 18 Potato Waffles 1.02kg | 3 | 5 | 149 | 0.67 | 4 |
| Tesco Curly Fries 700g | 1 | 4 | 71 | 0 | 4 |
| ASDA Seasoned Sweet Potato Fries | 1 | 4 | 163 | 0 | 4 |
| McCain Frozen Home Chips Straight 2.1kg | 3 | 5 | 403 | 0.67 | 4 |
| McCain Home Chips Straight Cut 1kg | 6 | 5 | 485 | 0.67 | 4 |
| Aunt Bessie's Crispy & Fluffy Roasties 1.1kg | 2 | 4 | 194 | 0.5 | 4 |
| Aunt Bessie's 4 Carvery-Style Yorkshires 220g | 1 | 5 | 40 | 1 | 3.9 |
| Birds Eye Garden Peas 1.2kg | 4 | 5 | 340 | 0.75 | 3.9 |
| Tesco Finest British Petits Pois 750g | 1 | 4 | 63 | 0 | 3.9 |
| M&S Organic Whole Leaf Spinach Frozen 500g | 1 | 4 | 59 | 0 | 3.9 |
| Strong Roots Garlic Roasted Sweet Potato 500g | 2 | 4 | 149 | 0.5 | 3.9 |
| Birds Eye Garden Peas 800g | 6 | 4 | 581 | 0.67 | 3.9 |
| Birds Eye Field Fresh Petits Pois 545g | 5 | 5 | 510 | 0.8 | 3.9 |
| McCain Lightly Spiced Potato Wedges 650g | 5 | 5 | 409 | 0.8 | 3.9 |
| McCain Crispy French Fries 900g | 5 | 4 | 607 | 0.6 | 3.8 |
| McCain Potato Smiles 454g | 4 | 5 | 298 | 0.75 | 3.8 |
| Birds Eye Steamfresh 4 Classic Garden Mix Vegetable 540g | 1 | 5 | 41 | 1 | 3.8 |
| Birds Eye 2 Steamfresh Tender Green Vegetable Rice 380g | 1 | 5 | 53 | 1 | 3.8 |
| Ocado Frozen Chopped Garlic 100g | 1 | 5 | 77 | 1 | 3.8 |
| Morrisons Diced Onions 500g | 1 | 5 | 52 | 1 | 3.8 |
| COOK by ASDA Vegetable Base Mix 600g | 1 | 5 | 84 | 1 | 3.8 |
| ASDA Edamame Soya Beans | 1 | 5 | 60 | 1 | 3.8 |
| ASDA Chopped Garlic 100g | 1 | 5 | 40 | 1 | 3.8 |
| Aunt Bessie's Roast Potatoes 600g | 2 | 4 | 157 | 0.5 | 3.8 |
| McCain Crispy French Fries 1.4kg | 4 | 4 | 524 | 0.75 | 3.8 |
| Birds Eye Garden Peas 375g | 5 | 5 | 459 | 0.8 | 3.8 |
| Birds Eye Crispy Wedges 700g | 2 | 5 | 69 | 1 | 3.8 |
| Tesco Sliced Carrots Peeled & Cut 1kg | 1 | 4 | 83 | 0 | 3.8 |
| Ocado Frozen Diced White Onions 750g | 1 | 4 | 61 | 0 | 3.8 |
| Waitrose No1 Frozen Triple Cooked Chips 750g | 1 | 5 | 360 | 1 | 3.8 |
| Waitrose Frozen Beer Battered Onion Rings 350g | 1 | 5 | 173 | 1 | 3.8 |
| Tesco Potato Stars 500g | 1 | 5 | 101 | 1 | 3.8 |
| Tesco Chopped Ginger 75g | 1 | 5 | 42 | 1 | 3.8 |
| Ocado Frozen Chopped Ginger 75g | 1 | 5 | 47 | 1 | 3.8 |
| COOK by ASDA Diced Onions | 1 | 5 | 229 | 1 | 3.8 |
| ASDA Frozen For Freshness Broad Beans 750g | 1 | 5 | 111 | 1 | 3.8 |
| McCain Gluten Free Home Chips 1.6kg | 1 | 5 | 49 | 1 | 3.8 |
| McCain Air Fryer Crispy Dippers 600g | 1 | 5 | 38 | 1 | 3.8 |
| Picard Organic Red & Yellow Peppers 600g | 1 | 5 | 69 | 1 | 3.8 |
| McCain 8 Baked Jacket Potatoes 1.6kg | 5 | 4 | 441 | 0.8 | 3.8 |
| Birds Eye Alphabites 456g | 4 | 5 | 272 | 1 | 3.7 |
| Birds Eye Potato Waffle Fries 500g | 3 | 4 | 116 | 0.67 | 3.7 |
| Aunt Bessie's Mini Roasties 700g | 3 | 4 | 182 | 0.67 | 3.7 |
| McCain Naked Oven Chips Straight Cut 900g | 4 | 4 | 345 | 0.5 | 3.7 |
| Sainsbury's French Fries 900g | 1 | 4 | 117 | 0 | 3.7 |
| Sainsbury's French Fries 1.5kg | 1 | 4 | 117 | 0 | 3.7 |
| Aunt Bessie's Roast Potato Premium Chunky Chips | 3 | 5 | 177 | 1 | 3.7 |
| Waitrose Halloumi Fries 170g | 1 | 5 | 45 | 1 | 3.7 |
| Waitrose Frozen Garden Vegetable Steamers 4x160g | 1 | 5 | 139 | 1 | 3.7 |
| Tesco Cauliflower Rice 4pk | 1 | 5 | 86 | 1 | 3.7 |
| M&S Organic Sweetcorn Frozen 500g | 1 | 5 | 50 | 1 | 3.7 |
| M&S British Garden Peas Frozen 1.25kg | 1 | 5 | 48 | 1 | 3.7 |
| ASDA Mini Potato & Carrot Waffles | 1 | 5 | 183 | 1 | 3.7 |
| ASDA Frozen for Freshness Whole Green Beans 750g | 1 | 5 | 317 | 1 | 3.7 |
| McCain Naked Oven Chips Crinkle Cut 900g | 1 | 5 | 46 | 1 | 3.7 |
| Birds Eye Steamfresh 4 Super Sunshine Mix Vegetable 540g | 3 | 5 | 264 | 1 | 3.6 |
| McCain Home Chips Straight Cut 1.6kg | 5 | 4 | 590 | 0.8 | 3.6 |
| Birds Eye Petits Pois 960g | 4 | 4 | 456 | 1 | 3.6 |
| Waitrose Frozen 4 Large Yorkshire Puddings 180g | 1 | 5 | 52 | 1 | 3.6 |
| Tesco Mixed Vegetables 1kg | 1 | 5 | 73 | 1 | 3.6 |
| Tesco Garden Peas 1kg | 1 | 4 | 98 | 0 | 3.6 |
| Sainsbury's Spiced Red Cabbage, Taste the Difference 400g | 1 | 5 | 41 | 1 | 3.6 |
| Ocado Frozen Supersweet Sweetcorn 1kg | 1 | 4 | 136 | 0 | 3.6 |
| Morrisons Skin On Fries 600g | 1 | 5 | 39 | 1 | 3.6 |
| M&S British Baby Broad Beans Frozen 500g | 1 | 5 | 52 | 1 | 3.6 |
| ASDA Golden Waffle Fries 750g | 1 | 5 | 62 | 1 | 3.6 |
| ASDA Frozen for Freshness Sweetcorn | 1 | 5 | 238 | 1 | 3.6 |
| ASDA Frozen for Freshness Brussels Sprouts | 1 | 5 | 270 | 1 | 3.6 |
| ASDA Crispy Potato Croquettes 850g | 1 | 5 | 135 | 1 | 3.6 |
| ASDA Beef 6 Beef Dripping Yorkshire Puddings 240g | 1 | 5 | 47 | 1 | 3.6 |
| ASDA 4 Carrot Peas & Sweetcorn Steam Bags 640g | 1 | 5 | 56 | 1 | 3.6 |
| McCain Lighter Frozen Home Chips Straight 900g | 1 | 5 | 94 | 1 | 3.6 |
| McCain Lighter Frozen Home Chips Straight 1.5kg | 1 | 5 | 96 | 1 | 3.6 |
| Strong Roots Crispy Crinkle Fries 750g | 3 | 5 | 181 | 1 | 3.6 |
| Birds Eye 10 Potato Waffles 567g | 5 | 4 | 435 | 1 | 3.6 |
| Strong Roots Crispy Skinny Fries 750g | 3 | 4 | 341 | 0.67 | 3.6 |
| McCain 4 Baked Jacket Potatoes 800g | 6 | 4 | 767 | 0.83 | 3.6 |
| McCain Home Chips Lighter Straight Cut 1kg | 4 | 4 | 286 | 1 | 3.5 |
| McCain Gastro Triple Cooked Chips 1.2kg | 4 | 4 | 345 | 1 | 3.5 |
| Birds Eye Mini Potato Waffles 456g | 1 | 4 | 39 | 1 | 3.5 |
| Birds Eye Chicken Shop Crispy Potato Ridges 500g | 1 | 4 | 37 | 1 | 3.5 |
| Tesco Steam Bags Long Grain White Rice 4x200g | 1 | 4 | 56 | 1 | 3.5 |
| Tesco Garden Peas 1.6kg | 1 | 4 | 148 | 1 | 3.5 |
| COOK by ASDA Sliced Mixed Peppers 600g | 1 | 4 | 206 | 1 | 3.5 |
| ASDA Seasoned Potato Wedges 750g | 1 | 4 | 268 | 1 | 3.5 |
| ASDA Frozen for Freshness Sliced Carrots | 1 | 4 | 127 | 1 | 3.5 |
| ASDA Frozen for Freshness Garden Peas | 1 | 4 | 476 | 1 | 3.5 |
| ASDA Crispy Homestyle Chips 1.5kg | 1 | 4 | 400 | 1 | 3.5 |
| ASDA 4 Cauliflower Rice Steam Bags | 1 | 4 | 97 | 1 | 3.5 |
| ASDA 4 Cauliflower Broccoli & Carrot Steam Bags 640g | 1 | 4 | 58 | 1 | 3.5 |
| McCain Potato Croquettes 500g | 1 | 4 | 50 | 1 | 3.5 |
| Picard Pearl Onions 450g | 1 | 4 | 67 | 1 | 3.5 |
| McCain Skin on Fries 800g | 5 | 4 | 365 | 0.8 | 3.5 |
| Aunt Bessie's Crispy & Fluffy Roasties 720g | 4 | 4 | 444 | 1 | 3.5 |
| Tesco French Fries 1.5kg | 1 | 4 | 137 | 0 | 3.5 |
| Tesco 4 Steam Bags Rice With Mixed Vegetables 600g | 1 | 4 | 78 | 0 | 3.5 |
| M&S Fine Green Beans Frozen 500g | 1 | 4 | 121 | 0 | 3.5 |
| Picard Organic Green Beans 600g | 1 | 4 | 115 | 0 | 3.5 |
| Picard Organic French Fries 600g | 1 | 4 | 174 | 0 | 3.5 |
| Tesco Potato Lattices 550g | 1 | 4 | 46 | 1 | 3.4 |
| M&S Seasoned Potato Wedges Frozen 1kg | 1 | 4 | 36 | 1 | 3.4 |
| Just Essentials By Asda Potato Pops | 1 | 4 | 62 | 1 | 3.4 |
| ASDA Scratch Cook Sliced Red Onion | 1 | 4 | 89 | 1 | 3.4 |
| ASDA Golden Smiley Stars | 1 | 4 | 107 | 1 | 3.4 |
| ASDA Creamy Cauliflower Cheese | 1 | 4 | 221 | 1 | 3.4 |
| Strong Roots Airbites Crispy Pea & Lemon 300g | 3 | 4 | 93 | 1 | 3.4 |
| McCain Sweet Potato Fries 500g | 4 | 4 | 304 | 1 | 3.4 |
| Birds Eye Steamfresh 4 Family Favourite Mix Vegetable 540g | 5 | 4 | 355 | 1 | 3.4 |
| McCain Home Chips Extra Chunky 1kg | 2 | 4 | 172 | 0.5 | 3.4 |
| Strong Roots Airbites Crispy Spinach & Carrot 300g | 3 | 4 | 97 | 1 | 3.4 |
| Aunt Bessie's Maple & Thyme Glazed Carrots 500g | 3 | 4 | 188 | 1 | 3.4 |
| Waitrose Frozen Grilled Vegetable Mix 500g | 1 | 4 | 63 | 1 | 3.4 |
| Waitrose Cauliflower Cheese 500g | 1 | 4 | 52 | 1 | 3.4 |
| Tesco Sliced Red Onions 500g | 1 | 4 | 72 | 1 | 3.4 |
| Ocado Frozen Mixed Vegetables 1kg | 1 | 4 | 107 | 1 | 3.4 |
| M&S Organic Garden Peas Frozen 500g | 1 | 4 | 47 | 1 | 3.4 |
| COOK by ASDA Scratch Cook Casserole Root Veg Mix | 1 | 4 | 127 | 1 | 3.4 |
| ASDA Frozen for Freshness Petits Pois | 1 | 4 | 260 | 1 | 3.4 |
| ASDA Frozen for Freshness Mixed Vegetables | 1 | 4 | 233 | 1 | 3.4 |
| ASDA Frozen for Freshness Cauliflower Florets | 1 | 4 | 234 | 1 | 3.4 |
| ASDA French Fries | 1 | 4 | 324 | 1 | 3.4 |
| ASDA Curly Fries | 1 | 4 | 197 | 1 | 3.4 |
| ASDA Crispy Hash Browns 800g | 1 | 4 | 397 | 1 | 3.4 |
| McCain Naked Oven Chips Straight Cut 1.7kg | 4 | 4 | 415 | 0.75 | 3.4 |
| Birds Eye Potato Dipper Chips 500g | 3 | 4 | 133 | 1 | 3.3 |
| Aunt Bessie's Duck Fat Roast Potatoes 700g | 4 | 4 | 316 | 1 | 3.3 |
| McCain Vibes Cheese & Onion Hot Potato Snack 356g | 2 | 4 | 68 | 1 | 3.3 |
| Waitrose Frozen 12 Yorkshire Puddings 230g | 1 | 4 | 136 | 1 | 3.3 |
| Tesco Mediterranean Style Roasting Vegetables 700g | 1 | 4 | 123 | 1 | 3.3 |
| Tesco Finest Frozen Beef Dripping Roast Potatoes 800g | 1 | 4 | 115 | 1 | 3.3 |
| Tesco Chantenay Carrots 600g | 1 | 4 | 59 | 1 | 3.3 |
| M&S Organic Mixed Vegetables Frozen 750g | 1 | 4 | 44 | 1 | 3.3 |
| ASDA Frozen for Freshness Broccoli Florets | 1 | 4 | 373 | 1 | 3.3 |
| ASDA Breaded Wholetail Scampi | 1 | 4 | 80 | 1 | 3.3 |
| ASDA Beer Battered Whole Onion Rings 400g | 1 | 4 | 200 | 1 | 3.3 |
| Picard Quinoa & Vegetable Mix 600g | 1 | 4 | 76 | 1 | 3.3 |
| Picard Artichoke Bottoms Frozen 1kg | 1 | 4 | 65 | 1 | 3.3 |
| Aunt Bessie's Mashed Potato 650g | 3 | 4 | 331 | 1 | 3.3 |
| McCain Naked Oven Chips Crinkle 1.7kg | 2 | 4 | 136 | 1 | 3.3 |
| Birds Eye 4 Hearty Farmhouse Vegetable Mix 540g | 4 | 4 | 332 | 1 | 3.3 |
| Strong Roots Seasonal Greens 425g | 2 | 4 | 133 | 1 | 3.2 |
| Waitrose Frozen Mediterranean Style Vegetables 650g | 1 | 4 | 84 | 1 | 3.2 |
| Tesco Finest 6 Beef Dripping Yorkshire Puddings 195g | 1 | 4 | 69 | 1 | 3.2 |
| Tesco 4 Steam Bag Carrots Broccoli & Sweetcorn 640g | 1 | 4 | 76 | 1 | 3.2 |
| Morrisons Sliced Mixed Peppers 500g | 1 | 4 | 40 | 1 | 3.2 |
| Morrisons Seasoned Curly Fries 600g | 1 | 4 | 37 | 1 | 3.2 |
| ASDA Whole Leaf Spinach | 1 | 4 | 132 | 1 | 3.2 |
| ASDA Crisp & Golden Mini Hash Browns | 1 | 4 | 57 | 1 | 3.2 |
| ASDA Crinkle Cut Chips | 1 | 4 | 282 | 1 | 3.2 |
| ASDA Classic Mushy Peas 1kg | 1 | 4 | 106 | 1 | 3.2 |
| ASDA Breaded Scampi | 1 | 4 | 91 | 1 | 3.2 |
| Picard Dauphinois Potatoes 450g | 1 | 4 | 66 | 1 | 3.2 |
| McCain Potato Hash Browns 625g | 6 | 4 | 709 | 0.83 | 3.1 |
| Tesco Farmhouse Mixed Vegetables 1kg | 1 | 4 | 106 | 1 | 3.1 |
| Ocado Frozen 4 Steam Bags Mixed Greens & Sweetcorn 640g | 1 | 4 | 103 | 1 | 3.1 |
| M&S Sweet Potato Chips Frozen 500g | 1 | 4 | 56 | 1 | 3.1 |
| M&S Maris Piper Onion Rosti Frozen 750g | 1 | 4 | 52 | 1 | 3.1 |
| ASDA Less Than 3% Fat Straight Cut Chips 1.5kg | 1 | 4 | 122 | 1 | 3.1 |
| Picard Pepper Tomato & Courgette Mix 600g | 1 | 4 | 54 | 1 | 3.1 |
| McCain Gastro Triple Cooked Chips 700g | 4 | 4 | 735 | 1 | 3.1 |
| McCain Baby Hasselbacks 653g | 5 | 4 | 298 | 1 | 3.1 |
| Strong Roots Sweet Potato Hash Brown 350g | 2 | 4 | 152 | 1 | 3.1 |
| Waitrose Roast Potato with Cornish Salted Butter 450g | 1 | 4 | 51 | 1 | 3 |
| Tesco Sweet Potato Oven Chips 500g | 1 | 4 | 105 | 1 | 3 |
| Tesco Sliced Mixed Peppers 500g | 1 | 4 | 109 | 1 | 3 |
| M&S Straight Cut Chips Frozen 1.5kg | 1 | 4 | 41 | 1 | 3 |
| COOK by ASDA Mediterranean Veg Mix 500g | 1 | 4 | 76 | 1 | 3 |
| ASDA Scratch Cook Sliced Mushrooms | 1 | 4 | 211 | 1 | 3 |
| ASDA Bistro Beef Dripping Skin on Chips 400g | 1 | 4 | 46 | 1 | 3 |
| Waitrose Frozen Crispy Coated Roast Potatoes 800g | 1 | 4 | 69 | 1 | 3 |
| Tesco Seasoned Zig Zag Fries 750g | 1 | 4 | 49 | 1 | 3 |
| Sainsbury's Brussels Sprouts with Bacon Lardons & Thyme Butter, Taste the Difference 500g | 1 | 4 | 68 | 1 | 3 |
| Ocado Frozen Diced Butternut Squash 500g | 1 | 4 | 41 | 1 | 3 |
| Morrisons Super Sweet Sweetcorn 1kg | 1 | 4 | 38 | 1 | 3 |
| Morrisons Sugar Snap Peas 150g | 1 | 4 | 31 | 1 | 3 |
| M&S British Crinkle Cut Chips Frozen 1kg | 1 | 4 | 53 | 1 | 3 |
| ASDA Frozen for Freshness Shredded Mixed Cabbage | 1 | 4 | 128 | 1 | 3 |
| ASDA Frozen for Freshness Broccoli Cauliflower & Carrot | 1 | 4 | 222 | 1 | 3 |
| McCain Shake Shake Paprika Fries 300g | 1 | 4 | 31 | 1 | 3 |
| McCain Frozen Roast Potatoes | 1 | 4 | 55 | 1 | 3 |
| Strong Roots Proper Chips | 1 | 4 | 94 | 1 | 3 |
| Strong Roots Crispy Vegetable Nuggets 300g | 1 | 4 | 85 | 1 | 3 |
| Birds Eye Vegetable Fusions Green Medley 300g | 2 | 4 | 137 | 1 | 3 |
| Tesco Stir Fry Vegetable Mix 600g | 1 | 3 | 56 | 0 | 2.9 |
| Aunt Bessie's Roast Parsnips Honey Glazed 500g | 5 | 4 | 510 | 1 | 2.9 |
| McCain Microwave Quick Chips Straight Cut 4x100g | 3 | 4 | 171 | 1 | 2.9 |
| Tesco Frozen Sliced Mushrooms 500g | 1 | 4 | 91 | 1 | 2.9 |
| Sainsbury's Crispy Garlic Mushrooms 300g | 1 | 4 | 44 | 1 | 2.9 |
| M&S Organic Petits Pois Frozen 500g | 1 | 4 | 44 | 1 | 2.9 |
| M&S Curly Fries Frozen 700g | 1 | 4 | 34 | 1 | 2.9 |
| JUST ESSENTIALS by ASDA Mixed Vegetables 1kg | 1 | 4 | 62 | 1 | 2.9 |
| ASDA Seasoned French Fries | 1 | 4 | 163 | 1 | 2.9 |
| ASDA Ready to Roast Parsnips 680g | 1 | 4 | 111 | 1 | 2.9 |
| McCain Roast Potatoes 700g | 1 | 4 | 85 | 1 | 2.9 |
| Tesco Supersweet Sweetcorn 1kg | 1 | 4 | 68 | 1 | 2.8 |
| Tesco Maris Piper Roast Potatoes With Goose Fat 800g | 1 | 4 | 94 | 1 | 2.8 |
| M&S Jersey Royal Roasties Frozen 600g | 1 | 4 | 39 | 1 | 2.8 |
| M&S British Petits Pois Frozen 1.25kg | 1 | 4 | 51 | 1 | 2.8 |
| M&S British Green Beans Frozen 750g | 1 | 4 | 91 | 1 | 2.8 |
| Picard Organic mushroom poelee 300g | 1 | 4 | 30 | 1 | 2.8 |
| Aunt Bessie's French Fries 700g | 1 | 4 | 134 | 1 | 2.8 |
| McCain Microwave Quick Chips Crinkle Cut 4x100g | 2 | 3 | 116 | 1 | 2.8 |
| Tesco Finest British Chunky Oven Chips 1.2kg | 1 | 3 | 74 | 1 | 2.7 |
| Tesco Butternut Squash Chunks 500g | 1 | 3 | 83 | 1 | 2.7 |
| Tesco Broccoli Florets 900g | 1 | 3 | 114 | 1 | 2.7 |
| Tesco Broccoli & Cauliflower Floret Mix 900g | 1 | 3 | 84 | 1 | 2.7 |
| Cook With M&S Mushroom Medley Frozen 300g | 1 | 3 | 112 | 1 | 2.7 |
| COOK by ASDA Stir-Fry Veg Mix | 1 | 3 | 137 | 1 | 2.7 |
| Picard Sliced Leeks 1kg | 1 | 3 | 90 | 1 | 2.7 |
| Picard Organic Mixed Mediterranean Vegetables 600g | 1 | 3 | 86 | 1 | 2.7 |
| Picard Chopped Garlic 100g | 1 | 3 | 49 | 1 | 2.7 |
| McCain Air Fryer Deep Ridge Crinkle 750g | 3 | 3 | 237 | 1 | 2.6 |
| Tesco Petits Pois 1kg | 1 | 3 | 95 | 1 | 2.6 |
| Tesco Frozen Button Brussels Sprouts 1kg | 1 | 3 | 106 | 1 | 2.6 |
| Stamford Street Co. Chips 1.5kg | 1 | 3 | 41 | 1 | 2.6 |
| Ocado Frozen 4 Steam Bags Broccoli Carrots & Sweetcorn 640g | 1 | 3 | 95 | 1 | 2.6 |
| Morrisons Sweet Potato Chunks 600g | 1 | 3 | 31 | 1 | 2.6 |
| M&S British Petits Pois Frozen 750g | 1 | 3 | 59 | 1 | 2.6 |
| COOK by ASDA Butternut Squash Chunks | 1 | 3 | 108 | 1 | 2.6 |
| Aunt Bessie's Crispy & Fluffy Homestyle Chips 800g | 1 | 3 | 163 | 1 | 2.6 |
| McCain Quick Cook French Fries 750g | 2 | 3 | 238 | 1 | 2.6 |
| Ocado Frozen Sliced Carrots 1kg | 1 | 3 | 36 | 1 | 2.6 |
| Ocado Frozen Broccoli Florets 1kg | 1 | 3 | 207 | 1 | 2.6 |
| M&S Butternut Squash Frozen 500g | 1 | 3 | 79 | 1 | 2.6 |
