CheckoutSmart Reviews Reporting
Category SKU Report
Frozen Ready Meals
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Tesco Potato Croquettes 700g | 1 | 5 | 62 | 0 | 4.8 |
| M&S Long Grain Rice Sachets Frozen 4x180g | 1 | 5 | 37 | 0 | 4.8 |
| Sainsbury's Takeaway For 2 Tikka Jalffrezi 1446g | 1 | 5 | 58 | 0 | 4.6 |
| M&S Collection Beef Shin & Chianti Tortelloni 250g | 1 | 5 | 37 | 0 | 4.6 |
| Picard Paella Alla Valenciana 900g | 1 | 5 | 435 | 0 | 4.5 |
| Sainsbury's Takeaway For 2 Tikka Korma 1446g | 1 | 5 | 51 | 0 | 4.5 |
| No.1 Jewelled Pilau Rice 300g | 1 | 5 | 51 | 0 | 4.5 |
| ASDA Chicken Jalfrezi with Pilau Rice 400g | 1 | 5 | 36 | 0 | 4.5 |
| Waitrose Spicy Korean Inspired Beef 375g | 1 | 4 | 34 | 0 | 4.4 |
| Waitrose Frozen Slow-Cooked Beef & Ale Pie For 2 400g | 1 | 4 | 108 | 0 | 4.4 |
| Birds Eye Chicken Shop Sweet Chilli Chicken Tenders 300g | 3 | 4 | 102 | 0 | 4.4 |
| Picard Cod with Camargue Rice & Sauce Vierge 350g | 1 | 4 | 79 | 0 | 4.3 |
| Tesco Swedish Style Meatballs & Mash 400g | 1 | 4 | 39 | 0 | 4.3 |
| Tesco Teriyaki Chicken & Jasmine Rice 400g | 1 | 4 | 37 | 0 | 4.2 |
| Tesco Broccoli Tomato Quiche 400g | 1 | 4 | 49 | 0 | 4.2 |
| Sainsbury's Mature Grated White Cheese Be Good To Yourself 250g | 1 | 4 | 43 | 0 | 4.2 |
| No.1 Wild Garlic Chicken Kyiv with Jersey Butter 440g | 1 | 4 | 207 | 0 | 4.2 |
| No.1 12 Mini Beef Yorkshire Puddings 138g | 1 | 4 | 38 | 0 | 4.2 |
| Morrisons 4 Cauliflower Cheese Grills 396g | 1 | 4 | 52 | 0 | 4.2 |
| Morrisons 12 Chilli Cheese Bites | 1 | 4 | 33 | 0 | 4.2 |
| Zizzi Spaghetti Meatball Arrabbiata 400g | 1 | 4 | 36 | 0 | 4.1 |
| Morrisons Cauliflower Cheese 750g | 1 | 4 | 44 | 0 | 4.1 |
| Sainsbury's Triple Cook Chips, Taste the Difference 400g | 1 | 4 | 131 | 0 | 4 |
| Sainsbury's Takeaway For 2 Sweet & Sour Chow Mein | 1 | 4 | 50 | 0 | 4 |
| Sainsbury's Sausages & Mash 400g Serves 1 | 1 | 4 | 153 | 0 | 4 |
| M&S Beer Battered Onion Rings Frozen 350g | 1 | 4 | 100 | 0 | 4 |
| itsu Chicken Gyoza 240g | 2 | 4 | 249 | 0.5 | 4 |
| Waitrose 12 Tomato & Mozzarella Arancini 240g | 1 | 4 | 30 | 0 | 3.9 |
| Tesco Quiche Lorraine 160g | 1 | 4 | 41 | 0 | 3.9 |
| Zizzi Spicy Chicken Rigatoni 400g | 1 | 5 | 36 | 1 | 3.8 |
| Zizzi Lentil & Sundried Tomato Ragu 400g | 1 | 5 | 36 | 1 | 3.8 |
| Tesco Hash Browns 750g | 1 | 4 | 143 | 0 | 3.8 |
| Sainsbury's Vegetable Gyoza x10 210g | 1 | 4 | 37 | 0 | 3.8 |
| No.1 Slow Cooked Black Dal for 2 400g | 1 | 4 | 51 | 0 | 3.8 |
| Birds Eye Inspirations Spanish Paella With Chicken & Prawns 350g | 2 | 4 | 172 | 0.5 | 3.8 |
| Zizzi Vegan Lentil Ragu 400g | 1 | 5 | 34 | 1 | 3.8 |
| Picard Potato Gratins Frozen 4x120g | 1 | 5 | 184 | 1 | 3.8 |
| Tesco Mashed Potato 900g | 1 | 5 | 126 | 1 | 3.8 |
| Waitrose Slow Cooked Pork Belly with Crackling Straws 444g | 1 | 4 | 84 | 0 | 3.7 |
| Sainsbury's Ham & Leek Gratin in Rich Cheese Sauce Taste the Difference 400g Serves 1 | 1 | 4 | 251 | 0 | 3.7 |
| Zizzi Tagliatelle Beef Ragu 400g | 1 | 5 | 48 | 1 | 3.7 |
| Picard - Deep Fried Potato Balls | 1 | 5 | 56 | 1 | 3.7 |
| No.1 Keralan Inspired Fish Curry for 2 400g | 1 | 5 | 115 | 1 | 3.7 |
| itsu Hoisin Duck 6 Bao Buns 270g | 2 | 5 | 74 | 1 | 3.6 |
| Picard Gnocchi with Tomatoes & Mozzarella 900g | 1 | 5 | 171 | 1 | 3.6 |
| Waitrose Indian Prawn Bhuna Curry for 2 350g | 1 | 4 | 77 | 0 | 3.6 |
| Waitrose Frozen Beef Lasagne For 2 700g | 1 | 5 | 55 | 1 | 3.6 |
| Tesco Hunters Chicken with Potato Wedges 400g | 1 | 4 | 43 | 0 | 3.6 |
| M&S 6 Steamed Prawn Dim Sum | 1 | 4 | 86 | 0 | 3.6 |
| Bom Bahia by ASDA Butter Chicken with Pilau Rice 400g | 1 | 5 | 45 | 1 | 3.6 |
| Zizzi Chorizo Carbonara 400g | 1 | 4 | 76 | 1 | 3.5 |
| Picard Asparagus Risotto 500g | 1 | 4 | 154 | 1 | 3.5 |
| M&S Chunky Chips Frozen 1kg | 1 | 4 | 45 | 1 | 3.5 |
| Picard Vegetable Gratins 4pk | 1 | 4 | 118 | 0 | 3.5 |
| Tesco Paella 700g | 1 | 4 | 41 | 0 | 3.5 |
| itsu Pork Gyozas 240g | 2 | 4 | 144 | 1 | 3.5 |
| itsu Korean Bbq Beef Gyoza 12 Dumplings 240g | 1 | 4 | 93 | 1 | 3.4 |
| Waitrose Frozen Chicken Ham Hock & Leek Pie For 2 400g | 1 | 4 | 128 | 1 | 3.4 |
| Waitrose 12 Hash Browns in Blankets 180g | 1 | 4 | 38 | 1 | 3.4 |
| Tesco Spicy Fajita Chicken with Rice 400g | 1 | 4 | 37 | 1 | 3.4 |
| No.1 Paella 800g | 1 | 4 | 191 | 1 | 3.4 |
| JUST ESSENTIALS by ASDA Spaghetti Bolognese | 1 | 4 | 244 | 1 | 3.4 |
| JUST ESSENTIALS by ASDA Chicken Curry & Rice | 1 | 4 | 235 | 1 | 3.4 |
| JUST ESSENTIALS by ASDA Cheese & Tomato Pasta Bake | 1 | 4 | 165 | 1 | 3.4 |
| ASDA Golden Crispy Potatoes 900g | 1 | 4 | 138 | 1 | 3.4 |
| Sainsbury's Sausage & Mash Ready Meal For 1 400g | 1 | 3 | 73 | 0 | 3.4 |
| itsu chicken soup dumplings 168g | 1 | 4 | 49 | 1 | 3.4 |
| Zizzi Chorizo Spaghetti Carbonara 400g | 1 | 4 | 36 | 1 | 3.4 |
| Waitrose Italian Pesto Chicken Pasta 375g | 1 | 4 | 45 | 1 | 3.3 |
| Waitrose Frozen Pea & Asparagus Risotto for 2 800g | 1 | 4 | 113 | 1 | 3.3 |
| Tesco Free From Cheese & Bacon Crispbakes 227g | 1 | 4 | 36 | 1 | 3.3 |
| Tesco Breaded 30 Chicken Nuggets 450g | 1 | 4 | 36 | 1 | 3.3 |
| Sainsbury's Cauliflower Cheese, Taste the Difference 500g | 1 | 4 | 48 | 1 | 3.3 |
| Bom Bahia by ASDA Royal Chicken Tikka Biryani 400g | 1 | 4 | 72 | 1 | 3.3 |
| ASDA Chicken Teriyaki with Coriander Rice 400g | 1 | 4 | 47 | 1 | 3.3 |
| ASDA 9 Wholegrain Safari Animal Chicken Shapes | 1 | 4 | 73 | 1 | 3.3 |
| ASDA 2 Lamb Shanks in Minted Gravy | 1 | 4 | 85 | 1 | 3.3 |
| itsu Vegetable Fusion Gyoza 270g | 3 | 4 | 279 | 1 | 3.3 |
| Waitrose Frozen Vegetable Lasagne For 2 700g | 1 | 4 | 60 | 1 | 3.2 |
| Tesco Health Chicken Curry And Rice 350g | 1 | 4 | 51 | 1 | 3.2 |
| No.1 Roasted Aubergine and Three Cheese Parmigiana Bake. 550g | 1 | 4 | 84 | 1 | 3.2 |
| Morrisons Fishmongers Frozen Ready To Cook Breaded Calamari 300g | 1 | 4 | 32 | 1 | 3.2 |
| M&S Collection Delhi Butter Chicken Curry 460g | 1 | 4 | 66 | 1 | 3.2 |
| Just Essentials By Asda Beef Lasagne | 1 | 4 | 275 | 1 | 3.2 |
| ASDA Smooth Mashed Potato 900g | 1 | 4 | 389 | 1 | 3.2 |
| ASDA Frozen Chicken Hotpot | 1 | 4 | 143 | 1 | 3.2 |
| ASDA Calorie Counted Piri Piri Chicken | 1 | 4 | 73 | 1 | 3.2 |
| ASDA Calorie Counted Minced Beef Hotpot | 1 | 4 | 107 | 1 | 3.2 |
| ASDA Calorie Controlled Chicken Tikka & Rice 350g | 1 | 4 | 50 | 1 | 3.2 |
| Birds Eye Steamfresh Tortelloni with Vegetables and Pesto Meal for 1 | 4 | 4 | 213 | 0.75 | 3.1 |
| Tesco Finest 4 Potato Dauphinoise 480g | 1 | 4 | 36 | 1 | 3.1 |
| No.1 Goats Cheese and Lemon Bakes with Wild Garlic Pesto 190g | 1 | 4 | 91 | 1 | 3.1 |
| ASDA Chilli Con Carne & Rice | 1 | 4 | 92 | 1 | 3.1 |
| ASDA Chicken Tikka Masala with Pilau Rice 400g | 1 | 4 | 255 | 1 | 3.1 |
| Birds Eye Creamy Cheese Penne Pasta 350g | 1 | 4 | 56 | 1 | 3.1 |
| itsu tempura prawns 150g | 1 | 4 | 30 | 1 | 3 |
| Zizzi Casareccia Pollo Piccante 375g | 1 | 4 | 72 | 1 | 3 |
| Picard Truffle & Mushroom Tagliatelle 250g | 1 | 4 | 93 | 1 | 3 |
| Picard Organic Mashed Potato 600g | 1 | 4 | 78 | 1 | 3 |
| Picard Mini Croque Monsieur 20pk | 1 | 4 | 91 | 1 | 3 |
| ASDA Spaghetti Carbonara | 1 | 4 | 154 | 1 | 3 |
| ASDA Buttery Carrot & Swede Mash | 1 | 4 | 74 | 1 | 3 |
| Birds Eye 4 Crispy Pancakes Tomato & Mozzarella 250g | 1 | 4 | 44 | 1 | 3 |
| Birds Eye Steamfresh Mushroom Tagliatelle with a Creamy Sauce Meal for 1 | 4 | 4 | 248 | 1 | 3 |
| Birds Eye Battered Cod Chips & Peas 395g | 2 | 4 | 78 | 1 | 3 |
| Zizzi Vegan Rainbow Lasagne 400g | 1 | 4 | 106 | 1 | 3 |
| Zizzi Beef Lasagne 400g | 1 | 4 | 30 | 1 | 3 |
| Picard Roast Vegetable Lasagne 900g | 1 | 4 | 133 | 1 | 3 |
| Waitrose 12 Vegetable Spring Rolls 216g | 1 | 4 | 87 | 1 | 3 |
| Tesco Breaded Onion Rings 750g | 1 | 4 | 56 | 1 | 3 |
| Waitrose Slow Cooked Creamy Sun-Dried Tomato Chicken 440g | 1 | 4 | 39 | 1 | 2.9 |
| Just Essentials By Asda Beef In Gravy | 1 | 4 | 213 | 1 | 2.9 |
| ASDA Hunters Chicken with Potato Wedges | 1 | 4 | 103 | 1 | 2.9 |
| ASDA Good & Counted Chicken Tomato & Basil Pasta | 1 | 4 | 88 | 1 | 2.9 |
| ASDA Calorie Counted Beef Lasagne | 1 | 4 | 119 | 1 | 2.9 |
| Picard Aubergine Gratin 450g | 1 | 4 | 82 | 1 | 2.8 |
| Tesco Beer Battered Onion Rings 300g | 1 | 4 | 79 | 1 | 2.8 |
| Morrisons Vegetable Lasagne 375g | 1 | 4 | 40 | 1 | 2.8 |
| JUST ESSENTIALS by ASDA Frozen Macaroni Cheese 400g | 1 | 4 | 243 | 1 | 2.8 |
| ASDA Chicken & Bacon Pasta Bake 400g | 1 | 4 | 102 | 1 | 2.8 |
| Picard Mini Cheeseburgers 10pk | 1 | 3 | 86 | 1 | 2.7 |
| Picard Ham & Emmental Crepes 10pk | 1 | 3 | 179 | 1 | 2.7 |
| Tesco Chicken Chow Mein 375g | 1 | 3 | 142 | 1 | 2.7 |
| Sainsbury's Roasted Vegetable Lasagne Ready Meal For 1 Taste the Difference 400g | 1 | 3 | 142 | 1 | 2.7 |
| ASDA Calorie Counted Spaghetti Bolognese | 1 | 3 | 83 | 1 | 2.7 |
| Zizzi Calzone Carne Piccante 400g | 2 | 3 | 78 | 1 | 2.7 |
| Tesco Frozen 14 Mini Duck Spring Rolls 252g | 1 | 3 | 51 | 1 | 2.6 |
| Tesco Creamy Cajun Chicken Pasta 400g | 1 | 3 | 36 | 1 | 2.6 |
| Tesco 12 Pigs in Blankets 240g | 1 | 3 | 37 | 1 | 2.6 |
| Sainsbury's Chilli Con Carne Be Good To Yourself 400g Serves 1 | 1 | 3 | 49 | 1 | 2.6 |
| No.1 2 Chicken TIkka Samosas 220g | 1 | 3 | 52 | 1 | 2.6 |
| ASDA Chicken Korma with Pilau Rice | 1 | 3 | 178 | 1 | 2.6 |
| ASDA Bom Bahia 2 Butter Chicken Samosas 160g | 1 | 3 | 32 | 1 | 2.6 |
| Picard Spinach Cheese & Leek Gratin 200g | 1 | 3 | 127 | 1 | 2.6 |
| Sainsbury's Steak Cut Chips 1.5kg | 1 | 3 | 66 | 1 | 2.6 |
| Morrisons 4 Lamb GrillSteaks 340g 340g | 1 | 3 | 32 | 1 | 2.6 |
| M&S Cook Menu 2 Slow Cooked Pulled Chicken & Chorizo En Croutes 470g | 1 | 3 | 35 | 1 | 2.6 |
| ASDA Good & Counted Cottage Pie | 1 | 3 | 124 | 1 | 2.6 |
| Tesco Garlic Breaded Mushrooms 400g | 1 | 3 | 69 | 0 | 2.5 |
| No.1 Slow Cooked Beef Madras Curry for 2 400g | 1 | 3 | 140 | 1 | 2.5 |
| Sainsbury's BBQ Pork Belly Bites with a Sweet & Sticky BBQ GlazeTaste the Difference 350g | 1 | 3 | 62 | 1 | 2.4 |
| JUST ESSENTIALS by ASDA 4 Minced Beef & Onion Pies | 1 | 3 | 99 | 1 | 2.4 |
| ASDA Beef Dinner | 1 | 3 | 95 | 1 | 2.4 |
| Morrisons Toad In The Hole 300g | 1 | 3 | 31 | 1 | 2.3 |
| Waitrose Slow Cooked Beef Shin Ragu 385g | 1 | 3 | 61 | 1 | 2.2 |
| Tesco Finest Cottage Pie 400g | 1 | 3 | 62 | 1 | 2.2 |
| ASDA Chicken Dinner | 1 | 3 | 91 | 1 | 2.2 |
| Birds Eye 4 Crispy Pancakes Minced Beef & Onion 250g | 1 | 3 | 81 | 1 | 2.2 |
| Tesco free from mac & cheese 350g | 1 | 2 | 31 | 0 | 1.9 |
| Tesco Quiche-Lorraine 400g | 1 | 2 | 67 | 1 | 1.8 |
| Tesco Finest Sri Lankan Style Chicken Curry 400g | 1 | 2 | 38 | 0 | 1.7 |
| Tesco Finest Pork Belly Bites with Chipotle Cherry BBQ Sauce 300g | 1 | 2 | 31 | 1 | 1.7 |
| Tesco Finest Coq Au Vin 400g | 1 | 2 | 57 | 1 | 1.7 |
| Total | 273 | 4 | 20306 | 0.76 | 3.3 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
