CheckoutSmart Reviews Reporting
Category SKU Report
Fish
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Leap Free Not Farmed Albacore Tuna 220g | 1 | 4 | 157 | 0 | 3.8 |
| Leap MSC Cod Loin 250g | 1 | 4 | 230 | 1 | 2.9 |
| Leap MSC Keta Salmon Fillets 220g | 1 | 3 | 225 | 1 | 2.3 |
| Leap MSC Smoked Haddock Fillet | 1 | 4 | 113 | 1 | 3.5 |
| Leap MSC Sockeye Salmon Fillets 220g | 1 | 4 | 232 | 0 | 3.7 |
| Leap MSC Sockeye Salmon Side 450g | 1 | 4 | 144 | 0 | 4 |
| Leap MSC Wild Smoked Keta Salmon 100g | 1 | 4 | 54 | 1 | 2.8 |
| Leap Wild Smoked Sockeye Salmon 100g | 2 | 4 | 272 | 0 | 4.2 |
| Leap Yellowfin Tuna Pan-Fry Pieces 220g | 1 | 4 | 85 | 0 | 4 |
| Leap Yellowfin Tuna Steaks 240g | 1 | 4 | 200 | 0 | 3.8 |
| MOWI 2 Piri Piri Superior Scottish Slow Roast Salmon Fillets 180g | 1 | 3 | 111 | 1 | 2.7 |
| MOWI 2 Scottish Salmon Fillets 230g | 4 | 4 | 475 | 0.75 | 3.4 |
| MOWI 4 Scottish Salmon Fillets 460g | 1 | 5 | 35 | 0 | 4.5 |
| MOWI 4 Smoked Scottish Salmon Slices 100g | 3 | 4 | 246 | 1 | 3.5 |
| MOWI BBQ Scottish Salmon Fillets 180g | 2 | 4 | 72 | 1 | 3.1 |
| MOWI Bistro Scottish Salmon with Lemon & Herb Butter 240g | 1 | 5 | 42 | 1 | 3.8 |
| Mowi Harbour Salmon Co Prime Salmon Smoked 150g | 1 | 5 | 57 | 1 | 3.6 |
| MOWI Organic Salmon Fillets | 1 | 4 | 88 | 1 | 3.1 |
| MOWI Organic Smoked Salmon Slices | 1 | 4 | 63 | 1 | 3 |
| 6 No.1 Seafood Shells Typical weight 0.47g | 1 | 5 | 31 | 0 | 4.6 |
| ASDA 4 Cornish Pasties | 1 | 4 | 148 | 1 | 3.1 |
| ASDA 5 Basa Fillets | 1 | 4 | 75 | 1 | 3.4 |
| ASDA Boneless Salmon Side 800g | 1 | 4 | 104 | 1 | 3.5 |
| ASDA Creamy 2 Cod Fishcakes | 1 | 4 | 85 | 1 | 2.9 |
| ASDA Crisp 2 Lightly Dusted Basa Fillets | 1 | 4 | 94 | 1 | 3.4 |
| ASDA Crispy Tempura Battered Haddock Goujons | 1 | 4 | 88 | 1 | 3 |
| ASDA Crispy Tempura Battered King Prawns | 1 | 4 | 95 | 1 | 3.4 |
| ASDA Delicate 2 Basa Fillets | 1 | 4 | 107 | 1 | 3.1 |
| ASDA Delicate 2 Sea Bass Fillets | 1 | 4 | 117 | 1 | 3.1 |
| ASDA Delicate 2 Smoked Basa Fillets | 1 | 4 | 178 | 1 | 3.4 |
| ASDA Delicious Prawn Cocktail | 1 | 4 | 119 | 0 | 4 |
| ASDA Delicious Seafood Selection | 1 | 4 | 86 | 1 | 3.1 |
| ASDA Flaky 2 Cod Fillets | 1 | 3 | 110 | 1 | 2.5 |
| ASDA Flaky 2 Smoked Cod Fillets | 1 | 4 | 48 | 1 | 2.9 |
| ASDA Flaky Smoked Kipper Fillets & Butter | 1 | 3 | 150 | 1 | 2.5 |
| ASDA Flavoursome 2 Tandoori Hot Smoked Salmon Fillets 180g | 1 | 4 | 249 | 1 | 3.1 |
| ASDA Flavoursome Half Salmon Side | 1 | 4 | 105 | 1 | 3.2 |
| ASDA Flavoursome Oak Smoked Salmon 100g | 1 | 4 | 43 | 1 | 3 |
| ASDA Flavoursome Oak Smoked Salmon 200g | 1 | 4 | 73 | 1 | 3.4 |
| ASDA Flavoursome Oak Smoked Salmon 60g | 1 | 4 | 73 | 1 | 3.2 |
| ASDA Flavoursome Smoked Salmon Trimmings | 1 | 3 | 316 | 1 | 2.7 |
| ASDA Golden Breaded Chunky Cod Fish Fingers | 1 | 4 | 35 | 1 | 3 |
| ASDA Hearty Fish Pie Mix | 1 | 4 | 75 | 1 | 3.2 |
| ASDA Mild 2 Whole Sea Bream | 1 | 4 | 32 | 1 | 3.3 |
| ASDA Rich Roasted Garlic Butter Mussels | 1 | 4 | 97 | 1 | 3 |
| ASDA Skin-On Boneless Wild Salmon Fillets 330g | 1 | 3 | 33 | 1 | 2.2 |
| ASDA Succulent Cooked & Peeled Cold Water Prawns | 1 | 4 | 143 | 1 | 3.3 |
| ASDA Succulent Raw & Peeled King Prawns 160g | 1 | 4 | 36 | 1 | 2.9 |
| ASDA Sweet Honey Roasted Mackerel Fillets | 1 | 4 | 101 | 1 | 3.1 |
| ASDA Tasty 16 Seafood Sticks | 1 | 4 | 230 | 0 | 4 |
| ASDA Tasty Cooked Mussels | 1 | 4 | 82 | 1 | 3.4 |
| ASDA Tender 2 Sweet Chilli Salmon Fillets | 1 | 4 | 62 | 1 | 3 |
| ASDA Tender 2 Whole Sea Bass | 1 | 4 | 61 | 1 | 3 |
| ASDA Tingling 2 Sweet Chilli Kiln Roasted Salmon Fillets | 1 | 4 | 37 | 1 | 3.4 |
| ASDA Zesty 2 Lemon & Parsley Kiln Roasted Salmon Fillets | 1 | 4 | 56 | 1 | 3.5 |
| Bistro by ASDA Cod Fishcakes with Tartare Sauce 250g | 1 | 4 | 41 | 1 | 3.4 |
| Bistro by ASDA Heart Shaped Champagne Coquilles 160g | 1 | 4 | 30 | 0 | 3.9 |
| Cook With M&S 2 Sea Bass Fillets with Chilli Lime & Coriander 215g | 1 | 3 | 59 | 1 | 2.7 |
| Cook With M&S Salmon Fillets with Lemon & Pepper Butter 240g | 1 | 4 | 47 | 1 | 3.1 |
| Exceptional by ASDA King Prawn & Cod Fishcakes 290g | 1 | 3 | 31 | 1 | 2.1 |
| JUST ESSENTIALS by ASDA Cooked & Peeled Prawns 150g | 1 | 4 | 486 | 0 | 4.4 |
| JUST ESSENTIALS by ASDA Salmon Portions | 1 | 3 | 70 | 1 | 2.2 |
| M&S 2 Battered Cod & Crushed Pea Fishcakes 290g | 1 | 4 | 205 | 0 | 3.9 |
| M&S 2 Battered Cod Fillets 300g | 1 | 3 | 110 | 1 | 2.3 |
| M&S 2 Battered Haddock Fillets 300g | 1 | 3 | 46 | 1 | 2.4 |
| M&S 2 Beer Battered Cod Fillets Frozen 360g | 1 | 4 | 35 | 1 | 2.8 |
| M&S 2 Breaded Cod Fillets 300g | 1 | 3 | 39 | 1 | 2.2 |
| M&S 2 Breaded Haddock Fillets 300g | 1 | 4 | 49 | 1 | 3.2 |
| M&S 2 Breaded Plaice Fillets 300g | 1 | 3 | 49 | 1 | 2.7 |
| M&S 2 Cod Katsu Fishcakes 290g | 1 | 4 | 126 | 1 | 3 |
| M&S 2 Garlic Haddock Kievs 326g | 1 | 4 | 107 | 1 | 2.8 |
| M&S 2 Haddock Fillet Fishcakes 170g | 1 | 4 | 61 | 1 | 3.1 |
| M&S 2 Haddock Loins Typically: 215g | 1 | 5 | 30 | 0 | 4.5 |
| M&S 2 Lightly Dusted Cod Fillets 260g | 1 | 3 | 62 | 1 | 2.2 |
| M&S 2 Lightly Dusted Plaice Fillets 280g | 1 | 3 | 59 | 1 | 2.4 |
| M&S 2 Lightly Smoked Salmon Fillets 240g | 1 | 5 | 91 | 1 | 3.6 |
| M&S 2 Mediterranean Sea Bream Fillets 180g | 1 | 3 | 43 | 1 | 2.7 |
| M&S 2 Mediterranean Seabass Fillets 180g | 1 | 4 | 62 | 1 | 3.3 |
| M&S 2 Salmon Fishcakes | 1 | 4 | 38 | 1 | 3.3 |
| M&S 2 Scottish Hot Smoked Loch Trout Fillets 160g | 1 | 5 | 32 | 0 | 4.5 |
| M&S 2 Smoked Haddock Fishcakes Melt in the Middle 290g | 1 | 4 | 86 | 1 | 2.9 |
| M&S 2 Smoked Salmon & Rocket Fishcakes 380g | 1 | 4 | 65 | 1 | 3 |
| M&S 2 Thai Style Fishcakes 320g | 1 | 4 | 89 | 0 | 3.6 |
| M&S 2 Thai Style Prawn Fishcakes 290g | 1 | 3 | 47 | 0 | 3.1 |
| M&S 2 Tuna Fishcakes 170g | 1 | 4 | 37 | 0 | 3.8 |
| M&S 2 Wild Keta Boneless Salmon Fillets | 1 | 3 | 118 | 1 | 2.6 |
| M&S 4 Scottish Salmon Fillets Skin On 480g | 1 | 4 | 92 | 1 | 2.9 |
| M&S 6 Breaded Chunky Cod Fish Fingers 330g | 1 | 3 | 54 | 1 | 2.4 |
| M&S 6 Spicy Red Thai Fishcakes - Taste of Asia 130g | 1 | 4 | 50 | 1 | 2.9 |
| M&S Atlantic Peeled Prawns 175g | 1 | 4 | 92 | 0 | 3.9 |
| M&S Basa Fillets 250g | 1 | 4 | 77 | 0 | 4 |
| M&S Battered Haddock Fingers 230g | 1 | 4 | 175 | 0 | 3.9 |
| M&S Beer Battered Cod Fillets 380g | 1 | 4 | 123 | 1 | 3 |
| M&S Beer Battered Haddock Fillets 380g | 1 | 4 | 106 | 1 | 3.1 |
| M&S Breaded Cod Bites 300g | 1 | 4 | 51 | 1 | 2.8 |
| M&S Breaded Scottish Scampi 200g | 1 | 3 | 118 | 1 | 2.6 |
| M&S Chargrilled Calamari Rings 100g | 1 | 4 | 79 | 1 | 3 |
| M&S Chargrilled Calamari Rings 140g | 1 | 3 | 60 | 1 | 2.7 |
| M&S Chilli & Coriander King Prawns 140g | 1 | 4 | 66 | 1 | 3.4 |
| M&S Chunky Smoked Haddock Chowder 600g | 1 | 3 | 128 | 1 | 2.6 |
| M&S Cod Fillets Skinless & Boneless 250g | 1 | 3 | 83 | 1 | 2.6 |
| M&S Cod Mornay 350g | 1 | 4 | 71 | 1 | 3.4 |
| M&S Collection 2 Cod Loins Typically: 285g | 1 | 4 | 61 | 0 | 4 |
| M&S Collection 2 Coquilles St Jacques 300g | 1 | 4 | 74 | 0 | 3.8 |
| M&S Collection 2 Skinless & Boneless Smoked Cod Loins Typically: 250g | 1 | 5 | 60 | 1 | 3.6 |
| M&S Collection Beetroot & Dill Smoked Salmon 100g | 1 | 4 | 82 | 0 | 3.9 |
| M&S Collection Black Tiger Prawns & Marie Rose Dip 170g | 1 | 4 | 32 | 1 | 3.2 |
| M&S Collection Norwegian 2 Smoked Haddock Loins Typically: 235g | 1 | 4 | 32 | 1 | 3.4 |
| M&S Collection Norwegian Fjord 2 Halibut Fillets Typically: 222g | 1 | 4 | 34 | 0 | 4.2 |
| M&S Collection Scottish Kiln Smoked Kippers & Butter 230g | 1 | 4 | 114 | 1 | 2.8 |
| M&S Collection Scottish Mild & Delicate Smoked Salmon 100g | 1 | 4 | 100 | 0 | 3.9 |
| M&S Collection Scottish Salmon Gravadlax 6 Slices 140g | 1 | 4 | 54 | 1 | 3.1 |
| M&S Collection Scottish Smoky & Robust Smoked Salmon 100g | 1 | 4 | 37 | 1 | 3 |
| M&S Collection Scottish Tataki Salmon with Ponzu Dip 140g | 1 | 4 | 81 | 1 | 3.1 |
| M&S Collection Sweetcure Smoked Salmon 100g | 1 | 4 | 53 | 0 | 4.2 |
| M&S Collection Wild Alaskan Smoked Salmon 100g | 1 | 3 | 102 | 1 | 2.6 |
| M&S Collection Wild Pacific 2 Sockeye Salmon Fillets 220g | 1 | 3 | 77 | 1 | 2.7 |
| M&S Cook Menu Chilli Lime & Coriander Seabass Fillets 215g | 1 | 5 | 64 | 1 | 3.8 |
| M&S Cook Menu Salmon with Soy & Ginger Dressing 285g | 1 | 4 | 172 | 0 | 3.9 |
| M&S Cooked Crayfish Tails 120g | 1 | 3 | 83 | 1 | 2.6 |
| M&S Count On Us Haddock Mornay 380g | 1 | 4 | 38 | 0 | 4.3 |
| M&S Crab & Prawn Cocktail 200g | 1 | 3 | 81 | 1 | 2.5 |
| M&S Fat Prawn Cocktail 200g | 1 | 3 | 63 | 1 | 2.6 |
| M&S Garlic & Parsley King Prawns 140g | 1 | 4 | 91 | 1 | 3.3 |
| M&S Gastropub Fish & Chips for Two 640g | 1 | 4 | 139 | 0 | 3.8 |
| M&S Gastropub Prawn Cocktail Starter 170g | 1 | 4 | 103 | 1 | 2.9 |
| M&S Haddock Fillets Skinless & Boneless 250g | 1 | 4 | 40 | 0 | 4 |
| M&S Honduran Marinated King Prawns 140g | 1 | 4 | 162 | 0 | 4.3 |
| M&S Honduran Red Thai Coconut King Prawns 140g | 1 | 5 | 38 | 1 | 3.6 |
| M&S Honduran Tail on Prawns with Aioli 168g | 1 | 4 | 40 | 1 | 3.4 |
| M&S Honey Roast Smoked Salmon Flakes 100g | 1 | 3 | 93 | 1 | 2.6 |
| M&S King Prawn Skewers with Chilli Garlic & Paprika 115g | 1 | 3 | 30 | 1 | 2.6 |
| M&S King Prawns with a Cocktail Sauce 110g | 1 | 4 | 56 | 0 | 3.8 |
| M&S King Prawns with a Sweet Chilli Dip 110g | 1 | 4 | 37 | 1 | 2.9 |
| M&S Lemon & Pepper Oak Smoked Salmon 100g | 1 | 4 | 76 | 1 | 3.4 |
| M&S Lightly Dusted Sea Bass Fillets 290g | 1 | 5 | 38 | 1 | 3.8 |
| M&S Mackerel Pate 115g | 1 | 4 | 103 | 0 | 3.9 |
| M&S Made Without 2 Cod Fishcakes 170g | 1 | 4 | 41 | 1 | 3.1 |
| M&S Made Without Breaded Cod Fillets 245g | 1 | 3 | 53 | 1 | 2.4 |
| M&S Made Without Scottish 2 Salmon Fishcakes 170g | 1 | 4 | 33 | 1 | 3.4 |
| M&S Marinated King Prawns with Dried Tomatoes & Basil 135g | 1 | 4 | 90 | 1 | 3.5 |
| M&S Marinated Tandoori Style King Prawns 140g | 1 | 4 | 48 | 1 | 3.5 |
| M&S Mussels in a Garlic & Shallot Sauce 2x250g | 1 | 3 | 50 | 1 | 2.6 |
| M&S Mussels in a White Wine & Parsley Sauce 2x250g | 1 | 3 | 65 | 1 | 2.7 |
| M&S Norwegian 2 Undyed Smoked Haddock Fillets 230g | 1 | 4 | 72 | 0 | 4.1 |
| M&S Oak & Beechwood Scottish Smoked Mackerel 150g | 1 | 4 | 69 | 0 | 3.6 |
| M&S Oak & Beechwood Scottish Smoked Peppered Mackerel 150g | 1 | 4 | 64 | 1 | 3.2 |
| M&S Organic Cooked King Prawns 150g | 1 | 4 | 43 | 1 | 3 |
| M&S Our Best Ever Fishcake 350g | 1 | 3 | 111 | 1 | 2.7 |
| M&S Our Best Ever Prawn Cocktail 240g | 1 | 4 | 152 | 0 | 4 |
| M&S Peeled Large King Prawns 140g | 1 | 3 | 85 | 0 | 3.4 |
| M&S Raw Honduran King Prawns Garlic & Herb Melt 185g | 1 | 5 | 45 | 1 | 3.6 |
| M&S Rollmop Herrings 280g | 1 | 4 | 69 | 1 | 3.1 |
| M&S Scottish 2 Loch Trout Fillets 220g | 1 | 4 | 78 | 1 | 3.3 |
| M&S Scottish 2 Salmon Fillets Skin On 240g | 1 | 4 | 155 | 0 | 3.5 |
| M&S Scottish Kippers with Butter 200g | 1 | 3 | 33 | 1 | 2.3 |
| M&S Scottish Salmon with a Soy & Ginger Glaze Boneless 1kg | 1 | 5 | 92 | 1 | 3.8 |
| M&S Scottish Skin On Salmon Fillets 600g | 1 | 4 | 53 | 1 | 3.1 |
| M&S Scottish Smoked Haddock Fillets Skinless & Boneless Typically: 235g | 1 | 3 | 32 | 1 | 2.6 |
| M&S Scottish Smoked Tsar Fillet 400g | 1 | 5 | 105 | 0 | 4.6 |
| M&S Seafood Selection 200g | 1 | 4 | 59 | 0 | 3.9 |
| M&S Seafood Sticks 250g | 1 | 4 | 38 | 0 | 3.5 |
| M&S Single Malt Whisky Smoked Salmon 100g | 1 | 4 | 43 | 1 | 3 |
| M&S Smooth Crab Pate 115g | 1 | 4 | 100 | 0 | 3.5 |
| M&S South African Cape 2 Hake Fillets 220g | 1 | 3 | 67 | 1 | 2.7 |
| M&S Sweet Cured Hot Smoked Mackerel 180g | 1 | 4 | 92 | 0 | 4.1 |
| M&S Tempura Prawns with Sweet Chilli Sauce 210g | 1 | 3 | 66 | 1 | 2.5 |
| M&S Tuna Pate 115g | 1 | 3 | 103 | 1 | 2.6 |
| M&S Wild Atlantic Scallops 190g | 1 | 4 | 36 | 1 | 3.3 |
| M&S Wild Cornish Sardines 285g | 1 | 4 | 47 | 1 | 3.2 |
| M&S Wild Norwegian Line Caught Cod Fillets Typically: 600g | 1 | 4 | 52 | 1 | 3.4 |
| Morrisons Fishmonger Fish Pie Mix 340g | 1 | 3 | 38 | 1 | 2.3 |
| Morrisons Market St Salmon Fillets 220g | 1 | 3 | 46 | 1 | 2.3 |
| Morrisons Market Street 2 Smoked Haddock Fillets 220g | 1 | 3 | 32 | 1 | 2 |
| No.1 Hickory Smoked Salmon 100g | 1 | 4 | 30 | 0 | 4.4 |
| No.1 Moules Mariniere with Wild Garlic & Chardonnay 2x250g | 1 | 4 | 50 | 1 | 3 |
| No.1 Panko Crumbed Red Shrimp With Soy Dipping Sauce 215g | 1 | 4 | 36 | 0 | 4.2 |
| No.1 Prawn Crab & British Lobster Cocktail 180g | 1 | 4 | 54 | 0 | 4.1 |
| No.1 Scottish Salmon Gravadlax 120g | 1 | 4 | 700 | 1 | 3.5 |
| Ocado 16 MSC Seafood Sticks 250g | 1 | 4 | 46 | 1 | 3.3 |
| Ocado 2 ASC Basa Fillets Skinless & Boneless 250g | 1 | 4 | 109 | 0 | 4.2 |
| Ocado 2 ASC Smoked Basa Fillets Skinless & Boneless 240g | 1 | 5 | 48 | 0 | 4.9 |
| Ocado 2 MSC Cod Fillets Skin On & Boneless Typically: 280g | 1 | 3 | 179 | 1 | 2.2 |
| Ocado 2 MSC Haddock Fillets Skin on & Boneless 280g | 1 | 4 | 40 | 1 | 3.1 |
| Ocado 2 MSC Smoked Haddock Fillets Skin On & Boneless 280g | 1 | 4 | 143 | 1 | 3.2 |
| Ocado 2 Organic Salmon Fillets Skin On & Boneless 240g | 1 | 4 | 62 | 1 | 2.9 |
| Ocado 2 Salmon Skin On Mid/Tail Fillets 240g | 1 | 4 | 340 | 0 | 3.9 |
| Ocado 2 Salmon Skinless Mid/Tail Fillets 240g | 1 | 4 | 244 | 0 | 3.6 |
| Ocado 2 Sea Bass Fillets Skin On & Boneless 180g | 1 | 5 | 76 | 1 | 3.6 |
| Ocado 4 Sea Bass Fillets Skin On & Boneless 360g | 1 | 4 | 97 | 1 | 3 |
| Ocado ASC Cooked King Prawns 150g | 1 | 5 | 205 | 0 | 4.6 |
| Ocado ASC Raw King Prawns 165g | 1 | 5 | 198 | 0 | 4.6 |
| Ocado Fish Pie Mix 340g | 1 | 4 | 76 | 1 | 2.8 |
| Ocado Long Sliced Smoked Salmon 180g | 1 | 4 | 256 | 1 | 3 |
| Ocado MSC Cooked Cold Water Prawns 150g | 1 | 4 | 198 | 0 | 4.1 |
| Ocado MSC Raw Roeless Scallops 150g | 1 | 4 | 189 | 1 | 3.3 |
| Ocado Oak Smoked Salmon 100g | 1 | 3 | 118 | 1 | 2.4 |
| Ocado Oak Smoked Salmon 200g | 1 | 3 | 253 | 1 | 2.4 |
| Ocado Organic Oak Smoked Salmon 100g | 1 | 3 | 93 | 1 | 2.4 |
| Ocado Salmon Fillet Skin On & Boneless 500g | 1 | 4 | 100 | 0 | 4 |
| Ocado Side of Salmon Skin On & Boneless 1kg | 1 | 4 | 85 | 0 | 3.9 |
| Sainsbury's ASC King Prawn & Lobster Thermidor Melting Middle Fishcakes, Taste the Difference x2 290g | 1 | 4 | 73 | 0 | 3.8 |
| Sainsbury's ASC Oak Smoked Scottish Salmon, Taste the Difference 100g (Ready to eat) | 1 | 4 | 147 | 1 | 3.1 |
| Sainsbury's ASC Oak Smoked Scottish Salmon, Taste the Difference 200g (Ready to eat) | 1 | 4 | 149 | 1 | 3 |
| Sainsbury's ASC Scottish Cherry Wood Smoked Salmon, Taste the Difference 100g (Ready To Eat) | 1 | 5 | 35 | 0 | 4.5 |
| Sainsbury's ASC Scottish Hickory Wood Smoked Salmon, Taste the Difference 100g (Ready To Eat) | 1 | 4 | 52 | 1 | 3.4 |
| Sainsbury's ASC Scottish Mild Smoked Salmon 100g (Ready to Eat) | 1 | 4 | 207 | 0 | 3.9 |
| Sainsbury's Battered MSC Cod Fillets x2 300g | 1 | 4 | 47 | 1 | 3.5 |
| Sainsbury's Beer Battered MSC Cod Fillets, Taste the Difference x2 385g | 1 | 4 | 165 | 0 | 3.7 |
| Sainsbury's Beer Battered MSC Haddock Fillets, Taste the Difference x2 385g | 1 | 4 | 85 | 1 | 3.1 |
| Sainsbury's Breaded Chunky Cod Loins Taste the Difference x2 300g | 1 | 4 | 82 | 1 | 3.1 |
| Sainsbury's Breaded Chunky MSC Cod Loins, Taste the Difference x2 350g | 1 | 3 | 135 | 0 | 3.4 |
| Sainsbury's Breaded Cod Fillet Fish Fingers x10 300g | 1 | 4 | 41 | 0 | 4.3 |
| Sainsbury's Breaded Cod x4 500g | 1 | 3 | 39 | 1 | 2.1 |
| Sainsbury's Breaded MSC Cod Fillets x2 300g | 1 | 3 | 86 | 1 | 2.6 |
| Sainsbury's Breaded MSC Haddock Fillets x2 300g | 1 | 3 | 100 | 1 | 2.6 |
| Sainsbury's Breaded Plaice Fillets x2 260g | 1 | 4 | 43 | 0 | 3.5 |
| Sainsbury's British Hot Smoked Peppered Mackerel Fillets x2 (approx. 280g) | 1 | 4 | 33 | 1 | 3.4 |
| Sainsbury's British Mackerel Fillets x2 180g | 1 | 4 | 62 | 0 | 4.1 |
| Sainsbury's British Smoked Boneless Mackerel, Taste the Difference (approx. 165g) | 1 | 4 | 65 | 1 | 3.4 |
| Sainsbury's British Smoked Mackerel Fillets 140g | 1 | 5 | 116 | 0 | 4.5 |
| Sainsbury's Chunky Breaded Cod x4 500g | 1 | 4 | 33 | 1 | 3.3 |
| Sainsbury's Chunky Breaded Haddock x4 500g | 1 | 3 | 31 | 1 | 2.5 |
| Sainsbury's Chunky Cod Fish Fingers, Taste the Difference x8 480g | 1 | 3 | 100 | 1 | 2.7 |
| Sainsbury's Cod Fishcakes x2 170g | 1 | 4 | 126 | 0 | 3.5 |
| Sainsbury's Coldwater MSC Prawn Cocktail, Taste the Difference 170g | 1 | 4 | 76 | 0 | 3.8 |
| Sainsbury's Crispy King Prawn Toasties Taste the Difference x8 222g | 1 | 4 | 42 | 1 | 3.4 |
| Sainsbury's Crunchy Tempura Prawns x10 150g | 1 | 4 | 42 | 0 | 4.4 |
| Sainsbury's Fish Pie Mix 300g | 1 | 4 | 137 | 1 | 3.2 |
| Sainsbury's Fishcakes Melting Middle MSC Cod & Parsley Sauce Fishcakes Taste the Difference x2 290g | 1 | 3 | 173 | 1 | 2.6 |
| Sainsbury's Fishcakes Melting Middle Smoked MSC Haddock with Cheddar & Leek Taste the Difference x2 290g | 1 | 4 | 194 | 1 | 2.9 |
| Sainsbury's Fishcakes Scottish Salmon x2 270g | 1 | 4 | 98 | 0 | 4.1 |
| Sainsbury's Free From Breaded Cod Fillets x2 300g | 1 | 4 | 64 | 1 | 3.3 |
| Sainsbury's Free From Melt in the Middle Smoked Haddock Fishcakes, Taste the Difference x2 | 1 | 5 | 38 | 0 | 4.8 |
| Sainsbury's Free From Scottish Salmon Fishcakes x2 270g | 1 | 4 | 67 | 0 | 3.9 |
| Sainsbury's Haddock Fillet Portion 360g | 1 | 4 | 52 | 0 | 3.9 |
| Sainsbury's Hebridean Kiln Dried Thick Sliced ASC Scottish Smoked Salmon, Taste the Difference 100g (Ready to Eat) | 1 | 4 | 102 | 1 | 3 |
| Sainsbury's Honey Roast ASC Scottish Salmon Flakes 80g (Ready to Eat) | 1 | 4 | 40 | 1 | 3.4 |
| Sainsbury's Honey Roast ASC Scottish Salmon Portions x2 180g (Ready to eat) | 1 | 5 | 229 | 0 | 4.5 |
| Sainsbury's Individually Wrapped Skin on ASC Scottish Salmon Fillets x6 720g | 1 | 4 | 121 | 1 | 3.1 |
| Sainsbury's Kiln Smoked British Kipper Fillets Taste the Difference 240g | 1 | 4 | 40 | 0 | 4.2 |
| Sainsbury's King Prawn Selection Taste the Difference x10 188g | 1 | 4 | 30 | 0 | 4.4 |
| Sainsbury's Large Atlantic MSC Coldwater Prawns, Taste the Difference 150g (ready to eat) | 1 | 5 | 69 | 0 | 4.6 |
| Sainsbury's Large King Prawns ASC 150g | 1 | 4 | 127 | 0 | 4.4 |
| Sainsbury's Large King Prawns ASC 300g | 1 | 4 | 127 | 0 | 4.4 |
| Sainsbury's Large King Prawns ASC, Taste the Difference 150g | 1 | 5 | 121 | 0 | 4.7 |
| Sainsbury's Large King Prawns ASC, Taste the Difference 300g | 1 | 5 | 121 | 0 | 4.7 |
| Sainsbury's Lightly Dusted Basa fillets ASC x2 265g | 1 | 4 | 141 | 0 | 4.4 |
| Sainsbury's Lightly Dusted MSC Cod Fillets x2 255g | 1 | 4 | 49 | 0 | 4 |
| Sainsbury's Lightly Dusted MSC Plaice Fillets x2 265g | 1 | 3 | 31 | 1 | 2.5 |
| Sainsbury's Loch Trout Fillets, Taste the Difference x2 240g | 1 | 4 | 41 | 0 | 3.5 |
| Sainsbury's MSC Cod Fishcakes x2 270g | 1 | 4 | 135 | 0 | 3.5 |
| Sainsbury's MSC Cod Loins, Taste the Difference 260g | 1 | 4 | 40 | 1 | 3.4 |
| Sainsbury's MSC Haddock Fishcakes x2 270g | 1 | 4 | 85 | 0 | 4 |
| Sainsbury's MSC Kipper Fillets, Taste the Difference (Approx. 245g) | 1 | 3 | 84 | 1 | 2.6 |
| Sainsbury's MSC Not Boneless Kippers Boil In The Bag with Butter 220g | 1 | 4 | 126 | 0 | 3.8 |
| Sainsbury's MSC Ready to Cook Cod Mornay 380g | 1 | 4 | 30 | 1 | 3.4 |
| Sainsbury's MSC Ready to Cook Haddock Florentine 380g | 1 | 4 | 40 | 1 | 3.4 |
| Sainsbury's MSC Seafood Sticks x16 250g | 1 | 4 | 98 | 0 | 4.1 |
| Sainsbury's Patagonian Scallops & King Prawns Gratins, Taste the Difference x2 240g | 1 | 4 | 269 | 1 | 3 |
| Sainsbury's Peeled Coldwater Prawns MSC 150g | 1 | 4 | 54 | 0 | 4.1 |
| Sainsbury's Prawn Toasts x12 189g | 1 | 4 | 33 | 1 | 3.4 |
| Sainsbury's Ready to Cook Salmon & King Prawn Mini Fish Taste the Difference x2 300g | 1 | 4 | 42 | 1 | 2.9 |
| Sainsbury's Ready to Cook Scottish Salmon En Croutes x2 380g | 1 | 4 | 83 | 0 | 4.3 |
| Sainsbury's Salmon Fillets 360g | 1 | 3 | 155 | 1 | 2.1 |
| Sainsbury's Scottish Marine Stewardship Council MSC Mussels In White Wine 500g (Serves x2) | 1 | 3 | 50 | 1 | 2.3 |
| Sainsbury's Scottish MSC Mussels in Garlic Butter 500g (Serves x2) | 1 | 3 | 35 | 1 | 2.5 |
| Sainsbury's Scottish Smoked Salmon Trimmings 100g (Ready to Eat) | 1 | 3 | 243 | 1 | 2.6 |
| Sainsbury's Sea Bass Fillets ASC 180g | 1 | 5 | 110 | 0 | 4.5 |
| Sainsbury's Sea Bass Fillets ASC with Soy, Chilli and Ginger x2 205g | 1 | 5 | 49 | 0 | 4.9 |
| Sainsbury's Skin On & Boneless Smoked Haddock Fillets 360g | 1 | 3 | 57 | 1 | 2.6 |
| Sainsbury's Skin on & Boneless Smoked MSC Haddock Fillets 240g | 1 | 4 | 66 | 1 | 2.8 |
