CheckoutSmart Reviews Reporting
Category SKU Report
Cheese
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Arla Lactofree Grated Cheddar 200g | 3 | 4 | 186 | 1 | 3.6 |
| Arla Lactofree Mature Cheddar Cheese 200g | 5 | 5 | 437 | 0.8 | 3.8 |
| Arla Lactofree Soft White Cheese 200g | 5 | 5 | 379 | 0.8 | 3.9 |
| Babybel Plant-Based Vegan Snacks 100g | 3 | 3 | 241 | 1 | 2.4 |
| Mini Babybel Light Cheese 6pk 120g | 4 | 5 | 297 | 1 | 3.7 |
| Mini Babybel Light Cheese Snack 12pk 240g | 2 | 5 | 251 | 1 | 3.7 |
| Mini Babybel Light Cheese Snacks 10x20g | 1 | 5 | 49 | 1 | 3.6 |
| Mini Babybel Light Cheese Snacks 15x20g | 1 | 4 | 57 | 0 | 3.8 |
| Mini Babybel Mix Pack Cheese Snacks 9pk 180g | 5 | 5 | 386 | 0 | 4.5 |
| Mini Babybel Organic cheese snacks 100g | 1 | 4 | 39 | 1 | 3.3 |
| Mini Babybel Original Cheese 6pk 120g | 3 | 4 | 151 | 1 | 3.6 |
| Mini Babybel Original Cheese Snack 12pk 240g | 2 | 4 | 143 | 1 | 3.6 |
| Mini Babybel Original Cheese Snacks 15x20g | 1 | 4 | 33 | 0 | 4.2 |
| Mini Babybel Protein Cheese Snacks 6x20g | 6 | 4 | 337 | 0.17 | 4.2 |
| Boursin Blue Cheese Flavour 150g | 2 | 4 | 73 | 0 | 3.9 |
| Boursin Blue Flavour Soft French Cream Cheese 150g | 2 | 4 | 88 | 0.5 | 3.6 |
| Boursin Garlic & Herb Cheese 6pk 96g | 1 | 5 | 54 | 1 | 3.8 |
| Boursin Garlic & Herb Soft Cheese 150g | 2 | 5 | 307 | 0.5 | 4.3 |
| Boursin Garlic & Herbs Vegan Alternative to Cheese 150g | 3 | 4 | 181 | 0.67 | 3.9 |
| Boursin Truffle Flavoured Soft Cheese 150g | 7 | 4 | 363 | 0.86 | 3.7 |
| Boursin Velvety Garlic & Herb Cheese Dip 125g | 1 | 5 | 66 | 1 | 3.8 |
| Castello Blue Cheese 150g | 5 | 5 | 801 | 0.4 | 4.2 |
| Castello Chilli & Ginger Cream Cheese Ring 125g | 2 | 4 | 89 | 1 | 2.9 |
| Castello Danish Blue Cheese 150g | 4 | 4 | 355 | 0.75 | 3.8 |
| Castello Extra Creamy Brie 200g | 6 | 5 | 975 | 0.5 | 4.1 |
| Castello Pineapple Halo Soft Cheese 125g | 5 | 4 | 424 | 0.6 | 3.8 |
| Castello Tickler Extra Mature Cheddar Cheese 300g | 3 | 5 | 221 | 0.67 | 4.1 |
| Castello Tickler Mature Cheddar Cheese 300g | 1 | 4 | 92 | 0 | 4.3 |
| Cathedral City 6 Slices Mature Lighter Cheese 150g | 2 | 4 | 67 | 1 | 3.4 |
| Cathedral City Dairy Free Block 280g | 3 | 4 | 277 | 0.67 | 3.4 |
| Cathedral City Dairy Free Grated 150g | 2 | 4 | 85 | 0.5 | 3.6 |
| Cathedral City Dairy Free Large Slices 150g | 1 | 4 | 41 | 1 | 2.9 |
| Cathedral City Extra Mature Cheddar 6x20g | 1 | 5 | 45 | 1 | 3.8 |
| Cathedral City Extra Mature Cheddar Cheese 350g | 3 | 4 | 283 | 0.67 | 4 |
| Cathedral City Extra Mature Cheddar Cheese 550g | 2 | 5 | 232 | 0.5 | 4.3 |
| Cathedral City Grated Extra Mature Cheddar 180g | 1 | 4 | 42 | 1 | 3.5 |
| Cathedral City Grated Mature Cheddar Cheese 180g | 4 | 5 | 268 | 1 | 3.7 |
| Cathedral City Lactose Free Mature Cheddar 200g | 2 | 5 | 102 | 1 | 3.9 |
| Cathedral City Lighter Mature Cheese 350g | 2 | 4 | 204 | 1 | 3.6 |
| Cathedral City Mature Cheddar Cheese 350g | 3 | 5 | 332 | 0.33 | 4.3 |
| Cathedral City Mature Cheddar Cheese 550g | 4 | 4 | 365 | 0.75 | 3.7 |
| Cathedral City Mature Grated 320g | 1 | 4 | 42 | 1 | 3 |
| Cathedral City Mature Lighter 550g | 1 | 5 | 143 | 1 | 3.8 |
| Cathedral City Mature Sliced Cheese 150g | 4 | 4 | 210 | 0.75 | 3.5 |
| Cathedral City Mild Cheddar Cheese 350g | 1 | 5 | 134 | 1 | 3.7 |
| Cathedral City Mini Mature Cheddar Cheese 6pk 120g | 2 | 5 | 97 | 1 | 3.8 |
| Cathedral City Naturally Smoked Cheddar Cheese 300g | 4 | 4 | 196 | 1 | 3.4 |
| Cathedral City Nibbles Cheese 5x16g | 2 | 4 | 99 | 1 | 3.5 |
| Cathedral City Vintage Cheddar 350g | 1 | 5 | 60 | 1 | 3.7 |
| Dairylea Cheese Slices 8pk 150g | 1 | 4 | 98 | 1 | 3.5 |
| Dairylea Cheese Slices 8x20.5g | 1 | 4 | 54 | 1 | 3.3 |
| Dairylea Cheese Spread 145g | 1 | 5 | 67 | 1 | 3.8 |
| Dairylea Cheese Spread 270g | 1 | 5 | 77 | 1 | 3.8 |
| Dairylea Cheese Spread Triangles 16x15.6g | 4 | 5 | 248 | 1 | 3.7 |
| Dairylea Cheese Spread Triangles 8x15.6g | 3 | 5 | 151 | 1 | 3.7 |
| Dairylea Light Cheese Slices 8pk 150g | 1 | 5 | 45 | 1 | 3.7 |
| Dairylea Strip Cheese 8pk 17g | 1 | 4 | 36 | 1 | 3.3 |
| Galbani 6 Mozzarella Panini Slices 120g | 2 | 4 | 157 | 0.5 | 3.9 |
| Galbani Cucina Mozzarella 400g | 2 | 5 | 214 | 0 | 4.6 |
| Galbani Dolcelatte Italian Mild Blue Cheese 150g | 6 | 4 | 791 | 0 | 4.4 |
| Galbani Italian Buffalo Mozzarella Cheese 125g | 1 | 3 | 95 | 1 | 2.6 |
| Galbani Italian Burrata Cheese 150g | 4 | 5 | 467 | 0 | 4.5 |
| Galbani Italian Mozzarella Cheese 125g | 5 | 5 | 729 | 0 | 4.5 |
| Galbani Italian Ricotta Cheese 250g | 3 | 5 | 188 | 0.33 | 4.2 |
| Galbani Maxi Italian Mozzarella Cheese 250g | 4 | 4 | 346 | 0 | 4.4 |
| Galbani Mini Italian Mozzarella Cheese drained 150g | 1 | 4 | 59 | 1 | 3 |
| Galbani Mozzarella di Latte di Bufala Mini Italian Cheese drained 150g | 1 | 4 | 34 | 1 | 2.9 |
| Galbani Parmigiano Reggiano Grated Cheese 60g | 1 | 4 | 30 | 1 | 3.5 |
| Leerdammer Light Cheese Slices 160g | 5 | 4 | 486 | 0.2 | 4.2 |
| Leerdammer Original Cheese Slices 160g | 5 | 4 | 385 | 0 | 4.4 |
| Leerdammer Original Grated Cheese 160g | 2 | 4 | 200 | 0 | 4.4 |
| Leerdammer Original Spreadable 125g | 1 | 5 | 57 | 1 | 3.7 |
| Leerdammer Original Spreadable Cheese 125g | 1 | 4 | 69 | 1 | 3.4 |
| Lindahls Protein Cheese Slices 125g | 1 | 4 | 40 | 1 | 3.2 |
| Lindahls Protein Cottage Cheese 175g | 3 | 4 | 206 | 0.33 | 3.9 |
| Lindahls Protein Gouda Cheese Slices 125g | 2 | 4 | 102 | 0 | 4.4 |
| Lindahls Protein Greek Cheese 135g | 1 | 4 | 46 | 1 | 3.5 |
| Lindahls Protein Greek Salad Cheese 135g | 1 | 4 | 38 | 0 | 4.4 |
| Lindahls Protein Plain Quark Cheese 500g | 1 | 5 | 34 | 0 | 4.6 |
| Lindahls Protein Quark Cheese 500g | 1 | 4 | 50 | 0 | 4.3 |
| ASDA 40% Less Fat Salad Cheese 200g | 1 | 4 | 39 | 0 | 4 |
| ASDA British 10 Mature Cheddar Cheese Slices | 1 | 4 | 130 | 0 | 4.3 |
| ASDA British 10 Mild Cheddar Cheese Slices | 1 | 5 | 71 | 1 | 3.6 |
| ASDA British Double Gloucester 400g | 1 | 4 | 87 | 1 | 3.5 |
| ASDA British Extra Mature Cheddar 750g | 1 | 4 | 252 | 1 | 3.2 |
| ASDA British Extra Mature Cheddar Cheese | 1 | 4 | 281 | 1 | 3.4 |
| ASDA British Grated Red Leicester Cheese 250g | 1 | 4 | 82 | 1 | 3.4 |
| ASDA British Half Fat Mature Cheddar 400g | 1 | 4 | 129 | 1 | 3.4 |
| ASDA British Light Extra Mature Cheddar 400g | 1 | 4 | 77 | 1 | 3.3 |
| ASDA British Mature Cheddar 750g | 1 | 5 | 265 | 0 | 4.5 |
| ASDA British Mature Cheddar Cheese 400g | 1 | 5 | 252 | 1 | 3.7 |
| ASDA British Mature Grated Cheddar 250g | 1 | 4 | 193 | 0 | 4.4 |
| ASDA British Medium Cheddar 400g | 1 | 5 | 96 | 1 | 3.7 |
| ASDA British Mild Cheddar Cheese 400g | 1 | 4 | 124 | 1 | 3.5 |
| ASDA British Mild Grated Cheddar Cheese 250g | 1 | 4 | 63 | 1 | 3.4 |
| ASDA British Red Leicester 400g | 1 | 4 | 167 | 1 | 3.5 |
| ASDA Cheesy Slices 10x20g | 1 | 4 | 137 | 1 | 3.1 |
| ASDA Creamy Original Soft Cheese | 1 | 5 | 179 | 1 | 3.7 |
| ASDA Dutch 10 Edam Cheese Slices 250g | 1 | 4 | 82 | 1 | 3.4 |
| ASDA Dutch 10 Gouda Slices | 1 | 5 | 68 | 1 | 3.7 |
| ASDA Fat Free Cottage Cheese 300g | 1 | 4 | 84 | 0 | 4 |
| ASDA Fat Free Quark | 1 | 5 | 81 | 1 | 3.6 |
| ASDA Free From Garlic & Herb Soft Cheese Alternative | 1 | 5 | 54 | 1 | 3.7 |
| ASDA Free From Grated Cheddar Alternative | 1 | 4 | 95 | 1 | 2.8 |
| ASDA Free From Grated Mozzarella Alternative | 1 | 3 | 89 | 1 | 2.6 |
| ASDA French Camembert 250g | 1 | 4 | 77 | 1 | 3.1 |
| ASDA Garlic & Herb Grated Cheese Blend 200g | 1 | 4 | 45 | 0 | 4.1 |
| ASDA Garlic & Herb Roule 125g | 1 | 5 | 89 | 1 | 3.8 |
| ASDA Gouda Cheese | 1 | 5 | 48 | 1 | 3.6 |
| ASDA Grana Padano Mild and Nutty with Sweet Fruity Flavour 160g | 1 | 4 | 69 | 1 | 3.4 |
| ASDA Grated Extra Mature British Cheddar Cheese 250g | 1 | 5 | 51 | 0 | 4.5 |
| ASDA Grated Four Cheese Blend 200g | 1 | 5 | 140 | 0 | 4.6 |
| ASDA Grated Hard Cheese 80g | 1 | 4 | 88 | 1 | 3 |
| ASDA Grated Mozzarella Cheese 250g | 1 | 4 | 208 | 1 | 3.4 |
| ASDA Grated Parmigiano Reggiano Parmesan Cheese | 1 | 5 | 71 | 1 | 3.6 |
| ASDA Italian Grated Pecorino 50g | 1 | 5 | 36 | 1 | 3.8 |
| ASDA Light 50% Less Fat Garlic & Herbs Soft Cheese | 1 | 4 | 122 | 1 | 3 |
| ASDA Light 50% Less Fat Original Soft Cheese | 1 | 4 | 114 | 1 | 3.3 |
| ASDA Paneer 200g | 1 | 4 | 62 | 1 | 3.2 |
| ASDA Red Leicester British Cheese 250g | 1 | 5 | 51 | 1 | 3.7 |
| ASDA Scottish Extra Mature Cheddar 400g | 1 | 5 | 30 | 1 | 3.6 |
| ASDA Somerset Brie 160g | 1 | 4 | 57 | 0 | 4.1 |
| ASDA Wensleydale Mild & Crumbly 250g | 1 | 5 | 57 | 1 | 3.6 |
| ASDA White Cheshire 250g | 1 | 4 | 75 | 1 | 3.5 |
| Exceptional by ASDA Parmigiano Reggiano Dop 170g | 1 | 5 | 37 | 1 | 3.8 |
| Exceptional by ASDA Wyke Farms Somerset Vintage Cheddar 300g | 1 | 4 | 44 | 0 | 4.4 |
| JUST ESSENTIALS by ASDA Grated Mild Cheddar Cheese | 1 | 4 | 189 | 1 | 2.9 |
| JUST ESSENTIALS by ASDA Mature White Cheddar 825g | 1 | 4 | 191 | 1 | 3.3 |
| JUST ESSENTIALS by ASDA Mature White Cheddar Cheese | 1 | 3 | 80 | 1 | 2.1 |
| M&S 24 Month Matured Parmigiano Reggiano 200g | 1 | 5 | 33 | 1 | 3.8 |
| M&S 3 Year Old Cornish Cruncher Vintage Cheddar | 1 | 5 | 37 | 0 | 4.9 |
| M&S 4 Big Cheese Burger Melts 140g | 1 | 4 | 52 | 1 | 3.5 |
| M&S 4 Chilli Halloumi Kebabs 225g | 1 | 4 | 112 | 0 | 4.2 |
| M&S Baking Camembert Cheese 250g | 1 | 4 | 43 | 1 | 3 |
| M&S Barrel Aged Greek Feta 200g | 1 | 4 | 30 | 0 | 4.1 |
| M&S Bavarian Smoked Cheese 10 Slices 200g | 1 | 4 | 46 | 1 | 3.3 |
| M&S Blacksticks Blue Cheese 150g | 1 | 5 | 48 | 1 | 3.8 |
| M&S British Extra Mature Cheddar 10 Slices 250g | 1 | 4 | 31 | 1 | 3.1 |
| M&S British Extra Mature Cheddar 350g | 1 | 4 | 61 | 0 | 4.3 |
| M&S British Extra Mature Cheddar 550g | 1 | 4 | 139 | 0 | 4.2 |
| M&S British Lighter Extra Mature Cheddar 350g | 1 | 4 | 46 | 1 | 3.3 |
| M&S British Mature Grated Cheddar 500g | 1 | 5 | 37 | 1 | 3.6 |
| M&S British Medium Cheddar 550g | 1 | 4 | 38 | 1 | 3.3 |
| M&S British Mild Cheddar 550g | 1 | 5 | 36 | 1 | 3.6 |
| M&S Cambozola Cheese 165g | 1 | 4 | 61 | 0 | 4.3 |
| M&S Cheshire Cheese 300g | 1 | 3 | 35 | 1 | 2.5 |
| M&S Colston Bassett Blue Stilton | 1 | 5 | 32 | 1 | 3.8 |
| M&S Cornish Cove Vintage Cheddar Cheese 300g | 1 | 5 | 45 | 0 | 4.6 |
| M&S Cornish Cruncher Extra Mature Cheddar Cheese 300g | 1 | 5 | 58 | 1 | 3.6 |
| M&S Cottage Cheese with Onion & Chives 300g | 1 | 3 | 52 | 1 | 2.1 |
| M&S Cottage Cheese with Pineapple 300g | 1 | 3 | 71 | 1 | 2.5 |
| M&S Cypriot Halloumi 250g | 1 | 3 | 38 | 1 | 2.3 |
| M&S Doux de Montagne 200g | 1 | 5 | 51 | 0 | 4.7 |
| M&S Fat Free Cottage Cheese 300g | 1 | 3 | 84 | 1 | 2.6 |
| M&S Fat Soft Cheese 250g | 1 | 3 | 50 | 1 | 2.7 |
| M&S Full Fat Soft Cheese 250g | 1 | 4 | 126 | 0 | 4 |
| M&S Grated Cheddar & Mozzarella 250g | 1 | 4 | 103 | 0 | 4.2 |
| M&S Greek Feta Cheese 200g | 1 | 3 | 56 | 1 | 2.2 |
| M&S Italian Mozzarella 150g | 1 | 4 | 37 | 1 | 3.3 |
| M&S Italian Mozzarella Cherries 125g | 1 | 3 | 32 | 1 | 2.6 |
| M&S Jarlsberg Cheese 230g | 1 | 4 | 35 | 1 | 3.2 |
| M&S Lancashire Creamy Dewlay Cheese 300g | 1 | 4 | 45 | 1 | 3 |
| M&S Mango & Ginger White Stilton 200g | 1 | 5 | 45 | 0 | 4.6 |
| M&S Marinated Italian Mozzarella 170g | 1 | 4 | 68 | 0 | 4.1 |
| M&S Montagnolo Affine 160g | 1 | 5 | 81 | 1 | 3.9 |
| M&S Natural Cottage Cheese 300g | 1 | 2 | 161 | 1 | 1.9 |
| M&S Organic British Extra Mature Cheddar 350g | 1 | 4 | 30 | 1 | 3 |
| M&S Organic Full Fat Soft Cheese 250g | 1 | 4 | 79 | 1 | 3.5 |
| M&S Ossau Iraty 180g | 1 | 4 | 45 | 1 | 3.3 |
| M&S Roasted Chilli Cheddar 200g | 1 | 5 | 55 | 0 | 4.6 |
| M&S Sliced Gouda Cheese 250g | 1 | 4 | 85 | 1 | 3.5 |
| M&S Somerset Brie 230g | 1 | 4 | 86 | 1 | 3.4 |
| M&S Swiss Le Gruyere 200g | 1 | 3 | 40 | 1 | 2.5 |
| M&S The Grill 4 Halloumi Kebabs 225g | 1 | 5 | 39 | 1 | 3.8 |
| M&S Vintage Red Fox 250g | 1 | 5 | 83 | 0 | 4.6 |
| M&S Wensleydale 300g | 1 | 4 | 31 | 1 | 2.8 |
| M&S West Country Mature Cheddar Cheese 750g | 1 | 5 | 58 | 0 | 4.5 |
| M&S Whipped Soft Creamy Cheese 150g | 1 | 5 | 46 | 0 | 4.5 |
| Morrisons Cypriot Halloumi 225g | 1 | 2 | 31 | 1 | 1.8 |
| Morrisons Greek Feta 200g | 1 | 4 | 39 | 1 | 3 |
| Morrisons Savers Grated Mixed Cheese 500g | 1 | 4 | 31 | 1 | 2.8 |
| No.1 Smoked Silver Fox 200g | 1 | 5 | 62 | 0 | 4.6 |
| No.1 Snowdonia Cavern Aged Vintage Cheddar 200g | 1 | 5 | 51 | 0 | 4.8 |
| Ocado British Hard Goats Cheese 150g | 1 | 4 | 113 | 1 | 3.2 |
| Ocado Cypriot Halloumi 250g | 1 | 3 | 281 | 1 | 2.5 |
| Ocado Extra Mature Cheddar | 1 | 3 | 30 | 1 | 2.6 |
| Ocado Grana Padano 200g | 1 | 5 | 61 | 1 | 3.6 |
| Ocado Grated Parmigiano Reggiano 100g | 1 | 3 | 140 | 1 | 2.7 |
| Ocado Greek Feta 200g | 1 | 4 | 260 | 0 | 4.1 |
| Ocado Italian Mascarpone 250g | 1 | 5 | 80 | 1 | 3.6 |
| Ocado Italian Ricotta 250g | 1 | 4 | 119 | 0 | 4.2 |
| Ocado Mozzarella 150g | 1 | 3 | 387 | 1 | 2.5 |
| Ocado Organic Mature Cheddar 250g | 1 | 4 | 121 | 1 | 2.9 |
| Ocado Parmigiano Reggiano 200g | 1 | 4 | 263 | 1 | 2.9 |
| Ocado Parmigiano Reggiano 320g | 1 | 4 | 92 | 1 | 3 |
| Ocado Parmigiano Reggiano Shavings 100g | 1 | 4 | 138 | 1 | 2.9 |
| Ocado Pecorino Romano DOP 170g | 1 | 3 | 66 | 1 | 2.6 |
| Ocado Red Leicester 400g | 1 | 3 | 223 | 1 | 2.6 |
| Ocado Vegetarian Italian Hard Cheese 200g | 1 | 4 | 106 | 1 | 3.4 |
| Sainsbury's Abergavenny Goats Cheese 125g | 1 | 5 | 112 | 0 | 4.7 |
| Sainsbury's Aged Shropshire Red, Taste the Difference 200g | 1 | 5 | 87 | 0 | 4.9 |
| Sainsbury's Austrian Smoked Cheese 125g | 1 | 4 | 32 | 0 | 4.3 |
| Sainsbury's Baking Camembert, Autumn Edition, Taste the Difference 280g | 1 | 4 | 45 | 1 | 3.4 |
| Sainsbury's Barber's Mature Cruncher Cheese, Taste the Difference 350g | 1 | 5 | 223 | 0 | 4.5 |
| Sainsbury's Barber's Red Cruncher Cheese, Taste the Difference 350g | 1 | 5 | 162 | 0 | 4.8 |
| Sainsbury's Barber's Truffle Cheddar, Taste the Difference 200g | 1 | 5 | 44 | 0 | 4.7 |
| Sainsbury's Barrel Aged Feta 200g | 1 | 5 | 40 | 0 | 4.7 |
| Sainsbury's Beacon Fell Creamy Lancashire Cheese, Taste the Difference 240g | 1 | 4 | 64 | 0 | 3.5 |
| Sainsbury's Blue Stilton 400g | 1 | 5 | 40 | 1 | 3.9 |
| Sainsbury's British Extra Mature Cheddar Cheese 400g | 1 | 4 | 255 | 0 | 4.4 |
| Sainsbury's British Extra Mature Cheddar Cheese Slices 240g | 1 | 4 | 78 | 0 | 3.6 |
| Sainsbury's British Extra Mature Grated Cheddar Cheese 250g | 1 | 5 | 151 | 0 | 4.7 |
| Sainsbury's British Mature Cheddar Cheese 400g | 1 | 4 | 209 | 0 | 4.2 |
| Sainsbury's British Mature Cheddar Cheese Slices 240g | 1 | 5 | 228 | 0 | 4.5 |
| Sainsbury's British Mature Grated Cheddar Cheese 250g | 1 | 5 | 358 | 0 | 4.7 |
| Sainsbury's British Mature Grated Cheddar Cheese 500g | 1 | 5 | 358 | 0 | 4.7 |
| Sainsbury's British Medium Cheddar Cheese 400g | 1 | 4 | 110 | 0 | 4.4 |
| Sainsbury's British Medium Cheddar Cheese Slices 240g | 1 | 5 | 34 | 0 | 4.6 |
| Sainsbury's British Medium Grated Cheddar Cheese 250g | 1 | 5 | 72 | 1 | 3.8 |
| Sainsbury's British Medium Grated Cheddar Cheese 500g | 1 | 5 | 72 | 1 | 3.8 |
| Sainsbury's British Mild Cheddar 220g | 1 | 4 | 151 | 0 | 4.4 |
| Sainsbury's British Mild Cheddar Cheese 400g | 1 | 4 | 151 | 0 | 4.4 |
| Sainsbury's British Mild Cheddar Cheese Slices 240g | 1 | 5 | 41 | 0 | 4.7 |
| Sainsbury's Broccoli Cheese 400g | 1 | 4 | 87 | 0 | 4.1 |
| Sainsbury's Cheddar & Onion 200g | 1 | 5 | 52 | 0 | 4.9 |
| Sainsbury's Cheese Selection 320g | 1 | 5 | 45 | 0 | 4.7 |
| Sainsbury's Chipotle Chilli Cheddar Cheese 200g | 1 | 5 | 62 | 1 | 3.8 |
| Sainsbury's Cottage Cheese Fat Free 300g | 1 | 4 | 49 | 0 | 3.8 |
| Sainsbury's Cypriot Halloumi Cheese 225g | 1 | 5 | 80 | 0 | 4.7 |
| Sainsbury's Cypriot Halloumi, Taste the Difference 250g | 1 | 5 | 36 | 0 | 4.6 |
| Sainsbury's Double Gloucester Cheese & Chive 200g | 1 | 5 | 105 | 0 | 4.9 |
| Sainsbury's Double Gloucester Cheese & Tomato Mini Bites, Taste the Difference 100g | 1 | 5 | 30 | 1 | 3.6 |
| Sainsbury's Double Gloucester Cheese 250g | 1 | 5 | 152 | 0 | 4.6 |
| Sainsbury's Dried Grated Hard Cheese 80g | 1 | 4 | 71 | 0 | 4 |
| Sainsbury's Edam Cheese 310g | 1 | 4 | 54 | 0 | 4.4 |
| Sainsbury's Edam Cheese Slices 250g | 1 | 4 | 90 | 0 | 4.4 |
| Sainsbury's Edam Cheese Slices 400g | 1 | 4 | 90 | 0 | 4.4 |
| Sainsbury's Emmental Cheese 250g | 1 | 4 | 112 | 0 | 3.8 |
| Sainsbury's Emmental Cheese Slices 250g | 1 | 4 | 66 | 0 | 4.4 |
| Sainsbury's Extra Mature Cheddar 220g | 1 | 5 | 56 | 0 | 4.8 |
| Sainsbury's Extra Mature Cumbrian Cheddar, Taste the Difference 350g | 1 | 5 | 161 | 0 | 4.6 |
| Sainsbury's Extra Mature Farmhouse Cheddar, Taste the Difference 350g | 1 | 4 | 80 | 0 | 4.4 |
| Sainsbury's Free From Cheddar Style 200g | 1 | 3 | 43 | 1 | 2.3 |
| Sainsbury's Free From Grated Cheddar Style 200g | 1 | 3 | 71 | 1 | 2.1 |
| Sainsbury's Free From Greek Style 200g | 1 | 4 | 33 | 1 | 3 |
| Sainsbury's French Camembert Cheese, Taste the Difference 250g | 1 | 4 | 40 | 1 | 3.2 |
| Sainsbury's French Mild Brie Cheese 200g | 2 | 4 | 96 | 0.5 | 3.4 |
| Sainsbury's Fresh Grated Parmigiano Cheese 60g | 1 | 5 | 83 | 0 | 4.7 |
| Sainsbury's Gooey Mozzarella Sticks x12 240g | 1 | 4 | 36 | 1 | 3 |
| Sainsbury's Gorgonzola Dolce Blue Cheese, Taste the Difference 200g | 1 | 4 | 39 | 1 | 3.4 |
| Sainsbury's Gouda Cheese 265g | 1 | 5 | 43 | 0 | 4.7 |
| Sainsbury's Gouda Cheese Slices 250g | 1 | 5 | 97 | 0 | 4.7 |
| Sainsbury's Grana Padano Riserva Cheese Taste the Difference 150g | 1 | 5 | 32 | 1 | 3.8 |
| Sainsbury's Grated Cheddar & Mozzarella Mix 250g | 1 | 5 | 135 | 0 | 4.8 |
| Sainsbury's Grated Four Cheese Mix 250g | 1 | 5 | 300 | 0 | 4.9 |
| Sainsbury's Grated Mozzarella Cheese 250g | 1 | 5 | 293 | 0 | 4.7 |
| Sainsbury's Grated Mozzarella Cheese 500g | 1 | 5 | 293 | 0 | 4.7 |
| Sainsbury's Grated Red Leicester Cheese 250g | 1 | 5 | 42 | 0 | 4.8 |
| Sainsbury's Greek Feta Cheese 200g | 1 | 5 | 127 | 0 | 4.6 |
| Sainsbury's Greek Feta, SO Organic 200g | 1 | 5 | 48 | 0 | 4.7 |
| Sainsbury's Greek Style Salad Feta Cheese, Be Good to Yourself 200g | 1 | 5 | 32 | 0 | 4.7 |
| Sainsbury's Lighter Mature British Cheese Slices x10 240g | 1 | 5 | 55 | 0 | 4.8 |
| Sainsbury's Lighter Mature Cheese 400g | 1 | 5 | 84 | 0 | 4.5 |
| Sainsbury's Lighter Mature Grated Cheese 250g | 1 | 5 | 76 | 0 | 4.6 |
| Sainsbury's Lighter Mozzarella Cheese 125g | 1 | 4 | 65 | 0 | 3.7 |
| Sainsbury's Mascarpone Cheese 250g | 1 | 5 | 56 | 0 | 4.6 |
| Sainsbury's Mature British Cheddar 220g | 2 | 3 | 212 | 0.5 | 3.5 |
| Sainsbury's Mature British Cheddar Sticks 10x20g | 1 | 5 | 54 | 0 | 4.8 |
| Sainsbury's Mature British Cheddar Sticks 5x20g | 1 | 5 | 55 | 0 | 4.8 |
| Sainsbury's Mature Cheddar Cheese, SO Organic 270g | 1 | 4 | 42 | 0 | 4.2 |
| Sainsbury's Medium British Cheddar 220g | 1 | 5 | 64 | 0 | 4.8 |
| Sainsbury's Mild Cheddar Slices with Cracked Black Pepper, Summer Edition 110g | 1 | 4 | 34 | 1 | 3.5 |
| Sainsbury's Mozzarella Cheese 150g | 1 | 4 | 64 | 1 | 3.2 |
| Sainsbury's Mozzarella Cheese Pearls 125g | 1 | 5 | 42 | 0 | 4.7 |
| Sainsbury's Mozzarella Di Bufala Campana DOP Taste the Difference 290g | 1 | 5 | 72 | 0 | 4.8 |
| Sainsbury's On the Go Smoked Salmon & Cream Cheese on Oatmeal Bread | 1 | 5 | 162 | 0 | 4.5 |
| Sainsbury's Ossau Iraty Cheese, Taste the Difference 180g | 1 | 4 | 39 | 1 | 2.9 |
| Sainsbury's Paneer 200g | 1 | 4 | 38 | 0 | 4.4 |
| Sainsbury's Parmigiano Reggiano Cheese 200g | 1 | 5 | 42 | 1 | 3.6 |
| Sainsbury's Red Leicester Cheese 250g | 1 | 5 | 252 | 0 | 4.8 |
| Sainsbury's Red Leicester Cheese Slices 240g | 1 | 5 | 73 | 0 | 4.7 |
| Sainsbury's Reduced Fat Cheesy Slices 200g | 1 | 4 | 30 | 0 | 4 |
| Sainsbury's Roquefort Blue Cheese, Taste the Difference 100g | 1 | 5 | 59 | 0 | 4.8 |
| Sainsbury's Roule Cheese 125g | 1 | 5 | 77 | 0 | 4.7 |
| Sainsbury's Smoky Cheddar Cheese 200g | 1 | 5 | 82 | 0 | 4.6 |
| Sainsbury's Somerset Brie Cheese 160g | 1 | 5 | 233 | 0 | 4.6 |
| Sainsbury's Somerset Brie Cheese 230g | 1 | 5 | 233 | 0 | 4.6 |
| Sainsbury's Somerset Goats Cheese 100g | 1 | 5 | 79 | 0 | 4.7 |
| Sainsbury's Stilton Blue Cheese 220g | 1 | 4 | 115 | 1 | 3.4 |
| Sainsbury's Stilton Blue Cheese, Taste the Difference 210g | 1 | 4 | 107 | 0 | 4.4 |
| Sainsbury's Stonebaked Three Cheese 265g | 1 | 4 | 49 | 1 | 3.4 |
| Sainsbury's Welsh Slate Cavern Aged Cheddar, Taste the Difference 200g | 1 | 4 | 31 | 1 | 3.4 |
| Sainsbury's Wensleydale & Apricot Cheese 200g | 1 | 5 | 80 | 0 | 4.6 |
| Sainsbury's Wensleydale Cheese 250g | 1 | 4 | 93 | 0 | 4.4 |
| Sainsbury's Wensleydale Cheese with Cranberries 200g | 1 | 5 | 234 | 0 | 4.9 |
| Sainsbury's Wensleydale Cheese, Taste the Difference 240g | 1 | 3 | 33 | 1 | 2.6 |
