Why you can trust these reports to be the best source of UK supermarket shopper opinion

CheckoutSmart Reviews Reporting brings together up-to-date product review data from the Top 6 UK supermarket retailers: Tesco, ASDA, Sainsbury's, Morrisons, Ocado and Waitrose.

This is the only publicly available grocery review dataset in which ratings and reviews from all six retailers are combined under a single product hierarchy. That means shoppers, brands and category teams can compare products consistently by Category, by Brand within Category and by SKU within Brand.

Because the report combines recent supermarket review data at this scale, the average ratings shown here represent one of the largest and most authoritative views of UK shopper feedback available for grocery products. It shows what real shoppers are saying across the major supermarkets, not just on one retailer's site. The data is updated monthly.

This helps make the report useful not only for comparing average ratings, but also for understanding whether the latest visible reviews still give shoppers a fair and up-to-date picture of each product.

CheckoutSmart Reviews Reporting

Category SKU Report

Cereal Bars

Nov 2026

Product No. of
retailers
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Belvita Choc Chips Soft Bakes 250g 1 5 34 0 4.9
Nature Valley Protein Big Pack Peanut & Chocolate Cereal Bars 8x40g 1 5 63 0 4.8
Tesco 5 Chocolate & Raspberry Bars 115g 1 5 42 0 4.8
Nature Valley Protein + Fibre Chocolate & Orange 4x36g 2 5 62 0 4.7
Kind Milk & White Chocolate Nut 40g 1 5 99 0 4.6
Deliciously Ella Hazelnut Pecan & Maple Oat Bars 3x50g 1 5 47 0 4.6
Nature Valley Protein + Fibre Chocolate & Orange Flavour Bars 4x36g 2 5 65 0 4.6
Nature Valley Crunchy + Fibre Cocoa & Hazelnut Flavour Bars 5x42g 3 5 102 0 4.5
Nature Valley Salted Caramel Nut Protein Cereal Bars 4x25g 2 5 82 0 4.5
Jordans Granola Thins Mixed Berry Oat Cereal Snack Bars 160g 1 5 36 0 4.5
Tesco 6 Coconut & Chocolate Bars 180g 1 5 46 0 4.5
Kellogg's Rice Krispies Breakfast Cereal Bars 4x20g 3 5 126 0.33 4.5
Nature Valley Protein + Fibre Coconut & Almond Flavour Bars 4x36g 2 4 64 0 4.5
Nature Valley Crunchy Chocolate Chip Cereal Bars 4 5 168 0.25 4.4
Nature Valley Crunchy + Fibre Apple & Cinnamon Flavour Bars 5x42g 3 4 96 0 4.4
Kellogg's Rice Krispies Squares Marshmallow Snack Bars 4x28g 2 5 222 0.5 4.3
Nature Valley Protein Peanut & Chocolate Cereal Bars 8x40g 2 5 75 0.5 4.3
Jordans Crunchy Granola Thins Honey 5x32g 2 5 71 0.5 4.3
Kellogg's Rice Krispies Squares Marshmallow Bars 8x28g 2 5 72 0.5 4.2
Nakd Berry Delight Raw Fruit & Nut Bar 4x35g 2 5 76 0.5 4.2
Nature Valley Protein + Fibre Coconut & Almond 4x36g 2 5 60 0.5 4.1
Nature Valley Oats & Honey Special Value 20pk 4 5 198 0.5 4.1
Kellogg's Rice Krispies Cereal Milk Bars 6x20g 3 5 231 0.67 4.1
Kellogg's Rice Krispies Squares Chocolatey Bars 8x36g 2 5 87 0.5 4.1
Kellogg���s Rice Krispies Squares Honeycomb & Chocolate Flavour Cereal Bars 4x33g 3 5 136 0.67 4
belVita Breakfast Soft Bakes Blueberry 5pk 250g 2 4 79 0.5 4
Kellogg's Nutri-Grain Bakes Chocolate 4x45g 3 4 139 0 4
Nature Valley Protein Coffee & Chocolate Bars Limited Edition 4x40g 3 4 150 0.33 4
KIND Milk & White Chocolate Nut Bars 3x30g 3 5 299 0.67 4
belVita Breakfast Honey & Nut with Choc Chips 225g 2 4 72 0.5 4
KIND Protein Crunchy Peanut Butter Snack bars 3x42g 2 5 89 1 4
Deliciously Ella Apple And Raisin Oat Bar 3x50g 2 5 111 0.5 3.9
Kellogg's Rice Krispies Squares Curious Caramel & Chocolate Bars 4x36g 1 5 41 1 3.9
Nature Valley Crunchy Variety Cereal Bars Family Pack 10x42g 5 5 260 0.8 3.9
Kellogg's Nutri-Grain Strawberry Snack Bars 6x37g 3 5 185 0.67 3.9
Graze Protein Oat Boosts Lemon Blueberry 4x30g 5 5 1225 0.8 3.9
Nature Valley Sweet & Salty Nut Dark Chocolate with Nuts Bars 4x30g 5 5 256 0.8 3.9
Kellogg's Rice Krispies Squares Chocolatey Cereal Bars Multipack 4x36g 1 5 95 1 3.8
KIND Chocolate Chip Cashew Bars 12x40g 1 5 36 1 3.8
M&S Nuts Seeds & Sea Salt Bars 4x40g 1 5 33 1 3.8
Go Ahead 6 Fruit & Oat Bakes Strawberry 210g 3 5 475 1 3.8
KIND Dark Chocolate Nuts & Sea Salt Cereal bar 40g 2 5 83 1 3.8
Go Ahead Strawberry Fruit Yogurt Breaks Snack Bars Multipack 4x35.5g 4 5 476 1 3.8
Kellogg's Rice Krispies Squares Chocolate & Honeycomb Multipack 4x33g 1 5 43 1 3.8
Kellogg's Rice Krispies Cereal Milk Bars Multipack 4x20g 1 5 33 1 3.8
Nature Valley Crunchy Oats & Honey Cereal Bars 18x42g 1 5 58 1 3.8
KIND Maple Pecan Almond Snack Bar 40g 1 5 41 1 3.8
KIND Caramel Almond & Sea Salt Cereal bar 40g 1 5 54 1 3.8
Graze Vegan Cherry Bakewell Snack Bars With Oats 50g 3 5 439 1 3.8
Graze Lively Lemon Fibre Flapjack 50g 3 5 1444 1 3.8
Skinny Whip Chocolate Orange Bars 5x20g 1 5 196 1 3.8
belVita Breakfast Biscuits Honey & Nut 5pk 225g 1 5 34 1 3.8
Eat Natural Protein Packed 1 5 93 1 3.8
Eat Natural Almond Apricot with a Yoghurt Coating Fruit & Nut Bars 40g 1 5 84 1 3.8
Tesco Pumpkin Seeds Almond & Dark Chocolate Bars 140g 1 5 47 1 3.8
Skinny Whip Toffee Bars 5x20g 3 5 227 1 3.8
Graze Protein Oat Boosts Cocoa Vanilla 4x30g 5 4 1507 0.8 3.8
Graze Protein Honey Snack Bars Wholegrain Oats 4x30g 2 4 206 0.5 3.7
Skinny Whip Double Chocolate Bars 5x20g 3 5 191 1 3.7
Skinny Crunch Light Salted Caramel 5x19g 2 5 273 1 3.7
Go Ahead Apple Crispy Fruit Slices 4pk 174g 5 4 398 0.8 3.7
Graze Sticky Toffee Oat Boosts 4x30g 4 5 906 1 3.7
Nature Valley Sweet & Salty Nut Roasted Peanuts Bars 4x30g 5 5 312 1 3.7
Kellogg's Corn Flakes Chocolate Flavour Cereal Milk Bars 4x24g 2 5 89 1 3.7
Graze Fibre Oat Boosts Cherry Bakewell 4x30g 5 5 967 1 3.7
Go Ahead Fruit Slices Raspberry 4pk 174g 4 5 488 1 3.7
Nature Valley Protein Peanut & Chocolate Cereal Bars 40g 1 5 53 1 3.7
Graze Cocoa & Vanilla Protein Bites 30g 1 5 328 1 3.7
Go Ahead Cherry Crispy Fruit Slices Snack Bars Multipack 4x43.6g 2 5 210 1 3.7
Go Ahead 6 Fruit & Oat Bakes Apple 210g 4 5 644 1 3.7
Skinny Crunch Peanut Butter Snack Bars 5x20g 1 5 47 1 3.7
belVita Breakfast Milk & Cereals 225g 1 5 58 1 3.7
Eat Natural Protein Peanuts Dark Chocolate Fruit & Nut Bars 40g 1 5 81 1 3.7
Eat Natural Fibre Packed Dark Chocolate & Sea Salt Bars 1 5 67 1 3.7
Eat Natural Almond & Apricot Yoghurt Coated Bars 1 5 97 1 3.7
Deliciously Ella Peanut Butter Oat Bar 3x50g 1 5 67 1 3.7
Deliciously Ella Apple & Almond Breakfast Bakes 1 5 69 1 3.7
Kellogg's Nutri-Grain Bakes Chocolate Snack Bars 6x45g 1 5 54 1 3.7
Nature Valley Crunchy Canadian Maple Syrup 5x42g 4 5 171 1 3.7
Kellogg's Rice Krispies Squares & Corn Flakes Cereal Bars 4x31g 5 5 438 1 3.7
Graze Cocoa Orange Oat Boost 4x30g 3 5 505 1 3.7
Nakd Cocoa Orange Bars 4pk 140g 3 5 99 1 3.7
belVita Soft Bakes Red Berries 250g 2 5 76 1 3.6
Nature Valley Crunchy Oats & Honey 5x42g 4 5 312 1 3.6
KIND Peanut Butter & Dark Chocolate Nut cereal Bars 40g 3 5 128 1 3.6
Go Ahead Fruit Crispy Slices 4pk 174g 5 4 756 1 3.6
Nature Valley Peanut & Chocolate Protein Cereal Bars 4x25g 3 5 114 1 3.6
Skinny Whip Mint & Dark Chocolate Bars 5x20g 1 5 64 1 3.6
belVita Breakfast Biscuits Strawberry & Yogurt Crunch 5pk 253g 1 5 39 1 3.6
belVita Breakfast Biscuits Golden Oats 5pk 225g 1 5 34 1 3.6
belVita Breakfast Biscuits Cocoa Chocolate Chip 5pk 225g 1 5 48 1 3.6
Kellogg's Special K Juicy Red Berry Snack Bars 6x21.5g 2 5 130 1 3.6
Nakd Fruit & Fibre Bars Apple & Cinnamon 3x44g 1 5 35 1 3.6
Eat Natural Cashew Blueberry with a Yoghurt Coating Fruit & Nut Bars 3x40g 1 5 31 1 3.6
Nature Valley Protein Salted Caramel Nut Cereal Bars 4x40g 4 4 175 1 3.6
Nestle Caramel & Chocolate Bar 400g 3 4 258 1 3.6
Nature Valley Protein Peanut & Chocolate Bars 4x40g 3 4 171 1 3.6
Graze Protein Oat Boosts Peanut Butter Flapjacks 4x30g 4 4 688 1 3.6
Nature Valley Cereal Bar Oaty & Crispy Cocoa 5x23g 2 4 74 1 3.6
Fibre One Snack Bars Birthday Cake Brownie 4x24g 3 4 175 0.67 3.6
Nature Valley Crunchy Oats & Dark Chocolate 5x42g 3 4 134 1 3.5
Nakd Peanut Delight Raw Fruit & Nut Bar 4x35g 2 4 95 1 3.5
Nakd Protein Bars Cocoa Hazelnut 3x45g 2 4 77 1 3.5
Nature Valley Crunchy Oats & Honey 42g 1 4 71 1 3.5
KIND Peanut Butter Dark Chocolate Snack Bars Multipack 3x30g 2 4 144 1 3.5
Skinny Dream Salted Caramel Chocolate Bars 5x25g 1 4 63 1 3.5
Jordans Frusli Bars Cranberry & Apple 6x30g 1 4 35 1 3.5
Deliciously Ella Peanut Butter Breakfast Bakes 1 4 39 1 3.5
Nature Valley Crunchy Variety Pack 5x42g 3 4 162 1 3.5
belVita Breakfast Soft Bakes Apricot Filled 5pk 250g 4 4 287 1 3.5
KIND Dark Chocolate Nuts & Sea Salt bars Cereal bars 3x30g 3 4 219 1 3.5
KIND Protein Dark Chocolate Nut 50g 2 4 72 1 3.5
Kellogg's Rice Krispies Squares Cookies & Cream Cereal Bars 136g 3 4 299 1 3.5
belVita Breakfast Milk & Cereals 540g 3 4 140 1 3.5
KIND Caramel Almond & Sea Salt cereal bars 3x30g 3 5 196 1 3.5
Nakd Blueberry Muffin Raw Fruit & Nut Bar 4x35g 3 4 139 1 3.5
Nakd Fruit & Fibre Bar Strawberry & Raspberry 3x44g 2 4 80 1 3.5
belVita Breakfast Soft Bakes Chocolate Chip 5pk 250g 2 4 101 1 3.5
Nestle Kit Kat Cereal 330g 5 4 2198 1 3.5
Fibre One 90 Calorie Triple Choc Cake Bars 4x25g (100g) 4 4 247 1 3.5
Nakd Protein Bars Peanut Butter 3x45g 2 4 74 1 3.4
Nature Valley Crunchy Oats & Chocolate Cereal Bars 18x42g 1 4 34 1 3.4
Graze Peanut Butter Flapjack 50g 1 4 155 1 3.4
Skinny Dream Millionaire's Shortbread 5x19g 1 4 30 1 3.4
Skinny Crunch Light Raspberry & White Chocolate 5x19g 1 4 32 1 3.4
belVita Breakfast Biscuits Milk & Cereals 5pk 225g 1 4 38 1 3.4
Kellogg's Cereal Variety 8pk 196g 1 4 103 1 3.4
Nakd Salted Caramel 4x35g 1 4 60 1 3.4
Nestle Lion Cereal Bar 6pk 1 4 35 1 3.4
Nestle Curiously Cinnamon Cereal Bar 6pk 1 4 38 1 3.4
Eat Natural Fruit & Nut Apple Ginger and Dark Chocolate 3x40g 1 4 38 1 3.4
M&S Berry Boost Bar 1 4 30 1 3.4
ASDA Strawberry Fruit & Grain Bars 1 4 86 1 3.4
ASDA Filled Breakfast Biscuits Chocolate Oat Crunch 5x44g 1 4 39 1 3.4
Deliciously Ella Gluten Free & Vegan Apricot & Coconut Oat Bars 3x50g 1 4 42 1 3.4
Fibre One 90 Calorie Chocolate Fudge Brownies 5x24g 1 4 36 1 3.4
Jordans Frusli Juicy Blueberries Chewy Cereal Bars 6x30g 3 4 130 1 3.4
Eat Natural Protein Packed Peanuts & Chocolate Bars 2 4 150 1 3.4
belVita Breakfast Biscuits Honey & Nuts with Choc Chips 12pk 540g 2 4 95 1 3.4
Fibre One Snack Bars Chocolate Fudge Brownie 4x24g 3 4 229 1 3.4
Kellogg's Nutri-Grain Bakes Raisin 4x45g 3 4 135 1 3.4
Nature Valley Cereal Bars Oaty & Crispy Honey 5x23g 1 4 33 1 3.4
Skinny Dream Rocky Road Bars 5x20g 1 4 49 1 3.4
Kellogg's Rice Krispies Squares Salted Caramel Pretzel Bar 1 4 111 1 3.4
Fibre One 90 Calorie Milk Chocolate Popcorn Bars 4x21g (84g) 1 4 53 1 3.4
Nature Valley Crunchy Dipped With Chocolate Coating 8x20g 3 4 123 1 3.3
Go Ahead Fibre Jacks Raspberry Snack Bars Multipack 4x29.7g 1 4 115 1 3.3
Go Ahead Fibre Jacks Apple and Strawberry Snack Bars Multipack 4x29.7g 1 4 117 1 3.3
Jordans Frusli Juicy Red Berry Chewy Oat Cereal Snack Bars 6x25g 1 4 38 1 3.3
Nakd Strawberry & Raspberry Fruit & Fibre Bar 44g 1 4 48 1 3.3
Eat Natural Protein Packed Salted Caramel & Peanuts Bars 1 4 83 1 3.3
ASDA 24 Chocolate Wheat Bisks 1 4 76 1 3.3
Nature Valley Muffin Bars Chocolate Chip 120g 3 4 146 1 3.3
Jordans Frusli Juicy Red Berry Chewy Cereal Bars 6x30g 3 4 140 1 3.3
ASDA Filled Breakfast Biscuits Yoghurt & Red Berry 5x44g 1 4 34 1 3.2
Deliciously Ella Baked Oat Bar Cacao & Almond 3x50g 1 4 46 1 3.2
Jordans Frusli Raisins & Hazelnuts Chewy Cereal Bars 6x30g 1 4 50 1 3.1
Nakd Apple & Cinnamon Fruit & Fibre Bar 44g 1 4 47 1 3.1
Eat Natural Maple Syrup Pecan & Peanut Protein Bar 3x40g 1 4 32 1 3.1
Nature Valley Protein Peanut & Chocolate Cereal Bars 1 4 51 1 3
Jordans Frusli Juicy Blueberry Chewy Oat Cereal Snack Bars 6x25g 1 4 45 1 3
ASDA Free From Choco Squares 1 4 45 1 3
Fibre One 90 Calorie Doughnut Strawberry 4x23g 2 4 152 1 3
belVita Breakfast Soft Bakes Strawberry Filled 5pk 250g 4 4 200 1 3
Fibre One 90 Calorie Doughnut Chocolate Flavour 4x23g 2 4 124 1 3
belVita Breakfast Soft Bakes Chocolate Filled 5pk 250g 1 4 43 1 2.9
Eat Natural Protein Packed Chocolate & Orange Bars 1 4 37 1 2.8
Deliciously Ella Gluten Free & Vegan Almond Bites 36g 1 4 38 1 2.8
Kellogg's Nutri-Grain Blueberry Snack Bars 6x37g 1 3 63 1 2.7
belVita Soft Bakes Golden Oats 5pk 250g 1 3 42 1 2.6
Kellogg's Nutri-Grain Apple Snack Bars 6x37g 1 3 58 1 2.6
ASDA Free From Choco Snaps 1 3 52 1 2.6
Tesco Oat & Honey Granola Bars 6pk 1 3 72 1 2.3
Deliciously Ella Strawberry & Almond Low Sugar Granola 380g 1 3 38 1 2.1
Total 424 4 33906 0.84 3.6

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating