CheckoutSmart Reviews Reporting
Category SKU Report
Carbonates
May 2026
| Product | No. of retailers |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Cawston Press Elderflower Lemonade 4x330ml | 2 | 4 | 91 | 1 | 3.5 |
| Cawston Press Rhubarb 4x330ml | 2 | 4 | 109 | 1 | 3.5 |
| Cawston Press Sparkling Apple 4x250ml | 1 | 4 | 31 | 1 | 3.5 |
| Cawston Press Sparkling Cloudy Apple Cans 4x250ml | 1 | 4 | 45 | 1 | 3.4 |
| Cawston Press Sparkling Elderflower Lemonade 4x250ml | 5 | 5 | 231 | 0.4 | 4.2 |
| Cawston Press Sparkling Ginger Beer | 1 | 4 | 43 | 1 | 3 |
| Cawston Press Sparkling Ginger Beer 4x250ml | 1 | 4 | 49 | 0 | 4.3 |
| Cawston Press Sparkling Rhubarb 4x250ml | 5 | 5 | 223 | 0.6 | 3.9 |
| Coca-Cola Cherry 8x330ml | 2 | 5 | 105 | 1 | 3.9 |
| Coca-Cola Coke Zero Cherry 8x330ml | 3 | 4 | 159 | 1 | 3.3 |
| Coca-Cola Lemon | 1 | 4 | 33 | 1 | 3 |
| Coca-Cola Original Taste 1.75L | 2 | 5 | 233 | 1 | 3.8 |
| Coca-Cola Original Taste 150ml | 1 | 5 | 57 | 1 | 3.7 |
| Coca-Cola Original Taste 330ml | 1 | 5 | 156 | 1 | 3.8 |
| Coca-Cola Original Taste 4x1.25L | 1 | 5 | 155 | 1 | 3.8 |
| Coca-Cola Original Taste 4x250ml | 3 | 5 | 246 | 1 | 3.8 |
| Coca-Cola Original Taste 6x250ml | 1 | 5 | 69 | 1 | 3.9 |
| Coca-Cola Original Taste 8x330ml | 3 | 5 | 243 | 1 | 3.7 |
| Coca-Cola Regular 12x150ml | 1 | 5 | 156 | 1 | 3.8 |
| Coca-Cola Regular 24x330ml | 3 | 5 | 406 | 1 | 3.7 |
| Coca-Cola Zero 12x330ml | 1 | 5 | 31 | 1 | 3.6 |
| Coca-Cola Zero 4x330ml | 2 | 4 | 187 | 0.5 | 3.9 |
| Coca-Cola Zero 8x330ml | 3 | 4 | 357 | 0.33 | 4 |
| Coca-Cola Zero Sugar 1.25L | 2 | 4 | 174 | 0.5 | 3.6 |
| Coca-Cola Zero Sugar 12x150ml | 1 | 5 | 150 | 0 | 4.6 |
| Coca-Cola Zero Sugar 150ml | 1 | 5 | 150 | 0 | 4.6 |
| Coca-Cola Zero Sugar 18x330ml | 1 | 5 | 39 | 1 | 3.8 |
| Coca-Cola Zero Sugar 24x330ml | 4 | 4 | 347 | 0.5 | 3.8 |
| Coca-Cola Zero Sugar 2L | 3 | 4 | 252 | 0.33 | 4.1 |
| Coca-Cola Zero Sugar 30x330ml | 2 | 4 | 241 | 1 | 3.3 |
| Coca-Cola Zero Sugar 330ml | 1 | 5 | 150 | 0 | 4.6 |
| Coca-Cola Zero Sugar 4x250ml | 1 | 5 | 75 | 1 | 3.8 |
| Coca-Cola Zero Sugar 500ml | 1 | 5 | 200 | 0 | 4.5 |
| Coca-Cola Zero Sugar 6x250ml | 3 | 5 | 273 | 0.67 | 4 |
| Coca-Cola Zero Sugar 6x375ml | 1 | 5 | 143 | 0 | 4.6 |
| Coca-Cola Zero Sugar Bottle 1.75L | 1 | 4 | 30 | 1 | 3.4 |
| Coca-Cola Zero Sugar Cherry 2L | 2 | 4 | 72 | 1 | 3.6 |
| Coca-Cola Zero Sugar Cherry 500ml | 1 | 4 | 39 | 1 | 3.4 |
| Coca-Cola Zero Sugar Lemon | 1 | 4 | 72 | 1 | 3.4 |
| Coca-Cola Zero Sugar Lemon Coke Soft Drink 2L | 1 | 5 | 35 | 1 | 3.6 |
| Coca-Cola Zero Sugar Lemon Coke Soft Drink 8x330ml | 2 | 4 | 120 | 1 | 3 |
| Coca-Cola Zero Sugar Zero Caffeine 2L | 3 | 4 | 132 | 1 | 3.4 |
| Coca-Cola Zero Sugar Zero Caffeine 8x330ml | 1 | 4 | 30 | 1 | 3.4 |
| Diet Coke 1.25L | 2 | 5 | 469 | 0.5 | 4.2 |
| Diet Coke 1.5L + 25% Extra Free | 1 | 4 | 40 | 1 | 3.4 |
| Diet Coke 12x150ml | 2 | 5 | 498 | 0.5 | 4.2 |
| Diet Coke 150ml | 2 | 4 | 466 | 0.5 | 4.2 |
| Diet Coke 18x330ml | 2 | 5 | 469 | 0.5 | 4.2 |
| Diet Coke 24x330ml | 3 | 5 | 591 | 0.67 | 4.1 |
| Diet Coke 2L | 3 | 5 | 540 | 0.33 | 4.4 |
| Diet Coke 30x330ml | 1 | 5 | 264 | 1 | 3.8 |
| Diet Coke 330ml | 1 | 5 | 431 | 0 | 4.7 |
| Diet Coke 4x250ml | 1 | 5 | 431 | 0 | 4.7 |
| Diet Coke 4x330ml | 1 | 5 | 431 | 0 | 4.7 |
| Diet Coke 6x250ml | 2 | 5 | 474 | 0.5 | 4.2 |
| Diet Coke 6x375ml | 1 | 5 | 424 | 0 | 4.7 |
| Diet Coke 8x330ml | 1 | 5 | 431 | 0 | 4.7 |
| Diet Coke Caffeine Free 500ml | 1 | 5 | 40 | 1 | 3.8 |
| Diet Coke Caffeine Free 8x330ml | 3 | 5 | 141 | 1 | 3.6 |
| Diet Coke Cherry 2L | 1 | 4 | 116 | 0 | 4.2 |
| Diet Coke No Caffeine 24x330ml | 1 | 5 | 40 | 1 | 3.8 |
| Diet Coke No Caffeine 2L | 2 | 5 | 96 | 1 | 3.7 |
| Diet Coke Sublime Lime 8x330ml | 1 | 4 | 73 | 1 | 3.4 |
| Dr Pepper 150ml | 2 | 5 | 121 | 0.5 | 4.1 |
| Dr Pepper 18x330ml | 2 | 5 | 128 | 0.5 | 4.1 |
| Dr Pepper 2L | 2 | 5 | 150 | 0.5 | 4.1 |
| Dr Pepper 8x330ml | 4 | 4 | 283 | 0.75 | 3.9 |
| Dr Pepper Cans 6x250ml | 1 | 5 | 89 | 0 | 4.5 |
| Dr Pepper Zero Cans 24x330ml | 1 | 5 | 49 | 1 | 3.6 |
| Dr Pepper Zero Cherry Crush 8x330ml | 1 | 4 | 46 | 1 | 3.2 |
| Fanta fruit Twist 18x330ml | 1 | 5 | 61 | 1 | 3.8 |
| Fanta Fruit Twist 2L | 2 | 5 | 101 | 1 | 3.6 |
| Fanta Fruit Twist 500ml | 1 | 5 | 61 | 1 | 3.8 |
| Fanta Fruit Twist Cans 8x330ml | 1 | 5 | 61 | 1 | 3.8 |
| Fanta Fruit Twist Zero 2L | 1 | 4 | 42 | 1 | 3.2 |
| Fanta Lemon 150ml | 1 | 5 | 32 | 1 | 3.7 |
| Fanta Lemon 2L | 2 | 5 | 79 | 0.5 | 4.1 |
| Fanta Lemon 8x330ml | 1 | 5 | 34 | 0 | 4.6 |
| Fanta Lemon Cans 24x330ml | 1 | 4 | 43 | 1 | 3.5 |
| Fanta Orange 1.5L | 1 | 4 | 38 | 1 | 3.4 |
| Fanta Orange 150ml | 2 | 5 | 119 | 0.5 | 4.1 |
| Fanta Orange 18x330ml | 1 | 5 | 87 | 0 | 4.6 |
| Fanta Orange 2L | 2 | 5 | 123 | 0.5 | 4.1 |
| Fanta Orange 4x330ml | 1 | 5 | 87 | 0 | 4.6 |
| Fanta Orange 500ml | 1 | 5 | 87 | 0 | 4.6 |
| Fanta Orange 8x330ml | 3 | 5 | 219 | 0.67 | 4.1 |
| Fanta Orange Cans 6x250ml | 2 | 5 | 117 | 0.5 | 4.2 |
| Fanta Orange Zero 24x330ml | 2 | 4 | 106 | 1 | 3.5 |
| Fanta Orange Zero 2L | 3 | 5 | 107 | 1 | 3.7 |
| Fanta Zero Fruit Twist 8x330ml | 2 | 5 | 154 | 1 | 3.8 |
| Fanta Zero Orange 8x330ml | 3 | 4 | 111 | 1 | 3.6 |
| Fentimans Classic Cherry Cola 275ml | 2 | 4 | 99 | 1 | 3.2 |
| Fentimans Classic Cherry Cola 750ml | 1 | 4 | 42 | 1 | 3.4 |
| Fentimans Classic Rose Lemonade 275ml | 1 | 5 | 72 | 1 | 3.6 |
| Fentimans Classic Victorian Lemonade 750ml | 1 | 5 | 38 | 1 | 3.9 |
| Fentimans Curiosity Cola 4x275ml | 1 | 4 | 40 | 1 | 3.4 |
| Fentimans Curiosity Cola 750ml | 4 | 4 | 151 | 1 | 2.9 |
| Fentimans Dandelion & Burdock | 1 | 3 | 33 | 1 | 2.6 |
| Fentimans Dandelion & Burdock 750ml | 2 | 4 | 81 | 1 | 3 |
| Fentimans Gently Sparkling Elderflower | 1 | 5 | 38 | 1 | 3.7 |
| Fentimans Ginger Beer 750ml | 4 | 4 | 228 | 0.5 | 3.8 |
| Fentimans Mandarin & Seville Orange Jigger 275ml | 1 | 4 | 30 | 1 | 3.4 |
| Fentimans Natural Pink Grapefruit Tonic Water 500ml | 1 | 5 | 49 | 1 | 3.6 |
| Fentimans Pink Rhubarb Tonic Water 500ml | 1 | 4 | 61 | 1 | 3.4 |
| Fentimans Premium Indian Tonic Water 500ml | 1 | 5 | 36 | 1 | 3.6 |
| Fentimans Rose Lemonade | 1 | 4 | 32 | 1 | 3.4 |
| Fentimans Rose Lemonade 750ml | 3 | 5 | 138 | 0.67 | 4.1 |
| Fentimans Sparkling Raspberry | 1 | 5 | 66 | 1 | 3.6 |
| Fever-Tree Damson & Sloe Berry Tonic Water 500ml | 1 | 4 | 110 | 1 | 3.2 |
| Fever-Tree Indian Tonic Water 8x150ml | 1 | 5 | 33 | 1 | 3.8 |
| Fever-Tree Italian Blood Orange Soda 500ml | 3 | 4 | 153 | 1 | 3.4 |
| Fever-Tree Light Aromatic Tonic Cans 8x150ml | 1 | 4 | 30 | 1 | 3.3 |
| Fever-Tree Light Cola 500ml | 1 | 4 | 45 | 1 | 3.4 |
| Fever-Tree Light Ginger Ale 500ml | 2 | 4 | 67 | 0 | 4.4 |
| Fever-Tree Light Ginger Beer 4x250ml | 1 | 4 | 34 | 1 | 3.5 |
| Fever-Tree Light Mediterranean Tonic Water Cans 8x150ml | 1 | 4 | 31 | 1 | 3.5 |
| Fever-Tree Light Sicilian Lemonade 500ml | 1 | 5 | 31 | 1 | 3.6 |
| Fever-Tree Light Spanish Clementine Tonic Water 500ml | 1 | 4 | 42 | 1 | 3.4 |
| Fever-Tree Mexican Lime Soda 500ml | 1 | 5 | 108 | 1 | 3.6 |
| Fever-Tree Naturally Light Ginger Beer 500ml | 2 | 5 | 80 | 1 | 3.7 |
| Fever-Tree Naturally Light Tonic Water 500ml | 1 | 5 | 30 | 1 | 3.8 |
| Fever-Tree Refreshingly Light Lemon Tonic Water 500ml | 1 | 4 | 48 | 1 | 2.8 |
| Fever-Tree Rhubarb & Raspberry Tonic Water 500ml | 2 | 4 | 106 | 1 | 3.4 |
| Fever-Tree Rhubarb & Raspberry Tonic Water 8x150ml | 1 | 5 | 30 | 1 | 3.8 |
| Fever-Tree Tonic Naturally Light 8x150ml | 1 | 5 | 66 | 1 | 3.8 |
| IRN-BRU 1901 750ml | 1 | 5 | 74 | 1 | 3.7 |
| IRN-BRU 24x330ml | 1 | 4 | 62 | 1 | 3.4 |
| IRN-BRU 2L | 3 | 4 | 118 | 1 | 3.4 |
| IRN-BRU 500ml | 1 | 5 | 41 | 1 | 3.6 |
| IRN-BRU Soft Drink 6x330ml | 1 | 5 | 41 | 1 | 3.6 |
| IRN-BRU Soft Drink 8x330ml | 1 | 4 | 33 | 1 | 2.8 |
| IRN-BRU Sugar Free 24x330ml | 1 | 4 | 31 | 1 | 3.3 |
| IRN-BRU Sugar Free Soft Drink 2L | 1 | 4 | 62 | 1 | 3.1 |
| IRN-BRU Xtra 24x330ml | 2 | 4 | 81 | 1 | 3.5 |
| IRN-BRU Xtra 2L | 2 | 4 | 117 | 1 | 3.3 |
| IRN-BRU Xtra Sugar Free Soft Drink 2L | 1 | 4 | 34 | 1 | 3.5 |
| ASDA Cherry Cola Zero | 1 | 4 | 156 | 1 | 3.3 |
| ASDA Cherryade | 1 | 5 | 83 | 1 | 3.7 |
| ASDA Cola 2L | 1 | 4 | 93 | 1 | 3.4 |
| ASDA Cola Zero | 1 | 4 | 130 | 1 | 3.4 |
| ASDA Diet Cola 2L | 1 | 4 | 270 | 1 | 3.4 |
| ASDA Diet Cream Soda | 1 | 5 | 40 | 0 | 4.6 |
| ASDA Diet Dandelion & Burdock | 1 | 4 | 119 | 1 | 3.3 |
| ASDA Diet Dandelion & Burdock 2L | 1 | 4 | 54 | 1 | 3.4 |
| ASDA Diet Iron Brew 2L | 1 | 4 | 115 | 1 | 3.3 |
| ASDA Diet Lemon & Lime 2L | 1 | 5 | 53 | 1 | 3.8 |
| ASDA Diet Lemonade | 1 | 4 | 229 | 1 | 3.3 |
| ASDA Diet Lemonade 6x330ml | 1 | 5 | 46 | 1 | 3.6 |
| ASDA Diet Orange Crush 2L | 1 | 4 | 55 | 1 | 3.4 |
| ASDA Diet Pink Lemonade 2 Litres | 1 | 4 | 66 | 1 | 3.3 |
| ASDA Diet Tropical Crush 2L | 1 | 4 | 181 | 1 | 3.4 |
| ASDA No Added Sugar Peach Sparkling Water | 1 | 4 | 81 | 1 | 3.3 |
| ASDA No Added Sugar Zero Lemon & Lime | 1 | 4 | 110 | 1 | 3.5 |
| ASDA No Added Sugar Zero Orange Crush Bottle | 1 | 4 | 139 | 1 | 3.4 |
| ASDA Raspberry Ripple Flavour Soda 2 Litres | 1 | 4 | 30 | 1 | 3.4 |
| ASDA Tropical Crush Zero Cans | 1 | 4 | 102 | 1 | 3.4 |
| M&S Collection Red Diamond Strawberry Lemonade 1L | 1 | 3 | 88 | 1 | 2.2 |
| M&S Diet Sparkling Cloudy Lemonade 1L | 1 | 3 | 31 | 1 | 2.6 |
| M&S No Added Sugar Diet Sparkling Fiery Ginger Beer 1L | 1 | 4 | 38 | 1 | 3.3 |
| M&S Sparkling Scottish Mountain Water 4x2L | 1 | 3 | 152 | 1 | 2.7 |
| M&S Sparkling Scottish Mountain Water 6x500ml | 1 | 4 | 69 | 0 | 4.1 |
| Morrisons Cola Zero Sugar 2L | 1 | 4 | 48 | 1 | 3 |
| No.1 Elderflower Cordial 500ml | 1 | 5 | 47 | 0 | 4.6 |
| No.1 Raspberry & Pomegranate Cordial 500ml | 1 | 4 | 48 | 0 | 4.3 |
| No.1 Sparkling Elderflower Presse 750ml | 1 | 5 | 44 | 1 | 3.7 |
| No.1ginger Cordial 500ml | 1 | 4 | 45 | 1 | 3.4 |
| Sainsbury's Bitter Lemon Diet 1L | 1 | 5 | 95 | 0 | 4.6 |
| Sainsbury's Cloudy Lemonade No Added Sugar 2L | 1 | 4 | 83 | 0 | 4.4 |
| Sainsbury's Diet Cola 2L | 1 | 4 | 86 | 1 | 3.4 |
| Sainsbury's Diet Cream Soda No Added Sugar 6x330ml | 1 | 5 | 97 | 0 | 4.6 |
| Sainsbury's Diet Ginger Beer No Added Sugar 2L | 1 | 5 | 171 | 0 | 4.7 |
| Sainsbury's Diet Indian Tonic Water with Lemon 1L | 1 | 5 | 161 | 0 | 4.6 |
| Sainsbury's Diet Indian Tonic with Lime 1L | 1 | 5 | 181 | 0 | 4.7 |
| Sainsbury's Diet Lemonade 6x330ml | 1 | 5 | 206 | 0 | 4.5 |
| Sainsbury's Freshly Squeezed Lemonade, Taste the Difference 1L (Sugar levy applied) | 1 | 4 | 43 | 1 | 3.4 |
| Sainsbury's Ginger Beer Diet x6 330ml | 1 | 5 | 43 | 0 | 4.8 |
| Sainsbury's Indian Tonic Water 1L | 1 | 4 | 166 | 1 | 3 |
| Sainsbury's Lemonade 1L | 1 | 4 | 173 | 0 | 4 |
| Sainsbury's Lemonade Diet 1L | 1 | 5 | 70 | 0 | 4.5 |
| Sainsbury's No Added Sugar Orangeade 2L | 1 | 4 | 36 | 0 | 4.3 |
| Sainsbury's Peach & Mango Sparkling 1L | 1 | 5 | 43 | 0 | 5 |
| Sainsbury's Pink Lemonade Zero Added Sugar 2L | 1 | 4 | 42 | 1 | 2.8 |
| Tesco Apple & Elderflower Sparkling Water 1L | 1 | 4 | 80 | 1 | 3.4 |
| Tesco Apple & Raspberry No Added Sugar Sparkling Water 4x500ml | 1 | 5 | 91 | 1 | 3.8 |
| Tesco Classic Cola 2L Bottle | 1 | 4 | 50 | 0 | 4.1 |
| Tesco Diet Caffiene Free Cola 2L | 1 | 4 | 64 | 0 | 4.1 |
| Tesco Diet Cola 2L Bottle | 1 | 3 | 61 | 1 | 2.5 |
| Tesco Diet Cola 8x330ml | 1 | 4 | 31 | 0 | 3.9 |
| Tesco Diet Lemonade 330ml | 1 | 5 | 70 | 0 | 4.7 |
| Tesco Elmhurst English Natural Mineral Sparkling Water 2L | 1 | 4 | 33 | 1 | 3.1 |
| Tesco Elmhurst Natural Mineral Sparkling Water 4x2ltr | 1 | 4 | 66 | 1 | 3.2 |
| Tesco Finest Cox's Apple & Elderflower Presse 750ml | 1 | 5 | 32 | 0 | 4.6 |
| Tesco Finest Sicilian Lemon & Mint Presse 750ml | 1 | 4 | 36 | 0 | 4.2 |
| Tesco Fizzio Zero 2L | 1 | 4 | 46 | 0 | 4.4 |
| Tesco Lemon & Lime Zero 330ml | 1 | 5 | 99 | 1 | 3.6 |
| Tesco Lemon And Lime Zero 2L | 1 | 4 | 59 | 0 | 4.4 |
| Tesco Lemonade 330ml | 1 | 5 | 31 | 1 | 3.6 |
| Tesco Low Alcohol Reduced Cal G&T. 4x250ml | 1 | 5 | 49 | 0 | 4.6 |
| Tesco Low Cal Bitter Lemon 1L | 1 | 4 | 47 | 0 | 4.3 |
| Tesco Low Calorie Ginger Ale 1L | 1 | 4 | 81 | 1 | 3.1 |
| Tesco Mango Zero 2L | 1 | 5 | 45 | 1 | 3.7 |
| Tesco No Added Sugar Bitter Shandy 330ml | 1 | 4 | 51 | 1 | 3.4 |
| Tesco No Added Sugar Cloudy Lemonade 2L Bottle | 1 | 4 | 55 | 1 | 3.3 |
| Tesco No Added Sugar Cloudy Lemonade 330ml | 1 | 5 | 77 | 1 | 3.8 |
| Tesco No Added Sugar Cream Soda 330ml | 1 | 4 | 57 | 1 | 3.4 |
| Tesco No Added Sugar Dandelion And Burdock 2L | 1 | 4 | 35 | 1 | 3.4 |
| Tesco No Added Sugar Fiery Ginger Beer 2L Bottle | 1 | 4 | 78 | 1 | 3.3 |
| Tesco No Added Sugar Ginger Beer 330ml | 1 | 4 | 83 | 1 | 3.5 |
| Tesco No Added Sugar Pink Lemonade 2L | 1 | 4 | 60 | 1 | 3.5 |
| Tesco No Added Sugar Smooth Cream Soda 2L | 1 | 5 | 44 | 0 | 4.5 |
| Tesco Orange & Mango Sparkling Water 1L | 1 | 4 | 66 | 1 | 3.5 |
| Tesco Orange Zero 2L | 1 | 4 | 70 | 0 | 4.3 |
| Tesco Orange Zero 330ml | 1 | 5 | 71 | 1 | 3.8 |
| Tesco Peach & Passion Fruit Sparkling Water 1L | 1 | 5 | 69 | 1 | 3.6 |
| Tesco Sparkling Diet Lemonade 2L Bottle | 1 | 4 | 112 | 1 | 3.3 |
| Tesco Sparkling Lemonade 2L Bottle | 1 | 4 | 76 | 0 | 4.1 |
| Tesco Sparkling Water 6x500ml | 1 | 4 | 128 | 1 | 2.9 |
| Tesco Sparkling Water Apple & Raspberry 1L | 1 | 5 | 107 | 1 | 3.6 |
| Tesco Sparkling Water Lemon & Lime 1L | 1 | 5 | 67 | 1 | 3.7 |
| Tesco Sparkling Water White Grape & Blackberry 1L | 1 | 5 | 64 | 0 | 4.5 |
| Tesco Strawberry Sparkling Flavoured Water 1L | 1 | 5 | 31 | 0 | 4.8 |
| Tesco Summer Fruits Sparkling Flavoured Water 1L | 1 | 5 | 39 | 1 | 3.7 |
| Tesco Xero Cola 2L | 1 | 3 | 114 | 1 | 2.7 |
| Tesco Xero Cola 8x330ml | 1 | 5 | 30 | 1 | 3.8 |
| Tesco Xero Cola Cherry 2L | 1 | 4 | 62 | 0 | 3.8 |
| Waitrose Cloudy Lemonade No Added Sugar 2L | 1 | 4 | 115 | 0 | 4.2 |
| Waitrose Cloudy Lemonade No Added Sugar 6x330ml | 1 | 5 | 120 | 0 | 4.5 |
| Waitrose Ginger Beer No Added Sugar 2L | 1 | 4 | 158 | 0 | 4.4 |
| Waitrose Ginger Beer No Added Sugar 6x330ml | 1 | 5 | 166 | 0 | 4.6 |
| Waitrose Indian Tonic Water Cans 6x250ml | 1 | 5 | 65 | 0 | 4.6 |
| Waitrose Lemonade with Lemon Juice 1L | 1 | 5 | 121 | 1 | 3.7 |
| Waitrose Lemonade with No Added Sugar 6x330ml | 1 | 5 | 41 | 1 | 3.8 |
| Waitrose Sugar Free Indian Tonic Water Cans 6x250ml | 1 | 5 | 45 | 0 | 4.5 |
| Waitrose Sugar Free Mediterranean Style Tonic Water Cans 6x250ml | 1 | 4 | 37 | 0 | 4.3 |
| Waitrose Sugar Free Mediterranean Tonic Water 1litre | 1 | 4 | 35 | 0 | 4.3 |
| Diet Pepsi Cola Bottle 2L | 2 | 5 | 79 | 1 | 3.8 |
| Diet Pepsi Cola Cans 24x330ml | 2 | 5 | 84 | 1 | 3.8 |
| Diet Pepsi Cola Cans 8x330ml | 3 | 4 | 112 | 1 | 3.6 |
| Pepsi 2L | 1 | 4 | 33 | 1 | 3.4 |
| Pepsi 8x330ml | 1 | 4 | 33 | 1 | 3.4 |
| Pepsi Cola Bottle 2L | 2 | 1 | 114 | 1 | 0.8 |
| Pepsi Cola Cans 8x330ml | 2 | 2 | 76 | 1 | 1.4 |
| Pepsi Regular 6x330ml | 1 | 3 | 35 | 1 | 2.7 |
| Pepsi Treats Cream Soda Flavour Cans 8 x 330ml | 2 | 5 | 105 | 1 | 3.6 |
| Pepsi Treats Strawberries N Cream Flavour Bottles 12 x 500ml | 1 | 5 | 41 | 0 | 4.8 |
| Pepsi Treats Strawberries N Cream Flavour Cans 8 x 330ml | 2 | 4 | 113 | 0.5 | 3.9 |
| Pepsi Max 12x330ml | 1 | 5 | 199 | 0 | 4.7 |
| Pepsi Max Cherry 12x330ml | 1 | 5 | 89 | 0 | 4.7 |
| Pepsi Max Cherry No Sugar Cola Bottle 1.25L | 1 | 5 | 89 | 0 | 4.7 |
| Pepsi Max Cherry No Sugar Cola Bottle 2L | 2 | 5 | 150 | 0.5 | 4.2 |
| Pepsi Max Cherry No Sugar Cola Bottle 500ml | 1 | 5 | 89 | 0 | 4.7 |
| Pepsi Max Cherry No Sugar Cola Cans 24x330ml | 3 | 5 | 197 | 0.67 | 4.1 |
| Pepsi Max Cherry No Sugar Cola Cans 8x330ml | 3 | 4 | 169 | 0.67 | 3.9 |
| Pepsi Max Lime No Sugar Cola Bottle 2L | 2 | 5 | 60 | 0.5 | 4.2 |
| Pepsi Max Lime No Sugar Cola Bottle 500ml | 1 | 5 | 30 | 0 | 4.8 |
| Pepsi Max Lime No Sugar Cola Cans 24x330ml | 1 | 5 | 60 | 1 | 3.8 |
| Pepsi Max Lime No Sugar Cola Cans 8x330ml | 3 | 4 | 131 | 0.67 | 3.8 |
| Pepsi Max No Caffeine No Sugar Cola Bottle 2L | 2 | 5 | 115 | 1 | 3.8 |
| Pepsi Max No Caffeine No Sugar Cola Cans 24x330ml | 1 | 5 | 57 | 1 | 3.8 |
| Pepsi Max No Caffeine No Sugar Cola Cans 8x330ml | 2 | 5 | 98 | 1 | 3.6 |
| Pepsi Max No Sugar Cola Bottle 1.25L | 2 | 5 | 247 | 0.5 | 4.3 |
| Pepsi Max No Sugar Cola Bottle 2L | 3 | 5 | 393 | 0.67 | 4 |
| Pepsi Max No Sugar Cola Bottle 500ml | 2 | 5 | 242 | 0.5 | 4.2 |
| Pepsi Max No Sugar Cola Can 330ml | 1 | 5 | 199 | 0 | 4.7 |
| Pepsi Max No Sugar Cola Cans 24x330ml | 4 | 5 | 546 | 0.75 | 4 |
| Pepsi Max No Sugar Cola Cans 8x330ml | 2 | 5 | 274 | 0.5 | 4.2 |
| Pepsi Max No Sugar Mango 24x330ml | 1 | 4 | 31 | 1 | 3.5 |
| San Pellegrino Blood Orange 4x330ml | 1 | 4 | 129 | 1 | 3.5 |
| San Pellegrino Citrus Tonic Water Glass 4x200ml | 1 | 5 | 46 | 1 | 3.8 |
| San Pellegrino Classic Taste Lemon 4x330ml | 1 | 5 | 52 | 1 | 3.8 |
| San Pellegrino Classic Taste Lemon Glass 4x200ml | 1 | 5 | 41 | 1 | 3.6 |
| San Pellegrino Classic Taste Orange 4x330ml | 1 | 5 | 63 | 1 | 3.8 |
| San Pellegrino Classic Taste Orange Glass 4x200ml | 1 | 4 | 34 | 1 | 3.4 |
| San Pellegrino Ginger Beer Glass 4x200ml | 1 | 4 | 91 | 1 | 3.5 |
| San Pellegrino Grapefruit 12x330ml | 1 | 4 | 41 | 1 | 3.4 |
| San Pellegrino Lemon & Mint 12x330ml | 1 | 4 | 35 | 1 | 3.1 |
| San Pellegrino Lemon & Mint 6x330ml | 1 | 5 | 31 | 1 | 3.6 |
| San Pellegrino Lemon 12x330ml | 1 | 4 | 53 | 1 | 3.4 |
| San Pellegrino Lemon 4x330ml | 1 | 4 | 316 | 1 | 3.5 |
| San Pellegrino Lemon Soft Drink 330ml | 1 | 5 | 196 | 1 | 3.8 |
| San Pellegrino Lemon Soft Drink Multipack 6x330ml | 3 | 5 | 658 | 1 | 3.7 |
| San Pellegrino Light Tonic Water Glass 4x200ml | 1 | 4 | 49 | 1 | 2.9 |
| San Pellegrino Oakwood Tonic Water Glass 4x200ml | 1 | 5 | 39 | 1 | 3.7 |
| San Pellegrino Orange | 1 | 4 | 49 | 1 | 3.3 |
| San Pellegrino Orange 4x330ml | 1 | 5 | 335 | 1 | 3.7 |
| San Pellegrino Orange Soft Drink 330ml | 1 | 5 | 1073 | 1 | 3.7 |
| San Pellegrino Pomegranate & Orange 12x330ml | 1 | 4 | 45 | 1 | 3 |
| San Pellegrino Pomegranate & Orange 6x330ml | 1 | 5 | 35 | 1 | 3.8 |
| San Pellegrino San Bitter Aperitif 6x100ml | 1 | 4 | 69 | 1 | 3.4 |
| San Pellegrino Sparkling Blood Orange Cans 6x330ml | 2 | 5 | 499 | 1 | 3.6 |
| San Pellegrino Sparkling Orange Cans 6x330ml | 3 | 4 | 1531 | 1 | 3.7 |
| San Pellegrino Sparkling Peach & Clementine Can 330ml | 1 | 4 | 54 | 0 | 4.2 |
| San Pellegrino Zero Blood Orange 4x330ml | 1 | 4 | 56 | 1 | 3.4 |
| San Pellegrino Zero Lemon 4x330ml | 1 | 5 | 54 | 1 | 3.6 |
| San Pellegrino Zero Lemon 6x330ml | 2 | 5 | 94 | 1 | 3.6 |
| San Pellegrino Zero Peach & Clementine 4x330ml | 1 | 4 | 53 | 1 | 3.4 |
| San Pellegrino Zero Peach & Clementine 6x330ml | 2 | 4 | 108 | 1 | 3.3 |
| Schweppes Canada Dry Ginger Ale 12x150ml | 3 | 4 | 120 | 1 | 3 |
| Schweppes Canada Dry Ginger Ale 1L | 1 | 4 | 40 | 1 | 3 |
| Schweppes Lemonade 12x150ml | 4 | 4 | 208 | 0.75 | 3.6 |
| Schweppes Lemonade 2L | 3 | 4 | 169 | 0.67 | 3.6 |
| Schweppes Lemonade 6x330ml | 1 | 4 | 44 | 1 | 3.2 |
| Schweppes Pink Soda 1L | 1 | 5 | 59 | 1 | 3.8 |
