CheckoutSmart Reviews Reporting

Category Brand Report

Yoghurt

May 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Tims Dairy 16 4.8 1518 0.063 4.7
Muller Bliss 27 4.5 2713 0.148 4.4
Muller Corner 71 4.5 5571 0.169 4.3
FAGE 26 4.7 2156 0.538 4.2
Bonne Maman 10 4.7 719 0.6 4.1
Muller Light 63 4.3 6153 0.222 4.1
Biotiful 28 4.6 1668 0.607 4
Onken 29 4.7 1642 0.724 4
Muller 12 4.2 574 0.333 3.9
Danone 11 4.5 636 0.636 3.9
Own Label 136 4.4 13545 0.64 3.9
The Collective 18 4.7 952 0.833 3.9
Oykos 25 4.7 1605 0.96 3.8
Activia 85 4.5 6112 0.824 3.8
Yeo Valley 83 4.5 5118 0.783 3.8
Arla Skyr 22 4.5 2048 0.864 3.7
Rachel's Organic 15 4.4 896 0.867 3.6
Alpro 79 4.3 4992 0.81 3.6
Arla Protein 28 4.1 2478 0.75 3.5
The Coconut Collab 12 4 1067 0.75 3.5
GetPro 22 4.3 1768 0.955 3.5
Petits Filous 24 4.2 1263 1 3.4
Light & Free 17 4.2 1106 1 3.3
Lindahls 10 3.8 671 0.9 3.1
Total 869 4.4 66971 0.666 3.8

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating