CheckoutSmart Reviews Reporting

Category Brand Report

Skincare

Apr 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Sudocrem 10 4.8 8002 0.7 4.2
Neutrogena 37 4.5 28935 0.541 4.1
CeraVe 33 4.6 19222 0.576 4.1
Aveeno 90 4.6 117085 0.644 4.1
Garnier 262 4.6 87857 0.718 4
St. Tropez 10 4.7 2720 0.8 3.9
Olay 118 4.5 175794 0.737 3.9
E45 37 4.8 4801 0.919 3.9
Vaseline 47 4.6 6362 0.809 3.9
Simple 132 4.4 22688 0.75 3.8
Own Label 10 4.4 542 0.7 3.8
Weleda 15 4.6 17087 0.933 3.8
Q+A 20 4.7 2912 1 3.8
Nivea 361 4.5 209020 0.875 3.8
Bondi Sands 29 4.7 28644 1 3.8
Palmer's 16 4.2 11842 0.938 3.8
Palmolive 20 4.5 5521 1 3.7
Burt's Bees 22 4.5 206786 0.864 3.7
L'Oreal 199 4.6 38374 0.95 3.7
Bulldog 10 4.7 1077 1 3.7
Bioderma 11 4.5 2730 0.818 3.7
Cetaphil 26 4.6 7058 0.923 3.7
Dove 48 4.5 8863 1 3.6
Childs Farm 13 4.5 1126 1 3.5
Method 11 3.8 704 0.909 3.4
Biore 13 4 3386 0.923 3.3
Baylis & Harding 13 3.9 666 1 3
Total 1613 4.5 1019804 0.853 3.8

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating