CheckoutSmart Reviews Reporting

Category Brand Report

Skincare

May 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Sudocrem 10 4.8 8133 0.6 4.2
PIZ BUIN 10 4.7 729 0.6 4.2
Neutrogena 47 4.5 33120 0.532 4.1
Aveeno 91 4.6 141862 0.604 4.1
CeraVe 35 4.6 20349 0.571 4.1
Garnier 301 4.6 102032 0.688 4
Vaseline 50 4.6 8471 0.72 3.9
St. Tropez 10 4.7 2721 0.8 3.9
E45 44 4.8 5733 0.909 3.9
Simple 141 4.4 29653 0.702 3.9
Palmolive 24 4.5 6956 0.833 3.9
Olay 123 4.5 174352 0.797 3.8
Weleda 17 4.6 23083 0.941 3.8
Q+A 20 4.7 2918 1 3.8
Own Label 10 4.4 546 0.7 3.8
Bondi Sands 32 4.6 24686 1 3.8
Nivea 418 4.5 265961 0.883 3.8
Palmer's 16 4.2 11842 0.938 3.8
Burt's Bees 25 4.5 207480 0.84 3.7
Bulldog 10 4.7 1077 1 3.7
L'Oreal 208 4.6 41612 0.952 3.7
Cetaphil 27 4.5 10179 0.889 3.7
Dove 47 4.5 8931 1 3.6
Pears 10 4.2 531 0.7 3.5
Bioderma 12 4.5 2909 1 3.5
Method 13 3.9 775 0.846 3.5
Childs Farm 11 4.4 920 1 3.5
Biore 15 4.1 3524 0.933 3.3
Baylis & Harding 13 3.9 667 1 3
Total 1790 4.5 1141752 0.827 3.8

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating