CheckoutSmart Reviews Reporting

Category Brand Report

Shampoo and Conditioner

Apr 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Bed Head by TIGI 20 4.6 5745 0.3 4.3
Batiste 31 4.6 123146 0.258 4.3
OGX 29 4.5 102850 0.483 4.2
Aveeno 13 4.7 2672 0.769 4.1
Neutrogena 10 4.5 2216 0.6 4
Aussie 117 4.7 91362 0.829 3.9
Herbal Essences 52 4.7 68991 0.788 3.9
Garnier 77 4.7 34966 0.831 3.9
Sanex 31 4.6 15125 0.839 3.9
Noughty 22 4.7 10800 0.909 3.9
Charles Worthington 18 4.8 3077 0.944 3.9
John Frieda 105 4.5 24190 0.762 3.8
L'Oreal 117 4.6 20209 0.889 3.8
Pantene 85 4.6 19541 0.906 3.7
TRESemme 92 4.6 20647 0.924 3.7
Head & Shoulders 108 4.6 69291 0.954 3.7
Dove 23 4.6 2194 1 3.7
MONDAY 18 4.4 4083 1 3.5
Klorane 17 4.4 1735 1 3.5
Alberto Balsam 11 4.3 1133 1 3.5
Total 996 4.6 623973 0.799 3.9

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating