CheckoutSmart Reviews Reporting
Category Brand Report
Pet Food
Apr 2026
| Brand | No. of products |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| tails.com | 17 | 4.8 | 2400 | 0.471 | 4.3 |
| Bakers | 84 | 4.7 | 19433 | 0.417 | 4.3 |
| Felix | 189 | 4.6 | 103922 | 0.693 | 4.1 |
| Purina | 230 | 4.7 | 137026 | 0.657 | 4.1 |
| Dreamies | 62 | 4.9 | 11267 | 0.823 | 4.1 |
| Bonkers | 17 | 4.7 | 2152 | 0.765 | 4.1 |
| Winalot | 47 | 4.7 | 8502 | 0.681 | 4 |
| Gourmet | 11 | 4.8 | 1653 | 0.818 | 4 |
| Butcher's | 51 | 4.8 | 25970 | 0.961 | 3.9 |
| Webbox | 14 | 4.7 | 1873 | 0.929 | 3.9 |
| Cesar | 30 | 4.7 | 3380 | 0.933 | 3.9 |
| Pedigree | 128 | 4.7 | 35156 | 0.953 | 3.9 |
| Own Label | 189 | 4.4 | 12158 | 0.735 | 3.8 |
| Encore | 30 | 4.5 | 5369 | 0.933 | 3.8 |
| Sheba | 68 | 4.6 | 8721 | 0.926 | 3.8 |
| Whiskas | 101 | 4.6 | 45164 | 0.901 | 3.8 |
| Harringtons | 15 | 4.8 | 596 | 1 | 3.8 |
| Nood | 14 | 4.7 | 1163 | 1 | 3.8 |
| Good Boy | 56 | 4.7 | 2529 | 0.929 | 3.8 |
| Perfect Fit | 12 | 4.7 | 1190 | 1 | 3.8 |
| IAMS | 61 | 4.7 | 50210 | 0.951 | 3.7 |
| Lily's Kitchen | 19 | 4.2 | 796 | 1 | 3.4 |
| Total | 1445 | 4.7 | 480630 | 0.84 | 3.9 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
