CheckoutSmart Reviews Reporting

Category Brand Report

OTC Medicines

May 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Otrivine 15 4.6 1050 0.467 4.2
Calpol 23 4.7 5571 0.609 4.2
Benylin 30 4.4 5048 0.533 4
Sudafed 25 4.5 6770 0.64 4
Voltarol 18 4.6 1271 0.778 3.9
Rennie 15 4.7 2885 0.933 3.8
Elastoplast 15 4.7 1209 1 3.8
Own Label 48 4.4 3313 0.667 3.7
Imodium 16 4.7 2804 1 3.7
Clarityn 13 4.6 2874 1 3.7
Benadryl 16 4.5 6005 1 3.6
Scholl 23 4.4 1891 1 3.6
Total 257 4.6 40691 0.802 3.8

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating