Why you can trust these reports to be the best source of UK supermarket shopper opinion

 

CheckoutSmart Reviews Reporting brings together up-to-date product review data from the Top 6 UK supermarket retailers: Tesco, ASDA, Sainsbury's, Morrisons, Ocado and Waitrose.

This is the only publicly available grocery review dataset in which ratings and reviews from all six retailers are combined under a single product hierarchy. That means shoppers, brands and category teams can compare products consistently by Category, by Brand within Category and by SKU within Brand.

Because the report combines recent supermarket review data at this scale, the average ratings shown here represent the most comprehensive and authoritative view of UK shopper feedback for grocery products. It shows what real shoppers are saying across the major supermarkets, not just on one retailer's site. The data is updated monthly.

This helps make the report useful not only for comparing average ratings, but also for understanding whether the latest visible reviews still give shoppers a fair and up-to-date picture of each product.

CheckoutSmart Reviews Reporting

Category Brand Report

Food Cupboard

Jul 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
New York Bakery 10 4.7 486 0 4.6
Mutti 45 4.7 2530 0.378 4.4
Schwartz 228 4.5 10004 0.228 4.3
Paxo 46 4.6 2730 0.522 4.1
Clarence Court 26 4.5 3468 0.423 4.1
Silver Spoon 18 4.6 1483 0.611 4
Cirio 15 4.8 788 0.867 4
Mr Kipling 14 4.7 601 0.857 3.9
Maggi 23 4.6 4939 0.913 3.9
Hovis 27 4.5 1431 0.667 3.9
ManiLife 16 4.5 1154 0.688 3.9
Bisto 161 4.6 7797 0.789 3.8
St. Dalfour 13 4.6 604 0.769 3.8
Betty Crocker 71 4.5 4249 0.704 3.8
Tiptree 13 4.5 763 0.769 3.8
McDougalls 23 4.7 1337 0.957 3.8
Rowse 10 4.6 432 0.9 3.8
Ben's 15 4.1 806 0.467 3.8
Oxo 111 4.7 5784 0.955 3.8
Dolmio 40 4.4 2361 0.675 3.8
The Spice Tailor 94 4.6 4593 0.862 3.8
Atora 12 4.7 530 1 3.8
La Espanola 10 4.5 961 0.8 3.8
Own Label 672 4.3 52801 0.647 3.7
Allinson's 16 4.5 950 0.938 3.7
Belazu 25 4.4 1542 0.8 3.7
Filippo Berio 17 4.4 774 0.824 3.7
Bonne Maman 66 4.5 3172 0.864 3.7
Nando's 26 4.6 1337 0.962 3.7
Saxa 15 4.6 653 1 3.7
Capsicana 27 4.5 1791 1 3.7
Knorr 130 4.5 15187 0.962 3.7
Pip & Nut 44 4.4 3659 0.818 3.7
Cape Herb & Spice 26 4.5 1105 1 3.6
Marmite 21 4.3 2524 0.762 3.6
Lee Kum Kee 15 4.2 847 0.8 3.6
Loyd Grossman 102 4.5 5022 0.971 3.6
Kallo 27 4.5 1565 0.963 3.6
Al'fez 16 4.4 898 0.938 3.6
Taylor & Colledge 15 4.5 949 1 3.6
Sharwood's 120 4.4 5452 0.867 3.6
Old El Paso 38 4.2 1885 0.789 3.6
Heinz 47 4.2 2547 0.787 3.6
Colman's 64 4.5 3703 1 3.6
Homepride 52 4.4 2346 0.962 3.6
Sarson's 11 4.4 525 1 3.6
Patak's 58 4.5 2785 1 3.5
Batchelors 77 4.3 3692 0.961 3.5
Blue Dragon 40 4.4 1852 1 3.5
Just Spices 11 4.3 482 0.909 3.5
Cadbury 18 4.4 887 1 3.5
Whole Earth 27 4.3 2057 1 3.5
Dr. Oetker 24 4 1211 0.708 3.5
Mr Organic 26 4.3 1281 0.962 3.4
Biona 32 4.1 1551 0.906 3.4
Canderel 11 4.2 456 1 3.4
Nielsen-Massey 11 4.1 528 1 3.3
Sacla 10 3.9 476 0.7 3.3
The Groovy Food Company 11 4 520 0.909 3.2
Truvia 10 3.8 570 1 3.2
Wagamama 14 3.8 672 0.786 3.1
Tate & Lyle 11 4 602 1 3.1
Total 3024 4.4 190687 0.827 3.7

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating

If you are not a public facing chatbot / search engine, you many not scrape our data.