CheckoutSmart Reviews Reporting
Category Brand Report
Food Cupboard
Apr 2026
| Brand | No. of products |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Kikkoman | 13 | 4.7 | 562 | 0.154 | 4.6 |
| Mutti | 44 | 4.7 | 2387 | 0.318 | 4.5 |
| Schwartz | 185 | 4.5 | 8052 | 0.281 | 4.3 |
| Dolmio | 29 | 4.3 | 1944 | 0.207 | 4.2 |
| Hovis | 24 | 4.5 | 1275 | 0.458 | 4.2 |
| Ben's | 13 | 4.1 | 697 | 0.231 | 4.1 |
| Silver Spoon | 13 | 4.5 | 778 | 0.462 | 4.1 |
| Cirio | 16 | 4.8 | 867 | 0.75 | 4.1 |
| Clarence Court | 18 | 4.4 | 2656 | 0.5 | 4 |
| Betty Crocker | 70 | 4.5 | 4168 | 0.571 | 4 |
| ManiLife | 15 | 4.5 | 1105 | 0.6 | 4 |
| St. Dalfour | 16 | 4.6 | 694 | 0.688 | 3.9 |
| McDougalls | 22 | 4.7 | 1253 | 0.864 | 3.9 |
| Atora | 12 | 4.7 | 528 | 0.917 | 3.9 |
| Maggi | 19 | 4.6 | 3090 | 0.947 | 3.8 |
| Rowse | 10 | 4.6 | 423 | 0.9 | 3.8 |
| Oxo | 102 | 4.7 | 5503 | 0.941 | 3.8 |
| The Spice Tailor | 80 | 4.6 | 4100 | 0.875 | 3.8 |
| Paxo | 44 | 4.6 | 2411 | 0.909 | 3.8 |
| Own Label | 605 | 4.2 | 45665 | 0.66 | 3.7 |
| Marmite | 20 | 4.2 | 2213 | 0.65 | 3.7 |
| Mr Kipling | 10 | 4.7 | 477 | 1 | 3.7 |
| Bisto | 165 | 4.6 | 7733 | 0.939 | 3.7 |
| Pip & Nut | 38 | 4.4 | 3153 | 0.789 | 3.7 |
| Nando's | 27 | 4.6 | 1399 | 0.963 | 3.7 |
| Tiptree | 15 | 4.4 | 864 | 0.867 | 3.7 |
| Bonne Maman | 72 | 4.5 | 3748 | 0.889 | 3.7 |
| Saxa | 15 | 4.6 | 652 | 1 | 3.7 |
| Capsicana | 24 | 4.5 | 1726 | 1 | 3.7 |
| Knorr | 109 | 4.5 | 11461 | 0.945 | 3.7 |
| Allinson's | 17 | 4.6 | 1004 | 1 | 3.7 |
| Cape Herb & Spice | 24 | 4.5 | 1040 | 1 | 3.6 |
| Loyd Grossman | 90 | 4.5 | 4466 | 0.933 | 3.6 |
| Sharwood's | 96 | 4.4 | 4441 | 0.875 | 3.6 |
| Homepride | 45 | 4.4 | 2087 | 0.911 | 3.6 |
| Filippo Berio | 17 | 4.4 | 761 | 0.941 | 3.6 |
| Colman's | 64 | 4.4 | 3715 | 0.969 | 3.6 |
| Taylor & Colledge | 14 | 4.5 | 893 | 1 | 3.6 |
| Kallo | 24 | 4.5 | 1265 | 1 | 3.6 |
| Belazu | 23 | 4.4 | 1458 | 0.913 | 3.6 |
| Lee Kum Kee | 15 | 4.2 | 819 | 0.867 | 3.6 |
| Patak's | 54 | 4.5 | 2610 | 0.981 | 3.6 |
| Sarson's | 11 | 4.4 | 522 | 1 | 3.5 |
| Batchelors | 78 | 4.3 | 3731 | 0.923 | 3.5 |
| Old El Paso | 32 | 4.2 | 1623 | 0.875 | 3.5 |
| Al'fez | 13 | 4.4 | 769 | 1 | 3.5 |
| Blue Dragon | 39 | 4.4 | 1781 | 1 | 3.5 |
| Cadbury | 15 | 4.3 | 751 | 1 | 3.5 |
| Whole Earth | 32 | 4.2 | 2429 | 1 | 3.5 |
| Mr Organic | 26 | 4.3 | 1269 | 0.962 | 3.4 |
| Just Spices | 11 | 4.3 | 480 | 1 | 3.4 |
| Heinz | 43 | 4.2 | 2214 | 1 | 3.4 |
| Canderel | 11 | 4.2 | 449 | 1 | 3.4 |
| Sacla | 10 | 3.8 | 459 | 0.7 | 3.4 |
| Nielsen-Massey | 11 | 4.1 | 551 | 1 | 3.4 |
| Biona | 30 | 4.1 | 1468 | 0.967 | 3.3 |
| Wagamama | 13 | 3.8 | 632 | 0.769 | 3.3 |
| Dr. Oetker | 25 | 4 | 1228 | 1 | 3.2 |
| Truvia | 10 | 3.9 | 565 | 1 | 3.2 |
| Tate & Lyle | 11 | 4 | 600 | 0.909 | 3.2 |
| The Groovy Food Company | 10 | 4 | 484 | 1 | 3.1 |
| Total | 2759 | 4.4 | 168148 | 0.832 | 3.7 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
