Why you can trust these reports to be the best source of UK supermarket shopper opinion

 

CheckoutSmart Reviews Reporting brings together up-to-date product review data from the Top 6 UK supermarket retailers: Tesco, ASDA, Sainsbury's, Morrisons, Ocado and Waitrose.

This is the only publicly available grocery review dataset in which ratings and reviews from all six retailers are combined under a single product hierarchy. That means shoppers, brands and category teams can compare products consistently by Category, by Brand within Category and by SKU within Brand.

Because the report combines recent supermarket review data at this scale, the average ratings shown here represent the most comprehensive and authoritative view of UK shopper feedback for grocery products. It shows what real shoppers are saying across the major supermarkets, not just on one retailer's site. The data is updated monthly.

This helps make the report useful not only for comparing average ratings, but also for understanding whether the latest visible reviews still give shoppers a fair and up-to-date picture of each product.

CheckoutSmart Reviews Reporting

Category Brand Report

Food Cupboard

Aug 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
ARAF
New York Bakery 10 4.7 493 0 4.6
Schwartz 231 4.5 10411 0.307 4.2
Mutti 45 4.7 2562 0.578 4.2
Paxo 46 4.6 2735 0.543 4.1
Clarence Court 27 4.4 3553 0.407 4.1
St. Dalfour 16 4.6 698 0.563 4
St Ewe 10 4.4 1204 0.4 4
Cirio 15 4.8 792 0.867 4
ManiLife 17 4.6 1190 0.647 3.9
Mr Kipling 14 4.7 601 0.857 3.9
Maggi 24 4.6 5103 0.917 3.9
Bisto 158 4.6 7551 0.785 3.8
Hovis 27 4.5 1439 0.704 3.8
Saxa 16 4.6 685 0.875 3.8
Silver Spoon 18 4.6 1485 0.833 3.8
Rowse 10 4.6 432 0.9 3.8
Betty Crocker 71 4.5 4250 0.746 3.8
Oxo 110 4.7 5723 0.964 3.8
Atora 12 4.7 531 1 3.8
McDougalls 23 4.7 1337 1 3.8
La Espanola 10 4.5 960 0.8 3.7
The Spice Tailor 94 4.6 4548 0.904 3.7
Allinson's 17 4.5 982 0.882 3.7
Bonne Maman 70 4.5 3305 0.843 3.7
Own Label 694 4.3 53582 0.667 3.7
Capsicana 28 4.6 1821 0.964 3.7
Cape Herb & Spice 27 4.6 1137 0.926 3.7
Knorr 131 4.5 15252 0.931 3.7
Nando's 26 4.6 1338 0.962 3.7
Tiptree 13 4.5 760 0.923 3.7
Dolmio 41 4.4 2403 0.805 3.7
Marmite 20 4.3 2318 0.75 3.7
Filippo Berio 17 4.4 777 0.882 3.6
Pip & Nut 44 4.4 3665 0.864 3.6
Heinz 47 4.2 2547 0.766 3.6
Old El Paso 39 4.3 1929 0.769 3.6
Loyd Grossman 101 4.5 4979 0.97 3.6
Belazu 25 4.4 1536 0.92 3.6
Al'fez 16 4.4 898 0.938 3.6
Kallo 27 4.5 1565 0.963 3.6
Lee Kum Kee 15 4.2 850 0.8 3.6
Taylor & Colledge 15 4.5 949 1 3.6
Ben's 14 4.1 754 0.714 3.6
Sharwood's 122 4.4 5517 0.869 3.6
Colman's 65 4.4 3723 0.985 3.6
Homepride 53 4.4 2384 0.962 3.6
Sarson's 11 4.4 524 1 3.6
Patak's 59 4.5 2818 1 3.5
Blue Dragon 42 4.4 1916 0.952 3.5
Whole Earth 24 4.3 1743 0.917 3.5
Just Spices 11 4.3 483 0.909 3.5
Cadbury 18 4.4 887 1 3.5
Batchelors 77 4.3 3697 0.974 3.5
Dr. Oetker 23 4 1181 0.696 3.5
Mr Organic 26 4.3 1278 1 3.4
Biona 33 4.1 1581 0.909 3.4
Canderel 11 4.2 456 1 3.4
Nielsen-Massey 11 4.1 531 1 3.3
The Groovy Food Company 11 4 522 0.818 3.2
Sacla 10 3.8 474 0.8 3.2
Truvia 10 3.8 572 1 3.1
Wagamama 14 3.8 674 0.857 3.1
Tate & Lyle 11 4 604 1 3.1
Total 3073 4.4 193195 0.833 3.7

Key:

Only SKUs with at least 30 reviews in a retailer are included

ARAF - Average Rating Adjusted for Freshness

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating

If you are not a public facing chatbot / search engine, you many not scrape our data.