CheckoutSmart Reviews Reporting
Category Brand Report
Food Cupboard
May 2026
| Brand | No. of products |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Mutti | 44 | 4.7 | 2415 | 0.273 | 4.5 |
| Schwartz | 215 | 4.5 | 9194 | 0.247 | 4.3 |
| Hovis | 26 | 4.5 | 1360 | 0.385 | 4.2 |
| Dolmio | 27 | 4.3 | 1874 | 0.222 | 4.1 |
| Clarence Court | 19 | 4.4 | 2727 | 0.474 | 4 |
| Silver Spoon | 15 | 4.5 | 1366 | 0.6 | 4 |
| Cirio | 15 | 4.8 | 834 | 0.867 | 4 |
| Ben's | 13 | 4.1 | 693 | 0.308 | 3.9 |
| St. Dalfour | 13 | 4.6 | 596 | 0.692 | 3.9 |
| McDougalls | 22 | 4.7 | 1257 | 0.864 | 3.9 |
| Betty Crocker | 70 | 4.5 | 4181 | 0.629 | 3.9 |
| ManiLife | 15 | 4.5 | 1113 | 0.667 | 3.9 |
| Paxo | 46 | 4.6 | 2523 | 0.804 | 3.9 |
| Maggi | 20 | 4.6 | 3439 | 0.95 | 3.8 |
| Tiptree | 13 | 4.5 | 759 | 0.769 | 3.8 |
| Rowse | 10 | 4.6 | 426 | 0.9 | 3.8 |
| Atora | 12 | 4.7 | 528 | 1 | 3.8 |
| Oxo | 102 | 4.7 | 5504 | 0.961 | 3.8 |
| Bisto | 165 | 4.6 | 7772 | 0.861 | 3.8 |
| The Spice Tailor | 78 | 4.6 | 4039 | 0.897 | 3.7 |
| Mr Kipling | 10 | 4.7 | 477 | 1 | 3.7 |
| Bonne Maman | 65 | 4.5 | 3077 | 0.846 | 3.7 |
| Own Label | 614 | 4.2 | 48190 | 0.653 | 3.7 |
| Saxa | 15 | 4.6 | 653 | 1 | 3.7 |
| Pip & Nut | 41 | 4.4 | 3569 | 0.805 | 3.7 |
| Capsicana | 24 | 4.5 | 1725 | 1 | 3.7 |
| Knorr | 119 | 4.5 | 14843 | 0.958 | 3.7 |
| Nando's | 26 | 4.6 | 1361 | 1 | 3.7 |
| Lee Kum Kee | 15 | 4.2 | 833 | 0.733 | 3.7 |
| Allinson's | 17 | 4.5 | 1009 | 1 | 3.7 |
| Marmite | 21 | 4.2 | 2526 | 0.714 | 3.7 |
| Cape Herb & Spice | 24 | 4.5 | 1042 | 1 | 3.6 |
| Sharwood's | 95 | 4.4 | 4455 | 0.842 | 3.6 |
| Loyd Grossman | 90 | 4.5 | 4476 | 0.956 | 3.6 |
| Kallo | 24 | 4.5 | 1270 | 1 | 3.6 |
| Taylor & Colledge | 14 | 4.5 | 894 | 1 | 3.6 |
| Homepride | 44 | 4.4 | 2054 | 0.932 | 3.6 |
| Colman's | 64 | 4.4 | 3718 | 1 | 3.6 |
| Patak's | 54 | 4.5 | 2616 | 0.981 | 3.6 |
| Heinz | 44 | 4.2 | 2334 | 0.818 | 3.6 |
| Old El Paso | 34 | 4.3 | 1695 | 0.824 | 3.6 |
| Sarson's | 11 | 4.4 | 523 | 1 | 3.6 |
| Belazu | 24 | 4.4 | 1492 | 0.958 | 3.5 |
| Filippo Berio | 17 | 4.4 | 761 | 1 | 3.5 |
| Batchelors | 77 | 4.3 | 3646 | 0.948 | 3.5 |
| Al'fez | 13 | 4.4 | 765 | 1 | 3.5 |
| Blue Dragon | 39 | 4.4 | 1783 | 1 | 3.5 |
| Cadbury | 15 | 4.3 | 751 | 1 | 3.5 |
| Whole Earth | 31 | 4.2 | 2322 | 1 | 3.4 |
| Just Spices | 11 | 4.3 | 482 | 1 | 3.4 |
| Mr Organic | 26 | 4.3 | 1270 | 0.962 | 3.4 |
| Canderel | 11 | 4.2 | 451 | 1 | 3.4 |
| Nielsen-Massey | 11 | 4.1 | 551 | 1 | 3.4 |
| Biona | 32 | 4.1 | 1538 | 0.969 | 3.3 |
| Dr. Oetker | 25 | 4 | 1231 | 1 | 3.2 |
| Sacla | 10 | 3.8 | 471 | 0.8 | 3.2 |
| Truvia | 10 | 3.9 | 565 | 1 | 3.2 |
| Wagamama | 13 | 3.8 | 635 | 0.846 | 3.1 |
| The Groovy Food Company | 10 | 4 | 485 | 1 | 3.1 |
| Tate & Lyle | 11 | 4 | 601 | 1 | 3.1 |
| Total | 2791 | 4.4 | 175740 | 0.849 | 3.7 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
