CheckoutSmart Reviews Reporting

Category Brand Report

Desserts

May 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Muller Rice 33 4.3 2908 0.303 4.1
Cadbury 62 4.3 4208 0.258 4.1
Muller Light 11 4.4 575 0.364 4
Muller 12 4.1 758 0.167 3.9
Birds 19 4.6 999 0.842 3.8
Ambrosia 149 4.5 10072 0.886 3.8
Gu 97 4.3 5220 0.649 3.8
The Coconut Collab 10 4.4 693 0.8 3.7
Alpro 24 4.5 1600 0.917 3.6
Arla Protein 19 4 1419 0.474 3.6
Angel Delight 21 4.5 1131 1 3.6
Bonne Maman 48 4.4 3212 0.75 3.6
Hartley's 12 4.4 549 1 3.6
Own Label 309 4 28343 0.738 3.5
Mr Kipling 21 4.2 875 0.905 3.4
Total 847 4.3 62562 0.67 3.8

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating