CheckoutSmart Reviews Reporting

Category Brand Report

Desserts

Apr 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Muller Rice 33 4.3 2844 0.121 4.4
Cadbury 62 4.3 4164 0.242 4.2
Muller Light 11 4.4 572 0.364 4.1
Muller 12 4.1 758 0.333 3.9
The Coconut Collab 10 4.4 687 0.7 3.8
Birds 19 4.6 998 0.842 3.8
Ambrosia 153 4.5 10429 0.863 3.8
Gu 88 4.3 4888 0.682 3.8
Angel Delight 22 4.5 1160 0.909 3.7
Bonne Maman 50 4.4 3305 0.72 3.7
Arla Protein 19 4 1398 0.526 3.7
Alpro 24 4.5 1597 0.917 3.7
Own Label 307 4 27760 0.704 3.6
Hartley's 12 4.4 549 1 3.6
Mr Kipling 21 4.2 875 0.905 3.5
Total 843 4.3 61984 0.655 3.8

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating