CheckoutSmart Reviews Reporting
Category Brand Report
Chocolate
May 2026
| Brand | No. of products |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| M&M's | 22 | 4.9 | 1295 | 0.091 | 4.8 |
| Lindt | 176 | 4.7 | 12773 | 0.92 | 3.8 |
| Tony's Chocolonely | 14 | 4.3 | 2796 | 0.714 | 3.8 |
| Ferrero Rocher | 11 | 4.6 | 674 | 0.909 | 3.8 |
| Own Label | 135 | 4.3 | 10257 | 0.63 | 3.8 |
| KitKat | 60 | 4.7 | 24751 | 0.983 | 3.8 |
| Aero | 19 | 4.7 | 2008 | 0.895 | 3.8 |
| Kinder | 17 | 4.6 | 905 | 1 | 3.7 |
| Ritter Sport | 10 | 4.5 | 451 | 0.9 | 3.7 |
| Maltesers | 24 | 4.5 | 2273 | 0.958 | 3.7 |
| Green & Black's | 17 | 4.4 | 855 | 0.824 | 3.6 |
| Galaxy | 16 | 4.5 | 799 | 1 | 3.6 |
| Cadbury | 197 | 4.4 | 13345 | 0.975 | 3.6 |
| Ombar | 10 | 4.1 | 598 | 0.9 | 3.4 |
| Total | 728 | 4.5 | 73780 | 0.836 | 3.8 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
