CheckoutSmart Reviews Reporting
Category Brand Report
Chocolate
Apr 2026
| Brand | No. of products |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| M&M's | 21 | 4.9 | 1291 | 0.095 | 4.8 |
| Ritter Sport | 10 | 4.5 | 450 | 0.7 | 3.9 |
| Lindt | 170 | 4.7 | 12040 | 0.912 | 3.9 |
| Aero | 19 | 4.7 | 1629 | 0.895 | 3.8 |
| KitKat | 51 | 4.7 | 18798 | 0.961 | 3.8 |
| Tony's Chocolonely | 14 | 4.3 | 2793 | 0.786 | 3.8 |
| Own Label | 95 | 4.3 | 5675 | 0.653 | 3.8 |
| Ferrero Rocher | 10 | 4.6 | 642 | 1 | 3.7 |
| Kinder | 18 | 4.6 | 995 | 1 | 3.7 |
| Green & Black's | 17 | 4.4 | 850 | 0.765 | 3.7 |
| Maltesers | 24 | 4.5 | 2269 | 0.958 | 3.7 |
| Galaxy | 16 | 4.5 | 796 | 1 | 3.6 |
| Cadbury | 187 | 4.4 | 12448 | 0.973 | 3.6 |
| Ombar | 10 | 4.1 | 598 | 0.9 | 3.4 |
| Total | 662 | 4.5 | 61274 | 0.828 | 3.8 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
