CheckoutSmart Reviews Reporting
Category Brand Report
Cereals
Apr 2026
| Brand | No. of products |
Average rating |
No. of reviews |
% needing new reviews |
Like score |
|---|---|---|---|---|---|
| Alpen | 23 | 4.4 | 1558 | 0.13 | 4.4 |
| Lizi's | 22 | 4.2 | 1041 | 0.273 | 4.1 |
| Flahavan's | 11 | 4.5 | 915 | 0.636 | 4 |
| Nestle | 65 | 4.6 | 35509 | 0.954 | 3.8 |
| Kellogg's Crunchy Nut | 16 | 4.5 | 1769 | 0.875 | 3.8 |
| Cheerios | 13 | 4.6 | 9320 | 1 | 3.8 |
| Jordans | 51 | 4.6 | 1921 | 0.922 | 3.7 |
| Kellogg's | 62 | 4.4 | 6377 | 0.903 | 3.7 |
| Weetabix | 41 | 4.3 | 2461 | 0.756 | 3.7 |
| Quaker | 56 | 4.2 | 4458 | 0.786 | 3.7 |
| Kellogg's Coco Pops | 13 | 4.5 | 1168 | 1 | 3.6 |
| FUEL 10K | 40 | 4.5 | 1727 | 0.975 | 3.6 |
| Kellogg's Special K | 26 | 4.4 | 2528 | 1 | 3.6 |
| Mornflake | 14 | 4.4 | 958 | 1 | 3.5 |
| Own Label | 157 | 4 | 11572 | 0.688 | 3.5 |
| Dorset Cereals | 28 | 4.3 | 1183 | 1 | 3.4 |
| Surreal | 10 | 3.9 | 733 | 1 | 3.1 |
| Kellogg's All-Bran | 11 | 3.6 | 1472 | 0.909 | 2.8 |
| Total | 659 | 4.3 | 86670 | 0.823 | 3.7 |
Key:
Only SKUs with at least 30 reviews in a retailer are included
Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)
- Theoretical Min 1.0 - Max 5.0
Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating
