CheckoutSmart Reviews Reporting

Category Brand Report

Cereal Bars

May 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Kellogg's Rice Krispies 22 4.6 1571 0.409 4.2
Skinny 15 4.6 1154 0.933 3.8
Kind 24 4.6 1381 0.875 3.7
Nature Valley 62 4.5 3065 0.871 3.7
Graze 34 4.5 7390 0.971 3.7
Go Ahead 25 4.5 3182 0.96 3.7
Kellogg's 11 4.5 867 0.909 3.7
Jordans 12 4.3 498 0.75 3.6
Eat Natural 11 4.3 755 1 3.5
Nakd 30 4.3 1306 0.933 3.5
Nestle 10 4.3 2544 1 3.5
belVita 22 4.2 1119 0.955 3.4
Own Label 12 4.1 589 0.917 3.3
Deliciously Ella 10 4 549 0.9 3.3
Fibre One 14 4.1 928 1 3.2
Total 314 4.4 26898 0.892 3.6

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating