CheckoutSmart Reviews Reporting

Category Brand Report

Carbonates

Apr 2026

Brand No. of
products
Average
rating
No. of
reviews
% needing
new reviews
Like
score
Diet Coke 31 4.6 6139 0.548 4.2
Cawston Press 18 4.4 818 0.389 4.1
Pepsi Max 35 4.6 3070 0.629 4.1
Dr Pepper 12 4.5 798 0.583 4
Fanta 34 4.6 1863 0.794 3.9
Own Label 97 4.3 7643 0.567 3.8
Coca-Cola 60 4.4 5057 0.767 3.8
TRIP 14 4.2 819 0.571 3.8
Fever-Tree 22 4.4 1036 0.818 3.7
San Pellegrino 35 4.4 5500 1 3.6
Fentimans 26 4.2 1201 0.885 3.5
Schweppes 32 4.2 1518 0.938 3.5
Sprite 19 4.3 876 1 3.4
Shloer 22 4.3 1394 1 3.4
IRN-BRU 15 4.2 694 1 3.4
Pepsi 19 3.8 825 0.895 3.1
Total 491 4.3 39251 0.774 3.7

Key:

Only SKUs with at least 30 reviews in a retailer are included

Like Score - Ave Rating x 80% + (1 - Percent of brand SKUs needing new reviews)

- Theoretical Min 1.0 - Max 5.0

Need new reviews? - Any SKU that does not have 30 reviews, has a Top 3 review more than 6 months (182 days) old or a Top 3 review with a difference of more than 1.5 stars from the average rating